Chapter 28.50
San Jose Zoning Code · 2026-06 edition · ingested 2026-07-07 · San Jose
REGULATORY COMPLIANCE AND REPORTS TO COUNCIL
Sections:
28.50.010 Regulatory compliance. 28.50.020 Reports to city council. ¶
28.50.010 Regulatory compliance. ¶
A. The Director or designee will submit, file, verify and sign, as applicable, all documents including reports, plans and data required to comply with San José Power's regulatory requirements.
B. On a quarterly basis, the Director will provide reports to the City Council listing the documents submitted in the past quarter to the various regulatory agencies. Each quarterly report will be submitted no later than fortyfive (45) days following the end of the previous quarter. The quarterly report required in this Section may be combined with the quarterly reporting required in Section 28.50.020.
(Ord. 30956.)
28.50.020 Reports to city council. ¶
A. The Director will submit quarterly informational reports to the City Council summarizing the number of agreements and the total cost of those agreements during the previous quarter. Each quarterly report will be submitted no later than forty-five (45) days following the end of the quarter. The quarterly report required in this Section may be combined with the quarterly reporting required under Section 28.50.010.
B. At least once each calendar year, the City Manager, or designee, will file with the City Council an informational report that lists all actions and agreements that have occurred pursuant to this Title.
(Ord. 30956.)
T28:6
CODE COMPARATIVE TABLE
This is a chronological listing of the ordinances of the City of San José, California, beginning with legislation passed December 7, 2004, included in this Code.
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| Measure S (Ord. | Adopted by | Added | 4.79.010, 4.79.020 | |
| 2004.1) | electorate, 12-7-04 | |||
| 4.79.200 - 4.79.236 | ||||
| 4.79.300 - 4.79.360 | ||||
| 4.79.400, 4.79.410 | ||||
| 4.79.500 - 4.79.520 | ||||
| 4.79.600 | ||||
| 4.79.700, 4.79.710 | ||||
| 27630 | 1-10-06 | 1 | 17.08.030 - 17.08.106 | |
| 2 | 17.08.200 - 17.08.220 | |||
| 3 | 17.08.310 | |||
| 4 | 17.08.320 | |||
| 5 | 17.08.350 | |||
| 6 | 17.08.370 | |||
| 7 | 17.08.380 | |||
| 8 | 17.08.390 | |||
| 9 | 17.08.420 | |||
| 10 | 17.08.430 | |||
| 11 | 17.08.440 | |||
| 12 | 17.08.450 | |||
| 13 | 17.08.460 | |||
| 14 | 17.08.470 | |||
| 15 | 17.08.480 | |||
| 16 | 17.08.500 | |||
| 17 | 17.08.510 | |||
| 18 | 17.08.540 | |||
| 27633 | 1-10-06 | 11.96.070 | ||
| 27639 | 1-10-06 | 1 | 19.16.170 | |
| 2 | 20.175.010 - 20.175.060 | |||
| 27650 | 2- 7-06 | Added | 4.80.3450 - 4.80.3480 | |
| 27651 | 2- 7-06 | 1 | 11.48.150 | |
| 2 | 11.48.160 | |||
| 3 | 11.48.185 |
CCT:1
SAN JOSÉ CODE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 4 | Added | 11.48.195 | ||
| 27652 | 2- 7-06 | Added | 3.44.160 | |
| 27667 | 3-28-06 | 1 | Added | 12.12.200 |
| 2 | 12.12.420 | |||
| 27676 | 3-28-06 | 11.36.220 | ||
| 27686 | 3-28-06 | 1 | Added | 21.04.140 |
| 2 | 21.06.030 | |||
| 27689 | 4-18-06 | 1 | Added | 4.54.105 |
| 2 | Added | 4.58.238 | ||
| 3 | Added | 4.55.010, 4.55.020 | ||
| 4.55.200 - 4.55.280 | ||||
| 4.55.300 - 4.55.320 | ||||
| 4.55.400 - 4.55.440 | ||||
| 27701 | 5- 2-06 | 1 | 20.40.100 | |
| 2 | 20.50.100 | |||
| 3 | 20.50.110 | |||
| 4 | 20.70.100 | |||
| 5 | Added | 20.175.042 | ||
| 6 | Added | 20.175.045 | ||
| 7 | Added | 20.175.048 | ||
| 8 | Added | 20.200.813 | ||
| 9 | Added | 20.200.815 | ||
| 27708 | 5-16-06 | 1 | 9.10.1210 | |
| 27709 | 5-16-06 | 1 | Added | 15.08.330 |
| 27711 | 5-16-06 | 1 | 3.36.1200 | |
| 2 | 3.36.1210 | |||
| 3 | 3.36.1230 | |||
| 4 | 3.36.1240 | |||
| 27712 | 5-16-06 | 1 | Added | 3.36.020.14 |
| 2 | 3.36.740 | |||
| 3 | 3.36.1200 | |||
| 3.36.1210 | ||||
| 3.36.1230 - 3.36.1290 | ||||
| 3.36.1295 | ||||
| 3.36.1300, 3.36.1305 | ||||
| 3.36.1310 - 3.36.1325 | ||||
| 3.36.1330 - 3.36.1370 |
CCT:2
CODE COMPARATIVE TABLE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 4 | 3.36.1410 | |||
| 5 | 3.36.1440 | |||
| 6 | 3.36.1460 - 3.36.1468 | |||
| 7 | 3.36.1600 | |||
| 8 | 3.36.1640 | |||
| 9 | 3.36.1660 | |||
| 10 | 3.36.1670 | |||
| 11 | 3.36.1680 | |||
| 12 | 3.36.1910 | |||
| 13 | 3.36.1920 | |||
| 14 | 3.36.2010 | |||
| 15 | 3.36.2020 | |||
| 16 | 3.36.3500 - 3.36.3660 | |||
| 17 | 3.44.010 | |||
| 27717 | 5-16-06 | 20.120.100 | ||
| 27721 | 5-28-06 | 1 | Added | 3.36.809 |
| 2 | 3.36.995 | |||
| 3 | 3.36.1020 | |||
| 4 | 3.36.1520 | |||
| 5 | 3.36.1640 | |||
| 6 | 3.36.3630 | |||
| 27723 | 5-16-06 | 1 | 4.46.039.5 | |
| 2 | 4.47.092 | |||
| 3 | 4.54.038 | |||
| 4 | 4.64.035 | |||
| 27725 | 5-23-06 | 1 | 9.10.455 | |
| 2 | 9.10.550 | |||
| 3 | 9.10.1390 | |||
| 4 | 9.10.1430 | |||
| 5 | 9.10.1630 | |||
| 6 | 9.10.1710 | |||
| 7 | 9.10.1720 | |||
| 8 | Added | 9.10.1445 | ||
| 27753 | 5-23-06 | 1 | 4.46.039.4 | |
| 2 | 4.47.093 | |||
| 3 | 4.54.039.6 | |||
| 27757 | 5-23-06 | 1 | 20.40.100 |
CCT:3
SAN JOSÉ CODE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 2 | 20.50.100 | |||
| 3 | 20.70.100 | |||
| 4 | 20.80.2020 | |||
| 5 | 20.80.2030 | |||
| 6 | 20.100.500 | |||
| 27761 | 6- 6-06 | 1 | 13.28.140 | |
| 2 | 13.28.340 | |||
| 27768 | 6-20-06 | 1 | 3.36.020.13 | |
| 2 | Added | 3.36.110 | ||
| 3 | Added | 3.36.120 | ||
| 4 | 3.36.170 | |||
| 5 | 3.36.180 | |||
| 6 | Rpld | 3.36.185 | ||
| 7 | Rpld | 3.36.190 | ||
| 8 | 3.36.200 | |||
| 9 | Rpld | 3.36.205 | ||
| 10 | 3.36.210 | |||
| 11 | 3.36.220 | |||
| 12 | 3.36.230 | |||
| 13 | 3.36.240 | |||
| 14 | 3.36.250 | |||
| 15 | 3.36.260 | |||
| 16 | 3.36.270 | |||
| 17 | 3.36.280 | |||
| 18 | 3.36.500 | |||
| 19 | Added | 3.36.575 | ||
| 20 | Added | 3.36.745 | ||
| 21 | Added | 3.36.746 | ||
| 22 | Rpld | 3.36.1050 | ||
| 23 | Rpld | 3.36.1060 | ||
| 24 | Rpld | 3.36.1070 | ||
| 25 | 3.36.1200 | |||
| 26 | 3.36.1210 | |||
| 27 | 3.36.1230 | |||
| 28 | 3.36.1240 | |||
| 29 | 3.36.1250 | |||
| 30 | 3.36.1465 |
CCT:4
CODE COMPARATIVE TABLE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 31 | 3.36.1510 | |||
| 32 | Rpld | 3.36.1630 | ||
| 33 | Rpld | 3.36.1650 | ||
| 34 | 3.36.1700 | |||
| 35 | 3.36.1710 | |||
| 36 | 3.36.1780 | |||
| 37 | Added | 3.36.1925 | ||
| 38 | 3.36.1930 | |||
| 39 | 3.36.2030 | |||
| 27782 | 6-13-06 | 1 | 6.02.130 | |
| 2 | Added | 6.02.160 | ||
| 3 | Added | 6.02.170 - 6.02.190 | ||
| 4 | Rpld | 6.02.240 | ||
| 5 | Rpld | 6.02.250 | ||
| 6 | Added | 6.60.290 | ||
| 27783 | 6-20-06 | 1 | 6.02.130 | |
| 2 | Added | 6.02.160 | ||
| 3 | Added | 6.02.170 - 6.02.190 | ||
| 4 | Rpld | 6.02.240 | ||
| 5 | Rpld | 6.02.250 | ||
| 6 | Added | 6.60.290 | ||
| 27784 | 6-27-06 | 13.21.010 - 13.21.050 | ||
| 13.21.200-13.21.220 | ||||
| 13.21.300, 13.21.310 | ||||
| 27785 | 6-27-06 | 1 | 8.20.200 | |
| 2 | 8.20.370 | |||
| 27787 | 6-27-06 | 1 | Added | 4.82.010, 4.82.020 |
| 4.82.200, 4.82.210 | ||||
| 4.82.300 - 4.82.340 | ||||
| 2 | 4.46.080 | |||
| 3 | 4.47.060 | |||
| 4 | 4.54.080 | |||
| 5 | 4.58.220 | |||
| 6 | 4.64.080 | |||
| 7 | 4.68.210 | |||
| 8 | 4.72.130 | |||
| 9 | 4.74.130 |
CCT:5
SAN JOSÉ CODE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 10 | 4.76.340 | |||
| 11 | 4.78.290 | |||
| 12 | Rpld | 4.76.820 | ||
| 27790 | 6-27-06 | 4.76.345 | ||
| 27797 | 6-27-06 | 1 | 20.30.100 | |
| 2 | 20.40.100 | |||
| 3 | 20.50.100 | |||
| 4 | 20.50.110 | |||
| 5 | 20.90.060 | |||
| 6 | Added | 20.200.1430 | ||
| 27813 | 6-27-06 | 1 | 4.68.080 | |
| 27814 | 8- 8-06 | 1 | 4.68.080 | |
| 27838 | 9-12-06 | 1 | 3.28.010 | |
| 2 | Added | 3.28.070 | ||
| 3 | 3.28.300 | |||
| 4 | Added | 3.28.380 | ||
| 5 | 3.28.400 - 3.28.470 | |||
| 3.28.490 - 3.28.590 | ||||
| 6 | 3.28.780 | |||
| 7 | Added | 3.28.785 | ||
| 8 | Rnbd | 3.28.955 | ||
| as | 3.28.995 | |||
| Amd | 3.28.995 | |||
| 9 | Added | 3.28.1015 | ||
| 10 | Added | 3.28.1025 | ||
| 11 | 3.28.1170 | |||
| 12 | 3.28.1442 | |||
| 13 | 3.28.1443 | |||
| 14 | 3.28.1446 | |||
| 15 | Rpld | 3.28.1448 | ||
| 16 | 3.28.1720 | |||
| 17 | 3.28.1980 | |||
| 18 | Added | 3.28.1995 | ||
| 19 | 3.28.2030 | |||
| 20 | Added | 3.28.2045 | ||
| 27841 | 9-12-06 | 1 | Added | 12.19.010, 12.19.020 |
| 12.19.200 - 12.19.290 |
CCT:6
CODE COMPARATIVE TABLE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 12.19.300 - 12.19.330 | ||||
| 27851 | 9-12-06 | 20.100.500 | ||
| 27863 | 9-26-06 | 1 | 4.68.140 | |
| 2 | 4.72.100 | |||
| 3 | 4.74.100 | |||
| 4 | 4.78.260 | |||
| 5 | 9.10.960 | |||
| 27864 | 10- 3-06 | 1 | Added | 23.02.265 |
| 2 | 23.04.110 | |||
| 3 | 23.04.120 | |||
| 27889 | 10-24-06 | 1 | Rpld | 2.08.2200 - 2.08.2230 |
| 2 | 2.08.2800 - 2.08.2830 | |||
| 27894 | 10-31-06 | 1 | 4.46.039.8 | |
| 27895 | 10-31-06 | 1 | 4.46.039.9 | |
| 27910 | 12- 5-06 | 23.04.020 | ||
| 27925 | 12-12-06 | Added | 12.18.010, | |
| 12.18.200 - 12.18.250 | ||||
| 12.18.300 - 12.18.370 | ||||
| 12.18.400 - 12.18.430 | ||||
| 27933 | 12-12-06 | 1 | 21.04.140 | |
| 2 | 21.06.010 | |||
| 3 | 21.06.020 | |||
| 4 | 21.06.030 | |||
| 27949 | 1- 9-07 | 1 | 14.25.005 - 14.25.105 | |
| 14.25.200 | ||||
| 14.25.300 - 14.25.380 | ||||
| 14.25.400 - 14.25.450 | ||||
| 14.25.500 | ||||
| 2 | 19.38.005 - 19.38.110 | |||
| 19.38.200 | ||||
| 19.38.300 - 19.38.355 | ||||
| 19.38.400 - 19.38.450 | ||||
| 19.38.500 | ||||
| 27955 | 1- 9-07 | 1 | 20.90.060 | |
| 2 | 20.90.220 | |||
| 27978 | 2-27-07 | 1 | Added | 13.28.145 |
| 2 | Added | 13.32.045 |
CCT:7
SAN JOSÉ CODE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 3 | Added | 13.32.047 | ||
| 27980 | 3-13-07 | 1 | 4.04.010 | |
| 2 | 4.04.020 | |||
| 3 | 4.04.030 | |||
| 4 | 4.04.040 | |||
| 5 | 4.04.050 | |||
| 6 | 4.04.060 | |||
| 7 | 4.04.080 | |||
| 8 | Rpld | 4.06.010 - 4.06.050 | ||
| 9 | 4.12.001, 4.12.005 | |||
| 4.12.010, 4.12.015 | ||||
| 4.12.020, 4.12.025 | ||||
| 4.12.030, 4.12.035 | ||||
| 4.12.040, 4.12.045 | ||||
| 4.12.050, 4.12.053 | ||||
| 4.12.055, 4.12.060 | ||||
| 4.12.065, 4.12.110 | ||||
| 4.12.120, 4.12.210 | ||||
| 4.12.215, 4.12.220 | ||||
| 4.12.225, 4.12.230 | ||||
| 4.12.235, 4.12.240 | ||||
| 4.12.245, 4.12.250 | ||||
| 4.12.260, 4.12.270 | ||||
| 4.12.310 - 4.12.350 | ||||
| 4.12.410 - 4.12.460 | ||||
| 4.12.510 - 4.12.530 | ||||
| 10 | Rpld | 4.13.010, 4.13.025 | ||
| 4.13.030 - 4.13.060 | ||||
| 27992 | 4- 3-07 | 1 | 3.36.1555 | |
| 28006 | 4-10-07 | 1 | Added | 25.08.360 |
| 28007 | 5-22-07 | 1 | 9.10.1030 | |
| 2 | 9.10.1100 | |||
| 3 | 9.10.2430 | |||
| 4 | 9.10.2440 | |||
| 28016 | 5- 1-07 | 9.44.045 | ||
| 28017 | 5- 1-07 | 1 | 25.08.300 | |
| 2 | 25.08.310 |
CCT:8
CODE COMPARATIVE TABLE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 3 | 25.08.500 | |||
| 4 | 25.08.1320 | |||
| 5 | 25.08.1340 | |||
| 6 | 25.08.1510 | |||
| 28022 | 5- 8-07 | 1 | Added | 23.02.043 |
| 2 | 23.02.1010 | |||
| 3 | 23.04.020 | |||
| 4 | 23.04.030 | |||
| 5 | 23.04.120 | |||
| 6 | 23.04.610 | |||
| 28030 | 5-15-07 | 1 | 3.36.610 | |
| 2 | 3.36.710 | |||
| 3 | Added | 3.36.717 | ||
| 4 | 3.36.1580 | |||
| 28057 | 6-19-07 | 1 | Added | 3.48.140 |
| 28067 | 6-26-07 | 1 | 5.06.335 | |
| 2 | 5.06.340 | |||
| 3 | 5.06.350 | |||
| 4 | 5.06.356 | |||
| 5 | 5.06.390 | |||
| 6 | 5.06.440 | |||
| 28074 | 6-26-07 | 1 | 12.10.010 - 12.10.100 | |
| 2 | 12.12.010 - 12.12.030 | |||
| 12.12.100 - 12.12.200 | ||||
| 12.12.300 - 12.12.330 | ||||
| 12.12.400 - 12.12.440 | ||||
| 12.12.500 | ||||
| 12.12.600 - 12.12.630 | ||||
| 12.12.700, 12.12.800 | ||||
| 28079 | 6-26-07 | 1 | 7.10.00 - 7.10.230 | |
| 7.10.300, 7.10.310 | ||||
| 7.10.500 | ||||
| 7.20.010 - 7.20.090 | ||||
| 7.20.300 - 7.20.320 | ||||
| 7.20.500 - 7.20.590 | ||||
| 7.20.700 - 7.20.740 | ||||
| 7.30.010 - 7.30.080 |
CCT:9
SAN JOSÉ CODE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 7.30.300 - 7.30.350 | ||||
| 7.30.500 - 7.30.610 | ||||
| 7.30.700, 7.30.710 | ||||
| 7.30.900 - 7.30.990 | ||||
| 7.40.010 - 7.40.140 | ||||
| 7.50.010 - 7.50.100 | ||||
| 7.60.010, 7.60.020 | ||||
| 7.60.040 - 7.60.120 | ||||
| 7.60.120 - 7.60.180 | ||||
| 7.60.300 - 7.60.370 | ||||
| 7.60.500 - 7.60.640 | ||||
| 7.60.700 - 7.60.820 | ||||
| 7.60.900 - 7.60.1000 | ||||
| 28080 | 6-26-07 | 1 | 1.08.020 | |
| 28116 | 9-25-07 | 1 | 16.02.010 | |
| 2 | 16.02.240 | |||
| 3 | 16.02.260 | |||
| 4 | 16.02.270 | |||
| 5 | Added | 16.02.315 | ||
| 6 | Added | 16.02.455 | ||
| 7 | Added | 16.02.475 | ||
| 8 | Added | 16.02.505 | ||
| 9 | 16.06.030 | |||
| 10 | 16.26.010 | |||
| 11 | 16.40.060 | |||
| 12 | 16.40.070 | |||
| 13 | Added | 16.50.010 - 16.50.120 | ||
| 28088 | 8-21-07 | 3.36.550 | ||
| 28144 | 10-23-07 | 1 | Added | 23.02.255 |
| 2 | Added | 23.02.417 | ||
| 3 | 23.02.1010 | |||
| 4 | 23.02.1090 | |||
| 5 | 23.04.120 | |||
| 28159 | 11- 6-07 | 1 | 9.44.022 | |
| 2 | 9.44.030 | |||
| 3 | 9.44.040 | |||
| 28164 | 11-20-07 | 3.36.020.3 |
CCT:10
CODE COMPARATIVE TABLE
| Ordinance Number | Adopted Date | Section | Section this Code |
|---|---|---|---|
| 28166 | 11-20-07 | 1 | 24.01.100 - 24.01.130 |
| 24.01.200 - 24.01.208 | |||
| 24.01.211, 24.01.215 | |||
| 24.01.218, 24.01.224 | |||
| 24.01.227, 24.01.230 | |||
| 24.01.228, 24.01.230 | |||
| 24.01.233, 24.01.236 | |||
| 24.01.239, 24.01.242 | |||
| 24.01.245, 24.01.251 | |||
| 24.01.257, 24.01.260 | |||
| 24.01.263, 24.01.266 | |||
| 24.01.269, 24.01.272 | |||
| 24.01.300, 24.01.310 | |||
| 24.01.320, 24.01.322 | |||
| 24.01.324, 24.01.326 | |||
| 24.01.330, 24.01.332 | |||
| 24.01.340, 24.01.350 | |||
| 24.01.355, 24.01.360 | |||
| 24.01.365, 24.01.370 | |||
| 24.01.410 - 24.01.440 | |||
| 24.01.500 - 24.01.580 | |||
| 24.02.100 - 24.02.150 | |||
| 24.02.210 - 24.02.240 | |||
| 24.02.245, 24.02.250 | |||
| 24.02.310, 24.02.315 | |||
| 24.02.320 - 24.02.340 | |||
| 24.02.345, 24.02.350 | |||
| 24.02.355, 24.02.360 | |||
| 24.02.400 - 24.02.460 | |||
| 24.02.500, 24.02.505 | |||
| 24.02.510, 24.02.515 | |||
| 24.02.520, 24.02.525 | |||
| 24.02.530, 24.02.535 | |||
| 24.02.540, 24.02.545 | |||
| 24.02.550 | |||
| 24.02.610 - 24.02.670 | |||
| 24.02.710 - 24.02.770 |
CCT:11
SAN JOSÉ CODE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 24.03.100 - 24.03.130 | ||||
| 24.03.210 - 24.03.250 | ||||
| 24.03.310, 24.03.311 | ||||
| 24.03.410, 24.03.415 | ||||
| 24.03.425 | ||||
| 24.03.610 - 24.03.650 | ||||
| 24.03.710, 24.03.720 | ||||
| 24.03.810 - 24.03.830 | ||||
| 24.03.835, 24.03.850 | ||||
| 24.03.858, 24.03.860 | ||||
| 24.03.870 | ||||
| 24.03.1010 - 24.03.1040 | ||||
| 24.04.100, 24.04.110 | ||||
| 24.05.100, 24.05.110 | ||||
| 24.06.100, 24.06.110 | ||||
| 24.07.100 | ||||
| 24.08.100, 24.08.110 | ||||
| 28167 | 11-20-07 | 1 | 17.12.010 | |
| 2 | 17.12.020 | |||
| 3 | 17.12.060 | |||
| 4 | 17.12.090 | |||
| 5 | 17.12.110 | |||
| 6 | 12.12.120 | |||
| 7 | 17.12.200, 17.12.210, 17.12.230 - | |||
| 17.12.270 | ||||
| 8 | 17.12.300, 17.12.310 | |||
| 9 | 17.12.400 - 17.12.470 | |||
| 10 | 17.12.500 - 17.12.520 | |||
| 11 | 17.12.610 - 17.12.630 | |||
| 12 | 17.12.700 | |||
| 13 | 17.12.800 - 17.12.820 | |||
| 14 | Added | 17.12.900 - 17.12.990 | ||
| 15 | Added | 17.12.1000 - 17.12.1100 | ||
| 16 | Added | 17.12.1110 | ||
| 17 | Added | 17.12.1200 - 17.12.1220 | ||
| 28179 | 12- 4-07 | 1 | 15.14.200 - 15.14.460 | |
| 2 | 15.14.520 | |||
| 3 | 15.14.530 |
CCT:12
CODE COMPARATIVE TABLE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 4 | 15.14.535 | |||
| 5 | 15.14.540 | |||
| 6 | 15.14.585 | |||
| 7 | Rpld | 15.14.640 | ||
| 8 | Rpld | 15.14.645 | ||
| 9 | Rpld | 15.14.650 | ||
| 10 | Rpld | 15.14.655 | ||
| 11 | Rpld | 15.14.660 | ||
| 12 | Rpld | 15.14.665 | ||
| 13 | Rpld | 15.14.670 | ||
| 14 | 15.14.675 | |||
| 15 | 15.14.695 | |||
| 16 | 15.14.725 | |||
| 17 | 15.14.730 | |||
| 18 | 15.14.735 | |||
| 19 | 15.14.740 | |||
| 20 | 15.14.750 | |||
| 21 | 15.14.755 | |||
| 22 | 15.14.760 | |||
| 23 | 15.14.765 | |||
| 24 | 15.14.785 | |||
| 25 | 15.14.790 | |||
| 28185 | 12-18-07 | 1 | 4.04.010 | |
| 2 | 4.04.020 | |||
| 28204 | 12-18-07 | 1 | Added | 12.20.100, 12.12.110 |
| 12.20.200 - 12.20.240 | ||||
| 12.20.300, 12.20.310 | ||||
| 12.20.400, | ||||
| 12.20.500, 12.20.510 | ||||
| 28205 | 12-18-07 | 1 | 1.08.020 | |
| 28206 | 12-18-07 | 1 | Added | 1.20.010 - 1.20.040 |
| 1.20.200 - 1.20.240 | ||||
| 28212 | 1- 8-08 | 1 | Rpld | 12.06.150 |
| 2 | 12.06.410 | |||
| 3 | Rpld | 12.06.430 | ||
| 4 | 12.06.600 | |||
| 5 | 12.06.720 |
CCT:13
SAN JOSÉ CODE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 6 | Rpld | 12.06.810 - 12.06.890 | ||
| 8 | 12.06.810 | |||
| 28213 | 1- 8-08 | 1 | 12.04.110 | |
| 2 | 12.04.120 | |||
| 3 | 12.06.030 | |||
| 4 | 12.06.180 | |||
| 5 | 12.06.290 | |||
| 6 | 12.06.610 | |||
| 7 | Added | 12.06.1000 - 12.06.1030 | ||
| 28220 | 1- 8-08 | 1 | 22.08.010 | |
| 2 | 22.08.020 | |||
| 28240 | 2-12-08 | 1 | Added | 14.30.010 - 14.30.051 |
| 28260 | 3-18-08 | 2.08.4830 | ||
| 28271 | 3-25-08 | 1 | Added | 14.31.010 - 14.31.100 |
| 28280 | 4-15-08 | 1 | 12.06.050 | |
| 2 | 12.06.250 | |||
| 28281 | 4-15-08 | 1 | 12.16.040 | |
| 28282 | 4-15-08 | 1 | 20.100.500 | |
| 2 | 23.02.1300 | |||
| 28284 | 4-15-08 | 1 | 20.30.100 | |
| 2 | Added | 20.30.150 | ||
| 3 | Added | 20.200.325 | ||
| 28295 | 5- 6-08 | 2.08.1630 | ||
| 28296 | 5-13-08 | 1 | 20.100.1400 - 20.100.1490 | |
| 2 | 20.200.270 | |||
| 3 | 20.200.1120 | |||
| 28300 | 5-20-08 | 1 | Added | 3.36.808 |
| 2 | 3.36.995 | |||
| 3 | 3.36.1020 | |||
| 4 | 3.36.1640 | |||
| 5 | 3.36.3630 | |||
| 28301 | 5-20-08 | 1 | 20.95.020 | |
| 2 | 20.95.110 | |||
| 3 | 20.100.480 | |||
| 28314 | 6-17-08 | 3.04.1410 | ||
| 28317 | 6-17-08 | 1 | Added | 6.58.150 |
| 2 | Added | 6.58.160 |
CCT:14
CODE COMPARATIVE TABLE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 3 | 6.60.200 | |||
| 4 | Added | 6.60.295 | ||
| 5 | Added | 6.62.010 - 6.62.040 | ||
| 6.62.200, 6.62.210 | ||||
| 6.62.300 - 6.62.460 | ||||
| 28320 | 6-17-08 | 1 | 20.20.100 | |
| 2 | 20.30.100 | |||
| 3 | 20.30.500 | |||
| 4 | Added | 20.30.530 | ||
| 5 | 20.40.100 | |||
| 6 | 20.50.100 | |||
| 7 | 20.70.100 | |||
| 8 | 20.100.500 | |||
| 9 | 20.100.610 | |||
| 10 | 20.100.1030 | |||
| 11 | 20.200.1165 | |||
| 12 | 13.48.210 | |||
| 28321 | 6-17-08 | 1 | 20.40.100 | |
| 2 | 20.40.520 | |||
| 3 | 20.50.100 | |||
| 4 | Added | 20.50.115 | ||
| 5 | 20.50.120 | |||
| 6 | 20.90.060 | |||
| 7 | 20.90.220 | |||
| 8 | Added | 20.200.265 | ||
| 9 | Added | 20.200.605 | ||
| 10 | Added | 20.200.1278 | ||
| 28330 | 6-24-08 | 1 | 3.36.1020 | |
| 28331 | 6-24-08 | 1 | 3.36.1270 | |
| 2 | 3.36.1280 | |||
| 28332 | 6-24-08 | 1 | 3.28.380 | |
| 2 | 3.28.940 | |||
| 3 | 3.36.575 | |||
| 4 | Added | 3.36.1590 | ||
| 28338 | 6-24-08 | 20.70.010 | ||
| 28358 | 8-19-08 | 1 | 22.04.005 - 22.04.060 | |
| 2 | 22.08.010 - 22.08.050 |
CCT:15
SAN JOSÉ CODE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 28359 | 8-19-08 | 4.04.020 | ||
| 28387 | 8-26-08 | Added | 14.32.010 - 14.32.050 | |
| 14.32.200 - 14.32.250 | ||||
| 14.32.300 | ||||
| 14.32.400 - 14.32.430 | ||||
| 14.32.500 | ||||
| 14.32.600 | ||||
| 14.32.700 - 14.32.730 | ||||
| 28392 | 9- 9-08 | 7.20.020 | ||
| 28419 | 11- 4-08 | 7.20.520 | ||
| 28431 | 11- 4-08 | 1 | 4.76.240 | |
| 2 | 4.76.270 | |||
| 3 | 4.76.290 | |||
| 4 | Added | 4.76.295 | ||
| 28432 | 11-18-08 | Added | 25.11.100, 25.11.110 | |
| 25.11.300 - 25.11.460 | ||||
| 25.11.500, 25.11.510 | ||||
| 25.11.700 - 25.11.720 | ||||
| 25.11.900 | ||||
| 25.11.1100 | ||||
| 25.11.1300 | ||||
| 25.11.1500 - 25.11.1540 | ||||
| 25.11.1700 - 25.11.1810 | ||||
| 25.11.1900, 25.11.1910 | ||||
| 25.11.1921 | ||||
| 28439 | 11-18-08 | 6.64.250 | ||
| Measure J | Adopted by | 1 | Added | 4.52.010 - 4.52.120 |
| (2008.1) | electorate, 12-9-08 | |||
| 4.52.200 - 4.52.220 | ||||
| 4.52.300 - 4.52.450 | ||||
| 2 | 8.20.200 | |||
| Measure K | Adopted by | 1 | Added | 4.70.010, 4.70.020 |
| (2008.2) | electorate, 12-9-08 | |||
| 4.70.200 - 4.70.400 | ||||
| 4.70.450 | ||||
| 4.70.500 - 4.70.600 | ||||
| 4.70.700, 4.70.710 | ||||
| 4.70.800 - 4.70.860 |
CCT:16
CODE COMPARATIVE TABLE
| Ordinance Number | Adopted Date | Section | Section this Code | |
|---|---|---|---|---|
| 28447 | 12- 2-08 | 1 | 20.70.020 | |
| 2 | 20.70.100 | |||
| 3 | 20.70.120 | |||
| 28448 | 12- 2-08 | 1 | 20.30.500 | |
| 2 | 20.30.520 | |||
