Earlier editions: 2026-09
Title XV — LAND USE AND ZONING›Chapter 156 — COTTAGE FOOD OPERATIONS
San Joaquin Municipal Code § 156.004 Standards of Operation
San Joaquin Municipal Code · 2026-10 edition · updated 2026-10-03 · San Joaquin
Cite as: San Joaquin Municipal Code § 156.004 · Text as of 2026-10-03
Cottage food operations shall be permitted in all single or multi-family residential zones and specific plans that allow residential as a primary use, and shall be subject to the following conditions:
(A) No cottage food operation shall be allowed to operate without first securing all required permits and approvals from the Fresno County Department of Environmental Health Food Safety Division and the city. If such county permits and approvals lapse or are suspended or revoked by the county, the cottage food operator must cease operations.
(B) Not more than one full-time employee, paid or voluntary, not including an immediate family member or household member(s) of the cottage food operator, shall be employed by the cottage food operation.
(C) Hours of operation shall be limited to Monday through Sunday between the hours of 7:00 a.m. to 8:00 p.m.
(D) Delivery and loading vehicles shall be subject to the following conditions:
(1) Deliveries and loading shall be limited to Monday through Friday between the hours of 7:00 a.m. to 8:00 p.m. No deliveries or loading shall be permitted on Saturday or Sunday.
(2) Delivery and loading vehicles shall not impede vehicular or pedestrian traffic, block a driveway, or sidewalk, or sit idling at any time.
(3) Class B CFOs participating in indirect sales to third-party retailers should not use third-party delivery services to deliver food products to the retailer.
(E) Operation of the cottage food operation shall not occupy any required parking for the private home.
(F) Only the kitchen and one additional room inside the private home that have been registered or permitted with the Fresno County Department of Environmental Health Food Safety Division shall be used for the operation, including storage, of the business. The garage or accessory structures shall not be used for the cottage food operation, including storage.
(G) In no way shall the appearance of any structure or the conduct of the cottage food operation within the structure be such that any portion of the premises may be reasonably recognized as serving a nonresidential use.
(H) Signage shall be limited to one nameplate per unit displaying the name of the cottage food operation engaged in on the premises subject to the following conditions:
(1) Shall not exceed one square foot in area;
(2) Shall be non-illuminated;
(3) Shall be attached to the front façade of the residence or displayed inside a front façade facing window;
(4) Shall be maintained and be of reasonable professional quality.
(I) Cottage food operations shall not negatively impact surrounding properties by means of noise, odor, or any other characteristic deemed inappropriate for residential uses.
(J) Sales performed from the private home shall be allowed subject to the following conditions:
(1) No outdoor sales shall be permitted on the premises.
(2) Customer vehicles shall not impede vehicular or pedestrian traffic, block a driveway or sidewalk, or sit idling at any time.
(3) No on-site dining or loitering shall be permitted.
(Ord. 2016-101, passed 4-12-2016)
TABLE OF SPECIAL ORDINANCES¶
[Reserved]
PARALLEL REFERENCES
References to California Codes
References to 1994 Code
References to Ordinances and Resolutions
REFERENCES TO CALIFORNIA CODES
GENERAL PROVISIONS
| Code adoption |
|---|
| Gov't Code §§ 50022.1—50022.10 |
| Ordinances |
| Gov't Code §§ 36900 et seq. |
| Penalties for ordinance violations |
| Gov't Code §§ 36900 and 36901 |
| Imprisonment |
| Gov't Code §§ 36903 and 36904 |
| Citations for misdemeanors |
| Penal Code §§ 853.5—853.8 |
| Judicial review of city decisions |
| Code of Civil Procedure § 1094.6 |
| City charters |
| Gov't Code §§ 34450 et seq. |
| Elections |
| Gov't Code §§ 34050 and 36503—36503.7 |
| Classification of cities |
| Gov't Code §§ 34100—34102 |
| General powers |
| Gov't Code §§ 37100 et seq. |
| Conflict of interest code |
| Gov't Code §§ 87100 et seq. |
ADMINISTRATION AND PERSONNEL¶
| City records |
|---|
| Gov't Code §§ 34090—34090.7 |
| Alternative forms of government |
| Gov't Code §§ 34800 et seq. |
| City Manager |
| Gov't Code §§ 34851—34859 |
| Elective Mayor |
| Gov't Code §§ 34900—34906 |
| City officers generally |
| Gov't Code §§ 36500 et seq. |
| Legislative body |
| Gov't Code §§ 36801 et seq. |
| Election of legislative body by districts |
| Gov't Code §§ 34870 et seq. |
| Meetings |
| Gov't Code §§ 54950 et seq. |
| Mayor |
| Gov't Code §§ 40601 et seq. |
| City clerk |
| Gov't Code §§ 40800 et seq. |
| City treasurer |
| Gov't Code §§ 41001 et seq. |
| City assessor |
| Gov't Code §§ 41201 et seq. |
| Chief of police |
| Gov't Code §§ 41601 et seq. |
| City attorney |
| Gov't Code §§ 41801 et seq. |
| Local planning agencies |
| Gov't Code §§ 65100 et seq. |
| Planning commissions |
| Gov't Code §§ 65150 et seq. |
| Emergency services |
| Gov't Code §§ 8550 et seq. |
| Peace officer standards and training |
| Penal Code §§ 13520 et seq. |
| Personnel system |
| Gov't Code §§ 45000 et seq. |
REVENUE AND FINANCE¶
| Financial powers |
|---|
| Gov't Code §§ 37202 et seq. |
| Transfer of tax function to county |
| Gov't Code §§ 51500 et seq. |
| Property tax assessment, levy and collection |
| Gov't Code §§ 43000 et seq. |
| Sales and use tax |
| Rev. and Tax. Code §§ 7200 et seq. |
| Transient occupancy tax |
| Rev. and Tax. Code §§ 7280 and 7281 |
| Real property transfer tax |
| Rev. and Tax. Code §§ 11901 et seq. |
| Special gas tax street improvement fund |
| Str. and Hwys. Code §§ 2106 et seq. |
| Unclaimed property |
| Civil Code §§ 2080 et seq. |
| Local agency service fees and charges |
| Gov't Code §§ 54990 et seq. |
| Public works and public purchases |
| Gov't Code §§ 4000 et seq. |
| Contracting by local agencies |
| Pub. Contracts Code §§ 20100 et seq. |
| Uniform Public Construction Cost Accounting Act |
| Pub. Contracts Code §§ 21000 et seq. |
| Claims against public entities |
| Gov't Code §§ 900 et seq. |
BUSINESS LICENSES, TAXES AND REGULATIONS¶
| Authority to license businesses |
|---|
| Gov't Code § 37101 and Bus. and Prof. Code §§ 16000 et seq. |
| Bingo |
| Penal Code § 326.5 |
| Community antenna TV systems |
| Gov't Code § 53066 |
| Charitable solicitations |
| Bus. and Prof. Code § 7523 |
| Private detectives |
| Bus. and Prof. Code §§ 7512 et seq. |
| Taxicabs |
| Vehicle Code §§ 16500 et seq. , 21100 and 21112 |
| Gaming clubs |
| Bus. and Prof. Code §§ 19800 et seq. |
| Massage parlors |
| Gov't Code §§ 51030 et seq. |
| Automatic checkout systems |
| Civil Code §§ 7100 et seq. |
ANIMALS¶
| Animals generally |
|---|
| Food and Agric. Code §§ 16301 et seq. |
| Dogs |
| Gov't Code § 38792 and Food and Agric. Code §§ 30501 et seq. |
| Rabies control |
| Health and Saf. Code §§ 1900 et seq. |
| Cruelty to animals |
| Penal Code §§ 597 et seq. |
HEALTH AND SAFETY
| Garbage and refuse collection and disposal |
|---|
| Health and Saf. Code §§ 4250 and 4260 |
| Nuisance abatement |
| Gov't Code §§ 38771 et seq. |
| Littering |
| Penal Code §§ 374 et seq. |
| Marijuana Regulations |
| Health and Saf. Code§§ 11362.3, 11362.5 and 11362.7 et seq. |
| Fire Prevention |
| Health and Saf. Code §§ 13000 et seq. |
| Noise control |
| Health and Saf. Code §§ 46000 et seq. and Gov't Code § 65302(f) |
PUBLIC PEACE, MORALS AND WELFARE¶
| Crimes against public justice |
|---|
| Penal Code §§ 92 et seq. |
| Crimes against the person |
| Penal Code §§ 187 et seq. |
| Crimes against the person and against public decency and good morals |
| Penal Code §§ 261 et seq. |
| Crimes against public health and safety |
| Penal Code §§ 368 et seq. |
| Crimes against the public peace |
| Penal Code §§ 403 et seq. |
| Crimes against property |
| Penal Code §§ 447 et seq. |
| Weapons |
| Penal Code §§ 12000 et seq. |
VEHICLES AND TRAFFIC¶
| Local traffic rules and regulations |
|---|
| Vehicle Code §§ 21100 et seq. |
| Traffic signs, signals and markings |
| Vehicle Code §§ 21351 et seq. |
| Turning movements |
| Vehicle Code §§ 22101 and 22113 |
| Speed limits |
| Vehicle Code §§ 22348 et seq. |
| One-way street designations |
| Vehicle Code § 21657 |
| Stopping, standing and parking |
| Vehicle Code §§ 22500 et seq. |
| Through highways |
| Vehicle Code §§ 21101, 21353, 21354 |
| Curb markings |
| Vehicle Code § 21458 |
| Weight limits |
| Vehicle Code §§ 35700 et seq. |
| Pedestrians |
| Vehicle Code §§ 21950 et seq. |
| Establishment of crosswalks |
| Vehicle Code § 21106 |
| Bicycles |
| Vehicle Code §§ 21100, 21206 and 39000 et seq. |
| Penalties |
| Vehicle Code § 40000.1 |
STREETS, SIDEWALKS AND PUBLIC PLACES¶
| Improvement Act of 1911 |
|---|
| Str. and Hwys. Code §§ 5000 et seq. |
| Construction of sidewalks and curbs |
| Str. and Hwys. Code §§ 5870 et seq. |
| Underground utility districts |
| Str. and Hwys. Code §§ 5896.1 et seq. |
| Obstructions and encroachments on public ways |
| Gov't Code § 38775 |
| Municipal parks |
| Public Res. Code §§ 5181 et seq. |
| Tree planting |
| Str. and Hwys. Code §§ 22000 et seq. |
| Landscaping and Lighting Act of 1972 |
| Str. and Hwys. Code §§ 22500 et seq. |
| Charitable solicitations |
| Bus. and Prof. Code §§ 17510 et seq. |
| Advertising displays |
| Bus. and Prof. Code §§ 5230 and 5231 |
PUBLIC SERVICES¶
| Municipal water systems |
|---|
| Gov't Code §§ 38730 et seq. |
| Municipal sewers |
| Gov't Code §§ 38900 et seq. and Health and Saf. Code §§ 5470 et seq. |
| Water wells |
| Water Code §§ 13802 et seq. |
BUILDINGS AND CONSTRUCTION
| Authority to regulate buildings and construction |
|---|
| Gov't Code §§ 38601 and 38660 |
| State Housing Law |
| Health and Saf. Code §§ 17910 et seq. |
| Mobile homes |
| Health and Sal. Code §§ 18200 et seq. |
| Signs |
| Gov't Code §§ 38774 and 65850; Bus. and Prof. Code §§ 5229 et seq. |
| Inspection warrants |
| Civil Pro. Code §§ 182250 et seq. |
SUBDIVISIONS¶
| Subdivision Map Act |
|---|
| Gov't Code §§ 66410 et seq. |
ZONING
| Local planning generally |
|---|
| Gov't Code §§ 65000 et seq. |
| Local authority to regulate land use |
| Gov't Code § 65850 |
| Local zoning administration |
| Gov't Code §§ 65900 et seq. |
| Open-space zoning |
| Gov't Code §§ 65910 et seq. |
| Family day care homes |
| Health and Saf. Code §§ 1597.30 et seq. |
ENVIRONMENTAL PROTECTION
| Environmental Quality Act |
|---|
| Public Res. Code §§ 21000 et seq. |
| Noise Control Act |
| Health and Saf. Code §§ 46000 et seq. |
REFERENCES IN CODE¶
| Cal. Building Code Cite | Code Section |
|---|---|
| Title 24 | 154.259 |
| Title 24, Part 11 | 154.259 |
| Cal. Business and Professions Code Cite | Code Section |
|---|---|
| 402.3 | 100.06 |
| 1203.4 | 100.06 |
| 26000 et seq. | 154.168 |
| 26001 | 154.169 |
| 26050 | 154.170 |
| 26057(b)(4) | 154.170 |
| 26067 through 26069.9 | 154.179 |
| 26070(a)(1) | 154.169 |
| 26090 | 154.174 |
| 26090(e) | 154.167 |
| 26160 through 26162.5 | 154.179 |
| 7026 | 110.02 |
| Chapter 9.5 § 7200, of Division 3 | 92.13 |
| 8771 | 153.008 |
| 19300.5(m) | 100.02 |
| Cal. Civil Code Cite | Code Section |
|---|---|
| 54.1 | 92.03, 92.13 |
| 714(d)(1)(A), (B) | 155.006 |
| 1351 | 154.004 |
| 3483 | 93.48 |
| 3491 | 95.07 |
| 4080 | 154.259 |
| Cal. Code of Civil Procedure Cite | Code Section |
|---|---|
| 731 | 95.07 |
| 1094.5 | 100.09, 154.030 |
| 1094.6 | 10.78, 92.16 |
| 1822.50 et seq. | 95.09 |
| 1822.50 – 1822.59 | 97.03 |
| 1994.6 | 100.09 |
| Cal. Code of Regulations Cite | Code Section |
|---|---|
| Division 2, Title 23, §§ 490 – 495 | 150.100 |
| Title 23, Division 2, Chapter 2.7, §§ 49 – 495 | 154.291 |
| Cal. Elections Code Cite | Code Section |
|---|---|
| 10002 | 30.01 |
| Part 2.5 (commencing with §§ 10400 and 10401) of Division 14 | 30.01 |
| Cal. Electrical Code Cite | Code Section |
|---|---|
| Article 625 | 154.259 |
| Cal. Fish and Game Code Cite | Code Section |
|---|---|
| 2116 | 92.02 |
| 2118 | 92.02 |
| Cal. Food and Agricultural Code Cite | Code Section |
|---|---|
| 30503 | 92.13 |
| 31621 - 31624 | 92.14 |
| 31751.3 | 92.13 |
| Cal. Gov’t Code Cite | Code Section |
|---|---|
| Chapter 1, Division 1, Title 5, Article 9 (commencing with § 50230) | 51.061 |
| Chapter 4.7 (commencing with § 65970) of Division 1 of Title 7 | 153.093 |
| Title 7, Division 1 (commencing with § 6500) | 154.004 |
| Title 7, Division 1, Chapter 4.3, §§ 65915 – 65918 | 154.220 |
| 4526 | 35.01 |
| 7060 et seq. | 154.222 |
| 36510 | 30.35 |
| 36901 | 10.52 |
| 36937 | 10.15 |
| 38791 | 32.05 |
| 39502 | 93.48 |
| 39560 et seq. | 93.48 |
| 39580 – 39585 | 93.48 |
| 40602 | 30.60 |
| 40802 – 40805 | 30.52 |
| 51035 | 156.003 |
| 53069.4 | 10.52 |
| 53232.2 | 30.22 |
| 53232.3 | 30.22 |
| 54201 - 54205 | 35.01 |
| 54950 et seq. | 30.20 |
| 65100 | 31.01 |
| 65402 | 153.004 |
| 65850.5 | 154.305, 155.001 |
| 65850.7 | 154.259 |
| 65850.71 | 154.259 |
| 65852.27 | 154.242 |
| 65915 | 154.221, 154.224 |
| 65915(c)(2) | 154.226 |
| 65915.7 | 154.221, 154.224 |
| 66310 et seq. | 154.235 |
| 66313 | 154.237 |
| 66314 | 154.238 |
| 66342 | 154.241 |
| 66324(c)(2) | 154.238 |
| 66452.6 | 153.029 |
| 66477 | 153.006 |
| 113758 | 156.003 |
| Cal. Health and Safety Code Cite | Code Section |
|---|---|
| Chapter 1 of Division 2 | 115.21 |
| Chapter 3.01 of Division 2 | 115.21 |
| Chapter 3.2 of Division 2 | 115.21 |
| Chapter 8 of Division 2 | 115.21 |
| 5415 | 93.49 |
| 11362.3 | 100.05 |
| 11362.5 | 100.01 |
| 11362.5 et seq. | 115.21, 115.22 |
| 11362.7 et seq. | 100.01 |
| 11362.71 | 154.172 |
| 13800 – 13970 | 94.20 |
| 17021.6 | 154.004 |
| 17920.3 | 154.242 |
| 17958.1 | 154.237 |
| 18007 | 154.237 |
| 18550(b) | 150.043 |
| 18551 | 150.042, 150.043 |
| 18555 | 150.043 |
| Division 13, Part 2.5, 18901 et seq. | 154.088 |
| 33101 | 31.03 |
| 33200 | 31.03 |
| 508019 | 154.004 |
| 113758(b)(2) | 156.003 |
| 121575 et seq. | 92.13 |
| 122335 | 92.13 |
| 1158000 | 98.01 |
| Cal. Labor Code Cite | Code Section |
|---|---|
| 1771 | 35.08 |
| Cal. Penal Code Cite | Code Section |
|---|---|
| Chapter 1 of Title 4, Part 4 | 33.01 |
| Title 3 of Part 2 | 71.05 |
| 318.5 | 130.36, 130.37 |
| 318.6 | 130.36, 130.37 |
| 326.5 | 111.04 |
| 365.5 | 92.13 |
| 597.1 | 92.12 |
| Chapter 4.5 (commencing with § 830) of Title 3 of Part 2 | 71.02, 71.12 |
| 853.1(e)and (f) | 10.33 |
| 11105(b)(11) | 154.170 |
| 13300(b)(11) | 154.170 |
| 13522 of Chapter 1 | 33.01 |
| Cal. Public Contract Code Cite | Code Section |
|---|---|
| 10299 | 35.06 |
| 12100 - 12113 | 35.06 |
| 20160 to 20175.2 | 35.01 |
| 22000 et seq. | 35.06 |
| 22002 | 35.06 |
| 22020 | 35.06 |
| 22032 et seq | 35.06 |
| 22034 | 35.06 |
| 22036 | 35.06 |
| 22050 | 35.06 |
| Cal. Public Resources Code Cite | Code Section |
|---|---|
| 40000 et seq. | 99.02 |
| 40141 | 99.03 |
| Cal. Public Utilities Code Cite | Code Section |
|---|---|
| 215-5 | 34.22 |
| 218 | 34.22 |
| 222 | 34.22 |
| 230 | 153.055 |
| 234 | 34.22 |
| 241 | 34.22 |
| 1001 et seq. | 154.004 |
| Cal. Revenue and Taxation Code Cite | Code Section |
|---|---|
| Division 2, Part 20 | 34.22 |
| Part 1.5 of Division 2 | 34.21 |
| Part 6.7 (commencing with § 11901) of Division 2 | 34.20 |
| Part 6.7 of Division 2 | 34.20 |
| Part I of Division 2 | 34.21 |
| 23701 | 111.02 |
| 5096 of Part 9 of Division I | 34.20 |
| 6067 | 34.21 |
| 6203 | 34.21 |
| 6366 | 34.21 |
| 6366.1 | 34.21 |
| 6701 | 34.21 |
| 6702 | 34.21 |
| 6711 | 34.21 |
| 6715 | 34.21 |
| 6737 | 34.21 |
| 6797 | 34.21 |
| Cal. Streets and Highways Code Cite | Code Section |
|---|---|
| Article 5 of Chapter 1 of Division 1 | 34.02 |
| Cal. Vehicle Code Cite | Code Section |
|---|---|
| 260 | 71.41 |
| 5004 | 72.10 |
| 5007 | 71.05 |
| 5204 | 71.10 |
| 5204(a) | 71.10 |
| 21107.8 | 71.04, 71.26 |
| 22350 | 71.25 |
| 22500 | 71.05 |
| 22507 et seq. | 71.40 |
| Cal. Building Code Cite | Code Section |
|---|---|
| 22507.5 | 71.06 |
| 22507.6 | 71.06 |
| 22507.8 | 71.25 |
| 22511.7 | 71.05 |
| 22511.8 | 71.05 |
| 22511.55 | 71.05 |
| 22650 et seq. | 71.05 |
| 22651 | 71.12 |
| 22852 | 71.05 |
| 23103 | 71.25 |
| Article 3, Chapter 1, of Division 17 (§§ 40200 et seq. ) | 71.02 |
| 40202 | 71.13 |
| 40203 | 71.11, 71.13 |
| Cal. Water Code Cite | Code Section |
|---|---|
| 375 | 54.002, 54.006 |
| Chapter 10, Division 7, Article 3 | 51.052 |
| Cal. Welfare and Institutions Code Cite | Code Section |
|---|---|
| 5116 | 154.004 |
| Division 4.5, commencing with § 4500 | 154.004 |
REFERENCES TO 1994 CODE¶
| 1994 Code | 2008 Code |
|---|---|
| 1.08.010 | 11.01 |
| 1.12.010 | 11.02 |
| 1.12.020 | (Repealed by Ord. 2023-02) |
| 1.16.010 | 10.30 |
| 1.16.020 | 10.31 |
| 1.16.030 | 10.32 |
| 1.16.040 | 10.33 |
| 1.16.050 | 10.34 |
| 1.16.060 | 10.35 |
| 1.20.010 | 10.99 |
| 2.04.010 | 30.20 |
| 2.04.020 | 30.21 |
| 2.04.030 | 30.22 |
| 2.08.010 | 30.35 |
| 2.08.020 | 30.35 |
| 2.08.030 | 30.36 |
| 2.08.040 | 30.37 |
| 2.12.010 | 30.50 |
| 2.12.020 | 30.51 |
| 2.12.030 | 30.52 |
| 2.12.040 | 30.53 |
| 2.12.050 | 30.54 |
| 2.12.060 | 30.55 |
| 2.12.070 | 30.56 |
| 2.12.080 | 30.57 |
| 2.12.090 | 30.58 |
| 2.16.010 | 30.01 |
| 2.16.020 | 30.01 |
| 2.16.030 | 30.01 |
| 2.24.010 | 31.02 |
| 2.24.020 | 31.02 |
| 2.24.030 | 31.02 |
| 2.24.040 | 31.02 |
| 2.24.050 | 31.02 |
| 2.24.060 | 31.02 |
| 2.24.070 | 31.02 |
| 2.24.080 | 31.02 |
| 2.24.090 | 31.02 |
| 2.28.010 | 31.03 |
| 2.28.020 | 31.03 |
| 2.32.010 | 32.01 |
| 2.32.020 | 32.02 |
| 2.32.030 | 32.03 |
| 2.32.040 | 32.03 |
| 2.32.050 | 32.04 |
| 2.32.060 | 32.05 |
| 2.32.070 | 32.06 |
| 2.32.080 | 32.06 |
| 2.32.090 | 32.07 |
| 2.36.010 | 33.01 |
| 2.36.020 | 33.01 |
| 2.40.010 | 33.02 |
| 2.40.020 | 34.01 |
| 2.40.020 | 33.02 |
| 3.04.010 | 34.01 |
| 3.08.010 | 34.20 |
| 3.08.020 | 34.20 |
| 3.12.010 | 34.21 |
| 3.12.020 | 34.21 |
| 3.12.030 | 34.21 |
| 3.12.040 | 34.21 |
| 3.12.050 | 34.21 |
| 3.12.060 | 34.21 |
| 3.12.070 | 34.21 |
| 3.12.080 | 34.21 |
| 3.12.090 | 34.21 |
| 3.12.100 | 34.21 |
| 3.12.110 | 34.21 |
| 3.12.120 | 34.21 |
| 3.12.130 | 34.21 |
| 3.16.010 | 34.02 |
| 3.16.020 | 34.02 |
| 3.16.030 | 34.20 |
| 3.16.030 | 34.02 |
| 3.16.040 | 34.20 |
| 3.16.050 | 34.20 |
| 3.16.060 | 34.20 |
| 3.16.070 | 34.20 |
| 5.04.010 | 110.01 |
| 5.04.020 | 110.02 |
| 5.04.030 | 110.03 |
| 5.04.040 | 110.04 |
| 5.04.050 | 110.05 |
| 5.04.060 | 110.05 |
| 5.04.070 | 110.07 |
| 5.04.080 | 110.08 |
| 5.04.090 | 110.09 |
| 5.04.100 | 110.10 |
| 5.04.110 | 110.11 |
| 5.04.120 | 110.12 |
| 5.04.130 | 110.13 |
| 5.04.140 | 110.14 |
| 5.04.150 | 110.15 |
| 5.04.160 | 110.16 |
| 5.04.170 | 110.17 |
| 5.04.180 | 110.18 |
| 5.04.190 | 110.19 |
| 5.04.200 | 110.20 |
| 5.08.010 | 111.01 |
| 5.08.020 | 111.02 |
| 5.08.030 | 111.03 |
| 5.08.040 | 111.04 |
| 5.12.010 | 112.01 |
| 5.12.020 | 112.02 |
| 5.12.030 | 112.03 |
| 5.12.040 | 112.03 |
| 5.12.050 | 112.05 |
| 5.12.060 | 112.06 |
| 5.12.070 | 112.07 |
| 5.12.080 | 112.08 |
| 5.12.090 | 112.09 |
| 5.12.100 | 112.10 |
| 5.12.110 | 112.11 |
| 5.16.010 | 113.01 |
| 5.16.020 | 113.02 |
| 5.16.030 | 113.03 |
| 5.20.010 | 114.01 |
| 5.20.020 | 114.03 |
| 5.20.030 | 114.04 |
| 5.20.040 | (Repealed by Ord. 2019-102) |
| 5.20.050 | (Repealed by Ord. 2019-102) |
| 8.04.010 | 95.01 |
| 8.04.012 | 95.02 |
| 8.04.030 | 95.03 |
| 8.04.040 | 95.04 |
| 8.04.050 | 95.05 |
| 8.04.060 | 95.06 |
| 8.04.070 | 95.07 |
| 8.04.080 | 95.08 |
| 8.04.090 | 95.09 |
| 8.08.010 | 94.01 |
| 8.12.010 | 94.20 |
| 8.12.020 | 94.21 |
| 8.16.010 | 96.01 |
| 8.16.020 | 96.02 |
| 8.16.030 | 96.03 |
| 8.20.010 | 96.20 |
| 8.20.020 | 96.21 |
| 8.20.030 | 96.22 |
| 8.20.040 | 96.23 |
| 8.20.050 | 96.24 |
| 8.24.010 | 97.01 |
| 8.24.020 | 97.02 |
| 8.24.030 | 97.03 |
| 8.24.040 | 97.04 |
| 8.24.050 | 97.05 |
| 8.24.060 | 97.06 |
| 8.24.070 | 97.07 |
| 8.24.080 | 97.08 |
| 8.24.090 | 97.09 |
| 8.24.100 | 97.10 |
| 8.28.010 | 93.01 |
| 8.28.020 | 93.02 |
| 8.28.030 | 93.03 |
| 8.28.040 | 93.99 |
| 8.32.010 | 93.20 |
| 8.32.010 | 93.21 |
| 8.32.030 | 93.22 |
| 8.32.040 | 93.23 |
| 8.32.050 | 93.24 |
| 8.32.060 | 93.25 |
| 8.32.070 | 93.25 |
| 8.32.080 | 93.26 |
| 8.34.000 | 93.40 |
| 8.34.010 | 93.41 |
| 8.34.020 | 93.42 |
| 8.34.030 | 93.42 |
| 8.34.040 | 93.43 |
| 8.34.050 | 93.43 |
| 8.34.060 | 93.43 |
| 8.34.070 | 93.44 |
| 8.34.080 | 93.45 |
| 8.34.090 | 93.46 |
| 8.34.100 | 93.46 |
| 8.34.110 | 93.46 |
| 8.34.120 | 93.47 |
| 8.34.130 | 93.48 |
| 8.34.140 | 93.49 |
| 9.04.010 | 130.01 |
| 9.04.020 | 130.20 |
| 9.04.030 | 130.35 |
| 9.04.040 | 130.36 |
| 9.04.050 | 130.37 |
| 9.04.060 | 130.38 |
| 9.04.070 | 130.39 |
| 9.04.080 | 130.40 |
| 9.06.020 | 115.21 |
| 9.06.030 | 115.22 |
| 9.08.010 | 131.01 |
| 9.08.020 | 131.02 |
| 9.12.010 | 132.01 |
| 9.12.020 | 132.02 |
| 9.12.030 | 132.03 |
| 10.04.010 | 70.01 |
| 10.04.020 | 70.02 |
| 10.08.06-061 | 71.06 |
| 10.08.010 | 71.01 |
| 10.08.018 | 71.01 |
| 10.08.020 | 71.02 |
| 10.08.021 | 71.02 |
| 10.08.022 | 71.02 |
| 10.08.023 | 71.02 |
| 10.08.030 | 71.03 |
| 10.08.031 | 71.03 |
| 10.08.032 | 71.03 |
| 10.08.033 | 71.03 |
| 10.08.034 | 71.03 |
| 10.08.035 | 71.03 |
| 10.08.036 | 71.03 |
| 10.08.037 | 71.03 |
| 10.08.038 | 71.03 |
| 10.08.039 | 71.03 |
| 10.08.040 | 71.04 |
| 10.08.041 | 71.04 |
| 10.08.042 | 71.04 |
| 10.08.045 | 71.04 |
| 10.08.46 | 71.04 |
| 10.08.047 | 71.04 |
| 10.08.048 | 71.04 |
| 10.08.049 | 71.04 |
| 10.08.050 | 71.05 |
| 10.08.051 | 71.05 |
| 10.08.052 | 71.05 |
| 10.08.053 | 71.05 |
| 10.08.054 | 71.05 |
| 10.08.055 | 71.05 |
| 10.08.056 | 71.05 |
| 10.08.057 | 71.05 |
| 10.08.058 | 71.05 |
| 10.08.059 | 71.05 |
| 10.08.062 | 71.06 |
| 10.08.063 | 71.06 |
| 10.08.064 | 71.06 |
| 10.08.065 | 71.06 |
| 10.08.066 | 71.06 |
| 10.08.067 | 71.06 |
| 10.08.068 | 71.06 |
| 10.08.069 | 71.06 |
| 10.08.070 | 71.07 |
| 10.08.071 | 71.08 |
| 10.08.072 | 71.08 |
| 10.08.075 | 71.08 |
| 10.08.076 | 71.08 |
| 10.08.077 | 71.08 |
| 10.08.078 | 71.08 |
| 10.08.079 | 71.08 |
| 10.08.081 | 71.08 |
| 10.08.082 | 71.08 |
| 10.08.083 | 71.08 |
| 10.08.084 | 71.08 |
| 10.08.085 | 71.08 |
| 10.08.086 | 71.08 |
| 10.08.087 | 71.09 |
| 10.08.088 | 71.10 |
| 10.08.089 | 71.11 |
| 10.08.090 | 71.12 |
| 10.08.091 | 71.13 |
| 10.08.092 | 71.14 |
| 10.12.010 | 71.25 |
| 10.12.020 | 71.26 |
| 10.12.030 | 71.26 |
| 10.16.010 | 72.01 |
| 10.16.020 | 72.02 |
| 10.16.030 | 72.03 |
| 10.16.040 | 72.04 |
| 10.16.050 | 72.05 |
| 10.16.060 | 72.06 |
| 10.16.070 | 72.07 |
| 10.16.080 | 72.08 |
| 10.16.090 | 72.09 |
| 10.16.100 | 72.10 |
| 10.16.110 | 72.11 |
| 10.16.120 | 72.12 |
| 10.20.010 | 71.40 |
| 10.20.020 | 71.41 |
| 10.24.010 | 70.20 |
| 10.24.020 | 70.21 |
| 10.24.030 | 70.22 |
| 12.04.010 | 91.001 |
| 12.04.020 | 91.002 |
| 12.04.030 | 91.003 |
| 12.04.040 | 91.004 |
| 12.04.050 | 91.005 |
| 12.04.060 | 91.006 |
| 12.04.070 | 91.020 |
| 12.04.080 | 91.035 |
| 12.04.090 | 91.036 |
| 12.04.100 | 91.037 |
| 12.08.010 | 91.050 |
| 12.12.010 | 91.065 |
| 12.12.020 | 91.066 |
| 12.12.030 | 91.067 |
| 12.12.040 | 91.068 |
| 12.12.050 | 91.069 |
| 12.12.060 | 91.070 |
| 12.12.070 | 91.071 |
| 12.12.080 | 91.072 |
| 12.12.090 | 91.073 |
| 12.12.100 | 91.074 |
| 12.12.110 | 91.075 |
| 12.16.010 | 90.01 |
| 12.16.020 | 90.02 |
| 13.04.010 | 51.001 |
| 13.04.020 | 51.001 |
| 13.04.030 | 51.002 |
| 13.04.040 | 51.002 |
| 13.04.050 | 51.003 |
| 13.04.060 | 51.004 |
| 13.04.070 | 51.005 |
| 13.04.090 | 51.007 |
| 13.04.100 | 51.008 |
| 13.04.120 | 51.010 |
| 13.04.140 | 51.012 |
| 13.04.150 | 51.013 |
| 13.04.160 | 51.014 |
| 13.04.190 | 51.999 |
| 13.04.200 | 51.018 |
| 13.04.210 | 51.019 |
| 13.04.220 | 51.020 |
| 13.08.010 | 51.035 |
| 13.08.020 | 51.036 |
| 13.08.030 | 51.037 |
| 13.12.010 | 51.050 |
| 13.12.020 | 51.051 |
