Earlier editions: 2026-09
DISPOSITION OF ORDINANCES
San Joaquin County Municipal Code · 2026-10 edition · updated 2026-10-04 · San Joaquin County
Cite as: San Joaquin County Municipal Code · Text as of 2026-10-04
Beginning with Supplement No. 52, this table will be replaced with the "Code Comparative Table and Disposition List."
| Ord. No. | Disposition | Date of Adoption |
|---|---|---|
| 1 | Repealed (9) | |
| 2 | Expired | |
| 3 | Expired | |
| 4 | Repealed (6) | |
| 5 | Expired | |
| 6 | Repealer | |
| 7 | Obsolete | |
| 8 | Obsolete | |
| 9 | Repealed (135) | |
| 10 | Obsolete | |
| 11 | Obsolete | |
| 12 | Obsolete | |
| 13 | Obsolete | |
| 14 | Obsolete | |
| 15 | Obsolete | |
| 16 | Obsolete | |
| 17 | Obsolete | |
| 18 | Obsolete | |
| 19 | Obsolete | |
| 20 | Obsolete | |
| 21 | Obsolete | |
| 22 | Obsolete | |
| 23 | Obsolete | |
| 24 | Obsolete | |
| 25 | Repealed (341) | |
| 26 | Repealed (720) | |
| 27 | Expired | |
| 28 | Obsolete | |
| 29 | Obsolete | |
| 30 | Obsolete | |
| 30a | Obsolete | |
| 31 | Obsolete | |
| 32 | Obsolete | |
| 33 | Expired | |
| 34 | Obsolete | |
| 35 | Obsolete | |
| 36 | Obsolete | |
| 37 | Obsolete | |
| 38 | Obsolete | |
| 39 | Obsolete | |
| 40 | Obsolete | |
| 41 | Obsolete | |
| 42 | Obsolete | |
| 43 | Obsolete | |
| 44 | Obsolete | |
| 45 | Obsolete | |
| 46 | Obsolete | |
| 47 | Obsolete | |
| 48 | Obsolete | |
| 49 | Obsolete | |
| 50 | Obsolete | |
| 51 | Expired | |
| 52 | Obsolete | |
| 53 | Obsolete | |
| 54 | Obsolete | |
| 55 | Obsolete | |
| 56 | Expired | |
| 57 | Repealed (123) | |
| 58 | Obsolete | |
| 59 | Obsolete | |
| 60 | Obsolete | |
| 61 | Obsolete | |
| 62 | Obsolete | |
| 63 | Repealed (720) | |
| 64 | Obsolete | |
| 65 | Obsolete | |
| 66 | Repealed (83) | |
| 67 | Obsolete | |
| 68 | Obsolete | |
| 69 | Obsolete | |
| 70 | Expired | |
| 71 | Obsolete | |
| 72 | Obsolete | |
| 73 | Obsolete | |
| 74 | Obsolete | |
| 75 | Obsolete | |
| 76 | Obsolete | |
| 77 | Obsolete | |
| 78 | Obsolete | |
| 79 | Obsolete | |
| 80 | Obsolete | |
| 81 | Repealed (931) | |
| 82 | Obsolete | |
| 83 | Repealed (119) | |
| 84 | Expired | |
| 85 | Obsolete | |
| 86 | Obsolete | |
| 87 | Obsolete | |
| 88 | Repealed (990) | |
| 89 | Repealed (372) | |
| 90 | Obsolete | |
| 91 | Obsolete | |
| 92 | Obsolete | |
| 93 | Obsolete | |
| 94 | Obsolete | |
| 95 | Obsolete | |
| 96 | Obsolete | |
| 97 | Repealed (701) | |
| 98 | Obsolete | |
| 99 | Obsolete | |
| 100 | Obsolete | |
| 101 | Obsolete | |
| 102 | Obsolete | |
| 103 | Obsolete | |
| 104 | Obsolete | |
| 105 | Obsolete | |
| 106 | Obsolete | |
| 107 | Obsolete | |
| 108 | Obsolete | |
| 109 | Obsolete | |
| 110 | Obsolete | |
| 111 | Obsolete | |
| 112 | Obsolete | |
| 113 | Obsolete | |
| 114 | Obsolete | |
| 115 | Obsolete | |
| 116 | Obsolete | |
| 117 | Repealed (720) | |
| 118 | Repealed (173) | |
| 119 | Repealed (141) | |
| 120 | Expired | |
| 121 | Obsolete | |
| 122 | Obsolete | |
| 123 | Repealed (152) | |
| 124 | Obsolete | |
| 125 | Obsolete | |
| 126 | Obsolete | |
| 127 | Obsolete | |
| 128 | Obsolete | |
| 129 | Obsolete | |
| 130 | Obsolete | |
| 131 | Obsolete | |
| 132 | Obsolete | |
| 133 | Obsolete | |
| 134 | Repealed (701) | |
| 135 | Repealed (152) | |
| 136 | Obsolete | |
| 137 | Obsolete | |
| 138 | Obsolete | |
| 139 | Obsolete | |
| 140 | Obsolete | |
| 141 | Repealed (180) | |
| 142 | Repealed (180) | |
| 143 | Obsolete | |
| 144 | Obsolete | |
| 145 | Obsolete | |
| 146 | Obsolete | |
| 147 | Obsolete | |
| 148 | Obsolete | |
| 149 | Obsolete | |
| 150 | Obsolete | |
| 151 | Obsolete | |
| 152 | Repealer | |
| 153 | Repealed (197) | |
| 154 | Expired | |
| 155 | Obsolete | |
| 156 | Obsolete | |
| 157 | Obsolete | |
| 158 | Obsolete | |
| 159 | Obsolete | |
| 160 | Obsolete | |
| 161 | Obsolete | |
| 162 | Obsolete | |
| 163 | Obsolete | |
| 164 | Obsolete | |
| 165 | Obsolete | |
| 166 | Obsolete | |
| 167 | Franchise-Expired | |
| 168 | Franchise-Expired | |
| 169 | Obsolete | |
| 170 | Repealed (809) | |
| 171 | Obsolete | |
| 172 | Obsolete | |
| 173 | Obsolete | |
| 174 | Obsolete | |
| 175 | Obsolete | |
| 176 | Obsolete | |
| 177 | Obsolete | |
| 178 | Franchise-Expired | |
| 179 | Repealed (1649) | |
| 180 | Repealed (206) | |
| 181 | Obsolete | |
| 182 | Obsolete | |
| 183 | Obsolete | |
| 184 | Obsolete | |
| 185 | Repealed (730) | |
| 186 | Repealed (878) | |
| 187 | Obsolete | |
| 188 | Expired | |
| 189 | Obsolete | |
| 190 | Obsolete | |
| 191 | Obsolete | |
| 192 | Obsolete | |
| 193 | Obsolete | |
| 194 | Repealed (715) | |
| 195 | Obsolete | |
| 196 | Obsolete | |
| 197 | Repealer | |
| 198 | Obsolete | |
| 199 | Repealed (240) | |
| 200 | Obsolete | |
| 201 | Obsolete | |
| 202 | Franchise-Expired | |
| 203 | Obsolete | |
| 204 | Franchise-Expired | |
| 205 | Obsolete | |
| 206 | Repealed (248) | |
| 207 | Repealed (702) | |
| 208 | Obsolete | |
| 209 | Obsolete | |
| 210 | Obsolete | |
| 211 | Repealed (330) | |
| 212 | Obsolete | |
| 213 | Obsolete | |
| 214 | Expired | |
| 215 | Obsolete | |
| 216 | Obsolete | |
| 217 | Obsolete | |
| 218 | Obsolete | |
| 219 | Obsolete | |
| 220 | Expired | |
| 221 | 4-5000 | |
| 222 | Obsolete | |
| 223 | Obsolete | |
| 224 | Obsolete | |
| 225 | Obsolete | |
| 226 | Obsolete | |
| 227 | Obsolete | |
| 228 | Obsolete | |
| 229 | Obsolete | |
| 230 | Obsolete | |
| 231 | Repealed (1273) | |
| 232 | Repealed (720) | |
| 233 | Repealer | |
| 234 | Obsolete | |
| 235 | Obsolete | |
| 236 | Repealed (720) | |
| 237 | Obsolete | |
| 238 | Obsolete | |
| 239 | Obsolete | |
| 240 | Repealer | |
| 241 | Obsolete | |
| 242 | Obsolete | |
| 243 | Obsolete | |
| 244 | Obsolete | |
| 245 | Obsolete | |
| 246 | Obsolete | |
| 247 | Obsolete | |
| 248 | Repealed (248) | |
| 249 | Obsolete | |
| 250 | Obsolete | |
| 251 | Repealed (722) | |
| 252 | Obsolete | |
| 253 | Obsolete | |
| 254 | Repealed (720) | |
| 255 | Obsolete | |
| 256 | Obsolete | |
| 257 | Obsolete | |
| 258 | Repealed (720) | |
| 259 | Repealed (720) | |
| 260 | Repealed (701) | |
| 261 | Repealer | |
| 262 | Obsolete | |
| 263 | Obsolete | |
| 264 | Repealed (270) | |
| 265 | Repealed (701) | |
| 266 | Franchise-Expired | |
| 267 | Obsolete | |
| 268 | Repealed (720) | |
| 269 | 2-6100 | |
| 270 | Repealed (276) | |
| 271 | Obsolete | |
| 272 | Obsolete | |
| 273 | Repealed (931) | |
| 274 | Repealed (701) | |
| 275 | Repealed (600) | |
| 276 | Repealed (284) | |
| 277 | Repealed (702) | |
| 278 | Repealed (720) | |
| 279 | Repealed (702) | |
| 280 | Repealer | |
| 281 | Repealed (931) | |
| 282 | Repealed (720) | |
| 283 | Repealed (720) | |
| 284 | Repealed (505) | |
| 285 | 4-2101 ; 4-2102 | |
| 286 | Franchise-Expired | |
| 287 | 10-4200 ; 10-4201 | |
| 288 | Repealed (720) | |
| 289 | Repealed (701) | |
| 290 | Repealed (308) | |
| 291 | Repealed (720) | |
| 292 | Repealed (720) | |
| 293 | Repealed (701) | |
| 294 | Franchise-Expired | |
| 295 | Repealed (720) | |
| 296 | Repealed (701) | |
| 297 | Repealed (1755) | |
| 298 | Repealed (Expired) | |
| 299 | Repealed (1767) | |
| 300 | Repealed (720) | |
| 301 | Repealed (720) | |
| 302 | Repealed (931) | |
| 303 | Repealed (931) | |
| 304 | Repealed (727) | |
| 305 | Franchise-Expired | |
| 306 | Repealed (720) | |
| 307 | Franchise-Expired | |
| 308 | Repealed (505) | |
| 309 | Repealed (720) | |
| 310 | Repealed (505) | |
| 311 | Franchise-Expired | |
| 312 | Repealed (701) | |
| 313 | Franchise-Expired | |
| 314 | Franchise-Expired | |
| 315 | Franchise-Expired | |
| 316 | Franchise (No Term) | |
| 317 | 2-7000 | |
| 318 | Franchise-Expired | |
| 319 | 6-2000 | |
| 320 | Repealed (720) | |
| 321 | Repealed (715) | |
| 322 | Obsolete | |
| 323 | Franchise-Expired | |
| 324 | Repealed (931) | |
| 325 | Franchise-Expired | |
| 326 | Franchise-Expired | |
| 327 | Repealed (720) | |
| 328 | Franchise-Expired | |
| 329 | Repealed (702) | |
| 330 | Repealed (333) | |
| 331 | Franchise-Expired | |
| 332 | Franchise-Expired | |
| 333 | Repealed (314) | |
| 334 | Repealed (715) | |
| 335 | Repealed (878) | |
| 336 | 10-4300 | |
| 337 | Franchise-Expired | |
| 338 | Franchise-Expired | |
| 339 | Franchise-Expired | |
| 340 | Repealed (341) | |
| 341 | 2-2300 | |
| 342 | Repealed (720) | |
| 343 | Franchise-Expired | |
| 344 | Repealed (714) | |
| 345 | Franchise-Expired | |
| 346 | Repealed (720) | |
| 347 | Repealed (720) | |
| 348 | Repealed (720) | |
| 349 | Repealed (376) | |
| 350 | Franchise-Expired | |
| 351 | 6-2001 | |
| 352 | 7-1100 ; 7-1101 | |
| 353 | 7-1150 through 7-1159 | |
| 354 | Repealed (800) | |
| 355 | Repealed (702) | |
| 356 | Repealed (702) | |
| 357 | Repealed (720) | |
| 358 | Repealed (720) | |
| 359 | Repealed (535) | |
| 360 | 2-3001 | |
| 361 | Repealed (1767) | |
| 362 | Repealed (702) | |
| 363 | Repealed (715) | |
| 364 | Repealed (931) | |
| 365 | Repealed (409) | |
| 366 | Franchise (Expired 1971) | |
| 367 | Franchise (Expired 1972) | |
| 368 | Franchise (Expired 1972) | |
| 369 | Repealed (730) | |
| 370 | Repealed (401; 402) | |
| 371 | Repealed (809) | |
| 372 | Repealed (864) | |
| 373 | Repealed (374) | |
| 374 | Repealed (396) | |
| 375 | Franchise (Expired 1975) | |
| 376 | Repealer | |
| 377 | Repealed (404) | |
| 378 | Repealed (728) | |
| 379 | Repealed (728) | |
| 380 | Obsolete | |
| 381 | Franchise (Expired 1977) | |
| 382 | Franchise (Expired 1977) | |
| 383 | Franchise (Expired 1977) | |
| 384 | Repealed (388) | |
| 385 | Franchise amended | |
| 386 | 10-4250 ; 10-4251 | |
| 387 | 4-2100 | |
| 388 | Repealed (900) | |
| 389 | Repealed (728) | |
| 390 | Franchise (Expired 1979) | |
| 391 | Repealed (400) | |
| 392 | Repealed (931) | |
| 393 | Franchise (at pleasure of Board) | |
| 394 | Franchise (Expired 1979) | |
| 395 | Franchise (Expired 1979) | |
| 396 | Repealed (809) | |
| 397 | Repealed (728) | |
| 398 | Repealed (931) | |
| 399 | 6-2323 | |
| 400 | 6-2100 ; 6-2101 | |
| 401 | Repealed (780) | |
| 402 | Repealed (482) | |
| 403 | Repealed (780) | |
| 404 | Repealer | |
| 405 | Repealed (728) | |
| 406 | Repealed (1398) | |
| 407 | Repealed (720) | |
| 408 | Repealed (728) | |
| 409 | Repealer | |
| 410 | Repealed (419) | |
| 411 | Repealed (419) | |
| 412 | 2-2301 | |
| 413 | Repealed (931) | |
| 414 | Repealed (1767) | |
| 415 | Repealed (419) | |
| 416 | Repealed (728) | |
| 417 | Repealed (419) | |
| 418 | Repealed (809) | |
| 419 | Repealed (427) | |
| 420 | Repealed (427) | |
| 421 | Repealed (1212) | |
| 422 | Repealed (809) | |
| 423 | Repealed (427) | |
| 424 | Repealed (728) | |
| 425 | Repealed (715) | |
| 426 | Franchise (Expired 1987) | |
| 427 | Repealed (465) | |
| 428 | Repealed (1767) | |
| 429 | Repealed (728) | |
| 430 | Repealed (465) | |
| 431 | Repealed (591) | |
| 432 | Repealed (465) | |
| 433 | Repealed (728) | |
| 434 | Repealed (728) | |
| 435 | Repealed (465) | |
| 436 | Repealed (465) | |
| 437 | 3-1000 ; 3-1001 | |
| 438 | 3-1001 | |
| 439 | Repealed (465) | |
| 440 | Repealed (714) | |
| 441 | 10-3000 through 10-3002 | |
| 442 | Repealed (591) | |
| 443 | Repealed (1767) | |
| 444 | Repealed (445) | |
| 445 | Repealed (479) | |
| 446 | Repealed (481) | |
| 447 | Repealed (465) | |
| 448 | Repealed (432) | |
| 449 | PERMIT | |
| 450 | Repealed (536) | |
| 451 | Repealed (481) | |
| 452 | Repealed (728) | |
| 453 | Repealed (591) | |
| 454 | Repealed (479) | |
| 455 | Repealed (732) | |
| 456 | Repealed (469) | |
| 457 | Repealed (465) | |
| 458 | Repealed (465) | |
| 459 | PERMIT | |
| 460 | Repealed (730) | |
| 461 | Repealed (481) | |
| 462 | Repealed (465) | |
| 463 | Repealed (481) | |
| 464 | Repealed (1767) | |
| 465 | Repealed (471) | |
| 465A—H | Repealed (471) | |
| 466 | Repealed (720) | |
| 467 | Repealed (474) | |
| 467A | Repealed (474) | |
| 468 | Repealed (730) | |
| 469 | Repealed (730) | |
| 470 | Repealed (730) | |
| 471 | Repealed (475) | |
| 471A | Repealed (475) | |
| 472 | Repealed (728) | |
| 473 | Repealed (931) | |
| 474 | Repealed (7630) | |
| 475 | Repealed (490) | |
| 476 | Repealed (877) | |
| 477 | 3-1001 | |
| 478 | Franchise (Expired 1995) | |
| 479 | 4-3000 through 4-3008 | |
| 480 | Repealed (734) | |
| 481 | Repealer | |
| 482 | Repealed (992) | |
| 483 | Zoning-Expired | |
| 484 | Repealed (490) | |
| 485 | 2-5100 | |
| 486 | Repealed (490) | |
| 487 | Repealed (665) | |
| 488 | Repealed (696) | |
| 489 | 2-2040 through 2-2045 | |
| 490 | Repealed (500) | |
| 491 | 2-2020 through 2-2022 | |
| 492 | Repealed (720) | |
| 493 | Zoning-Repealed (850) | |
| 494 | Repealed (591) | |
| 495 | Zoning-Repealed (615) | |
| 496 | 6-2201 ; 6-2202 ; 6-2203 ; 6-2204 ; 6-2205 ; 6-2207 ; 6-2208 | |
| 497 | Franchise (Expires 1997) | |
| 498 | Franchise (Expires 1997) | |
| 499 | Repealed (665) | |
| 500 | Repealed (516) | |
| 500A | Repealed (516) | |
| 500B | Repealed (516) | |
| 501 | Repealed (505) | |
| 502 | Zoning-Repealed (850) | |
| 503 | 3-1001 | |
| 504 | Zoning-Repealed (850) | |
| 505 | Repealed (2334) | |
| 506 | Zoning-Repealed (509) | |
| 507 | Zoning-Repealed (931) | |
| 508 | Repealed (728) | |
| 509 | Zoning-Repealed (850) | |
| 510 | Zoning-Repealed (850) | |
| 511 | Subdivision-Repealed (591) | |
| 512 | Subdivision-Repealed (591) | |
| 513 | Zoning-Repealed (850) | |
| 514 | Zoning-Repealed (850) | |
| 515 | 2-2020 | |
| 516 | Repealed (533) | |
| 517 | Zoning-Repealed (850) | |
| 518 | Repealed (728) | |
| 518 1/2 | 2-5000 through 2-5004 ; 2-5009 ; 2-5012 through 2-5014 ; 2-5017 | |
| 519 | Zoning-Repealed (850) | |
| 520 | Zoning-Repealed (850) | |
| 521 | Repealed (595) | |
| 522 | Repealed (728) | |
| 523 | Zoning-Repealed (850) | |
| 524 | Repealed (761) | |
| 525 | Zoning-Repealed (850) | |
| 526 | 6-3100 through 6-3104 | |
| 527 | Repealed (728) | |
| 528 | Zoning-Repealed (850) | |
| 529 | Repealed (761) | |
| 530 | Repealed (533) | |
| 531 | Repealed (728) | |
| 532 | Zoning-Repealed (850) | |
| 533 | Repealed (546) | |
| 533A—D | Repealed (546) | |
| 534 | Repealed (728) | |
| 535 | 2-3000 | |
| 535A | 2-3000 | |
| 536 | Zoning-Repealed (838) | |
| 537 | Repealed (761) | |
| 538 | Zoning-Repealed (850) | |
| 539 | 2-6000 through 2-6002 | |
| 540 | Repealed (730) | |
| 541 | Zoning-Repealed (544) | |
| 542 | Zoning-Repealed (850) | |
| 543 | Repealed (577) | |
| 544 | Repealer | |
| 545 | 10-3100 ; 10-3102 through 10-3113 | |
| 546 | Repealed (563) | |
| 546A—D | Repealed (563) | |
| 547 | Zoning-Repealed (850) | |
| 548 | Subdivision-Repealed (672) | |
| 549 | 5-3000 through 5-3015 | |
| 550 | Zoning-Repealed (850) | |
| 551 | Zoning-Repealed (850) | |
| 552 | Zoning-Repealed (850) | |
| 553 | Defeated at election | |
| 554 | Repealed (730) | |
| 555 | Zoning-Repealed (850) | |
| 556 | Zoning-Repealed (850) | |
| 557 | Zoning-Repealed (850) | |
| 558 | Zoning-Repealed (850) | |
| 559 | Zoning-Repealed (850) | |
| 560 | Zoning-Repealed (850) | |
| 561 | Zoning-Repealed (850) | |
| 562 | Zoning-Repealed (850) | |
| 563 | Repealed (576) | |
| 564 | Zoning-Repealed (850) | |
| 565 | Zoning-Repealed (850) | |
| 566 | Zoning-Repealed (850) | |
| 567 | Zoning-Repealed (850) | |
| 568 | Zoning-Repealed (850) | |
| 569 | 2-4000 through 2-4004 | |
| 570 | Zoning-Repealed (850) | |
| 571 | Zoning-Repealed (850) | |
| 572 | Zoning-Repealed (850) | |
| 573 | Zoning-Repealed (850) | |
| 574 | 1-2003 | |
| 575 | 2-7100 though 2-7102 | |
| 576 | Repealed (605) | |
| 576A | Repealed (605) | |
| 577 | 4-3000 through 4-3008 | |
| 578 | Zoning-Repealed (850) | |
| 579 | Zoning-Repealed (850) | |
| 580 | Repealed (595) | |
| 581 | Repealed (850) | |
| 582 | 2-2042 | |
| 582A | 2-2042 | |
| 583 | Zoning-Repealed (850) | |
| 584 | Zoning-Repealed (850) | |
| 585 | Zoning-Repealed (850) | |
| 586 | Zoning-Repealed (850) | |
| 587 | 2-5101 | |
| 588 | Zoning-Repealed (850) | |
| 589 | Franchise (Expired 1977) | |
| 590 | Election | |
| 591 | Subdivision-Repealed (892) | |
| 592 | Repealed (672) | |
| 593 | 2-4010 to 2-4011 and 2-4010 | |
| 594 | 6-2206 | |
| 595 | Repealed (950) | |
| 596 | Repealed (746) | |
| 597 | Repealed (745) | |
| 598 | Zoning-Repealed (850) | |
| 599 | Repealed (995) | |
| 600 | 6-3000 ; 6-3001 ; 6-3002 | |
| 601 | Franchise (Expired 1978) | |
| 602 | Repealed (746, 747, 748) | |
| 603 | Repealed (2334) | |
| 604 | Repealed (621) | |
| 605 | Repealed (624) | |
| 606 | Zoning-Repealed (850) | |
| 607 | 10-2000 | |
| 608 | Zoning-Repealed (850) | |
| 609 | Repealed (628) | |
| 610 | Repealed (1649) | |
| 611 | Zoning-Repealed (850) | |
| 612 | Zoning-Repealed (850) | |
| 613 | 2-2120 | |
| 614 | Repealed (761) | |
| 615 | Zoning-Repealed (850) | |
| 616 | Zoning-Repealed (850) | |
| 617 | Zoning-Repealed (850) | |
| 618 | Repealed (734) | |
| 619 | Zoning-Repealed (850) | |
| 620 | Zoning-Repealed (850) | |
| 621 | 10-2100 | |
| 622 | Zoning-Repealed (632) | |
| 623 | Zoning-Repealed (632) | |
| 624 | Repealed (635) | |
| 624A—D | Repealed (635) | |
| 625 | Zoning-Repealed (850) | |
| 626 | Zoning-Repealed (850) | |
| 627 | 10-2100 , 10-2104 | |
| 628 | 10-2102 | |
| 629 | Zoning-Repealed (850) | |
| 630 | Zoning-Repealed (850) | |
| 631 | Zoning-Repealed (850) | |
| 632 | Zoning-Repealed (850) | |
| 633 | Repealed (684) | |
| 634 | Repealed (730) | |
| 635 | Repealed (671) | |
| 636 | Repealed (644) | |
| 637 | Repealed (2334) | |
| 638 | Zoning-Repealed (850) | |
| 639 | Zoning-Repealed (850) | |
| 640 | Zoning-Repealed (850) | |
| 641 | Zoning-Repealed (850) | |
| 642 | Zoning-Repealed (850) | |
| 643 | Subdivision-Repealed (892) | |
| 644 | 6-2200 | |
| 645 | Zoning-Repealed (850) | |
| 646 | Zoning-Repealed (850) | |
| 647 | Zoning-Repealed (850) | |
| 648 | 10-4100 ; 10-4101 ; 10-4102 ; 10-5000 ; 10-5001 ; 10-5002 ; 10-5003 ; 10-5004 | |
| 649 | Repealed (730) | |
| 650 | Zoning-Repealed (850) | |
| 651 | Zoning-Repealed (850) | |
| 652 | Zoning-Repealed (850) | |
| 653 | Repealed (1649) | |
| 654 | Repealed (1430) | |
| 654A | Repealed (1430) | |
| 655 | Zoning-Repealed (850) | |
| 656 | Repealed (1649) | |
| 657 | Zoning-Repealed (850) | |
| 658 | Zoning-Repealed (850) | |
| 659 | Repealed (663) | |
| 660 | 10-2100 | |
| 661 | 4-2000 through 4-2006 | |
| 662 | 6-7000 through 6-7005 ; 6-7008 through 6-7010 ; 6-7013 ; 6-7014 | |
| 663 | 3-2000 through 3-2008 | |
| 664 | Zoning-Repealed (850) | |
| 665 | Repealed (850) | |
| 666 | Repealed (771) | |
| 667 | Zoning-Repealed (850) | |
| 668 | Zoning-Repealed (850) | |
| 669 | Zoning-Repealed (850) | 7/26/56 |
| 670 | Zoning-Repealed (850) | 7/26/56 |
| 671 | Repealed (707) | 7/30/56 |
| 671A—D | Repealed (707) | A(7/30/56) B(8/26/56) C(1/14/57) D(4/8/57) |
| 672 | Repealed (3622) | 8/6/56 |
| 673 | Zoning-Repealed (850) | 7/28/56 |
| 674 | Zoning-Repealed (850) | 8/20/56 |
| 675 | 10-2100 , 10-2102 | 9/4/56 |
| 676 | Zoning-Repealed (850) | 10/1/56 |
| 677 | 10-2000 | 10/22/56 |
| 678 | 10-2000 | 10/25/56 |
| 679 | Zoning-Repealed (850) | 11/13/56 |
| 680 | Repealed (992) | 11/26/56 |
| 681 | 6-7012 | 11/26/56 |
| 682 | 4-4000 — 4-4022 | 11/29/56 |
| 683 | Repealed (1430) | 11/29/56 |
| 684 | Repealer | 12/13/56 |
| 685 | Zoning-Repealed (850) | 1/10/57 |
| 686 | Zoning-Repealed (850) | 1/10/57 |
| 687 | Repealed (1649) | 1/17/57 |
| 688 | Repealed (1430) | 1/31/57 |
| 689 | Zoning-Repealed (850) | 1/31/57 |
| 690 | Repealed (732) | 2/7/57 |
| 691 | Repealed (2413) | 2/7/57 |
| 692 | 10-2400—10-2404 | 2/7/57 |
| 693 | Zoning-Repealed (850) | 2/14/57 |
| 694 | 2-4001 ; 2-4002 | 2/21/57 |
| 695 | Subdivision | 3/4/57 |
| 696 | Repealer | 3/11/57 |
| 697 | Repealed (761) | 3/26/57 |
| 698 | Repealed (761) | 4/1/57 |
| 699 | Repealed (1398) | 4/23/57 |
| 700 | Subdivision | 5/17/57 |
| 701 | Repealer | 5/27/57 |
| 702 | Repealer | 5/27/57 |
| 703 | Zoning-Repealed (850) | 5/28/57 |
| 704 | Zoning-Repealed (850) | 6/24/57 |
| 705 | Zoning-Repealed (850) | 7/8/57 |
| 706 | Zoning-Repealed (850) | 7/22/57 |
| 707 | Repealed (762) | 7/30/57 |
| 707A—C | Repealed (744) | A(8/26/57) B(12/16/57) C(3/10/58) |
| 708 | Zoning-Repealed (850) | 8/19/57 |
| 709 | Zoning-Repealed (850) | 9/10/57 |
| 710 | Zoning-Repealed (850) | 10/7/57 |
| 711 | Zoning-Repealed (850) | 10/21/57 |
| 712 | 2-2060 ; 2-2061 | 11/4/57 |
| 713 | Zoning-Repealed (850) | 11/18/57 |
| 714 | Repealer | 12/9/57 |
| 715 | Repealer | 12/23/57 |
| 716 | Repealed (762) | 12/23/57 |
| 717 | Repealed (1212) | 12/23/57 |
| 718 | 2-2042 | 12/23/57 |
| 719 | 2-2020 ; 2-2021 | 12/23/57 |
| 720 | Repealer | 12/23/57 |
| 721 | Repealed (1649) | 1/27/58 |
| 722 | Repealed (1751) | 1/27/58 |
| 723 | Repealed (745, 746, 747) | 1/27/58 |
| 724 | Zoning-Repealed (850) | 2/3/58 |
| 725 | Zoning-Repealed (850) | 2/3/58 |
| 726 | Zoning-Repealed (850) | 2/10/58 |
| 727 | 10-5100 ; 10-5101 | 3/10/58 |
| 728 | 10-2500 — 10-2502 | 3/17/58 |
| 729 | 10-2102 | 3/17/58 |
| 730 | Repealer | 3/17/58 |
| 731 | Zoning-Repealed (850) | 3/24/58 |
| 732 | Repealer | 3/31/58 |
| 733 | 10-2100 , 10-2104 | 4/7/58 |
| 734 | 4-1000—4-1010; 4-1011; 4-1013—4-1027 | 4/28/58 |
| 735 | 10-4000 — 10-4004 | 5/5/58 |
| 736 | Zoning-Repealed (850) | 5/26/58 |
| 737 | 10-2100 , 10-2102 | 5/26/58 |
| 738 | Repealed (2632) | 6/16/58 |
| 739 | Zoning-Repealed (850) | 6/23/58 |
| 740 | 10-2001 | 7/21/58 |
| 741 | Zoning-Repealed (850) | 7/21/58 |
| 742 | 10-2002 | 7/28/58 |
| 743 | 3-1000 ; 3-1001 | 7/28/58 |
| 744 | Repealed (762) | 7/28/58 |
| 745 | Repealed (951) | 8/11/58 |
| 746 | Repealed (1175) | 8/11/58 |
| 747 | Repealed (950) | 8/11/58 |
| 748 | Zoning-Repealed (850) | 8/11/58 |
| 749 | 6-7006 , 6-7007 , 6-7011 | 8/18/58 |
| 750 | Repealer | 8/18/58 |
| 751 | 10-2000 | 8/18/58 |
| 752 | Repealed (2334) | 8/25/58 |
| 753 | Zoning-Repealed (850) | 9/8/58 |
| 754 | Repealed (1430) | 9/22/58 |
| 755 | 10-2001 | 9/29/58 |
| 756 | Repealed (2278) | 9/29/58 |
| 757 | Repealed (3759) | 9/29/58 |
| 758 | Zoning-Repealed (850) | 10/6/58 |
| 759 | Zoning-Repealed (850) | 10/6/58 |
| 760 | 10-2100 , 10-2101 | 10/14/58 |
| 761 | 2-5000 through 2-5005 ; 2-5008 through 2-5018 | 11/24/58 |
| 762 | Repealed (784) | 11/26/58 |
| 763 | 7-1200 through 7-1204 | 12/8/58 |
| 764 | Repealed (2334) | 12/22/58 |
| 765 | Repealed (784) | 12/29/58 |
| 766 | Zoning-Repealed (850) | 1/5/59 |
| 767 | Repealed (1089) | 1/19/59 |
| 768 | Zoning-Repealed (850) | 2/2/59 |
| 769 | Zoning-Repealed (850) | 2/9/59 |
| 770 | Repealed (1706) | 2/24/59 |
| 771 | Repealed (1402) | 3/2/59 |
| 772 | 4-3002 | 3/2/59 |
| 773 | Repealed (2422) | 4/6/59 |
| 774 | 10-2000 | 4/20/59 |
| 775 | Zoning-Repealed (850) | 5/11/59 |
| 776 | 5-1200 through 5-1205 | 6/1/59 |
