Earlier editions: 2026-07
Title 10 — Vehicles and Traffic
San Dimas Municipal Code Ch. 10.06 Speed Limits
San Dimas Municipal Code · 2026-10 edition · updated 2026-10-04 · San Dimas
Cite as: San Dimas Municipal Code Chapter 10.06 · Text as of 2026-10-04
§ 10.06.010. Speed limits.¶
In accordance with the provisions of Section 22357 and Section 22358 of the Vehicle Code of the state of California, the city of San Dimas hereby determines that the speed limits on certain streets are necessary for the orderly and safe movement of traffic in the city of San Dimas. Based on the engineering and traffic surveys of RKA Consulting Group presented to it, as required by Section 22358 of the Vehicle Code of the state of California, the city council finds and determines that the speed limit set forth below are those most appropriate to facilitate the orderly movement of traffic and are responsible and safe and shall be the prima facie speed limits for the areas identified herein.
EXISTING AND PROPOSED SPEED LIMITS
| Street | Limits | Existing | Proposed |
|---|---|---|---|
| Street | Limits | Speed Limit | Speed Limit |
| Allen Avenue | Amelia Avenue to San Dimas Canyon Road | 35 | 35 NC |
| Amelia Avenue | Fifth Street to Allen Avenue | 25 | 25 NC |
| Arrow Highway | Valley Center Avenue to San Dimas Avenue | 40 | 40 NC |
| San Dimas Avenue to Walnut Avenue | 45 | 40 D | |
| Walnut Avenue to East City Limit | 45 | 45 NC | |
| Badillo Street | West city limit to Valley Center Avenue | 45 | 40 D |
| Valley Center Avenue to Covina Boulevard | 40 | 40 NC | |
| Baseline Road | Amelia Avenue to San Dimas Avenue | 35 | 40 I |
| San Dimas Avenue to San Dimas Canyon Road | 35 | 35 NC | |
| Bonita Avenue | Arrow Highway to Cataract Avenue | 35 | 30 D |
| Cataract Avenue to Walnut Avenue | 25 | 25 NC | |
| Walnut Avenue to east city limit | 40 | 40 NC | |
| Cataract Avenue | Covina Boulevard to Arrow Highway | 40 | 35 D |
| Arrow Highway to Fifth Street | 25 | 25 NC | |
| Cienega Avenue | Valley Center Avenue to Arrow Highway | 40 | 40 NC |
| Covina Boulevard | Valley Center Avenue to Badillo Street | 35 | 35 NC |
| Badillo Street to Cataract Avenue | 40 | 35 D | |
| Cypress Street | Badillo Street to Lone Hill Avenue | 40 | 40 NC |
| Lone Hill Avenue to 550 feet east of Danecroft Avenue | 35 | 35 NC | |
| Eucla Avenue | Arrow Highway to Bonita Avenue | 30 | 30 NC |
| Bonita Avenue to Fifth Street | 25 | 25 NC | |
| Foothill Boulevard | Cataract Avenue to east city limit | 45 | 45 NC |
| Gladstone Street | Lone Hill Avenue to Amelia Avenue | 35 | 35 NC |
| Amelia Avenue to San Dimas Avenue | 35 | 30 D | |
| San Dimas Avenue to San Dimas Canyon Road | 35 | 35 NC | |
| Golden Hills Road | San Dimas Canyon Road to east city limit | 30 | 30 NC |
| Lone Hill Avenue | Gladstone Street to Cienega Avenue | 40 | 40 NC |
| Cienega Avenue to Covina Boulevard | 35 | 35 NC | |
| Covina Boulevard to Cypress Street | 35 | 30 D | |
| Puddingstone Drive | San Dimas Avenue to east city limit | 30 | 30 NC |
| Puente Street | West city limit to Via Verde | 45 | 40 D |
| Via Verde to Via Amadeo | 25 | 25 NC | |
| San Dimas Avenue | Foothill Boulevard to Gladstone Street | 40 | 35 D |
| Gladstone Street to Arrow Highway | 35 | 35 NC | |
| Arrow Highway to 1,000 feet south of Puddingstone Drive | 40 | 35 D | |
| 1,000 feet south of Puddingstone Drive to Via Verde | 50 | 45 D | |
| Via Verde to San Dimas Avenue (Loop Junction) | 35 | 35 NC | |
| San Dimas Avenue (Loop Junction) to Avenida Melisenda | 35 | 30 D | |
| Avenida Melisenda to San Dimas Ave (Loop Junction) | 30 | 30 NC | |
| San Dimas Canyon Road | Golden Hills Road to Foothill Boulevard | 35 | 35 NC |
| Foothill Boulevard to Arrow Highway | 40 | 40 NC | |
| Sycamore Canyon Road | San Dimas Canyon Road to North End | 25 | 25 NC |
| Valley Center Avenue | Badillo Street to Gainsborough Road | 40 | 35 D |
| Via Verde | Covina Hills Road to San Dimas Avenue | 45 | 45 NC |
| San Dimas Avenue to SR-57 Freeway | 35 | 35 NC | |
| Walnut Avenue | Foothill Boulevard to Arrow Highway | 30 | 30 NC |
| Arrow Highway to Teague Avenue | 30 | 25 D | |
| Teague Avenue to Puddingstone Drive | 25 | 25 NC | |
| ABBREVIATIONS: NC = No Change, I = Increase, D = Decrease, NP = Not Posted |
(Ord. 895 § 1, 1989; Ord. 948 § 1, 1990; Ord. 1089 § 1, 1998; Ord. 1096 § 1, 1999; Ord. 1142 § 1, 2004; Ord. 1172 § 1, 2007; Ord. 1203 § 2, 2011; Ord. 1243 § 1, 2016; Ord. 1261 § 1, 2018; Ord. 1269 §§ 1, 2, 2019; Ord. 1284 §§ 1, 2, 2021; Ord. 1327, 7/22/2025)
Get a plain-English answer with a citation back to this text.
Ask AI about this code