Earlier editions: 2026-09
SUPPLEMENT HISTORY TABLE
Riverside County Municipal Code · 2026-10 edition · updated 2026-10-04 · Riverside County
Cite as: Riverside County Municipal Code · Text as of 2026-10-04
The table below allows users of this Code to quickly and accurately determine what ordinances have been considered for codification in each supplement. Ordinances that are of a general and permanent nature are codified in the Code and are considered "Included." Ordinances that are not of a general and permanent nature are not codified in the Code and are considered "Omitted."
In addition, by adding to this table with each supplement, users of this Municipal Code will be able to gain a more complete picture of the Code's historical evolution.
| Ord. No. | Date Adopted | Included/ Omitted | Supp. No. |
|---|---|---|---|
| 348.4690 | 12-14-2010 | Included | 39 |
| 348.4714 | 2- 1-2011 | Included | 39 |
| 348.4715 | 1-11-2011 | Included | 39 |
| 348.4716 | 1-11-2011 | Included | 39 |
| 449.241 | 10-19-2010 | Omitted | 39 |
| 449.243 | 12- 7-2010 | Omitted | 39 |
| 452.228 | 10- 5-2010 | Included | 39 |
| 824.8 | 12-14-2010 | Included | 39 |
| 903 | 12- 7-2010 | Included | 39 |
| 904 | 12- 7-2010 | Included | 39 |
| 348.4393 | 3- 1-2011 | Included | 40 |
| 348.4546 | 2-15-2011 | Included | 40 |
| 348.4706 | 3-22-2011 | Included | 40 |
| 348.4717 | 1-25-2011 | Included | 40 |
| 452.229 | 5- 3-2011 | Included | 40 |
| 560.3 | 9- 9-2010 | Included | 40 |
| 578.5 | 1-11-2011 | Included | 40 |
| 725.14 | 3-15-2011 | Included | 40 |
| 787.6 | 2-15-2011 | Included | 40 |
| 824.9 | 1-11-2011 | Included | 40 |
| 824.10 | 1-25-2011 | Included | 40 |
| 824.11 | 2- 8-2011 | Included | 40 |
| 860.7 | 2-15-2011 | Included | 40 |
| 348.4722 | 6- 7-2011 | Included | 41 |
| 348.4723 | 6-14-2011 | Included | 41 |
| 348.4724 | 7-12-2011 | Included | 41 |
| 348.4725 | 7-26-2011 | Included | 41 |
| 449.244 | 6- 7-2011 | Omitted | 41 |
| 452.230 | 7-12-2011 | Included | 41 |
| 654.17 | 5-24-2011 | Included | 41 |
| 906 | 6-14-2011 | Included | 41 |
| 908 | 7-12-2011 | Included | 41 |
| 909 | 8-16-2011 | Omitted | 41 |
| 912 | 7-26-2011 | Included | 41 |
| 348.4705 | 11- 8-2011 | Included | 42 |
| 348.4719 | 8-16-2011 | Included | 42 |
| 348.4726 | 8-16-2011 | Included | 42 |
| 348.4727 | 8-16-2011 | Included | 42 |
| 348.4728 | 9-13-2011 | Included | 42 |
| 348.4730 | 10- 4-2011 | Included | 42 |
| 348.4731 | 10- 4-2011 | Included | 42 |
| 348.4734 | 11- 8-2011 | Included | 42 |
| 449.245 | 10- 4-2011 | Omitted | 42 |
| 560.4 | 8-16-2011 | Included | 42 |
| 626.7 | 3-25-2008 | Included | 42 |
| 626.8 | 10-18-2011 | Included | 42 |
| 630.15 | 8-16-2011 | Included | 42 |
| 659.10 | 9-13-2011 | Included | 42 |
| 767.15 | 11- 8-2011 | Omitted | 42 |
| 824.12 | 11-22-2011 | Included | 42 |
| 860.8 | 9-13-2011 | Included | 42 |
| 875.1 | 7-26-2011 | Included | 42 |
| 902.1 | 10-18-2011 | Included | 42 |
| 907 | 8-16-2011 | Included | 42 |
| 911 | 9-27-2011 | Included | 42 |
| 913 | 10-25-2011 | Included | 42 |
| 914 | 11-15-2011 | Included | 42 |
| 348.4718 | 1-10-2012 | Included | 43 |
| 348.4720 | 12- 6-2011 | Included | 43 |
| 348.4721 | 1-10-2012 | Included | 43 |
| 348.4733 | 1-10-2012 | Included | 43 |
| 348.4735 | 1-10-2012 | Included | 43 |
| 348.4736 | 2-28-2012 | Included | 43 |
| 348.4737 | 2- 7-2012 | Included | 43 |
| 348.4738 | 2-28-2012 | Included | 43 |
| 348.4739 | 3-20-2012 | Included | 43 |
| 348.4740 | 3-13-2012 | Included | 43 |
| 440.1759 | 3-13-2012 | Included | 43 |
| 449.246 | 1-31-2012 | Omitted | 43 |
| 452.231 | 1-10-2012 | Included | 43 |
| 860.9 | 2-28-2012 | Included | 43 |
| 915 | 12-20-2011 | Included | 43 |
| 348.4741 | 4-10-2012 | Included | 43 |
| 348.4742 | 4-10-2012 | Included | 43 |
| 348.4743 | 5- 1-2012 | Included | 43 |
| 654.18 | 5- 8-2012 | Included | 43 |
| 779.13 | 5- 8-2012 | Included | 43 |
| 348.4745 | 6- 5-2012 | Included | 44 |
| 348.4746 | 6- 6-2012 | Included | 44 |
| 499.13 | 5- 8-2012 | Included | 44 |
| 913.1 | 6- 5-2012 | Included | 44 |
| 348.4744 | 6-19-2012 | Included | 44 |
| 452.232 | 6-12-2012 | Included | 44 |
| 626.9 | 7- 3-2012 | Included | 44 |
| 671.19 | 4-10-2012 | Included | 44 |
| 860.10 | 7-17-2012 | Included | 44 |
| 910 | 7-17-2012 | Omitted | 44 |
| Motion of | 8-28-2012 | Included | 45 |
| 348.4747 | 9-11-2012 | Included | 45 |
| 348.4748 | 9-11-2012 | Included | 45 |
| 348.4749 | 9-11-2012 | Included | 45 |
| 348.4750 | 10- 2-2012 | Included | 45 |
| 452.233 | 9-11-2012 | Included | 45 |
| 555.19 | 10- 2-2012 | Included | 45 |
| 659.11 | 10- 2-2012 | Included | 45 |
| 824.13 | 7-17-2012 | Included | 45 |
| 348.4751 | 11- 6-2012 | Included | 46 |
| 348.4752 | 12-11-2012 | Included | 46 |
| 348.4753 | 12-11-2012 | Included | 46 |
| 348.4754 | 12-18-2012 | Included | 46 |
| 729.6 | 11- 6-2012 | Included | 46 |
| 735.2 | 11- 6-2012 | Included | 46 |
| 767.16 | 11-27-2012 | Omitted | 46 |
| 831.2 | 11- 6-2012 | Included | 46 |
| 891.1 | 11- 6-2012 | Included | 46 |
| 907.1 | 1-29-2013 | Included | 46 |
| 916 | 1-29-2013 | Included | 46 |
| 774.2 | 10-16-2012 | Included | 47 |
| 348.4755 | 4- 2-2013 | Included | 47 |
| 348.4756 | 5-14-2013 | Included | 47 |
| 348.4757 | 5- 7-2013 | Included | 47 |
| 348.4758 | 5-21-2013 | Included | 47 |
| 567.4 | 7-16-2013 | Included | 48 |
| 779.14 | 4-30-2013 | Included | 48 |
| 348.4759 | 8-20-2013 | Included | 49 |
| 348.4760 | 8-20-2013 | Included | 49 |
| 348.4761 | 8-20-2013 | Included | 49 |
| 348.4762 | 8-20-2013 | Included | 49 |
| 348.4763 | 8-20-2013 | Included | 49 |
| 348.4764 | 9-24-2013 | Included | 49 |
| 348.4765 | 9-24-2013 | Included | 49 |
| 348.4766 | 11- 5-2013 | Included | 49 |
| 348.4767 | 11- 5-2013 | Included | 49 |
| 348.4768 | 11- 5-2013 | Included | 49 |
| 348.4769 | 11- 5-2013 | Included | 49 |
| 348.4770 | 11-26-2013 | Included | 49 |
| 348.4771 | 12- 3-2013 | Included | 49 |
| 348.4772 | 12-17-2013 | Included | 49 |
| 440.1760 | 7-30-2013 | Included | 49 |
| 452.234 | 8-20-2013 | Included | 49 |
| 580.5 | 12-17-2013 | Included | 49 |
| 598.7 | 9-24-2013 | Included | 49 |
| 615.4 | 11- 5-2013 | Included | 49 |
| 634.2 | 9-24-2013 | Included | 49 |
| 659.12 | 10-22-2013 | Included | 49 |
| 671.20 | 8-20-2013 | Included | 49 |
| 734.13 | 8-20-2013 | Included | 49 |
| 787.7 | 12-17-2013 | Included | 49 |
| 861.1 | 9-24-2013 | Included | 49 |
| 913.2 | 10-22-2013 | Included | 49 |
| 919 | 7-30-2013 | Omitted | 49 |
| 920 | 8-20-2013 | Included | 49 |
| 921 | 10- 8-2013 | Included | 49 |
| 348.4729 | 3-11-2014 | Included | 50 |
| 348.4774 | 4- 8-2014 | Included | 50 |
| 348.4775 | 3-18-2014 | Included | 50 |
| 348.4776 | 3-25-2014 | Included | 50 |
| 348.4777 | 4- 1-2014 | Included | 50 |
| 452.235 | 1-28-2014 | Included | 50 |
| 516.4 | 2- 4-2014 | Included | 50 |
| 729.7 | 12-10-2013 | Included | 50 |
| 734.14 | 12-10-2013 | Included | 50 |
| 348.4773 | 7- 1-2014 | Included | 51 |
| 348.4779 | 4-29-2014 | Included | 51 |
| 348.4780 | 4-29-2014 | Included | 51 |
| 348.4782 | 7- 1-2014 | Included | 51 |
| 452.236 | 4-22-2014 | Included | 51 |
| 458.14 | 7-15-2014 | Included | 51 |
| 640.14 | 7-15-2014 | Included | 51 |
| 654.19 | 7-15-2014 | Included | 51 |
| 664.53 | 3-11-2014 | Omitted | 51 |
| 664.54 | 4-29-2014 | Omitted | 51 |
| 779.15 | 5- 6-2014 | Included | 51 |
| 784.10 | 4-29-2014 | Included | 51 |
| 922 | 7- 1-2014 | Omitted | 51 |
| 348.4781 | 8- 5-2014 | Included | 52 |
| 348.4783 | 7-15-2014 | Included | 52 |
| 348.4784 | 7-29-2014 | Included | 52 |
| 348.4786 | 10-28-2014 | Included | 52 |
| 348.4787 | 10- 7-2014 | Included | 52 |
| 348.4789 | 10- 7-2014 | Included | 52 |
| 348.4790 | 10- 7-2014 | Included | 52 |
| 348.4792 | 10-28-2014 | Included | 52 |
| 348.4793 | 10-21-2014 | Included | 52 |
| 452.237 | 10- 7-2014 | Included | 52 |
| 460.152 | 7-15-2014 | Included | 52 |
| 664.56 | 10-28-2014 | Omitted | 52 |
| 780.3 | 9- 9-2014 | Omitted | 52 |
| 781.14 | 9- 9-2014 | Omitted | 52 |
| 824.14 | 7-15-2014 | Included | 52 |
| 860.11 | 7-29-2014 | Included | 52 |
| 879.1 | 7- 1-2014 | Omitted | 52 |
| 902.2 | 8- 5-2014 | Included | 52 |
| 914.1 | 10-21-2014 | Included | 52 |
| 923 | 7- 1-2014 | Omitted | 52 |
| 348.4791 | 12- 2-2014 | Included | 53 |
| 348.4794 | 12- 9-2014 | Included | 53 |
| 348.4797 | 12- 9-2014 | Included | 53 |
| 348.4798 | 12- 9-2014 | Included | 53 |
| 659.13 | 1-13-2015 | Included | 53 |
| 767.18 | 12- 2-2014 | Omitted | 53 |
| 348.4785 | 5-19-2015 | Included | 54 |
| 348.4795 | 4- 7-2015 | Included | 54 |
| 348.4799 | 3-24-2015 | Included | 54 |
| 348.4801 | 3-24-2015 | Included | 54 |
| 358.4802 | 5-19-2015 | Included | 54 |
| 348.4805 | 6- 2-2015 | Included | 54 |
| 452.238 | 4-28-2015 | Included | 54 |
| 459.5 | 5-19-2015 | Included | 54 |
| 580.6 | 6- 2-2015 | Included | 54 |
| 664.54 | 3-24-2015 | Omitted | 54 |
| 664.57 | 5-12-2015 | Omitted | 54 |
| 779.16 | 6- 2-2015 | Included | 54 |
| 859.3 | 7-21-2015 | Included | 54 |
| 860.12 | 7-21-2015 | Included | 54 |
| 902.3 | 4- 7-2015 | Included | 54 |
| 925 | 6- 2-2015 | Included | 54 |
| 348.4804 | 9-22-2015 | Included | 55 |
| 348.4806 | 9-15-2015 | Included | 55 |
| 348.4807 | 8-18-2015 | Included | 55 |
| 348.4808 | 9- 1-2015 | Included | 55 |
| 348.4809 | 9-15-2015 | Included | 55 |
| 348.4811 | 8-18-2015 | Included | 55 |
| 348.4812 | 11- 3-2015 | Included | 55 |
| 348.4813 | 9- 1-2015 | Included | 55 |
| 348.4814 | 9-22-2015 | Included | 55 |
| 348.4815 | 10-27-2015 | Included | 55 |
| 348.4817 | 11-17-2015 | Included | 55 |
| 440.1761 | 9-15-2015 | Included | 55 |
| 452.239 | 10-27-2015 | Included | 55 |
| 553.1 | 9- 1-2015 | Omitted | 55 |
| 654.20 | 9- 1-2015 | Included | 55 |
| 767.19 | 11-17-2015 | Omitted | 55 |
| 924 | 9-15-2015 | Included | 55 |
| 926 | 9- 1-2015 | Included | 55 |
| 348.4810 | 12- 8-2015 | Included | 56 |
| 348.4816 | 2- 9-2016 | Included | 56 |
| 348.4818 | 12-15-2015 | Included | 56 |
| 348.4819 | 1-12-2016 | Included | 56 |
| 348.4820 | 12-15-2015 | Included | 56 |
| 348.4821 | 1-12-2016 | Included | 56 |
| 348.4822 | 2- 2-2016 | Included | 56 |
| 348.4823 | 2- 9-2016 | Included | 56 |
| 440.1762 | 1- 5-2016 | Included | 56 |
| 630.16 | 1- 5-2016 | Included | 56 |
| 664.58 | 1-26-2016 | Omitted | 56 |
| 927 | 1-26-2016 | Included | 56 |
| 928 | 12-15-2015 | Included | 56 |
| 348.4824 | 4- 5-2016 | Included | 57 |
| 348.4825 | 4- 5-2016 | Included | 57 |
| 348.4827 | 5- 3-2016 | Included | 57 |
| 348.4828 | 5- 3-2016 | Included | 57 |
| 348.4830 | 5- 3-2016 | Included | 57 |
| 348.4831 | 5- 3-2016 | Included | 57 |
| 348.4832 | 5- 3-2016 | Included | 57 |
| 348.4833 | 5- 3-2016 | Included | 57 |
| 348.4834 | 5- 3-2016 | Included | 57 |
| 452.240 | 3-29-2016 | Included | 57 |
| 348.4836 | 5-24-2016 | Included | 58 |
| 348.4837 | 5-24-2016 | Included | 58 |
| 779.17 | 5-24-2016 | Included | 58 |
| 878.1 | 7- 7-2016 | Included | 58 |
| 348.4829 | 6-21-2016 | Included | 58 |
| 348.4835 | 6-21-2016 | Included | 58 |
| 452.241 | 7-12-2016 | Included | 58 |
| 838.2 | 7-26-2016 | Included | 58 |
| 860.13 | 7-12-2016 | Included | 58 |
| 348.4842 | 9-13-2016 | Included | 59 |
| 348.4843 | 9-13-2016 | Included | 59 |
| 751.2 | 9-20-2016 | Included | 59 |
| 931 | 9-26-2016 | Included | 59 |
| 348.4844 | 10-25-2016 | Included | 59 |
| 348.4845 | 10-25-2016 | Included | 59 |
| 348.4846 | 10-25-2016 | Included | 59 |
| 348.4847 | 10-25-2016 | Included | 59 |
| 348.4848 | 10-25-2016 | Included | 59 |
| 348.4849 | 10-25-2016 | Included | 59 |
| 348.4850 | 10-25-2016 | Included | 59 |
| 932 | 10-25-2016 | Included | 59 |
| 348.4838 | 12- 6-2016 | Included | 60 |
| 348.4839 | 12- 6-2016 | Included | 60 |
| 348.4840 | 12- 6-2016 | Included | 60 |
| 348.4841 | 12- 6-2016 | Included | 60 |
| 348.4851 | 11-15-2016 | Included | 60 |
| 348.4852 | 12-13-2016 | Included | 60 |
| 650.6 | 11- 1-2016 | Included | 60 |
| 767.20 | 11- 8-2016 | Omitted | 60 |
| 787.8 | 11-15-2016 | Included | 60 |
| 867.1 | 12- 6-2016 | Omitted | 60 |
| 933 | 12- 6-2016 | Omitted | 60 |
| 771.2 | 1-24-2017 | Included | 60 |
| 452.242 | 2- 7-2017 | Included | 61 |
| 348.4854 | 1-24-2017 | Included | 61 |
| 348.4855 | 5- 2-2017 | Included | 61 |
| 458.15 | 5- 9-2017 | Included | 61 |
| 523.3 | 4-11-2017 | Included | 61 |
| 580.7 | 4-11-2017 | Included | 61 |
| 779.18 | 5-23-2017 | Included | 62 |
| 857.1 | 4-11-2017 | Included | 62 |
| 934 | 6-20-2017 | Included | 62 |
| 348.4860 | 7-11-2017 | Included | 62 |
| 348.4856 | 7-25-2017 | Included | 63 |
| 348.4858 | 7-25-2017 | Included | 63 |
| 348.4859 | 7-25-2017 | Included | 63 |
| 348.4861 | 7-25-2017 | Included | 63 |
| 734.15 | 7-11-2017 | Included | 63 |
| 860.14 | 7-25-2017 | Included | 63 |
| 348.4862 | 8-29-2017 | Included | 63 |
| 348.4863 | 8-29-2017 | Included | 63 |
| 348.4864 | 8-29-2017 | Included | 63 |
| 348.4865 | 8-16-2017 | Included | 63 |
| 866.1 | 9-12-2017 | Included | 63 |
| 925.1 | 9-12-2017 | Included | 63 |
| 928.1 | 9-12-2017 | Included | 63 |
| 348.4857 | 9-12-2017 | Included | 63 |
| 348.4866 | 11-14-2017 | Included | 63 |
| 348.4868 | 10-24-2017 | Included | 63 |
| 348.4869 | 11- 7-2017 | Included | 63 |
| 348.4870 | 10-31-2017 | Included | 63 |
| 348.4871 | 10-24-2017 | Included | 63 |
| 348.4872 | 10-24-2017 | Included | 63 |
| 664.59 | 9-12-2017 | Omitted | 63 |
| 348.4876 | 12-12-2017 | Included | 64 |
| 767.21 | 11- 7-2017 | Omitted | 64 |
| 940 | 11-14-2017 | Omitted | 64 |
| 664.60 | 12-12-2017 | Omitted | 64 |
| 824.15 | 12- 5-2017 | Included | 64 |
| 348.4826 | 4-10-2018 | Included | 65 |
| 348.4867 | 3-27-2018 | Included | 65 |
| 348.4873 | 1-23-2018 | Included | 65 |
| 348.4874 | 1-23-2018 | Included | 65 |
| 348.4878 | 3-27-2018 | Included | 65 |
| 348.4879 | 3-20-2018 | Included | 65 |
| 348.4881 | 2-27-2018 | Included | 65 |
| 348.4882 | 3-27-2018 | Included | 65 |
| 449.248 | 2-27-2018 | Included | 65 |
| 449.249 | 3-27-2018 | Included | 65 |
| 630.17 | 2-27-2018 | Included | 65 |
| 877.1 | 3-20-2018 | Included | 65 |
| 941 | 4-10-2018 | Included | 65 |
| 348.4877 | 6- 5-2018 | Included | 66 |
| 348.4880 | 5- 8-2018 | Included | 66 |
| 348.4883 | 5-22-2018 | Included | 66 |
| 348.4884 | 6-19-2018 | Included | 66 |
| 348.4885 | 7-17-2018 | Included | 66 |
| 348.4888 | 6-26-2018 | Included | 66 |
| 348.4889 | 6-26-2018 | Included | 66 |
| 348.4890 | 6-26-2018 | Included | 66 |
| 348.4891 | 6-26-2018 | Included | 66 |
| 348.4892 | 7-31-2018 | Included | 66 |
| 440.1763 | 7-31-2018 | Included | 66 |
| 769.4 | 6-19-2018 | Omitted | 66 |
| 779.19 | 5-22-2018 | Included | 66 |
| 860.15 | 7-31-2018 | Included | 66 |
| 943 | 7-17-2018 | Included | 66 |
| 348.4886 | 8-28-2018 | Included | 67 |
| 348.4894 | 9-11-2018 | Included | 67 |
| 348.4895 | 9-25-2018 | Included | 67 |
| 452.243 | 12-12-2017 | Included | 67 |
| 452.244 | 8-28-2018 | Included | 67 |
| 781.15 | 10-16-2018 | Omitted | 67 |
| 832.1 | 10- 2-2018 | Included | 67 |
| 348.4896 | 12-11-2018 | Included | 68 |
| 348.4897 | 11- 6-2018 | Included | 68 |
| 348.4898 | 10-23-2018 | Included | 68 |
| 348.4900 | 1-29-2019 | Included | 68 |
| 348.4902 | 12-11-2018 | Included | 68 |
| 348.4905 | 1-29-2019 | Included | 68 |
| 459.6 | 2- 5-2019 | Included | 68 |
| 531.5 | 12- 4-2018 | Included | 68 |
| 533.6 | 12- 4-2018 | Included | 68 |
| 657.7 | 1-15-2019 | Included | 68 |
| 725.15 | 12-11-2018 | Included | 68 |
| 745.3 | 12- 4-2018 | Included | 68 |
| 767.22 | 10-30-2018 | Omitted | 68 |
| 945 | 1-15-2019 | Included | 68 |
| 947 | 12-11-2018 | Included | 68 |
| 348.4875 | 3-12-2019 | Included | 69 |
| 348.4887 | 2-26-2019 | Included | 69 |
| 348.4893 | 4-16-2019 | Included | 69 |
| 348.4899 | 3-26-2019 | Included | 69 |
| 348.4901 | 4-16-2019 | Included | 69 |
| 348.4903 | 4- 9-2019 | Included | 69 |
| 348.4906 | 4- 2-2019 | Included | 69 |
| 348.4907 | 4-16-2019 | Included | 69 |
| 348.4908 | 4-16-2019 | Included | 69 |
| 440.1764 | 3-19-2019 | Included | 69 |
| 452.245 | 3-12-2019 | Included | 69 |
| 458.16 | 3-26-2019 | Included | 69 |
| 533.7 | 4-30-2019 | Included | 69 |
| 651.5 | 4-30-2019 | Included | 69 |
| 671.21 | 2-26-2019 | Included | 69 |
| 949 | 5- 7-2019 | Included | 69 |
| 951 | 4-30-2019 | Omitted | 69 |
| 952 | 4-30-2019 | Omitted | 69 |
| 348.4904 | 6- 4-2019 | Included | 70 |
| 348.4909 | 6- 4-2019 | Included | 70 |
| 348.4910 | 6- 4-2019 | Included | 70 |
| 531.6 | 5-21-2019 | Included | 70 |
| 626.10 | 6-25-2019 | Included | 70 |
| 654.21 | 5-21-2019 | Included | 70 |
| 664.61 | 6-25-2019 | Omitted | 70 |
| 779.20 | 5-21-2019 | Included | 70 |
| 943.1 | 6-25-2019 | Included | 70 |
| 348.4911 | 9-10-2019 | Included | 71 |
| 348.4914 | 10- 1-2019 | Included | 71 |
| 452.246 | 10- 8-2019 | Included | 71 |
| 457.104 | 8-27-2019 | Included | 71 |
| 460.155 | 9-17-2019 | Included | 71 |
| 673.4 | 8-27-2019 | Included | 71 |
| 729.8 | 8-27-2019 | Included | 71 |
| 734.16 | 9-17-2019 | Included | 71 |
| 735.3 | 8-27-2019 | Included | 71 |
| 767.23 | 10-22-2019 | Omitted | 71 |
| 784.11 | 10- 1-2019 | Included | 71 |
| 831.3 | 8-27-2019 | Included | 71 |
| 891.2 | 8-27-2019 | Included | 71 |
| 953 | 9-10-2019 | Included | 71 |
| 348.4913 | 11-19-2019 | Included | 72 |
| 664.62 | 11- 5-2019 | Omitted | 72 |
| 787.9 | 11- 5-2019 | Included | 72 |
| 348.4918 | 12-10-2019 | Included | 72 |
| 560.5 | 1- 7-2020 | Included | 72 |
| 630.18 | 1- 7-2020 | Included | 72 |
| 664.63 | 1-28-2020 | Omit | 72 |
| 751.3 | 1- 7-2020 | Included | 72 |
| 754.3 | 1- 7-2020 | Included | 72 |
| 954 | 1- 7-2020 | Included | 72 |
| 348.4923 | 3-10-2020 | Included | 73 |
| 348.4925 | 3-17-2020 | Included | 73 |
| 457.105 | 4- 7-2020 | Included | 73 |
| 499.15 | 10-22-2019 | Included | 73 |
| 500.2 | 3-10-2020 | Included | 73 |
| 555.20 | 2-25-2020 | Included | 73 |
| 853.1 | 10-22-2019 | Included | 73 |
| 946 | 5- 5-2020 | Included | 73 |
| 955 | 3-10-2020 | Included | 73 |
| 956 | 4- 7-2020 | Included | 73 |
| 348.4916 | 5-19-2020 | Included | 74 |
| 348.4927 | 5-19-2020 | Included | 74 |
| 348.4928 | 6-30-2020 | Included | 74 |
| 348.4929 | 7- 7-2020 | Included | 74 |
| 348.4930 | 6- 2-2020 | Included | 74 |
| 704.3 | 6-16-2020 | Included | 74 |
| 824.16 | 6- 9-2020 | Included | 74 |
| 348.4924 | 8- 4-2020 | Included | 75 |
| 348.4926 | 8-25-2020 | Included | 75 |
| 348.4932 | 8- 4-2020 | Included | 75 |
| 348.4935 | 8- 4-2020 | Included | 75 |
| 348.4936 | 8- 4-2020 | Included | 75 |
| 348.4938 | 8-25-2020 | Included | 75 |
| 348.4940 | 9- 1-2020 | Included | 75 |
| 348.4943 | 9-29-2020 | Included | 75 |
| 452.247 | 9-15-2020 | Included | 75 |
| 779.21 | 5-19-2020 | Included | 75 |
| 960 | 9-22-2020 | Included | 75 |
| 348.4915 | 10-27-2020 | Included | 76 |
| 348.4933 | 11-17-2020 | Included | 76 |
| 348.4934 | 11-17-2020 | Included | 76 |
| 348.4937 | 11-10-2020 | Included | 76 |
| 348.4941 | 11-10-2020 | Included | 76 |
| 348.4942 | 11-10-2020 | Included | 76 |
| 348.4944 | 11-17-2020 | Included | 76 |
| 348.4945 | 2- 9-2021 | Included | 76 |
| 664.65 | 11-10-2020 | Omitted | 76 |
| 664.66 | 11-17-2020 | Omitted | 76 |
| 664.67 | 1-26-2021 | Omitted | 76 |
| 767.24 | 10-20-2020 | Omitted | 76 |
| 913.3 | 11-17-2020 | Included | 76 |
| 2020-20455 | 1-12-2021 | Omitted | 76 |
| 348.4931 | 11-10-2020 | Included | 76 |
| 348.4939 | 11-10-2020 | Included | 76 |
| 348.4946 | 12-15-2020 | Included | 76 |
| 348.4947 | 3- 2-2021 | Included | 76 |
| 348.4948 | 4-27-2021 | Included | 76 |
| 348.4949 | 3- 9-2021 | Included | 76 |
| 348.4950 | 3- 2-2021 | Included | 76 |
| 348.4951 | 4-27-2021 | Included | 76 |
| 348.4952 | 3- 9-2021 | Included | 76 |
| 348.4953 | 3-23-2021 | Included | 76 |
| 348.4954 | 3-30-2021 | Included | 76 |
| 348.4955 | 3-30-2021 | Included | 76 |
| 348.4957 | 4-13-2021 | Included | 76 |
| 348.4958 | 4-27-2021 | Included | 76 |
| 442.4 | 3- 9-2021 | Included | 76 |
| 598.8 | 4-27-2021 | Included | 76 |
| 664.68 | 3- 2-2021 | Omitted | 76 |
| 664.69 | 3- 2-2021 | Omitted | 76 |
| 664.70 | 3- 9-2021 | Omitted | 76 |
| 664.71 | 3- 9-2021 | Omitted | 76 |
| 664.72 | 3-23-2021 | Omitted | 76 |
| 664.73 | 3-23-2021 | Omitted | 76 |
| 664.74 | 4-13-2021 | Omitted | 76 |
| 664.75 | 4-20-2021 | Omitted | 76 |
| 664.76 | 3-23-2021 | Omitted | 76 |
| 861.2 | 4-27-2021 | Included | 76 |
| 957 | 1-12-2021 | Included | 76 |
| 962 | 11- 3-2020 | Omitted | 76 |
| 963 | 11-17-2020 | Included | 76 |
| 964 | 3-23-2021 | Omitted | 76 |
| 348.4853 | 8-17-2021 | Included | 77 |
| 348.4959 | 6-29-2021 | Included | 77 |
| 348.4960 | 6-27-2021 | Included | 77 |
| 348.4961 | 6-15-2021 | Included | 77 |
| 348.4962 | 6-29-2021 | Included | 77 |
| 348.4963 | 6-29-2021 | Included | 77 |
| 348.4965 | 7-20-2021 | Included | 77 |
| 348.4967 | 7-27-2021 | Included | 77 |
| 348.4968 | 7-27-2021 | Included | 77 |
| 348.4969 | 8-17-2021 | Included | 77 |
| 348.4970 | 8-24-2021 | Included | 77 |
| 440.1765 | 5-11-2021 | Included | 77 |
| 452.248 | 6-15-2021 | Included | 77 |
| 500.3 | 6-29-2021 | Included | 77 |
| 630.19 | 7-20-2021 | Included | 77 |
| 664.78 | 6-22-2021 | Omitted | 77 |
| 664.79 | 5-25-2021 | Omitted | 77 |
| 664.80 | 8-17-2021 | Omitted | 77 |
| 664.81 | 8-17-2021 | Omitted | 77 |
| 682.5 | 5-11-2021 | Included | 77 |
| 682.6 | 8-17-2021 | Included | 77 |
| 779.22 | 5-11-2021 | Included | 77 |
| 810.3 | 6- 8-2021 | Included | 77 |
| 858.2 | 5-11-2021 | Included | 77 |
| 860.16 | 7-27-2021 | Included | 77 |
| 348.4964 | 10- 5-2021 | Included | 78 |
| 348.4966 | 10-19-2021 | Included | 78 |
| 348.4971 | 9-14-2021 | Included | 78 |
| 348.4972 | 9-14-2021 | Included | 78 |
| 348.4973 | 9-14-2021 | Included | 78 |
| 348.4974 | 9-14-2021 | Included | 78 |
| 348.4975 | 11- 2-2021 | Included | 78 |
| 348.4976 | 1-25-2022 | Included | 78 |
| 348.4977 | 1-25-2022 | Included | 78 |
| 348.4978 | 1-25-2022 | Included | 78 |
| 452.249 | 1-11-2022 | Included | 78 |
| 458.17 | 1-25-2022 | Included | 78 |
| 664.82 | 10-19-2021 | Omitted | 78 |
| 664.83 | 9-28-2021 | Omitted | 78 |
| 664.84 | 10-19-2021 | Omitted | 78 |
| 664.85 | 12- 7-2021 | Omitted | 78 |
| 664.87 | 12- 7-2021 | Omitted | 78 |
| 664.88 | 2- 1-2022 | Omitted | 78 |
| 673.5 | 11- 2-2021 | Included | 78 |
| 745.4 | 12- 8-2020 | Included | 78 |
| 767.25 | 10-29-2021 | Omitted | 78 |
| 813.1 | 12- 7-2021 | Included | 78 |
| 824.17 | 12- 7-2021 | Included | 78 |
| 962.1 | 9-28-2021 | Omitted | 78 |
| 966 | 12- 7-2021 | Included | 78 |
| 968 | 1-11-2022 | Included | 78 |
| 348.4979 | 3-29-2022 | Included | 79 |
| 348.4980 | 4- 5-2022 | Included | 79 |
| 348.4981 | 4- 5-2022 | Included | 79 |
| 348.4982 | 4- 5-2022 | Included | 79 |
| 348.4983 | 4-26-2022 | Included | 79 |
| 348.4984 | 5-24-2022 | Included | 79 |
| 348.4985 | 6-28-2022 | Included | 79 |
