Earlier editions: 2026-07
Title 10 — Vehicles and Traffic
Rancho Cucamonga Municipal Code Ch. 10.20 Special Speed Zone
Rancho Cucamonga Municipal Code · 2026-10 edition · updated 2026-10-04 · Rancho Cucamonga
Cite as: Rancho Cucamonga Municipal Code Chapter 10.20 · Text as of 2026-10-04
§ 10.20.010. Declared prima facie speed limits on non-local streets.¶
A. It is determined by the city council and upon the basis of an engineering and traffic survey that the speed permitted under state law is greater than reasonable or safe under the conditions found to exist upon such streets, and it is declared the prima facie speed limit, shall be set forth in this section on those streets or parts of streets designated in this section when signs are erected giving notice hereof:
| Segment | From | To | Declared Prima Facie Speed Limit (MPH) |
|---|---|---|---|
| 4th Street | Hellman Avenue | Archibald Avenue | 50 |
| 4th Street | Archibald Avenue | Haven Avenue | 50 |
| 4th Street | Haven Avenue | Milliken Avenue | 55 |
| 4th Street | Milliken Avenue | I-15 Freeway | 50 |
| 4th Street | I-15 Freeway | Etiwanda Avenue | 55 |
| 6th Street | Hellman Avenue | Archibald Avenue | 45 |
| 6th Street | Archibald Avenue | Haven Avenue | 45 |
| 6th Street | Archibald Avenue | Hermosa Avenue | 45 |
| 6th Street | Hermosa Avenue | Haven Avenue | 45 |
| 6th Street | Haven Avenue | Milliken Avenue | 45 |
| 6th Street | Milliken Avenue | Rochester Avenue | 45 |
| 7th Street | Hellman Avenue | Archibald Avenue | 45 |
| 8th Street | Grove Avenue | Baker Avenue | 45 |
| 8th Street | Baker Avenue | Vineyard Avenue | 45 |
| 8th Street | Vineyard Avenue | Hellman Avenue | 45 |
| 8th Street | Hellman Avenue | Archibald Avenue | 45 |
| 8th Street | Archibald Avenue | Hermosa Avenue | 45 |
| 8th Street | Hermosa Avenue | Haven Avenue | 45 |
| 9th Street | Grove Avenue | Baker Avenue | 35 |
| 9th Street | Baker Avenue | Vineyard Avenue | 40 |
| 9th Street | Vineyard Avenue | Hellman Avenue | 40 |
| 9th Street | Hellman Avenue | Archibald Avenue | 40 |
| 19th Street | Sapphire Street | Carnelian Street | 45 |
| 19th Street | Carnelian Street | Beryl Street | 45 |
| 19th Street | Beryl Street | Hellman Avenue | 45 |
| 19th Street | Hellman Avenue | Amethyst Street | 45 |
| 19th Street | Amethyst Street | Archibald Avenue | 45 |
| 19th Street | Archibald Avenue | Hermosa Avenue | 45 |
| 19th Street | Hermosa Avenue | Haven Avenue | 45 |
| 19th Street | Haven Avenue | San Benito Avenue | 45 |
| Amethyst Street | Base Line Road | 19th Street | 35 |
| Amethyst Street | 19th Street | Lemon Avenue | 35 |
| Amethyst Street | Banyan | Wilson Avenue | 35 |
| Amethyst Street | Lemon Avenue | Banyan Street | 35 |
| Amethyst Street | Lemon Avenue | Wilson Avenue | 35 |
| Amethyst Street | Wilson Avenue | Hillside Road (North End) | 35 |
| Amethyst Street | Wilson Avenue | Valley View Street | 35 |
| Archibald Avenue | 4th Street | 6th Street | 45 |
| Archibald Avenue | 6th Street | 8th Street | 45 |
| Archibald Avenue | 8th Street | Arrow Route | 45 |
| Archibald Avenue | Arrow Route | Foothill Boulevard | 45 |
| Archibald Avenue | Foothill Boulevard | Church Street | 45 |
| Archibald Avenue | Church Street | Base Line Road | 45 |
| Archibald Avenue | Base Line Road | 19th Street | 45 |
| Archibald Avenue | 19th Street | Banyan Street | 45 |
| Archibald Avenue | Banyan Street | Wilson Avenue | 50 |
| Archibald Avenue | Wilson Avenue | City Limits (North) | 50 |
| Arrow Route | Grove Avenue | Baker Avenue | 45 |
| Arrow Route | Baker Avenue | Vineyard Avenue | 45 |
| Arrow Route | Vineyard Avenue | Hellman Avenue | 45 |
| Arrow Route | Hellman Avenue | Archibald Avenue | 45 |
| Arrow Route | Archibald Avenue | Hermosa Avenue | 45 |
| Arrow Route | Hermosa Avenue | Haven Avenue | 45 |
| Arrow Route | Haven Avenue | Milliken Avenue | 50 |
| Arrow Route | Milliken Avenue | Rochester Avenue | 50 |
| Arrow Route | Rochester Avenue | Etiwanda Avenue | 50 |
| Arrow Route | Etiwanda Avenue | Hickory Avenue | 50 |
| Aspen Avenue | Red Oak Street | Foothill Boulevard | 35 |
| Baker Avenue | 8th Street | Arrow Route | 35 |
| Baker Avenue | Arrow Route | Foothill Boulevard | 35 |
| Banyan Street | Sapphire Street | Carnelian Street | 40 |
| Banyan Street | Carnelian Street | Beryl Street | 40 |
| Banyan Street | Beryl Street | Hellman Avenue | 35 |
| Banyan Street | Hellman Avenue | Amethyst Street | 35 |
| Banyan Street | Amethyst Street | Archibald Avenue | 35 |
| Banyan Street | Ramona Avenue | Hermosa Avenue | 30 |
| Banyan Street | Hermosa Avenue | Haven Avenue | 30 |
| Banyan Street | Ramona Avenue | Haven Avenue | 30 |
| Banyan Street | Haven Avenue | Milliken Avenue | 45 |
| Banyan Street | Milliken Avenue | Rochester Avenue | 45 |
| Banyan Street | Rochester Avenue | Day Creek Boulevard | 45 |
| Banyan Street | Day Creek Boulevard | Etiwanda Avenue | 40 |
| Banyan Street | West End | Sapphire Street | 30 |
| Banyan Street | Etiwanda Avenue | East Avenue | 45 |
| Banyan Street | East Avenue | Wardman Bullock Road | 45 |
| Base Line Road | City Limits (West) | Carnelian Street | 45 |
| Base Line Road | Carnelian Street | Hellman Avenue | 40 |
| Base Line Road | Hellman Avenue | Archibald Avenue | 40 |
| Base Line Road | Archibald Avenue | Hermosa Avenue | 40 |
| Base Line Road | Hermosa Avenue | Haven Avenue | 45 |
| Base Line Road | Haven Avenue | Spruce Avenue | 45 |
| Base Line Road | Spruce Avenue | Milliken Avenue | 50 |
| Base Line Road | Milliken Avenue | Rochester Avenue | 50 |
| Base Line Road | Rochester Avenue | Victoria Park Lane | 50 |
| Base Line Road | Victoria Park Lane | Etiwanda Avenue | 50 |
| Base Line Road | Etiwanda Avenue | East Avenue | 50 |
| Beryl Street | Base Line Road | 19th Street | 40 |
| Beryl Street | 19th Street | Lemon Avenue | 40 |
| Beryl Street | Lemon Avenue | Banyan Street | 40 |
| Beryl Street | Banyan Street | Wilson Avenue | 45 |
| Beryl Street | Wilson Avenue | Hillside Road | 45 |
| Beryl Street | Hillside Road | Reales Street | 45 |
| Bluegrass Avenue | Banyan Street | Wilson Avenue | 40 |
| Buffalo Avenue | 4th Street | 6th Street | 45 |
| Camino Predera | Red Hill Country Club Drive (West) | Red Hill County Club Drive (East) | 25 |
| Canistel Avenue | Antietam Drive | Wilson Avenue | 35 |
| Canistel Avenue | Wilson Avenue | Hillside Road | 35 |
| Carnelian Street | Vineyard Avenue | Vivero Street | 45 |
| Carnelian Street | Vivero Street | Base Line Road | 45 |
| Carnelian Street | Base Line Road | 19th Street | 45 |
| Carnelian Street | 19th Street | Highland Avenue | 45 |
| Carnelian Street | Highland Avenue | Lemon Avenue | 45 |
| Carnelian Street | Lemon Avenue | Banyan Street | 45 |
| Carnelian Street | Banyan Avenue | Hillside Road | 45 |
| Carnelian Street | Hillside Road | Almond Street | 45 |
| Center Avenue | 26th Street | Arrow Route | 35 |
| Center Avenue | Foothill Boulevard | Church Street | 40 |
| Cervantes Place | Wilson Avenue | Altura Drive | 30 |
| Church Street | Hellman Avenue | Archibald Avenue | 40 |
| Church Street | Archibald Avenue | Hermosa Avenue | 40 |
| Church Street | Hermosa Avenue | Haven Avenue | 40 |
| Church Street | Haven Avenue | Terra Vista Parkway (West) | 40 |
| Church Street | Terra Vista Parkway (West) | Elm Avenue (West) | 40 |
| Church Street | Elm Avenue (West) | Spruce Avenue | 40 |
| Church Street | Spruce Avenue | Elm Avenue (East) | 40 |
| Church Street | Elm Avenue (East) | Milliken Avenue | 45 |
| Church Street | Milliken Avenue | Rochester Avenue | 45 |
| Church Street | Rochester Avenue | Day Creek Boulevard | 45 |
| Church Street | Day Creek Boulevard | Victoria Park Lane | 40 |
| Church Street | Victoria Park Lane | Etiwanda Avenue | 40 |
| Civic Center Drive | Haven Avenue | Red Oak Street | 35 |
| Civic Center Drive | Red Oak Street | White Oak Avenue | 40 |
| Day Creek Boulevard | Foothill Boulevard | Church Street | 45 |
| Day Creek Boulevard | Church Street | Base Line Road | 50 |
| Day Creek Boulevard | Base Line Road | Victoria Park Lane | 50 |
| Day Creek Boulevard | Victoria Park Lane | Highland Avenue | 50 |
| Day Creek Boulevard | I-210 Freeway | Banyan Street | 45 |
| Day Creek Boulevard | Highland Avenue | Banyan Street | 45 |
| Day Creek Boulevard | Banyan Street | Wilson Avenue | 45 |
| Day Creek Boulevard | Wilson Avenue | Coyote Drive | 45 |
| Day Creek Boulevard | Coyote Drive | Etiwanda Avenue | 45 |
| East Avenue | Foothill Boulevard | Miller Avenue | 45 |
| East Avenue | Miller Avenue | Base Line Road | 45 |
| East Avenue | Base Line Road | Victoria Street | 45 |
| East Avenue | Victoria Street | Highland Avenue | 45 |
| East Avenue | Highland Avenue | Banyan Street | 45 |
| East Avenue | Banyan Street | Wilson Avenue | 45 |
| Ellena Drive | Base Line Road (West) | Base Line Road (East) | 35 |
| Elm Avenue (West) | Town Center Drive | Spruce Avenue | 35 |
| Elm Avenue (East) | Spruce Avenue | Foothill Boulevard | 35 |
| Elm Avenue | Foothill Boulevard | White Oak Avenue | 40 |
| Etiwanda Avenue | 4th Street | Arrow Route | 55 |
| Etiwanda Avenue | Arrow Route | Foothill Boulevard | 50 |
| Etiwanda Avenue | Foothill Boulevard | Base Line Road | 45 |
| Etiwanda Avenue | Base Line Road | Highland Avenue | 45 |
| Etiwanda Avenue | Highland Avenue | Banyan Street | 45 |
| Etiwanda Avenue | Banyan Street | Wilson Avenue | 45 |
| Etiwanda Avenue | Wilson Avenue | End (North) | 40 |
| Fairmont Way | Kenyon Way | Victoria Park Lane (West) | 35 |
| Fairmont Way | Victoria Park Lane (West) | Milliken Avenue | 35 |
| Fairmont Way | Milliken Avenue | Victoria Park Lane (East) | 35 |
| Foothill Boulevard | Grove Avenue | Baker Avenue | 45 |
| Foothill Boulevard | Baker Avenue | Vineyard Avenue | 45 |
| Foothill Boulevard | Vineyard Avenue | Hellman Avenue | 45 |
| Foothill Boulevard | Hellman Avenue | Archibald Avenue | 45 |
| Foothill Boulevard | Archibald Avenue | Hermosa Avenue | 45 |
| Foothill Boulevard | Hermosa Avenue | Haven Avenue | 45 |
| Foothill Boulevard | Haven Avenue | Spruce Avenue | 50 |
| Foothill Boulevard | Spruce Avenue | Milliken Avenue | 50 |
| Foothill Boulevard | Milliken Avenue | Rochester Avenue | 50 |
| Foothill Boulevard | Rochester Avenue | Day Creek Boulevard | 50 |
| Foothill Boulevard | Day Creek Boulevard | I-15 Freeway | 50 |
| Foothill Boulevard | I-15 Freeway | Etiwanda Avenue | 50 |
| Foothill Boulevard | Etiwanda Avenue | East Avenue | 50 |
| Fredericksburg Avenue | Banyan Street | Seven Pines Drive | 35 |
| Grove Avenue | 8th Street | Arrow Route | 40 |
| Grove Avenue | Arrow Route | Foothill Boulevard | 40 |
| Haven Avenue | 4th Street | 6th Street | 50 |
| Haven Avenue | 6th Street | 7th Street | 50 |
| Haven Avenue | 7th Street | Jersey Boulevard | 50 |
| Haven Avenue | Jersey Boulevard | Arrow Route | 50 |
| Haven Avenue | Arrow Route | Civic Center Drive | 50 |
| Haven Avenue | Civic Center Drive | Foothill Boulevard | 50 |
| Haven Avenue | Foothill Boulevard | Church Street | 50 |
| Haven Avenue | Church Street | Base Line Road | 50 |
| Haven Avenue | Base Line Road | Victoria Street | 50 |
| Haven Avenue | Victoria Street | 19th Street | 50 |
| Haven Avenue | 19th Street | Lemon Avenue | 45 |
| Haven Avenue | Lemon Avenue | Banyan Street | 45 |
| Haven Avenue | Banyan Street | Wilson Avenue | 45 |
| Haven Avenue | Wilson Avenue | End (North) | 45 |
| Hellman Avenue | 6th Street | 8th Street | 45 |
| Hellman Avenue | 8th Street | Arrow Route | 45 |
| Hellman Avenue | Arrow Route | Foothill Boulevard | 45 |
| Hellman Avenue | Foothill Boulevard | Church Street | 40 |
| Hellman Avenue | Church Street | Base Line Road | 35 |
| Hellman Avenue | Base Line Road | 19th Street | 35 |
| Hellman Avenue | 19th Street | Lemon Avenue | 35 |
| Hellman Avenue | Lemon Avenue | Banyan Street | 35 |
| Hellman Avenue | Banyan Street | Wilson Avenue | 35 |
| Hellman Avenue | Wilson Avenue | End (North) | 40 |
| Hermosa Avenue | 4th Street | 6th Street | 45 |
| Hermosa Avenue | 6th Street | 8th Street | 45 |
| Hermosa Avenue | 8th Street | Arrow Route | 45 |
| Hermosa Avenue | Arrow Route | Foothill Boulevard | 45 |
| Hermosa Avenue | Foothill Boulevard | Church Street | 45 |
| Hermosa Avenue | Church Street | Base Line Road | 45 |
| Hermosa Avenue | Base Line Road | 19th Street | 45 |
| Hermosa Avenue | 19th Street | Lemon Avenue | 45 |
| Hermosa Avenue | Lemon Avenue | Wilson Avenue | 45 |
| Hermosa Avenue | Wilson Avenue | End (North) | 40 |
| Highland Avenue | Sapphire Street | Carnelian Street | 40 |
| Highland Avenue | Amethyst Street | Archibald Avenue | 35 |
| Highland Avenue | Archibald Avenue | Hermosa Avenue | 35 |
| Highland Avenue | Hermosa Avenue | Mayberry Avenue | 35 |
| Highland Avenue | Woodruff Place | Rochester Avenue | 45 |
| Highland Avenue | Rochester Avenue | Day Creek Boulevard | 45 |
| Highland Avenue | Day Creek Boulevard | Etiwanda Avenue | 45 |
| Highland Avenue | Etiwanda Avenue | East Avenue | 40 |
| Hillside Road | Ranch Gate Road | Carnelian Street | 35 |
| Hillside Road | Carnelian Street | Beryl Street | 40 |
| Hillside Road | Beryl Street | Amethyst Street | 35 |
| Hillside Road | Amethyst Street | Archibald Avenue | 40 |
| Hillside Road | Archibald Avenue | Hermosa Avenue | 40 |
| Hillside Road | Hermosa Avenue | Haven Avenue | 40 |
| Hillside Road | Haven Avenue | Carriage Place | 35 |
| Hillview Loop | Vintage Drive (West) | Vintage Drive (East) | 30 |
| Jersey Boulevard | Haven Avenue | Milliken Avenue | 45 |
| Jersey Boulevard | Milliken Avenue | Rochester Avenue | 45 |
| Kenyon Way | Fairmont Way | Milliken Avenue | 35 |
| Kenyon Way | Milliken Avenue | Victoria Park Lane | 35 |
| Kenyon Way | Victoria Park Lane | Ellena Drive | 35 |
| Lark Drive | Kenyon Way | Rochester Avenue | 35 |
| Lemon Avenue | Sapphire Street | Carnelian Street | 35 |
| Lemon Avenue | Carnelian Street | Beryl Street | 35 |
| Lemon Avenue | Beryl Street | Hellman Avenue | 35 |
| Lemon Avenue | Hellman Avenue | Amethyst Street | 35 |
| Lemon Avenue | Amethyst Street | Archibald Avenue | 35 |
| Lemon Avenue | Archibald Avenue | Hermosa Avenue | 40 |
| Lemon Avenue | Hermosa Avenue | Haven Avenue | 40 |
| Lemon Avenue | Haven Avenue | Marbella Drive | 40 |
| Manzanita Drive | Hermosa Avenue | Haven Avenue | 35 |
| Miller Avenue | Etiwanda Avenue | East Avenue | 40 |
| Milliken Avenue | 4th Street | 6th Street | 50 |
| Milliken Avenue | 6th Street | Jersey Boulevard | 50 |
| Milliken Avenue | Jersey Boulevard | Arrow Route | 50 |
| Milliken Avenue | Arrow Route | Foothill Boulevard | 50 |
| Milliken Avenue | Foothill Boulevard | Base Line Road | 50 |
| Milliken Avenue | Base Line Road | Kenyon Way | 50 |
| Milliken Avenue | Kenyon Way | Banyan Street | 50 |
| Milliken Avenue | Banyan Street | Wilson Avenue | 45 |
| Morning Place | Meadow Glen Place (Vintage) | Banyan Street | 30 |
| Mountain View Drive | Spruce Avenue | Milliken Avenue | 40 |
| Mountain View Drive | Milliken Avenue | Terra Vista Parkway | 35 |
| Mountain View Drive | Terra Vista Parkway | Base Line Road | 40 |
| Netherlands View Loop | Vintage Drive (West) | Vintage Drive (East) | 30 |
| North Victoria Windrows Loop | Victoria Park Lane (West) | Rock Rose Avenue | 35 |
| North Victoria Windrows Loop | Rock Rose Avenue | Victoria Park Lane (East) | 35 |
| Palo Alto Street | Hellman Avenue | Archibald Avenue | 30 |
| Plum Way | North Victoria Windrows Loop | Coral Tree Road | 25 |
| Ramona Avenue | Foothill Boulevard | Church Street | 35 |
| Ramona Avenue | Church Street | Base Line Road | 35 |
| Ramona Avenue | Base Line Road | Victoria Street | 35 |
| Ramona Avenue | Victoria Street | 19th Street | 35 |
| Red Hill Country Club Drive | Foothill Boulevard | Alta Cuesta Drive | 35 |
| Red Oak Street | Jersey Boulevard | Arrow Route | 40 |
| Red Oak Street | Arrow Route | Spruce Avenue | 40 |
| Rochester Avenue | 6th Street | Arrow Route | 45 |
| Rochester Avenue | Arrow Route | Foothill Boulevard | 45 |
| Rochester Avenue | Foothill Boulevard | Base Line Road | 45 |
| Rochester Avenue | Base Line Road | Highland Avenue | 45 |
| Rochester Avenue | Highland Avenue | Banyan Street | 45 |
| San Bernardino Road | Vineyard Avenue | Hellman Avenue | 35 |
| San Bernardino Road | Hellman Avenue | Archibald Avenue | 35 |
| San Sevaine Road | Wilson Avenue | Crescenta Way | 35 |
| Sapphire Street | 19th Street | Banyan Street | 40 |
| Sapphire Street | Banyan Street | Hillside Road | 45 |
| Sapphire Street | Hillside Road | Almond Street | 45 |
| Sierra Crest View Loop | Vintage Drive (West) | Vintage Drive (East) | 30 |
| South Victoria Windrows Loop | Victoria Park Lane (West) | Victoria Park Lane (East) | 35 |
| Spruce Avenue | Foothill Boulevard | Elm Avenue | 35 |
| Spruce Avenue | Elm Avenue | Base Line Road | 40 |
| Sugar Gum Street | Hillside Road | Almond Street | 30 |
| Sugar Gum Street | Day Creek Boulevard | South Victoria Windrows Loop | 30 |
| Terra Vista Parkway | Town Center Drive | Church Street (West) | 40 |
| Terra Vista Parkway | Church Street (West) | Spruce Avenue | 40 |
| Terra Vista Parkway | Spruce Avenue | Milliken Avenue | 40 |
| Terra Vista Parkway | Milliken Avenue | Mountain View Drive | 40 |
| Terra Vista Parkway | Mountain View Drive | Church Street (East) | 40 |
| Terrace View Loop | Vintage Drive (West) | Vintage Drive (East) | 30 |
| Thoroughbred Street | Sapphire Street | Carnelian Street | 30 |
| Town Center Drive | Haven Avenue | Elm Avenue | 40 |
| Town Center Drive | Elm Avenue | Spruce Avenue | 40 |
| Valencia Avenue | Haven Avenue | Base Line Road | 35 |
| Victoria Street | Archibald Avenue | Ramona Avenue | 35 |
| Victoria Street | Ramona Avenue | Hermosa Avenue | 35 |
| Victoria Street | Hermosa Avenue | Haven Avenue | 30 |
| Victoria Street | Haven Avenue | Mendocino Place | 40 |
| Victoria Street | Etiwanda Avenue | East Avenue | 40 |
| Victoria Street | East Avenue | I-15 Freeway | 40 |
| Victoria Gardens Lane | Day Creek Boulevard | Church Street | 35 |
| Victoria Park Lane | Fairmont Way | Milliken Avenue | 35 |
| Victoria Park Lane | Milliken Avenue | Kenyon Way | 35 |
| Victoria Park Lane | Kenyon Way | Rochester Avenue | 35 |
| Victoria Park Lane | Rochester Avenue | Day Creek Boulevard | 40 |
| Victoria Park Lane | Day Creek Boulevard | Base Line Road | 40 |
| Victoria Park Lane | Base Line Road | Church Street | 45 |
| Vineyard Avenue | 8th Street | 9th Street | 45 |
| Vineyard Avenue | 9th Street | Arrow Route | 45 |
| Vineyard Avenue | Arrow Route | Foothill Boulevard | 45 |
| Vineyard Avenue | Foothill Boulevard | Carnelian Street | 45 |
| Vineyard Avenue | Carnelian Street | Base Line Road | 40 |
| Vintage Drive | Meadow Glen Place | Milliken Avenue | 35 |
| Vintage Drive | Milliken Avenue | Rochester Avenue | 35 |
| Wardman Bullock Road | End (South) | Wilson Avenue | 40 |
| Wardman Bullock Road | Wilson Avenue | Glendora Drive | 40 |
| White Oak Avenue | Jersey Boulevard | Arrow Route | 40 |
| White Oak Avenue | Arrow Route | Spruce Avenue | 40 |
| Whittram Avenue | Etiwanda Avenue | Hickory Avenue | 40 |
| Wilson Avenue | Carnelian Street | Beryl Street | 40 |
| Wilson Avenue | Beryl Street | Amethyst Street | 40 |
| Wilson Avenue | Amethyst Street | Archibald Avenue | 40 |
| Wilson Avenue | Archibald Avenue | Hermosa Avenue | 45 |
| Wilson Avenue | Hermosa Avenue | Haven Avenue | 45 |
| Wilson Avenue | Haven Avenue | Milliken Avenue | 45 |
| Wilson Avenue | Day Creek Boulevard | Etiwanda Avenue | 45 |
| Wilson Avenue | East Avenue | Wardman Bullock Road | 45 |
| Wilson Avenue | Wardman Bullock Road | City Limits (East) | 45 |
B.
The miles per hour stated above in subsection A are the prima facie speeds which are most appropriate to facilitate the orderly movement of traffic and are speed limits which are reasonable and safe on said streets or portions thereof;
The miles per hour stated are hereby declared to be the prima facie speed limits on said streets; and
The traffic engineer is hereby authorized and declared to install appropriate signs upon said streets giving notice of the prima facie speed limit declared herein.
(Code 1980, §§ 10.20.010, 10.20.020; Ord. No. 39, § 5.1, 1978; Ord. No. 49, § 5.0, 1978; Ord. No. 39B, § 1, 1980; Ord. No. 169, § 1, 1982; Ord. No. 279, § 1, 1985; Ord. No. 289, § 1, 1986; Ord. No. 300, § 2, 1986; Ord. No. 312, § 1, 1987; Ord. No. 314, § 1, 1987; Ord. No. 324, § 1, 1987; Ord. No. 337, §§ 1, 2, 1988; Ord. No. 340, § 1, 1988; Ord. No. 344, § 1, 1988; Ord. No. 350, § 1, 1988; Ord. No. 389, § 1, 1989; Ord. No. 390, § 1, 1989; Ord. No. 413, § 1, 1990; Ord. No. 437, § 1, 1990; Ord. No. 444, § 1, 1991; Ord. No. 446, § 1, 1991; Ord. No. 468, § 1, 1991; Ord. No. 487, § 1, 1992; Ord. No. 503, § 1, 1992; Ord. No. 506, § 1, 1993; Ord. No. 519, § 1, 1994; Ord. No. 540, § 1, 1995; Ord. No. 553, § 1, 1996; Ord. No. 566, § 1, 1996; Ord. No. 568, § 1, 1997; Ord. No. 590, § 8, 1998; Ord. No. 622, § 1, 2000; Ord. No. 630, § 1, 2000; Ord. No. 644, § 1, 2000; Ord. No. 653, § 1, 2001; Ord. No. 680, § 1, 2002; Ord. No. 743, § 1, 2005; Ord. No. 752, § 1, 2005; Ord. No. 754, § 1, 2006; Ord. No. 764, § 1, 2006; Ord. No. 765, § 1, 2006; Ord. No. 775, § 1, 2007; Ord. No. 794, § 1, 2008; Ord. No. 836, § 1, 12-1-2010; Ord. No. 870 (Recodification), 2014; Ord. No. 1042, 6/18/2025)
§ 10.20.020. (Reserved)¶
[1]
Editor's Note: Ord. No. 1042, 6/18/2025, effectively repealed § 10.20.020, Decrease of state law maximum speed. The histories were maintained by combining with § 10.20.010.
§ 10.20.030. Decrease of state law speed between districts.¶
Reference is made to the following portions of streets where the state speed law of 55 miles per hour is applicable for a distance not exceeding 2,000 feet in length between districts, either business or residence, and it is determined upon the basis of an engineering and traffic investigation that the speed permitted by state law upon the following described portions of the streets which are not state highways is greater than is reasonable or safe under the conditions found to exist upon the described portions of such streets, and it is declared that the prima facie speed limit shall be as set forth in this chapter on those portions of streets herein designated when signs are erected giving notice thereof:
| Portion of Street Affected Not Exceeding 2,000 Feet Between Districts | Declared Prima Facie Speed Limit |
|---|---|
| (None existing) |
(Code 1980, § 10.20.030; Ord. No. 39, § 5.2, 1978; Ord. No. 870 (Recodification), 2014)
§ 10.20.040. Regulation of speed by traffic signals.¶
The city traffic engineer is authorized to regulate the timing of traffic signals so as to permit the movement of traffic in an orderly and safe manner at speeds slightly at variance from the speeds otherwise applicable within the district or at intersections.
(Code 1980, § 10.20.040; Ord. No. 39, § 5.3, 1978)
Get a plain-English answer with a citation back to this text.
Ask AI about this code