Earlier editions: 2026-09
Chapter 17 — MOTOR VEHICLES AND TRAFFIC›Article XV — SPECIAL SPEED ZONES
Porterville Municipal Code § 17-15 Prima Facie Speed Limits Determined on Certain Streets
Porterville Municipal Code · 2026-10 edition · updated 2026-10-03 · Porterville
Cite as: Porterville Municipal Code § 17-15 · Text as of 2026-10-03
It is hereby determined and found that the prima facie speed limit as set forth below is most appropriate and will facilitate the orderly movement of traffic and is reasonable and safe. Said prima facie speed limits are as follows:
| Conner Street: | ||
|---|---|---|
| Morton Avenue to Olive Avenue | 35 mph | |
| Date Avenue: | Date Avenue: | |
| Howard Street to east city limits | 35 mph | |
| Gibbons Avenue: | Gibbons Avenue: | |
| Indiana to Jaye | 45 mph | |
| Henderson Avenue: | Henderson Avenue: | |
| Elderwood to Westwood | 40 mph | |
| West city limits to east city limits | 35 mph | |
| Howard Street: | Howard Street: | |
| Orange Avenue to Date Avenue | 35 mph | |
| Indiana Street: | Indiana Street: | |
| Henderson Avenue to Westfield Avenue | 30 mph | |
| Morton Avenue to Westfield Avenue | 35 mph | |
| Scranton to Poplar | 40 mph | |
| Jaye Street: | Jaye Street: | |
| Olive Avenue to State Route 190 | 35 mph | |
| Leggett Street: | Leggett Street: | |
| Isham to Putnam | 35 mph | |
| Main Street: | Main Street: | |
| Date Avenue to south city limits | 40 mph | |
| Date to Olive | 30 mph | |
| Morton Avenue to Henderson Avenue | 35 mph | |
| Morton Avenue to Date Avenue | 25 mph | |
| Reid Avenue to Henderson | 45 mph | |
| Westfield to Linda Vista | 50 mph | |
| Mathew Street: | Mathew Street: | |
| Heritage to Olive | 30 mph | |
| Tule River to Olive Avenue | 35 mph, except within the school zone per SVC section 22358.4 | |
| Morton Avenue: | Morton Avenue: | |
| Leggett to Conner | 40 mph | |
| Plano to Leggett | 40 mph | |
| Westwood Street to Hillcrest Street | 35 mph | |
| Newcomb Street: | Newcomb Street: | |
| Olive Avenue to north city limits | 35 mph | |
| River Springs to Olive | 35 mph | |
| Tule River to Olive Avenue | 25 mph | |
| North Grand Avenue: | North Grand Avenue: | |
| West city limits to Main Street | 35 mph | |
| Olive Avenue: | Olive Avenue: | |
| Newcomb Street to Villa Street | 35 mph | |
| Villa Street to Plano Street | 35 mph | |
| West city limits to Salisbury Street | 40 mph | |
| Orange Avenue: | Orange Avenue: | |
| Jaye Street to Main Street | 30 mph | |
| Main Street to Howard Street | 35 mph | |
| Plano Street: | Plano Street: | |
| College Avenue to Worth Avenue | 40 mph | |
| Henderson to Morton Avenue | 40 mph | |
| Morton to State Route 190 | 35 mph | |
| North city limits to Henderson | 35 mph | |
| State Route 190 to College Avenue | 40 mph | |
| State Route 190 to south city limits | 40 mph | |
| Poplar Avenue: | Poplar Avenue: | |
| Jaye Street to west city limits | 45 mph | |
| Porter Road: | Porter Road: | |
| Olive Avenue to Henderson Avenue | 35 mph | |
| Prospect: | Prospect: | |
| Morton Avenue to Westfield | 35 mph | |
| Putnam Avenue: | Putnam Avenue: | |
| Porter Road to Villa Street | 30 mph | |
| Third Street to Crestview Street | 30 mph | |
| Villa Street to Third Street | 25 mph | |
| Springville Avenue: | Springville Avenue: | |
| Indiana to Jaye | 40 mph | |
| Jaye to E | 35 mph | |
| Tomah Avenue: | Tomah Avenue: | |
| Westwood Street to Newcomb Street | 25 mph | |
| Villa Street: | Villa Street: | |
| Olive Avenue to Henderson Avenue | 30 mph | |
| Westfield Avenue: | Westfield Avenue: | |
| Newcomb to Prospect | 35 mph | |
| Prospect Street to Main Street | 35 mph | |
| Westwood Street to Lombardi Street | 25 mph | |
| Westwood Street: | Westwood Street: | |
| Olive to Henderson | 35 mph | |
| Olive to Tule River | 45 mph | |
| Tule River to north city limits | 35 mph | |
| Tule River to Vine | 35 mph | |
| Vine to Olive | 35 mph |
The above prima facie speed limits are hereby set and established in the locations set forth above. (Ord. 1537 § B57, 8-6-1996; Ord. 1583 § A, 9-21-1999; Ord. 1595 § A, 3-20-2001; Ord. 1604 § A, 6-5-2001; Ord. 1628 § A, 4-1-2003; Ord. 1637 § A, 7-15-2003; Ord. 1643 § A, 12-16-2003; Ord. 1725, 8-21-2007; Ord. 1801, 12-3-2013; Ord. 1811, 6-3-2014; Ord. 1915, 8-19-2025; Ord. 1929, 2-3-2026)
17-15.1: DRIVING IN EXCESS OF PRIMA FACIE SPEED LIMITS PROHIBITED:¶
It is hereby declared to be unlawful to drive, operate, or propel a vehicle of any type over the prima facie speed set forth in section 17-15 of this article at the locations set forth in section 17-15 of this article; and any person found guilty of violating the terms of the speeds at the locations set forth in section 17-15 of this article shall be guilty of an infraction and, upon conviction thereof, shall be punished in the manner set forth in the state Vehicle Code. (Ord. 1162 § 1, 12-5-1978)
17-15.2: REGULATION OF SPEED BY TRAFFIC SIGNALS:¶
The city traffic engineer is authorized to regulate the timing of traffic signals so as to permit the movement of traffic in an orderly and safe manner at speeds slightly at variance from the speeds otherwise applicable within the district or at intersections and shall erect appropriate signs giving notice thereof. (Ord. 1162 § 1, 12-5-1978)
Get a plain-English answer with a citation back to this text.
Ask AI about this code