Series 200 — BASE DISTRICTS›Article 204 — EMPLOYMENT DISTRICTS
204.02: LAND USE REGULATIONS:
Porterville Zoning Code · 2026-07 edition · updated 2026-07-09 · Porterville
Table 204.02 below prescribes the land use regulations for “Employment” Districts. The regulations for each district are established by letter designations as follows:
“P” designates permitted uses.
“C” designates use classifications that are permitted after review and approval of a Conditional Use Permit by the City Council.
“M” designates use classifications that are permitted after review and approval of a Minor Conditional Use Permit by the City Council.
“(#)” numbers in parentheses refer to specific limitations listed at the end of the table.
“-” designates uses that are not permitted.
Use classifications are defined in Chapter 701, Use Classifications. In cases where a specific land use or activity is not defined, the Zoning Administrator shall assign the land use or activity to a classification that is substantially similar in character. Use classifications and sub-classifications not listed in the table or not found to be substantially similar to the uses below are prohibited. The table also notes additional use regulations that apply to various uses. Section numbers in the right hand column refer to other sections of this Chapter.
TABLE 204.02: LAND USE REGULATIONS - EMPLOYMENT DISTRICTS
| Use Classification | Use Classification | Use Classification | PO | IP | IG | IA | Additional Regulations |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Use Classification | PO | IP | IG | IA | Additional Regulations |
|||||
| Public and semi-public uses: | ||||||||||
| Colleges and trade schools, public or private | C | P | - | - | ||||||
| Correctional facility | - | P | P | - | ||||||
| Cultural institutions | P | - | - | - | ||||||
| Day care centers | P | P(1) | - | - | ||||||
| Elderly and long-term care | P | - | - | - | ||||||
| Instructional services | P | P | - | P | ||||||
| Residential care facilities, general | C | - | - | - | Section 301.15 , "Residential Care Facilities, General" |
|||||
| Schools, public or private | P | - | - | - | ||||||
| Commercial uses: | ||||||||||
| Aircraft sales, services, and storage | - | - | - | P | ||||||
| Animal care, sales and services: | See | sub-classifications below | ||||||||
| Kennels | - | M | M | - | ||||||
| Veterinary services | - | P | P | - | ||||||
| Automobile/vehicle sales and services: | See | sub-classifications below | ||||||||
| Automobile/vehicle service and repair, major | - | P | P | - | Section 301.04 , "Automobile/ Vehicle Service And Repair" |
|||||
| Automobile/vehicle service and repair, minor | - | P | P | - | Section 301.04 . "Automobile/ Vehicle Service And Repair" |
|||||
| Automobile/vehicle washing | - | P | P | - | Section 301.05 , "Auto Service Stations And Car Washing" |
||
|---|---|---|---|---|---|---|---|
| Large vehicle and equipment sales, service, and rental |
- | C | P | - | |||
| Service station | - | C | C | - | Section 301.05 , "Auto Service Stations And Car Washing" |
||
| Towing and impound | - | C | P | - | Section 300.09 . "Outdoor Storage" |
||
| Banks and financial institutions: | See sub-classifications below | ||||||
| Banks and credit unions | P | P(1) | P(1) | P(1) | |||
| Check cashing businesses | P | - | - | - | |||
| Building materials and services | - | P | P | - | |||
| Business services | P | P(1) | P(1) | - | |||
| Cannabis dispensary | - | - | - | P | Municipal Code chapter 15, article VII |
||
| Commercial entertainment and recreation: | See sub-classifications below | ||||||
| Large-scale | - | C | C | C | Section 301.02 . "Alcoholic Beverage Sales" |
||
| Small scale | - | C | - | - | Section 301.02 . "Alcoholic Beverage Sales" |
||
| Eating, drinking, and smoking establishments: | See sub-classifications below | ||||||
| Coffee shops/cafes | P(2) | P(1) | P(1) | P | Section 300.08 , "Outdoor Seating" |
||
| Restaurants | P(2) | P(1) | P(1) | P | Sections 300.08 , "Outdoor Seating"; and 301.02 , "Alcoholic Beverage Sales" |
||
| Food | and beverage retail sales | P(2) | P(1) | P(1) | - | Section 301.02 , "Alcoholic Beverage Sales" |
|
| Funeral parlors and mortuaries | - | P | P | - | |||
| Hotels and motels | - | C | C | - | |||
| Bed and breakfasts | P(10) | - | - | - | |||
| Light fleet based services | - | P | P | - | |||
| Maintenance and repair services | - | P | P | - | |||
| Medical facilities: | See sub-classifications below | ||||||
| Hospital | P | - | - | - | |||
| Medical clinic | P | - | - | - | |||
| Professional/medical | P | - | - | - | |||
| Offices: | Offices: | See sub-classifications below | See sub-classifications below | See sub-classifications below | |||
|---|---|---|---|---|---|---|---|
| General offices | P | P | P | P | |||
| Walk-in clientele | P | - | - | - | |||
| Parking, public or private | P(3) | P | P | - | |||
| Personal services | P(2) | P(1) | - | - | |||
| Retail sales | P(2) | P(2) | P(2) | - | |||
| Salvage and wrecking: | - | C | C | C | Section 300.09 . "Outdoor Storage" |
||
| Salvage and wrecking conducted wholly within a building |
- | P | P | P | Section 300.09 . "Outdoor Storage" |
||
| Sexually oriented business | - | P | P | - | Section 301.17 , "Sexually Oriented Businesses" |
||
| Wholesaling and distribution | - | P | P | P | |||
| Industrial uses: | |||||||
| Construction and material yards | - | P | P | - | Section 300.09 , "Outdoor Storage" |
||
| Handicraft/custom manufacturing | - | P | P | P | |||
| Industry, general: | - | P | P | P | |||
| Alcohol manufacture | - | C(4) | C | - | |||
| Hazardous waste management facilities | - | C(6) | C | - | |||
| Manufacture, processing, or treatment of materials which may be obnoxious, offensive or hazardous to health and safety of persons and property |
- | C | |||||
| Industry, limited | - | P | P | P | |||
| Recycling facilities: | See sub-classifications below | ||||||
| Recycling collection facility | - | - | P | - | Section 301.14 . "Recycling Facilities" |
||
| Recycling processing facility | - | - | P | - | Section 301.14 . "Recycling Facilities" |
||
| Warehousing and storage: | See sub-classifications below | ||||||
| Chemical, mineral, and explosives storage | - | C | C | C | |||
| Indoor warehousing and storage | - | P | P | P | |||
| Personal storage | - | P | P | P | Section 301.13 , "Personal Storage Facilities" |
||
| Transportation, communication, and utilities uses: | |||||||
| Communication facilities: | See sub-classifications below | ||||||
| Antenna and transmission towers, camouflage facilities |
P(7) | P(7) | P(7) | P(7) | Section 301.20 . "Telecommunication Facilities" |
||
| Antenna and transmission towers, non- camouflage facilities |
M(7) | M(7) | M(7) | M(7) | Section 301.20 . "Telecommunication |
||
| Facilities" | |||||||
|---|---|---|---|---|---|---|---|
| Broadcasting facility | - | P | P | P | Section 301.20 , "Telecommunic ation Facilities" |
||
| Call center | P(2) | P | P | - | |||
| Freight/truck terminals and warehouses | - | P | P | P | |||
| Heliports | - | C | C | C | |||
| Transportation passenger terminals | - | P | P | P | |||
| Utilities, major: | - | P | P | P | |||
| Renewable energy facility | C | C | C | ||||
| Solid waste collection, treatment, and disposal | - | - | P | C | |||
| Utilities, minor | P | P | P | P | |||
| AGRICULTURAL AND EXTRACTIVE USES: | |||||||
| Crop cultivation, commercial | M | P | P | M | Section 301.06 , "Crop Cultivation" |
||
| Crop cultivation, non-commercial | - | P | P | - | |||
| Mining and quarrying | - | - | C(6) | - | |||
| Agricultural employee housing | M | P | P | M | |||
| Other applicable types: | |||||||
| Accessory uses and structures | P | P | P | P | Section 301.01 , "Accessory Uses And Structures" |
||
| Additional uses | - | - | - | P(9) | |||
| Caretaker unit | - | P(8) | P(8) | - | |||
| Nonconforming use | Chapter 307, "Nonconforming Uses, Structures, And Lots" | ||||||
| Temporary use | Section 301.21 , "Temporary Uses" | ||||||
Notes:
Specific Limitations:
(1) Permitted only as an accessory use that supports industrial uses, business and office parks, and corporate offices.
(2) Permitted only as an accessory to a primary office and limited to establishments with a gross floor area less than 5,000 square feet in size.
(3) Limited to parking areas for exclusive use of occupants, employees and patrons of the uses, buildings, stores, and businesses located in that zone.
(4) Alcohol manufacture must be located more than 500 feet from the nearest residential, or commercial zoning designation as shown on the Official Zoning Map.
(5) On-site hazardous waste management facilities must be accessory and incidental to a primary use.
(6) In areas designated as Mineral Resource Zones in the General Plan
(7) Prohibited within 300 feet of any R district except as detailed in 301,20E.
(8) For agricultural employees, when located on farms or ranches containing more than 10 acres. Such dwellings shall be a permanent structure.
(9) Additional uses may be allowed with City Council approval of a Conditional Use Permit.
(10) Limited to no more than two rooms in a dwelling rented to not more than four persons. Meals may not be provided to more than four boarders.
(Ord. 1866, 11-19-2019; amd. Ord. 1901, 6-20-2023; Ord. 1907, 10-15-2024; Ord. 1909, 1-21-2025)
Get a plain-English answer with a citation back to this text.
Ask AI about this code▸ Contents — Porterville Zoning Code
- Series 100 — INTRODUCTORY PROVISIONS
-
▸ Series 200 — BASE DISTRICTS
Overview- Article 200 — AGRICULTURE/RURAL/CONSERVATION DISTRICTS
- Article 201 — RESIDENTIAL DISTRICTS
- Article 202 — DOWNTOWN DISTRICTS
- Article 203 — COMMERCIAL DISTRICTS
-
▸ Article 204 — EMPLOYMENT DISTRICTS
- Article 205 — PUBLIC AND OPEN SPACE DISTRICTS
- Article 206 — RESIDENTIAL NEIGHBORHOOD DISTRICT
- Article 207 — PLANNED DEVELOPMENT (PD) DISTRICT
- Series 300 — ADDITIONAL USE AND DEVELOPMENT REGULATIONS
- Series 400 — LAND DIVISIONS
- Series 500 — OVERLAY DISTRICTS
- Series 600 — ADMINISTRATION AND PERMITS
- Series 700 — GENERAL TERMS