Chapter 13
Maricopa Zoning Code · 2026-07 edition · updated 2026-07-25 · Maricopa
Sections in this part
Table 13.A Off-Street Automobile Parking Space Requirements |... <= | COCO te rarer Requirements ses eee 5. Mobilehome Parks and Subdivisions a. Resident Parking 2 spaces per unit'® None 18permittedTandemto spaces meet parking may be requirements for a mobilehome park. b, Guest Parking 4 space per five (5) units. None 6. Model Home Complexes 3 spaces per model home plus 1 None 4 On-street parking space per salesperson *° adjacent to the model homes may be counted toward the parking requirement if it is found that such parking will not impact other residential parking and will not obstruct traffic flow. © Spaces for salespersons may be provided in vacant garages of model homes.
==> picture [497 x 304] intentionally omitted <==
----- Start of picture text -----
B. COMMERCIAL USES ,
4. Uses Located in Regional 1 space per 300 sq. fi. of gross 25%
Commercial Shopping floor area
Centers (more than 750,000
sq. ft. of gross leasable
area)
2. Uses Located in 1 space per 250 sq. ft. of gross 25% 16 Alternative parking
Neighborhood, Community, floor area’® requirements for specialty
and Convenience Shopping commercial centers may
Centers (less than 750,000 . be established by the
sq. ft. of gross leasable Planningupon a parkingDirectorstudy based
area) submitted by or required of
the applicant. See section
13.20).
3. Freestanding Commercial
and Service Uses
a. Automobile Repair and 1 space per 500 sq. ft. of gross 25% 7 No required off-street
Services floor area plus 1.5 spaces per parking space shall be
service bay.” used for sale, service,
rental, or repair of
vehicles.
b. Automobile Sales 4 spaces per 350 sq. ft of interior 25% 8 No required off-street
office area plus 2 spaces per parking space shall be
service bay.® used for repair of vehicles. -
c. Automobile Service 2 spaces plus 2 spaces per 25% — 19 if a mini-matt is
Station” service bay developedservice station, as partadditional of the
parking at a rate of 1
----- End of picture text -----
{;
CITY OF MARICOPA ZONING ORDINANCE
CHAPTER 13
t
|
i
Table 13.A Off-Street Automobile Parking Space Requirements
==> picture [489 x 641] intentionally omitted <==
----- Start of picture text -----
| ee | A | en ee | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (= | sMinmomorsiest | = | compat | ||||||||
| [Ue | Parking | Reauitemente | Uses | Notes | |||||||
| 2. | Colleges | 40 spaces | plus 30 spaces per | 25% | |||||||
| classroom | |||||||||||
| 3. | Elementary, | Junior High | 2 spaces per classroom | 25% | |||||||
| Schools | |||||||||||
| 4, | Senior High | Schools | 10 spaces plus | 10 spaces per | 25% | ||||||
| classroom | |||||||||||
| D, | MEDICAL AND HEALTH SERVICES | ||||||||||
| 1. | Convalescent and | Nursing | 1 | space | per 3 beds | 25% | |||||
| Homes | |||||||||||
| 2. | Hospitals | 1 | space | per 1.5 beds | - | 25% | |||||
| 3. | Medical | and | Dental | offices | |||||||
| and | Clinics, Veterinary | 1 | space per 200 gross sq. | ft. of | 25% | ||||||
| Clinics | and | Offices, | floor | area | |||||||
| Emergency rooms | |||||||||||
| E, | INDUSTRIAL USES | ||||||||||
| 4. | Manufacturing | 4 | space per 500 gross sq. | ft. of | 35% | ||||||
| floor | area | devoted | to | ||||||||
| manufacturing | plus the required | ||||||||||
| amount of parking | for gross | ||||||||||
| square | footage | devoted | to | other | |||||||
| uses | |||||||||||
| 2. | Research | and | Development | 1 | space | per 250 gross sq. | ft. | of | 35% | ||
| floor | area | ||||||||||
| 3. | Warehouse | and | Distribution | 1 | space per | 1,000 gross | sq. | ft. | of | 35% | |
| floor area devoted | fo warehousing | ||||||||||
| plus the | required | amount | of | : | |||||||
| parking | for gross square footage | ||||||||||
| , | devoted | to | other | uses. | |||||||
| F. | ENTERTAINMENT AND RECREATION USES | ||||||||||
| 1. | Arcades, | Games | 4 | space per 150 gross sq. | ft. | of | 25% | ||||
| floor | area | ||||||||||
| 2. | Auditoriums, | Places of | 1 | space | per 5 | seats | or | 1 | space | per | 25% |
| Public Assembly | 80 gross sq. | ft. where there | are | no | |||||||
| fixed | seats. | ||||||||||
| 3. | Bowling Alleys, | Billiard | Halls | 5 spaces per alley plus 2 spaces | 25% | ||||||
| per billiard table | plus | required | |||||||||
| parking | for other on-site | uses. | |||||||||
| 4. | Commercial | Stables | 1 | space | per 5 | horses capacity for | 25% | ||||
| boarding | on-site. | ||||||||||
| 5. | Golf Driving | Range | 1 | space | per tee | plus required | 25% | — | |||
| parking | for other on-site | uses | . | ||||||||
| 6. | Golf Course (Executive and | 6 spaces per hole | plus required | 25% | |||||||
| Regulation) | parking | for other on-site uses | |||||||||
| 7. | Golf, Miniature | 3 spaces per hole plus required | 25% | ||||||||
| parking | for other on-site | uses | |||||||||
| cE | EE SL | OT | TE |
----- End of picture text -----
CHAPTER 13
.
CITY OF MARICOPA ZONING ORDINANCE
Get a plain-English answer with a citation back to this text.
Ask AI about this code