Earlier editions: 2026-09
Title 21 — ZONING›Chapter 21.38 — HORSE OVERLAY DISTRICT
Long Beach Municipal Code Div. I Permitted Uses
Long Beach Municipal Code · 2026-10 edition · updated 2026-10-04 · Long Beach
Cite as: Long Beach Municipal Code Division I · Text as of 2026-10-04
21.38.110 - Permitted uses.¶
Table 38-1 indicates all uses permitted (Y) and not permitted (N) in the Horse Overlay district.
(Ord. C-6533 § 1 (part), 1988)
Table 38-1 Uses in the Horse Overlay District
| Use | Zone District: | R-1 | R-2, R-3, R-4 | All Other Districts |
|---|---|---|---|---|
| Uses and accessory uses permitted in underlying district | Uses and accessory uses permitted in underlying district | Y | Y | Y |
| Horses and ponies kept for personal use of property owner or occupant of property | Horses and ponies kept for personal use of property owner or occupant of property | Y | Y | Y |
| Rental of stable or stall space | Rental of stable or stall space | N | Y | Y |
| Keeping of horses and ponies for off-site commercial use | Keeping of horses and ponies for off-site commercial use | N | N | Y |
| Regular breeding of horses or ponies for resale | Regular breeding of horses or ponies for resale | N | N | Y |
| Rental of horses or ponies for riding | Rental of horses or ponies for riding | N | N | Y |
| Offering of instruction in horsemanship | Offering of instruction in horsemanship | N | N | Y |
| Keeping of horses and ponies for commercial purposes | Keeping of horses and ponies for commercial purposes | N | N | Y |
| Abbreviations: Y = Permitted N = Not permitted |
21.38.120 - Prohibited uses.¶
All uses not listed in Table 38-1 as permitted uses shall be prohibited.
(Ord. C-6533 § 1 (part), 1988)
Get a plain-English answer with a citation back to this text.
Ask AI about this code