Earlier editions: 2026-07
Title 11 — Vehicles and Traffic
Laguna Hills Municipal Code Ch. 11-20 Speed Limits
Laguna Hills Municipal Code · 2026-10 edition · updated 2026-10-04 · Laguna Hills
Cite as: Laguna Hills Municipal Code Chapter 11-20 · Text as of 2026-10-04
§ 11-20.010. Speed limits established.¶
| Street | Segment | Speed Limit |
|---|---|---|
| Alameda Avenue | Aliso Hills Dr to La Paz Rd | 25 |
| Alicia Pkwy | South city limits to Moulton Pkwy | 45 |
| Moulton Pkwy to Aliso Hills Dr | 45 | |
| Aliso Hills Dr to Paseo de Valencia | 45 | |
| Paseo de Valencia to Wilkes Pl | 45 | |
| Wilkes Pl to Costeau Dr | 45 | |
| Costeau Dr to I-5 Freeway | 40 | |
| Aliso Hills Dr | Alicia Pkwy to Alameda Ave | 35 |
| Alameda Ave to La Paz Rd | 35 | |
| Avenida de la Carlota | Lake Forest Dr to Ridge Route Dr | 45 |
| Ridge Route Dr to Paseo de Valencia | 40 | |
| Paseo de Valencia to Los Alisos Blvd | 40 | |
| Beckenham Street | Paseo de Valencia to East End | 30 |
| Bridlewood Drive | Nellie Gail Rd to Oso Pkwy | 25 |
| Oso Pkwy to Laurel Crest Dr. | 30 | |
| Cabot Rd | La Paz Rd to Paseo de Valencia | 45 |
| Paseo de Valencia to Oso Pkwy | 45 | |
| Oso Pkwy to south city limits (850' South of Oso Pkwy) | 45 | |
| Rapid Falls Rd to south city limits (800' South Rapid Falls) | 45 | |
| Del Lago Drive | Lake Forest Drive to La Cadena Drive | 30 |
| El Toro Road | I-5 Freeway to Paseo de Valencia | 35 |
| Gallup Circle | La Paz Rd to Nellie Gail Rd | 25 |
| Gordon Road | Moulton Pkwy to East End | 25 |
| Greenfield Drive | Hidden Trail Rd to I-73 | 30 |
| Hon Avenue | Julie Ave to Alicia Pkwy | 25 |
| Indian Hill Lane | Laguna Hills Dr to Moulton Pkwy | 30 |
| Laguna Hills Drive | Moulton Pkwy to Paseo de Valencia | 45 (25) |
| Lake Forest Drive | Santa Vittoria Dr to Moulton Pkwy | 45 |
| Moulton Pkwy to I-5 Freeway | 40 | |
| La Paz Rd | West city limits (near I-73) to Moulton Pkwy | 45 |
| Moulton Pkwy to Alameda Ave | 50 | |
| Alameda Ave to Aliso Hills Dr | 50 | |
| Aliso Hills Dr to Paseo de Valencia | 45 (25) | |
| Paseo de Valencia to Rickenbacker Rd | 40 (25) | |
| Rickenbacker Rd to I-5 Freeway | 35 | |
| Los Alisos Boulevard | I-5 Freeway to Paseo de Valencia | 40 |
| Louisa Street | Moulton Pkwy to Lupita St | 30 |
| Mill Creek Drive | Lake Forest Dr to Ridge Route Dr | 30 |
| Moulton Parkway | Lake Forest Dr to El Pacifico | 45 |
| El Pacifico to Ridge Route Dr | 45 | |
| Ridge Route Dr to Santa Maria Ave | 45 | |
| North city limits at 600' North of Glenwood Dr to Alicia Pkwy | 50 | |
| Alicia Pkwy to La Paz Rd | 45 | |
| La Paz Rd to Oso Pkwy | 45 | |
| Oso Pkwy to I-73 Freeway | 45 | |
| Nellie Gail Road | Cabot Rd to Gallup Cir | 25 |
| Gallup Cir to Bridlewood Dr | 25 | |
| Bridlewood Dr to Dapple Grey (N) | 25 | |
| Dapple Grey (N) to Oso Pkwy | 30 | |
| Oso Pkwy to Hidden Trail Rd | 25 | |
| Hidden Trail Rd to Lost Colt Dr | 25 | |
| Lost Colt Dr to Moulton Pkwy | 30 | |
| Oso Parkway | West city limits to Moulton Parkway | 50 |
| Moulton Pkwy to Nellie Gail Rd | 50 | |
| Nellie Gail Rd to Bridlewood Dr | 50 | |
| Bridlewood Dr to I-5 Freeway | 50 | |
| Paseo de Valencia | Avenida de la Carlota to El Toro Rd | 35 |
| El Toro Rd to Los Alisos Blvd | 40 | |
| Los Alisos Blvd to Stockport St/ |
45 | |
| Stockport St/ |
45 (25) | |
| Alicia Pkwy to La Paz Rd | 45 | |
| La Paz Rd to Cabot Rd | 45 (25) | |
| Rapid Falls Road | Cabot Rd to Sundowner Dr | 30 |
| Sundowner Dr to Hidden Trail Rd | 25 | |
| Ridge Route Drive | Avenida de la Carlota to Peralta Dr | 45 |
| Peralta Dr to Moulton Pkwy | 45 | |
| Moulton Pkwy to Santa Vittoria Dr | 45 | |
| San Remo Drive | Santa Vittoria Dr to Santa Maria Ave | 30 |
| Santa Maria Avenue | San Remo Dr to Santa Vittoria Dr | 45 |
| Santa Vittoria Dr | Lake Forest Dr to Ridge Route Dr | 30 |
| Ridge Route Dr to Santa Maria Ave | 30 (25) | |
| Vista Viejo | Devonshire Rd to east city limits | 30 |
(25) Designates school zone when children are present
(Prior code § 11-05.010; Ord. 2008-2 § 1; Ord. 2008-3 § 3; Ord. 2009-4 § 3; Ord. 2025-3 § 2)
Get a plain-English answer with a citation back to this text.
Ask AI about this code