Earlier editions: 2026-09
CODE COMPARATIVE TABLE AND DISPOSITION LIST
Exeter Municipal Code · 2026-10 edition · updated 2026-10-04 · Exeter
Cite as: Exeter Municipal Code · Text as of 2026-10-04
This is a chronological listing of the ordinances of Exeter, California, beginning in 2010, included or omitted as indicated, in this Code.
| Ordinance Number | Date | Description | Section | Section this Code |
|---|---|---|---|---|
| 651 | Denied | |||
| 652 | 5-11-2010 | Dangerous or vicious dog | 6.08.110 | |
| 653 | 9-14-2010 | Rezone | Special | |
| 654 | 1-11-2011 | Rezone | Special | |
| 655 | 2-8-2011 | Leash-free dog area | 1 Added | 6.08.051 |
| 656 | 8-23-2011 | Fireworks | Dltd | 8.36.010 — 8.36.090 |
| Added | 8.36.010 — 8.36.200 | |||
| 657 | 2-14-2012 | Maintenance and repair of sidewalks | 2 Added | 12.10.010 — 12.10.030 |
| 661 | 2-12-2013 | Fowl and other animals; household pets | 1 Added | 6.16.010 — 6.16.030 |
| 662 | 12-11-2012 | Transient occupancy tax rate increase | 1 | 3.24.030 |
| 667 | 6-24-2014 | Home-generated sharps waste management program | Added | 8.60.010 — 8.60.070 |
| 671 | 8-26-2014 | Water use regulations | Added | 7.02.010 — 7.02.080 |
| 673 | 1-27-2015 | Contracts for municipal works | 1, 2 | 3.40.010 , 3.40.020 |
| 674 | 2-24-2015 | Water conservation | Added | 7.32.010 — 7.32.100 |
| 675 | 5-26-2015 | Water conservation | 7.32.010 — 7.32.100 | |
| 678 | 10-13-2015 | Enforcement citation program, fines for code violations | 1 | 1.12.020 |
| 2 Added | 1.12.035 | |||
| 3 | 1.16.090 | |||
| 4 Added | 1.13.010 — 1.13.180 | |||
| 679 | 11-10-2015 | Establishing certain future rates and fees by resolution | 1 | 8.16.050 |
| 2 | 13.08.050 | |||
| 3 | 13.12.070 | |||
| 4 | 13.16.010 | |||
| 680 | 1-26-2016 | Imposing an express ban on cultivating, processing dispensing and delivery of marijuana | 2 Added | 8.50.010 — 8.50.060 |
| 683 | 11-14-2017 | Commercial cannabis activities | 2 Rpld | 8.50.010 — 8.50.060 |
| 3 Added | 8.50.010 — 8.50.070 | |||
| 684 | 11-14-2017 | By-district elections | 2 Added | 2.41.010 — 2.41.060 |
| 685 | 7-10-2018 | Water conservation regulations | 1 | 7.32.050 , 7.32.060 |
| 686 | 6-12-2018 | Modifying outdoor irrigation | 1 | 7.32.050.C. |
| 687 | 11-27-2018 | Enforceable contracts | 1 Added | 2.10.010 |
| 690 | 11-12-2019 | Securities and all matters of indebtedness | 1 Added | 3.02.010 |
| 691 | 1-14-2020 | Cooperative purchasing and existing purchase contracts | 1 | 3.36.140 |
| 692 | 7-14-2020 | Rezone | Special | |
| 694 | 11- 3-2020 | Tax and fee administration for local city services | 1 Added | 3.22.010 — 3.22.130 |
| 696 | 4-27-2021 | Vehicles and traffic | 1 | 10.04.010 — 10.04.240 |
| 10.08.010 , 10.08.020 | ||||
| 10.12.010 — 10.12.030 | ||||
| 10.16.010 — 10.16.050 | ||||
| 10.20.010 — 10.20.080 | ||||
| 10.24.010 — 10.24.030 | ||||
| 10.28.010 — 10.28.030 | ||||
| 10.32.010 , 10.32.020 | ||||
| 10.36.010 — 10.36.030 | ||||
| 10.40.010 — 10.40.180 | ||||
| 10.44.010 — 10.44.060 | ||||
| 1 Rpld | 10.48.010—10.48.080 | |||
| 1 Rpld | 10.52.010—10.52.040 | |||
| 10.60.010 | ||||
| 697 | 7-27-2021 | City parks and recreation areas | 1 Added | 11.01.010 — 11.01.210 |
| 2 Rpld | 8.49.010, 8.49.020 | |||
| 3 Rpld | 9.16.020 | |||
| 698 | 8-24-2021 | Pre-zone | Special | |
| 699 | 2-22-2022 | Solid waste | 1 Rpld | 8.16.010 — 8.16.070 , |
| 8.16.140, 8.16.150 | ||||
| Added | 8.16.010 — 8.16.070 | |||
| 700 | 3- 8-2022 | Elections of council members by districts | 2 | 2.41.030 |
| 701 | 3- 8-2022 | Revising the cross-connection control program | 1 Rpld | 13.52.010 —13.52.140 |
| 2 Added | 13.52.010 — 13.52.090 | |||
| 702 | 5-10-2022 | Regulation of Cannabis and M-Type 12 microbusiness(es) | 2 | Ch. 8.50 (title) |
| 3 | 8.50.010 | |||
| 4 | 8.50.020 | |||
| 5 | 8.50.030 | |||
| 6 Added | 8.50.041 | |||
| 7 Rpld | 8.50.050 , 8.50.060 | |||
| Added | 8.50.050 , 8.50.060 | |||
| 8 Rpld | 8.50.070 | |||
| Added | 8.50.070 | |||
| 9 Added | 8.50.080 — 8.50.220 | |||
| 704 | 5-24-2022 | Rezone | Special | |
| 705 | 5-24-2022 | Rezone | Special | |
| 714 | 11-12-2024 | City parks and facilities | 1 | 11.01.010 |
| 2 | 11.01.035 | |||
| 3 | 11.01.090 | |||
| 4 | 11.01.095 | |||
| 5 | 11.01.100 | |||
| 715 | 1-28-2025 | Unauthorized camping regulations | 2 Added | 9.36.010 — 9.36.090 |
| 717 | 1-13-2026 | Animal control regulations | 1 Rpld | 6.04.010 — 6.04.030 |
| Rpld | 6.08.010 —6.08-210 | |||
| Rpld | 6.12.010 | |||
| Rpld | 6.16.010 — 6.16.030 | |||
| 2 Added | 6.04.010 — 6.04.100 | |||
| Added | 6.08.010 —6.08-140 | |||
| Added | 6.12.010 — 6.12.200 | |||
| Added | 6.16.010 — 6.16.080 | |||
| Added | 6.20.010 — 6.20.060 | |||
| Added | 6.22.010 — 6.22.080 | |||
| Added | 6.24.010 — 6.24.140 | |||
| Added | 6.28.010 — 6.28.060 | |||
| 719 | 4-14-2026 | Permitting process for electric vehicle charging stations | 2 Added | 15.56.010 — 15.56.060 |
Get a plain-English answer with a citation back to this text.
Ask AI about this code