References to Ordinances
Eureka Municipal Code · 2026-10 edition · updated 2026-11-03 · Eureka
Cite as: Eureka Municipal Code · Text as of 2026-11-03
| Ord. No. | Date Passed | Code Section |
|---|---|---|
| 5 | - - | T.S.O. |
| 6 | - - | T.S.O. |
| 7 | - - | T.S.O. |
| 9 | - - | T.S.O. |
| 10 | - - | T.S.O. |
| 14 | - - | T.S.O. |
| 19 | - - | T.S.O. |
| 27 | - - | T.S.O. |
| 29 | - - | T.S.O. |
| 35 | - - | T.S.O. |
| 42 | - - | T.S.O. |
| 45 | - - | T.S.O. |
| 47 | - - | T.S.O. |
| 52 | - - | T.S.O. |
| 72 | - - | T.S.O. |
| 82 | - - | T.S.O. |
| 88 | 4-7-1885 | T.S.O. |
| 89 | - - | T.S.O. |
| 91 | - - | T.S.O. |
| 96 | - - | T.S.O. |
| 97 | - - | T.S.O. |
| 107 | - - | T.S.O. |
| 111 | - - | T.S.O. |
| 118 | - - | T.S.O. |
| 120 | - - | T.S.O. |
| 124 | - - | T.S.O. |
| 134 | - - | T.S.O. |
| 135 | - - | T.S.O. |
| 141 | - - | T.S.O. |
| 145 | - - | T.S.O. |
| 156 | - - | T.S.O. |
| 157 | - - | T.S.O. |
| 167 | - - | T.S.O. |
| 170 | - - | T.S.O. |
| 177 | - - | T.S.O. |
| 181 | - - | T.S.O. |
| 184 | - - | T.S.O. |
| 188 | - - | T.S.O. |
| 189 | - - | T.S.O. |
| 192 | - - | T.S.O. |
| 195 | - - | T.S.O. |
| 202 | - - | T.S.O. |
| 207 | - - | 98.03 |
| 208 | - - | 94.35 |
| 213 | - - | T.S.O. |
| 214 | - - | T.S.O. |
| 215 | - - | 93.05 |
| 220 | - - | 150.002 |
| 224 | - - | 130.01, 130.03 |
| 225 | - - | T.S.O. |
| 235 | - - | T.S.O. |
| 242 | - - | T.S.O. |
| 244 | - - | T.S.O. |
| 245 | - - | T.S.O. |
| 249 | - - | T.S.O. |
| 255 | - - | T.S.O. |
| 257 | - - | T.S.O. |
| 261 | - - | T.S.O. |
| 263 | - - | T.S.O. |
| 266 | - - | T.S.O. |
| 276 | - - | T.S.O. |
| 283 | - - | T.S.O. |
| 288 | - - | T.S.O. |
| 289 | - - | T.S.O. |
| 290 | - - | T.S.O. |
| 291 | - - | T.S.O. |
| 293 | - - | T.S.O. |
| 298 | - - | T.S.O. |
| 305 | - - | T.S.O. |
| 306 | - - | T.S.O. |
| 309 | - - | T.S.O. |
| 310 | - - | T.S.O. |
| 312 | - - | T.S.O. |
| 317 | - - | 130.01 |
| 318 | - - | T.S.O. |
| 321 | - - | T.S.O. |
| 325 | - - | T.S.O. |
| 334 | - - | T.S.O. |
| 344 | - - | T.S.O. |
| 345 | - - | T.S.O. |
| 347 | - - | T.S.O. |
| 350 | - - | T.S.O. |
| 352 | - - | T.S.O. |
| 353 | - - | T.S.O. |
| 354 | - - | T.S.O. |
| 355 | - - | T.S.O. |
| 359 | - - | T.S.O. |
| 362 | - - | T.S.O. |
| 363 | - - | T.S.O. |
| 364 | - - | T.S.O. |
| 365 | - - | T.S.O. |
| 367 | - - | T.S.O. |
| 368 | - - | T.S.O. |
| 374 | - - | T.S.O. |
| 377 | - - | T.S.O. |
| 378 | - - | T.S.O. |
| 386 | - - | T.S.O. |
| 387 | - - | T.S.O. |
| 390 | - - | T.S.O. |
| 392 | - - | T.S.O. |
| 393 | - - | T.S.O. |
| 394 | - - | T.S.O. |
| 400 | - - | T.S.O. |
| 404 | - - | T.S.O. |
| 405 | - - | T.S.O. |
| 413 | - - | T.S.O. |
| 414 | - - | T.S.O. |
| 415 | - - | T.S.O. |
| 422 | - - | T.S.O. |
| 424 | - - | T.S.O. |
| 425 | - - | T.S.O. |
| 426 | - - | T.S.O. |
| 429 | - - | T.S.O. |
| 430 | - - | T.S.O. |
| 431 | - - | T.S.O. |
| 434 | - - | T.S.O. |
| 437 | - - | T.S.O. |
| 438 | - - | T.S.O. |
| 441 | - - | T.S.O. |
| 443 | - - | T.S.O. |
| 444 | - - | T.S.O. |
| 445 | - - | T.S.O. |
| 446 | - - | T.S.O. |
| 448 | - - | T.S.O. |
| 449 | - - | T.S.O. |
| 452 | - - | T.S.O. |
| 453 | - - | T.S.O. |
| 454 | - - | T.S.O. |
| 455 | - - | T.S.O. |
| 457 | - - | T.S.O. |
| 460 | - - | T.S.O. |
| 461 | - - | T.S.O. |
| 462 | - - | T.S.O. |
| 465 | - - | T.S.O. |
| 466 | - - | T.S.O. |
| 472 | - - | T.S.O. |
| 479 | - - | T.S.O. |
| 487 | - - | T.S.O. |
| 488 | - - | T.S.O. |
| 489 | - - | T.S.O. |
| 492 | - - | T.S.O. |
| 493 | - - | T.S.O. |
| 498 | - - | T.S.O. |
| 499 | - - | T.S.O. |
| 506 | - - | T.S.O. |
| 508 | - - | T.S.O. |
| 512 | - - | T.S.O. |
| 515 | - - | T.S.O. |
| 516 | - - | T.S.O. |
| 520 | - - | T.S.O. |
| 521 | - - | T.S.O. |
| 523 | - - | T.S.O. |
| 531 | - - | T.S.O. |
| 536 | - - | T.S.O. |
| 539 | - - | T.S.O. |
| 543 | - - | T.S.O. |
| 549 | 5-3-10 | T.S.O. |
| 557 | - - | T.S.O. |
| 560 | - - | T.S.O. |
| 565 | - - | T.S.O. |
| 566 | 1-11-11 | T.S.O. |
| 575 | - - | T.S.O. |
| 576 | - - | T.S.O. |
| 577 | - - | T.S.O. |
| 578 | - - | T.S.O. |
| 579 | - - | T.S.O. |
| 580 | - - | T.S.O. |
| 588 | - - | T.S.O. |
| 590 | - - | T.S.O. |
| 592 | - - | T.S.O. |
| 593 | - - | T.S.O. |
| 594 | - - | T.S.O. |
| 595 | - - | T.S.O. |
| 598 | - - | T.S.O. |
| 599 | - - | T.S.O. |
| 600 | - - | T.S.O. |
| 603 | - - | T.S.O. |
| 605 | - - | T.S.O. |
| 607 | - - | T.S.O. |
| 608 | - - | T.S.O. |
| 609 | - - | T.S.O. |
| 610 | - - | T.S.O. |
| 611 | - - | T.S.O. |
| 614 | - - | T.S.O. |
| 615 | - - | T.S.O. |
| 617 | - - | T.S.O. |
| 619 | - - | T.S.O. |
| 620 | - - | T.S.O. |
| 621 | - - | T.S.O. |
| 624 | - - | T.S.O. |
| 626 | - - | T.S.O. |
| 631 | - - | T.S.O. |
| 633 | - - | T.S.O. |
| 634 | - - | T.S.O. |
| 635 | - - | T.S.O. |
| 636 | - - | T.S.O. |
| 638 | - - | T.S.O. |
| 639 | - - | T.S.O. |
| 640 | - - | T.S.O. |
| 641 | - - | T.S.O. |
| 644 | - - | T.S.O. |
| 645 | - - | T.S.O. |
| 646 | - - | T.S.O. |
| 648 | - - | T.S.O. |
| 651 | - - | T.S.O. |
| 652 | - - | T.S.O. |
| 654 | - - | T.S.O. |
| 655 | - - | T.S.O. |
| 656 | - - | T.S.O. |
| 657 | - - | T.S.O. |
| 659 | - - | T.S.O. |
| 660 | - - | T.S.O. |
| 661 | - - | T.S.O. |
| 662 | - - | T.S.O. |
| 663 | - - | T.S.O. |
| 664 | - - | T.S.O. |
| 668 | - - | T.S.O. |
| 669 | - - | T.S.O. |
| 672 | - - | T.S.O. |
| 673 | - - | T.S.O. |
| 674 | - - | T.S.O. |
| 676 | - - | T.S.O. |
| 678 | - - | T.S.O. |
| 680 | - - | T.S.O. |
| 682 | - - | T.S.O. |
| 684 | - - | T.S.O. |
| 685 | - - | T.S.O. |
| 688 | - - | T.S.O. |
| 689 | - - | T.S.O. |
| 691 | - - | T.S.O. |
| 692 | - - | T.S.O. |
| 693 | - - | T.S.O. |
| 695 | - - | T.S.O. |
| 696 | - - | T.S.O. |
| 698 | - - | T.S.O. |
| 699 | - - | T.S.O. |
| 702 | - - | T.S.O. |
| 703 | - - | T.S.O. |
| 706 | - - | T.S.O. |
| 707 | - - | T.S.O. |
| 709 | - - | T.S.O. |
| 710 | - - | T.S.O. |
| 711 | - - | T.S.O. |
| 714 | - - | T.S.O. |
| 715 | - - | T.S.O. |
| 717 | - - | T.S.O. |
| 718 | - - | T.S.O. |
| 721 | - - | T.S.O. |
| 726 | - - | T.S.O. |
| 727 | - - | T.S.O. |
| 729 | - - | T.S.O. |
| 732 | - - | T.S.O. |
| 733 | - - | T.S.O. |
| 734 | - - | T.S.O. |
| 740 | - - | T.S.O. |
| 744 | - - | T.S.O. |
| 748 | - - | T.S.O. |
| 752 | - - | T.S.O. |
| 754 | - - | T.S.O. |
| 755 | - - | T.S.O. |
| 773 | - - | T.S.O. |
| 785 | - - | T.S.O. |
| 786 | - - | T.S.O. |
| 787 | - - | T.S.O. |
| 788 | - - | T.S.O. |
| 789 | - - | T.S.O. |
| 793 | - - | 98.02 |
| 795 | - - | T.S.O. |
| 797 | - - | T.S.O. |
| 800 | - - | T.S.O. |
| 809 | - - | T.S.O. |
| 824 | - - | 98.02 |
| 828 | - - | T.S.O. |
| 829 | - - | T.S.O. |
| 830 | - - | T.S.O. |
| 831 | - - | T.S.O. |
| 832 | - - | T.S.O. |
| 837 | - - | T.S.O. |
| 838 | - - | T.S.O. |
| 841 | - - | T.S.O. |
| 842 | - - | T.S.O. |
| 848 | - - | T.S.O. |
| 849 | - - | T.S.O. |
| 850 | - - | T.S.O. |
| 851 | - - | T.S.O. |
| 852 | - - | T.S.O. |
| 853 | - - | T.S.O. |
| 854 | - - | T.S.O. |
| 855 | - - | T.S.O. |
| 862 | - - | T.S.O. |
| 863 | - - | T.S.O. |
| 864 | - - | T.S.O. |
| 865 | - - | T.S.O. |
| 872 | - - | T.S.O. |
| 873 | - - | T.S.O. |
| 874 | - - | T.S.O. |
| 875 | - - | T.S.O. |
| 876 | - - | T.S.O. |
| 878 | - - | T.S.O. |
| 879 | - - | T.S.O. |
| 880 | - - | T.S.O. |
| 884 | - - | T.S.O. |
| 885 | - - | T.S.O. |
| 886 | - - | T.S.O. |
| 887 | - - | T.S.O. |
| 888 | - - | T.S.O. |
| 889 | - - | T.S.O. |
| 892 | - - | T.S.O. |
| 893 | - - | T.S.O. |
| 900 | - - | T.S.O. |
| 901 | - - | T.S.O. |
| 904 | - - | T.S.O. |
| 905 | - - | T.S.O. |
| 906 | - - | T.S.O. |
| 907 | - - | T.S.O. |
| 908 | - - | T.S.O. |
| 909 | - - | T.S.O. |
| 912 | - - | T.S.O. |
| 914 | - - | T.S.O. |
| 923 | - - | T.S.O. |
| 928 | - - | T.S.O. |
| 929 | - - | T.S.O. |
| 934 | - - | T.S.O. |
| 937 | - - | T.S.O. |
| 938 | - - | T.S.O. |
| 939 | - - | T.S.O. |
| 940 | - - | T.S.O. |
| 941 | - - | T.S.O. |
| 955 | - - | T.S.O. |
| 956 | - - | T.S.O. |
| 957 | - - | T.S.O. |
| 958 | - - | T.S.O. |
| 961 | - - | T.S.O. |
| 963 | - - | T.S.O. |
| 965 | - - | T.S.O. |
| 967 | - - | T.S.O. |
| 968 | - - | T.S.O. |
| 970 | - - | T.S.O. |
| 981 | - - | T.S.O. |
| 996 | - - | T.S.O. |
| 997 | - - | T.S.O. |
| 998 | - - | T.S.O. |
| 1001 | - - | T.S.O. |
| 1002 | - - | T.S.O. |
| 1008 | - - | 98.01 |
| 1016 | - - | T.S.O. |
| 1034 | - - | T.S.O. |
| 1044 | - - | T.S.O. |
| 1047 | - - | T.S.O. |
| 1048 | - - | T.S.O. |
| 1050 | - - | T.S.O. |
| 1057 | - - | T.S.O. |
| 1087 | - - | T.S.O. |
| 1090 | - - | T.S.O. |
| 1097 | - - | T.S.O. |
| 2012 | - - | T.S.O. |
| 2019 | - - | T.S.O. |
| 2021 | - - | T.S.O. |
| 2030 | - - | T.S.O. |
| 2033 | - - | T.S.O. |
| 2036 | - - | T.S.O. |
| 2037 | - - | T.S.O. |
| 2045 | - - | T.S.O. |
| 2047 | - - | T.S.O. |
| 2048 | - - | T.S.O. |
| 2049 | - - | 35.018 |
| 2051 | - - | T.S.O. |
| 2057 | - - | T.S.O. |
| 2070 | - - | T.S.O. |
| 2071 | - - | T.S.O. |
| 2075 | - - | T.S.O. |
| 2076 | - - | T.S.O. |
| 2078 | - - | T.S.O. |
| 2079 | - - | T.S.O. |
| 2085 | - - | T.S.O. |
| 2092 | - - | T.S.O. |
| 2093 | - - | 119.01 - 119.04 |
| 2095 | - - | T.S.O. |
| 2100 | - - | T.S.O. |
| 2103 | - - | T.S.O. |
| 2114 | - - | T.S.O. |
| 2121 | - - | T.S.O. |
| 2124 | - - | 73.02 - 73.05 |
| 2125 | - - | T.S.O. |
| 2126 | - - | T.S.O. |
| 2140 | - - | T.S.O. |
| 2146 | - - | 35.001 - 35.003 |
| 2149 | - - | T.S.O. |
| 2152 | - - | T.S.O. |
| 2162 | - - | T.S.O. |
| 2164 | - - | T.S.O. |
| 2168 | - - | T.S.O. |
| 2169 | - - | 35.003 |
| 2174 | - - | T.S.O. |
| 2178 | - - | T.S.O. |
| 2179 | - - | T.S.O. |
| 2180 | - - | T.S.O. |
| 2181 | - - | T.S.O. |
| 2182 | - - | T.S.O. |
| 2183 | - - | T.S.O. |
| 2184 | - - | T.S.O. |
| 2185 | - - | T.S.O. |
| 2186 | - - | T.S.O. |
| 2187 | - - | T.S.O. |
| 2192 | - - | T.S.O. |
| 2193 | - - | T.S.O. |
| 2194 | - - | T.S.O. |
| 2195 | - - | T.S.O. |
| 2200 | - - | T.S.O. |
| 2201 | - - | T.S.O. |
| 2202 | - - | T.S.O. |
| 2207 | - - | T.S.O. |
| 2208 | - - | T.S.O. |
| 2209 | - - | T.S.O. |
| 2214 | - - | T.S.O. |
| 2216 | - - | T.S.O. |
| 2217 | - - | T.S.O. |
| 2218 | - - | T.S.O. |
| 2220 | - - | 31.01 |
| 2226 | - - | T.S.O. |
| 2242 | - - | T.S.O. |
| 2243 | - - | T.S.O. |
| 2250 | - - | T.S.O. |
| 2251 | - - | T.S.O. |
| 2256 | - - | T.S.O. |
| 2257 | - - | T.S.O. |
| 2267 | - - | T.S.O. |
| 2268 | - - | T.S.O. |
| 2270 | - - | T.S.O. |
| 2271 | - - | T.S.O. |
| 2279 | - - | T.S.O. |
| 2290 | - - | T.S.O. |
| 2301 | - - | T.S.O. |
| 2310 | - - | T.S.O. |
| 2311 | - - | T.S.O. |
| 2312 | - - | T.S.O. |
| 2315 | - - | T.S.O. |
| 2316 | - - | T.S.O. |
| 2319 | - - | T.S.O. |
| 2331 | - - | T.S.O. |
| 2334 | - - | T.S.O. |
| 2336 | - - | 150.002 |
| 2337 | - - | T.S.O. |
| 2343 | - - | T.S.O. |
| 2344 | - - | T.S.O. |
| 2345 | - - | T.S.O. |
| 2349 | - - | 35.017 |
| 2351 | - - | 150.001 |
| 2354 | - - | T.S.O. |
| 2355 | - - | T.S.O. |
| 2356 | - - | T.S.O. |
| 2358 | - - | T.S.O. |
| 2359 | - - | T.S.O. |
| 2372 | - - | 113.50 |
| 2373 | - - | T.S.O. |
| 2374 | - - | T.S.O. |
| 2376 | - - | T.S.O. |
| 2378 | 5-2-47 | T.S.O. |
| 2379 | 5-7-47 | T.S.O. |
| 2381 | 5-6-47 | T.S.O. |
| 2384 | 5-7-47 | T.S.O. |
| 2386 | 5-12-47 | T.S.O. |
| 2387 | 5-15-47 | T.S.O. |
| 2390 | 5-27-47 | T.S.O. |
| 2392 | 6-24-47 | T.S.O. |
| 2396 | 9-16-47 | T.S.O. |
| 2397 | 10-7-47 | T.S.O. |
| 2403 | 11-5-47 | 130.01 |
| 2409 | 1-20-48 | T.S.O. |
| 2410 | 2-3-48 | T.S.O. |
| 2413 | 2-17-48 | 100.01, 100.03 |
| 2416 | 3-16-48 | 100.03 |
| 2419 | 3-16-48 | 93.03 |
| 2423 | 5-4-48 | T.S.O. |
| 2428 | 5-18-48 | 150.001 |
| 2432 | 8-3-48 | T.S.O. |
| 2435 | 9-14-48 | T.S.O. |
| 2436 | 9-14-48 | T.S.O. |
| 2437 | 9-14-48 | T.S.O. |
| 2438 | 9-14-48 | T.S.O. |
| 2439 | 9-14-48 | T.S.O. |
| 2440 | 9-14-48 | T.S.O. |
| 2442 | 9-21-48 | T.S.O. |
| 2443 | 10-19-48 | T.S.O. |
| 2444 | 10-19-48 | T.S.O. |
| 2445 | 10-19-48 | T.S.O. |
| 2447 | 11-19-48 | 96.01 - 96.05 |
| 2449 | 12-7-48 | 150.002 |
| 2450 | 1-4-49 | T.S.O. |
| 2454 | 2-1-49 | T.S.O. |
| 2455 | 2-15-49 | T.S.O. |
| 2459 | 4-5-49 | T.S.O. |
| 2460 | 4-5-49 | T.S.O. |
| 2462 | 4-26-49 | T.S.O. |
| 2463 | 4-27-49 | T.S.O. |
| 2464 | 5-3-49 | T.S.O. |
| 2469 | 5-17-49 | T.S.O. |
| 2470 | 5-17-49 | T.S.O. |
| 2476 | 8-24-49 | T.S.O. |
| 2477 | 8-24-49 | T.S.O. |
| 2478 | 9-6-49 | T.S.O. |
| 2480 | 12-7-49 | T.S.O. |
| 2481 | 12-7-49 | T.S.O. |
| 2482 | 1-17-50 | T.S.O. |
| 2484 | 2-7-50 | T.S.O. |
| 2485 | 2-7-50 | T.S.O. |
| 2491 | 8-15-50 | T.S.O. |
| 2492 | 8-15-50 | T.S.O. |
| 2493 | 8-15-50 | T.S.O. |
| 2505 | 5-1-51 | T.S.O. |
| 2506 | 5-1-51 | T.S.O. |
| 2507 | 5-1-51 | T.S.O. |
| 2508 | 5-1-51 | T.S.O. |
| 2509 | 5-1-51 | T.S.O. |
| 2510 | 5-15-51 | T.S.O. |
| 2511 | 5-15-51 | T.S.O. |
| 2514 | 5-22-51 | T.S.O. |
| 2515 | 5-22-51 | T.S.O. |
| 2519 | 7-31-51 | T.S.O. |
| 2520 | 7-31-51 | T.S.O. |
| 2521 | 8-2-51 | T.S.O. |
| 2525 | 10-2-51 | T.S.O. |
| 2531 | 11-27-51 | T.S.O. |
| 2535 | 12-19-51 | T.S.O. |
| 2538 | 3-4-52 | T.S.O. |
| 2539 | 3-19-52 | |
| 2540 | 3-19-52 | T.S.O. |
| 2542 | 4-5-52 | T.S.O. |
| 2544 | 5-6-52 | T.S.O. |
| 2549 | 9-16-52 | T.S.O. |
| 2550 | 9-16-52 | T.S.O. |
| 2551 | 9-16-52 | T.S.O. |
| 2553 | 10-22-52 | T.S.O. |
| 2555 | 11-18-52 | T.S.O. |
| 2558 | 12-16-52 | T.S.O. |
| 2559 | 1-6-53 | T.S.O. |
| 2562 | 1-21-53 | T.S.O. |
| 2563 | 1-21-53 | T.S.O. |
| 2564 | 2-17-53 | T.S.O. |
| 2565 | 2-17-53 | T.S.O. |
| 2566 | 3-17-53 | T.S.O. |
| 2567 | 4-7-53 | T.S.O. |
| 2568 | 4-8-53 | T.S.O. |
| 2570 | 4-21-53 | T.S.O. |
| 2578 | 6-2-53 | T.S.O. |
| 2579 | 6-2-53 | T.S.O. |
| 2580 | 6-4-53 | T.S.O. |
| 2582 | 7-7-53 | T.S.O. |
| 2585 | 8-4-53 | T.S.O. |
| 2587 | 10-6-53 | T.S.O. |
| 2588 | 10-27-53 | T.S.O. |
| 2589 | 10-27-53 | T.S.O. |
| 2593 | 12-15-53 | T.S.O. |
| 2594 | 12-16-53 | T.S.O. |
| 2595 | 12-16-53 | T.S.O. |
| 2596 | 12-16-53 | T.S.O. |
| 2598 | 1-19-54 | T.S.O. |
| 2601 | 4-6-54 | T.S.O. |
| 2602 | 4-20-54 | T.S.O. |
| 2605 | 5-4-54 | T.S.O. |
| 2609 | 5-27-54 | T.S.O. |
| 2610 | 6-18-54 | T.S.O. |
| 2613 | 7-1-54 | T.S.O. |
| 2614 | 7-1-54 | T.S.O. |
| 2615 | 7-1-54 | T.S.O. |
| 2616 | 7-20-54 | T.S.O. |
| 2617 | 9-8-54 | T.S.O. |
| 2618 | 9-8-54 | T.S.O. |
| 2619 | 9-8-54 | T.S.O. |
| 2621 | 9-7-54 | T.S.O. |
| 2623 | 9-27-54 | T.S.O. |
| 2625 | 12-7-54 | T.S.O. |
| 2627 | 4-5-55 | T.S.O. |
| 2628 | 4-19-55 | T.S.O. |
| 2629 | 5-3-55 | T.S.O. |
| 2630 | 5-3-55 | T.S.O. |
| 2631 | 5-3-55 | T.S.O. |
| 2635 | 5-18-55 | T.S.O. |
| 2636 | 6-7-55 | T.S.O. |
| 2637 | 6-7-55 | T.S.O. |
| 2638 | 6-7-55 | T.S.O. |
| 2641 | 9-8-55 | T.S.O. |
| 2642 | 10-18-55 | T.S.O. |
| 2643 | 10-18-55 | T.S.O. |
| 2644 | 10-19-55 | T.S.O. |
| 2645 | 2-14-56 | T.S.O. |
| 2646 | 2-21-56 | T.S.O. |
| 2649 | 3-20-56 | T.S.O. |
| 2650 | 4-3-56 | T.S.O. |
| 2658 | 6-12-56 | T.S.O. |
| 2659 | 6-12-56 | T.S.O. |
| 2660 | 6-19-56 | 151.01 - 151.12 |
| 2663 | 7-26-56 | T.S.O. |
| 2664 | 8-29-56 | T.S.O. |
| 2665 | 8-29-56 | T.S.O. |
| 2666 | 8-29-56 | T.S.O. |
| 2668 | 9-11-56 | T.S.O. |
| 2670 | 10-16-56 | T.S.O. |
| 2671 | 10-24-56 | T.S.O. |
| 2673 | 10-24-56 | 133.01 - 133.05 |
| 2674 | 11-7-56 | T.S.O. |
| 2677 | 11-7-56 | T.S.O. |
| 2678 | 11-14-56 | T.S.O. |
| 2679 | 11-14-56 | T.S.O. |
| 2680 | 11-14-56 | T.S.O. |
| 2681 | 11-20-56 | 133.01, 133.06 |
| 2682 | 12-5-56 | T.S.O. |
| 2683 | 12-18-56 | T.S.O. |
| 2685 | 1-15-57 | T.S.O. |
| 2688 | 2-20-57 | T.S.O. |
| 2689 | 2-20-57 | T.S.O. |
| 2690 | 2-20-57 | T.S.O. |
| 2692 | 3-20-57 | T.S.O. |
| 2695 | 3-29-57 | T.S.O. |
| 2696 | 4-2-57 | T.S.O. |
| 2698 | 5-6-57 | T.S.O. |
| 2699 | 5-7-57 | T.S.O. |
| 2700 | 5-7-57 | T.S.O. |
| 2704 | 5-21-57 | T.S.O. |
| 2705 | 5-21-57 | T.S.O. |
| 2706 | 6-3-57 | T.S.O. |
| 2707 | 6-4-57 | T.S.O. |
| 2708 | 8-6-57 | T.S.O. |
| 2709 | 8-6-57 | T.S.O. |
| 2710 | 8-20-57 | T.S.O. |
| 2711 | 8-20-57 | T.S.O. |
| 2712 | 9-17-57 | T.S.O. |
| 2713 | 9-17-57 | T.S.O. |
| 2714 | 9-17-57 | T.S.O. |
| 2715 | 9-17-57 | T.S.O. |
| 2717 | 10-1-57 | T.S.O. |
| 2718 | 10-15-57 | T.S.O. |
| 2720 | 11-5-57 | T.S.O. |
| 2721 | 11-5-57 | T.S.O. |
| 2724 | 11-21-57 | T.S.O. |
| 2728 | 12-6-57 | T.S.O. |
| 2729 | 12-6-57 | T.S.O. |
| 2730 | 12-6-57 | T.S.O. |
| 2731 | 12-6-57 | T.S.O. |
| 2733 | 12-17-57 | T.S.O. |
| 2740 | 2-18-58 | 93.51, 93.52 |
| 2741 | 2-18-58 | T.S.O. |
| 2743 | 3-4-58 | T.S.O. |
| 2745 | - - | 115.01 - 115.04 |
| 2746 | 3-18-58 | T.S.O. |
| 2748 | 3-18-58 | T.S.O. |
| 2749 | 3-18-58 | T.S.O. |
| 2751 | 4-1-58 | T.S.O. |
| 2752 | 4-18-58 | T.S.O. |
| 2755 | 9-2-58 | 72.071 |
| 2757 | 5-19-58 | T.S.O. |
| 2758 | 5-20-58 | T.S.O. |
| 2759 | 5-26-58 | T.S.O. |
| 2760 | 6-4-58 | T.S.O. |
| 2761 | 6-9-58 | T.S.O. |
| 2762 | 6-17-58 | T.S.O. |
| 2763 | 6-17-58 | T.S.O. |
| 2764 | 6-17-58 | T.S.O. |
| 2765 | 6-17-58 | T.S.O. |
| 2768 | 6-23-58 | T.S.O. |
| 2769 | 6-23-58 | T.S.O. |
| 2770 | 7-1-58 | T.S.O. |
| 2773 | 7-15-58 | T.S.O. |
| 2777 | 8-19-58 | T.S.O. |
| 2778 | 9-16-58 | T.S.O. |
| 2779 | 10-7-58 | T.S.O. |
| 2780 | 10-7-58 | T.S.O. |
| 2781 | 10-7-58 | T.S.O. |
| 2783 | 11-18-58 | T.S.O. |
| 2784 | 11-18-58 | T.S.O. |
| 2785 | 12-2-58 | T.S.O. |
| 2786 | 12-16-58 | T.S.O. |
| 2787 | 1-16-59 | T.S.O. |
| 2789 | 2-17-59 | T.S.O. |
| 2790 | 2-17-59 | T.S.O. |
| 2791 | 3-3-59 | T.S.O. |
| 2793 | 4-7-59 | T.S.O. |
| 2796 | 5-19-59 | T.S.O. |
| 2797 | 5-22-59 | T.S.O. |
| 2799 | 5-22-59 | T.S.O. |
| 2801 | 6-2-59 | T.S.O. |
| 2803 | 6-24-59 | T.S.O. |
| 2805 | 7-7-59 | T.S.O. |
| 2808 | 7-7-59 | T.S.O. |
| 2809 | 7-7-59 | T.S.O. |
| 2813 | 9-1-59 | T.S.O. |
| 2814 | 9-1-59 | T.S.O. |
| 2818 | 11-18-59 | T.S.O. |
| 2819 | 11-18-59 | T.S.O. |
| 2822 | 11-18-59 | 71.55 - 71.59 |
| 2827 | 1-19-60 | T.S.O. |
| 2828 | 2-20-60 | T.S.O. |
| 2829 | 2-23-60 | T.S.O. |
| 2830 | 2-23-60 | T.S.O. |
| 2831 | 4-5-60 | T.S.O. |
| 2834 | 4-19-60 | 30.01 - 30.19, 30.99, |
| 2838 | 5-17-60 | T.S.O. |
| 2841 | 6-28-60 | T.S.O. |
| 2842 | 6-28-60 | T.S.O. |
| 2847 | 9-7-60 | T.S.O. |
| 2848 | 9-20-60 | T.S.O. |
| 2849 | 10-4-60 | 39.35 - 39.37, 39.42 |
| 2853 | 12-6-60 | 113.30 - 113.37 |
| 2854 | 12-20-60 | T.S.O. |
| 2855 | 12-20-60 | T.S.O. |
| 2856 | 12-20-60 | T.S.O. |
| 2858 | 2-7-61 | 112.01, 112.02, 112.15 - 112.25, 112.35, 112.36 |
| 2860 | 3-7-61 | T.S.O. |
| 2862 | 3-21-61 | T.S.O. |
| 2863 | 6-1-61 | T.S.O. |
| 2864 | 6-1-61 | T.S.O. |
| 2865 | 6-6-61 | 30.19 |
| 2866 | 6-6-61 | 131.02 |
| 2867 | 6-6-61 | 72.050 - 72.059 |
| 2868 | 6-6-61 | 121.01 - 121.11 |
| 2872 | 6-20-61 | T.S.O. |
| 2874 | 7-18-61 | 93.01 |
| 2878 | 8-15-61 | 152.01 |
| 2879 | 8-15-61 | T.S.O. |
| 2880 | 9-5-61 | 93.25 - 93.27 |
| 2884 | 10-17-61 | T.S.O. |
| 2886 | 11-21-61 | 72.050, 72.053, 72.057, 72.059 |
| 2887 | 11-21-61 | 72.072 - 72.078 |
| 2892 | 12-19-61 | T.S.O. |
| 2893 | 12-19-61 | T.S.O. |
| 2894 | 12-19-61 | T.S.O. |
| 2896 | 1-2-62 | T.S.O. |
| 2898 | 2-6-62 | T.S.O. |
| 2899 | 2-20-62 | T.S.O. |
| 2900 | 2-20-62 | T.S.O. |
| 2901 | 2-20-62 | T.S.O. |
| 2902 | 2-20-62 | T.S.O. |
| 2903 | 2-20-62 | T.S.O. |
| 2908 | 4-17-62 | 98.70 - 98.76 |
| 2910 | 6-6-62 | T.S.O. |
| 2911 | 6-6-62 | T.S.O. |
| 2912 | 6-6-62 | T.S.O. |
