Chapter 9.09 — RESIDENTIAL DISTRICTS
Dana Point Zoning Code · 2026-06 edition · ingested 2026-07-06 · Dana Point
§ 9.09.010. Intent and Purpose. ¶
The residential zoning districts are intended to permit a range of residential densities and dwelling types, in an organization and pattern consistent with the General Plan Land Use Policy Map. All residential zoning districts provide for high quality, attractive, and liveable residential neighborhoods.
(a) Very Low Density. Very low density residential districts have a maximum density of 3 dwelling units per acre. Districts in this classification include Residential Single Family 2 and 3 (RSF 2 and RSF 3). The RSF 2 and RSF 3 districts provide for very low density, single family residential neighborhoods. These districts include single family detached residential dwellings at a maximum density of 2 and 3 dwellings per net acre of land, respectively.
(b) Low Density. Low density residential districts have a maximum density of 7 dwelling units per acre. Districts in this classification include Residential Single Family 4 and 7 (RSF 4 and RSF 7) and Residential Multiple Family 7 (RMF 7). The RSF 4 and RSF 7 districts provide for low density, single family residential neighborhoods. These districts include single family detached and attached residential dwellings at a maximum density of 4 and 7 dwellings per net acre of land, respectively. The Residential Multiple Family 7 (RMF 7) district provides for low density, multiple family residential neighborhoods. This district includes multiple family development at a maximum density of 7 dwellings per net acre of land.
(c) Medium Density. Medium density residential districts have a maximum density of 14 dwelling units per acre. Districts in this classification include Residential Single Family 12 (RSF 12), Residential Beach Road 12 (RBR 12), Residential Duplex 14 (RD 14) and Residential Multiple Family 14 (RMF 14). The RSF 12 and RBR 12 districts provide for medium density single family residential development. These districts include single family detached and attached residential dwellings at a maximum density of 12 dwellings per net acre of land. Residential Duplex 14 (RD 14) district provides for medium density residential development consisting of duplexes at a maximum density of 14 dwellings per net acre of land. Residential Multiple Family 14 (RMF 14) districts provide for medium density multiple family residential neighborhoods. These districts include multiple family residential development at a maximum density of 14 dwellings per net acre of land.
ex 14 (RD 14) district provides for medium density residential development consisting of duplexes at a maximum density of 14 dwellings per net acre of land. Residential Multiple Family 14 (RMF 14) districts provide for medium density multiple family residential neighborhoods. These districts include multiple family residential development at a maximum density of 14 dwellings per net acre of land.
- (d) High Density. High Density Residential Districts have maximum density of 30 dwelling units per acre. Districts in this classification include Residential Beach Road Duplex (RBR 18), Residential Single Family 22 (RSF 22), Residential Multiple Family 22 and 30 (RMF 22, RMF 30). The Residential Beach Road Duplex 18 (RBRD 18) district provides for moderate density residential development consisting of duplexes at a maximum density of 18 dwellings per net acre of land. The Residential Multiple Family 22 and 30 (RMF 22 and RMF 30) districts provide for high density, multiple family residential neighborhoods. These districts include multiple family residential development at a maximum density of 22 and 30 dwellings per net acre of land, respectively.
(Added by Ord. 93-16, 11/23/93; amended by Ord. 96-10, 8/13/96)
§ 9.09.020. Permitted Uses, Accessory Uses, Temporary Uses and Conditional Uses. ¶
(a) Several classes of uses are allowed in Residential Districts. Each of these classes must promote the residential character of the individual districts. These classes of uses are:
(1) Permitted Use — allowed by right if no discretionary review is required. Certain permitted uses, indicated by P*, are also regulated by provisions contained in Chapter 9.07 .
(2) Accessory Use — allowed by right if accessory to a dwelling unit or a residential development.
(3) Temporary Use — allowed on a temporary basis in accordance with the provisions of Chapter 9.39 .
(4) Conditional Use — allowed subject to the approval of a Conditional Use Permit in accordance with the provisions of Chapter 9.65 . Certain conditional uses, indicated by a C*, are also regulated by provisions contained in Chapter 9.07 .
(5) Prohibited Use — not allowed in the subject residential district.
(b) The following Table lists the classification of allowable uses in the Residential Districts. Any use not expressly allowed is prohibited.
| SECTION 9.09.020(b) | SECTION 9.09.020(b) | RESIDENTIAL DISTRICTS | RESIDENTIAL DISTRICTS | RESIDENTIAL DISTRICTS | ||
|---|---|---|---|---|---|---|
| LAND USES | RSF 2 | RSF 3 | RSF 4 | RSF 7 | RSF 8 | RSF 12 |
| Accessory Dwelling Unit | P* | P* | P* | P* | P* | P* |
| Accessory Living Quarters | A | A | A | A | A | A |
| Communal Housing | X | X | X | X | X | X |
| Dwelling, Multiple Family | X | X | X | X | X | X |
| Dwelling, Single Family | P | P | P | P | P | P |
| Dwelling, Duplex | X | X | X | X | X | X |
| Employees' Quarters | C | C | C | C | C | C |
| Game Courts | A | A | A | A | A | A |
| Home Occupation | P* | P* | P* | P* | P* | P* |
| Junior Accessory Dwelling Unit | P* | P* | P* | P* | P* | P* |
| Manufactured Home | P* | P* | P* | P* | P* | P* |
| Mobilehome Park | C* | C* | C* | C* | C* | P* |
| Mobilehome Subdivision | C* | C* | C* | C* | C* | C* |
| Model Home Complex | T* | T* | T* | T* | T* | T* |
| Open Space | P | P | P | P | P | P |
| Park, Public | P | P | P | P | P | P |
| Recreational Facilities, Private | A | A | A | A | A | A |
| Religious Uses | C* | C* | C* | C* | C* | C* |
| Senior Citizen Housing | X | X | X | X | X | X |
| Single Room Occupancy | X | X | X | X | X | X |
| Temporary Uses | T* | T* | T* | T* | T* | T* |
| Trails, Riding and Hiking | P | P | P | P | P | P |
| SECTION 9.09.020(b) | SECTION 9.09.020(b) | SECTION 9.09.020(b) | RESIDENTIAL DISTRICTS | RESIDENTIAL DISTRICTS | RESIDENTIAL DISTRICTS | RESIDENTIAL DISTRICTS |
| --- | --- | --- | --- | --- | --- | --- |
| LAND USES | RSF 2 | RSF 3 | RSF 4 | |||
| Adult Day Care Facility | C | C | C | |||
| Adult Day Health Care | C | C | C | |||
| Adult Day Health Center | C | C | C | |||
| Community Care Facility | C | C | C | |||
| Community Treatment Facility | C | C | C | |||
| Congregate Care Facility | C | C | C | |||
| Congregate Living Health Facility | C | C | C | |||
| Convalescent Facility | C | C | C | |||
| Day Care Center | C | C | C | |||
| Day Treatment Facility | C | C | C | |||
| Emergency Shelter | C | C | C | |||
| Family Day Care Home, Large | C | C | C | |||
| Family Day Care Home, Small | P | P | P | |||
| Foster Family Home | P | P | P | |||
| Group Dwelling | C | C | C | |||
| Group Home | P | P | P | |||
| Intermediate Care Facility | C | C | C | |||
| Residential Care Facility for the Elderly |
C | C | C | |||
| Residential Facility | C | C | C | |||
| Small Family Home | P | P | P | |||
| Social Day Care Facility | C | C | C | |||
| Social Rehabilitation Facility | C | C | C | |||
| LAND USES | RBR 12 | RBRD 18 | ||||
| Accessory Dwelling Unit | P* | P* | ||||
| Accessory Living Quarters | C | C | ||||
| Communal Housing | X | X | ||||
| Dwelling, Multiple Family | X | X | ||||
| Dwelling, Single Family | P | P | ||||
| Dwelling, Duplex | X | P | ||||
| Employees' Quarters | C | C | ||||
| Game Courts | A | A | ||||
| Home Occupation | P* | P* | ||||
| Junior Accessory Dwelling Unit | P* | X | ||||
| Manufactured Home | P* | P* | ||||
| Mobilehome Park | X | X | ||||
| Mobilehome Subdivision | X | X | ||||
| Model Home Complex | X | X | ||||
| Open Space | P | P | ||||
| LAND USES | RBR 12 | RBRD 18 | RD 14 | RSF 22 | ||
| --- | --- | --- | --- | --- | ||
| Park, Public | P | P | P | P | ||
| Recreational Facilities, Private | A | A | A | A | ||
| Religious Uses | C* | C* | C* | C* | ||
| Senior Citizen Housing | X | X | X | C | ||
| Single Room Occupancy | X | X | X | X | ||
| Temporary Uses | T* | T* | T* | T* | ||
| Trails, Riding and Hiking Adult Day Care Facility |
P C |
P C |
P C |
P C |
||
| Adult Day Health Care | C | C | C | C | ||
| Adult Day Health Center | C | C | C | C | ||
| Community Care Facility | C | C | C | C | ||
| Community Treatment Facility | C | C | C | C | ||
| Congregate Care Facility | C | C | C | C | ||
| Congregate Living Health Facility | C | C | C | C | ||
| Convalescent Facility | C | C | C | C | ||
| Day Care Center | C | C | C | C | ||
| Day Treatment Facility | C | C | C | C | ||
| Emergency Shelter | C | C | C | C | ||
| Family Day Care Home, Large | C | C | C | C | ||
| Family Day Care Home, Small | P | P | P | P | ||
| Foster Family Home | P | P | P | P | ||
| Group Dwelling | C | C | C | C | ||
| Group Home | P | P | P | P | ||
| Intermediate Care Facility | C | C | C | C | ||
| Residential Care Facility for the Elderly |
C | C | C | C | ||
| Residential Facility | C | C | C | C | ||
| Small Family Home | P | P | P | P | ||
| Social Day Care Facility | C | C | C | C | ||
| Social Rehabilitation Facility | C | C | C | C | ||
| LAND USES | RMF 7 | RMF 14 | RMF 22 | RMF 30 | ||
| Accessory Dwelling Unit | P* | P* | P* | P* | ||
| Accessory Living Quarters | X | X | X | X | ||
| Communal Housing | X | X | X | X | ||
| Dwelling, Multiple Family | P | P | P | P | ||
| Dwelling, Single Family | P | P | P | P | ||
| Dwelling, Duplex | P | P | P | P | ||
| Employees' Quarters | X | X | X | X | ||
| Game Courts | A | A | A | A | ||
| Home Occupation | P* | P* | P* | P* | ||
| LAND USES | RMF 7 | RMF 14 | RMF 22 | RMF 30 | ||
| --- | --- | --- | --- | --- | ||
| Junior Accessory Dwelling Unit | X | X | X | X | ||
| Manufactured Home | P* | P* | P* | P* | ||
| Mobile Home Park | C* | C* | C* | C* | ||
| Mobile Home Subdivision | C* | C* | C* | C* | ||
| Model Home Complex | T* | T* | T* | T* | ||
| Open Space | P | P | P | P | ||
| Park, Public | P | P | P | P | ||
| Recreational Facilities, Private | A | A | A | A | ||
| Religious Uses | C* | C* | C* | C* | ||
| Senior Citizen Housing | C | C | C | C | ||
| Single Room Occupancy | C | C | C | C | ||
| Temporary Uses | T* | T* | T* | T* | ||
| Trails, Riding and Hiking Adult Day Care Facility |
P C |
P C |
P C |
P C |
||
| Adult Day Health Care | C | C | C | C | ||
| Adult Day Health Center | C | C | C | C | ||
| Community Care Facility | C | C | C | C | ||
| Community Treatment Facility | C | C | C | C | ||
| Congregate Care Facility | C | C | C | C | ||
| Congregate Living Health Facility | C | C | C | C | ||
| Convalescent Facility | C | C | C | C | ||
| Day Care Center | C | C | C | C | ||
| Day Treatment Facility | C | C | C | C | ||
| Emergency Shelter | C | C | C | C | ||
| Family Day Care Home, Large | C | C | C | C | ||
| Family Day Care Home, Small | P | P | P | P | ||
| Foster Family Home | P | P | P | P | ||
| Group Dwelling | C | C | C | C | ||
| Group Home | P | P | P | P | ||
| Intermediate Care Facility | C | C | C | C | ||
| Residential Care Facility for the Elderly |
C | C | C | C | ||
| Residential Facility | C | C | C | C | ||
| Small Family Home | P | P | P | P | ||
| Social Day Care Facility | C | C | C | C | ||
| Social Rehabilitation Facility | C | C | C | C | ||
| Supportive Housing | P | P | P | P |
LEGEND:
P = Permitted Use
P* = Permitted Use subject to special use standards (see Chapter 9.07 )
LEGEND:
C = Conditional Use
C* = Conditional Use subject to special use standards (see Chapter 9.07 )
T = Temporary Use T* = Temporary Use subject to special use standards (see Chapter 9.39 )
X = Prohibited Use A = Accessory Use
(Added by Ord. 93-16, 11/23/93; amended by Ord. 94-09, 5/24/94; Ord. 03-07, 4/9/03; Ord. 21-06, 8/23/21; Ord. 25-02, 2/4/2025)
§ 9.09.030. Development Standards. ¶
The following Table provides the minimum acceptable standards for development within the Residential Districts necessary to assure quality development and attractive local residential areas. The development standards are supplemented, and where applicable, superseded by the special development standards described in Chapter 9.05 , Chapter 9.07 , and Section 9.09.040 . Parking standards are provided in Chapter 9.35 .
imum acceptable standards for development within the Residential Districts necessary to assure quality development and attractive local residential areas. The development standards are supplemented, and where applicable, superseded by the special development standards described in Chapter 9.05 , Chapter 9.07 , and Section 9.09.040 . Parking standards are provided in Chapter 9.35 .
| SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS |
|---|---|---|---|---|
| DEVELOPMENT STANDARDS (1) | RESIDENTIAL ZONING DISTRICTS | |||
| RSF 2 | RSF 3 | RSF 4 | RSF 7 | |
| (a) Minimum Lot Size: (2) | 17,500 sf | 12,000 sf | 8,700 sf | 5,000 sf |
| (b) Minimum Lot Width - (2) | ||||
| Standard Lot: | 70 ft | 50 ft | 50 ft | 50 ft |
| Cul-De-Sac Lot (at front building setback line): |
30 ft | 30 ft | 30 ft | 30 ft |
| Flag Lot (for access extension): | 20 ft | 20 ft | 20 ft | 20 ft |
| (c) Minimum Lot Depth: (2) | 100 ft | 80 ft | 75 ft | 75 ft |
| (d) Maximum Lot Coverage: | 35% | 35% | 45% | 60% (12) |
| (e) Minimum Land Area Per Unit: (3) | 17,500 sf | 11,667 sf | 8,750 sf | 5,000 sf |
| (f) Maximum Height: | 28 ft/(4) 2 stories |
28 ft/(4) 2 stories |
28 ft/(4) 2 stories |
28 ft/(4) 2 stories |
| (g) Minimum Front Yard Building Setback - (5) |
||||
| From Ultimate Public Street ROW line: | 20 ft | 10 ft | 20 ft | 20 ft |
| Flag Lot (from connection with access extension): |
10 ft | 10 ft | 10 ft | 10 ft |
| (h) Minimum Side Yard Setback - (5) | ||||
| Interior Side: | 10 ft | 8 ft | 5 ft | 5 ft |
| Exterior Side: | 15 ft | 10 ft | 10 ft | 10 ft |
| Flag Lot: (6) | 10 ft | 8 ft | 5 ft | 5 ft |
| (i) Minimum Rear Yard Setback - (5) | (7) | |||
| Standard Lot: | 30 ft | 25 ft (7) | 25 ft | 25 ft |
| Flag Lot and Cul-De-Sac Lot: | 30 ft | 25 ft (7) | 25 ft | 25 ft |
| Adjacent to Alley: (13) | 20 ft | 20 ft | 15 ft | 15 ft |
| (j) Minimum Open Space(private): | N/A | N/A | N/A | N/A |
| SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS |
| --- | --- | --- | --- | --- |
| DEVELOPMENT STANDARDS (1) | RESIDENTIAL ZONING DISTRICTS | |||
| RSF 2 | RSF 3 | |||
| (k) Minimum Landscape Coverage: | 25% | 25% | ||
| (l) Minimum Building Separation - (between primary and accessory buildings on the same lot): |
10 ft | 10 ft | ||
| DEVELOPMENT STANDARDS (1) | RESIDENTIAL ZONING DISTRICTS | |||
| RSF 8 | RSF 12 | |||
| (a) Minimum Lot Size: (2) | 4,800 sf | 3,000 sf | ||
| (b) Minimum Lot Width - (2) | ||||
| Standard Lot: | 45 ft | 40 ft | ||
| Cul-De-Sac Lot (at front setback line): | 30 ft | 30 ft | ||
| Flag Lot (for access extension): | 20 ft | 20 ft | ||
| (c) Minimum Lot Depth: (2) | 70 ft | 60 ft | ||
| (d) Maximum Lot Coverage: | 60% | 60% (12) | ||
| (e) Minimum Land Area Per Unit: (3) | 4,375 sf | 2,917 sf | ||
| (f) Maximum Height: | 28ft/(4) 2 stories |
28 ft/(4) 2 stories |
||
| (g) Minimum Front Yard Setback: (5) | ||||
| From Ultimate Public Street ROW line: | 20 ft | 20 ft | ||
| Flag Lot (from connection with access extension): |
10 ft | 10 ft | ||
| (h) Minimum Side Yard Setback - (5) | ||||
| Interior Side: | 5 ft | 5 ft | ||
| Exterior Side: | 10 ft | 10 ft | ||
| Flag Lot: (6) | 5 ft | 5 ft | ||
| (i) Minimum Rear Yard Setback - (5) | ||||
| Standard Lot: | 25 ft | 15 ft | ||
| Flag Lot and Cul-De-Sac Lot: | 25 ft | 15 ft | ||
| Adjacent to Alley: (13) | 15 ft | 10 ft | ||
| (j) Minimum Open Space(private): | 800 sf per du |
N/A | ||
| (k) Minimum Landscape Coverage: | 25% | 25% | ||
| (l) Minimum Building Separation (between primary and accessory buildings on the same lot): |
10 ft | 10 ft | ||
| DEVELOPMENT STANDARDS (1) | RESIDENTIAL ZONING DISTRICTS | |||
| RSF 22 | RD 14 | |||
| (a) Minimum Lot Size: (2) | 2,000 sf | 5,000 sf | ||
| (b) Minimum Lot Width - (2) | ||||
| Standard Lot: | 40 ft | 45 ft | ||
| Cul-De-Sac Lot (at front setback line): | 25 ft | 30 ft | ||
| DEVELOPMENT STANDARDS (1) | DEVELOPMENT STANDARDS (1) | RESIDENTIAL ZONING DISTRICTS | RESIDENTIAL ZONING DISTRICTS | RESIDENTIAL ZONING DISTRICTS |
| --- | --- | --- | --- | --- |
| RSF 22 | RD 14 | RMF 7 | ||
| Flag Lot (for access extension): | N/A | 25 ft | 25 ft | |
| (c) Minimum Lot Depth: (2) | 50 ft | 100 ft | 100 ft | |
| (d) Maximum Lot Coverage: | 60% (12) | 50% | 50% | |
| (e) Minimum Land Area Per Unit: (3) | 1,591 sf | 2,500 sf | 5,000 sf | |
| (f) Maximum Height: | 28 ft/(4) 2 stories |
28 ft/(4) 2 stories |
28 ft/(4) 2 stories |
|
| (g) Minimum Front Yard Setback - (5) | ||||
| From Ultimate Public Street ROW line: | 7.5 ft | 20 ft | 20 ft | |
| Flag Lot (from connection with access extension): |
7.5 ft | 15 ft | 15 ft | |
| (h) Minimum Side Yard Setback - (5) | ||||
| Interior Side: | 4 ft | 4 ft | 5 ft | |
| Exterior Side: | 4 ft | 10 ft | 10 ft | |
| Flag Lot: (6) | 4 ft | 4 ft | 5 ft | |
| (i) Minimum Rear Yard Setback - (5) | ||||
| Standard Lot: | 7.5 ft | 15 ft | 15 ft | |
| Flag Lot and Cul-De-Sac Lot: | 7.5 ft | 15 ft | 15 ft | |
| Adjacent to Alley: (13) | 7.5 ft | 10 ft | 10 ft | |
| (j) Minimum Open Space (private and common): |
Private: | N/A | 20% ac | 400 sf/du |
| Common: | N/A | N/A | 30% ac | |
| (k) Minimum Landscape Coverage: | 20% | 15% | 25% | |
| (l) Minimum Building Separation (between primary and accessory buildings on the same lot): |
8 ft | 10 ft | 10 ft | |
| DEVELOPMENT STANDARDS (1) | RESIDENTIAL ZONING DISTRICTS | |||
| RMF 14 | RMF 22 | RMF 30 | ||
| (a) Minimum Lot Size: (2) | 7,500 sf | 4,800 sf | 4,800 sf | |
| (b) Minimum Lot Width - (2) | ||||
| Standard Lot: | 45 ft | 45 ft | 45 ft | |
| Cul-De-Sac Lot (at front setback line): | 25 ft | 25 ft | 25 ft | |
| Flag Lot (for access extension): | 25 ft | 25 ft | 25 ft |
| SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS | SECTION 9.09.030 RESIDENTIAL DEVELOPMENT STANDARDS |
|---|---|---|---|---|
| (c) Minimum Lot Depth: (2) | 100 ft | 90 ft | 90 ft | |
| (d) Maximum Lot Coverage: | 60% | 60% | 60% | |
| (e) Minimum Land Area Per Unit: (3) | 2,600 sf | 1,591 sf | 1,167 sf | |
| (f) Maximum Height: | 28 ft/(4) 2 stories |
28 ft/(4) 2 stories |
28 ft/(4) 2 stories |
|
| (g) Minimum Front Yard Setback - (5) | ||||
| From Ultimate Public Street ROW line: | 20 ft | 20 ft | 20 ft | |
| DEVELOPMENT STANDARDS (1) | DEVELOPMENT STANDARDS (1) | RESIDENTIAL ZONING DISTRICTS | RESIDENTIAL ZONING DISTRICTS | RESIDENTIAL ZONING DISTRICTS |
| --- | --- | --- | --- | --- |
| RMF 14 | RMF 22 | RMF 30 | ||
| Flag Lot (from connection with access extension): |
15 ft | 15 ft | 15 ft | |
| (h) Minimum Side Yard Setback - (5) | ||||
| Interior Side: | 5 ft | 10 ft | 15 ft | |
| Exterior Side: | 10 ft | 10 ft | 15 ft | |
| Flag Lot: (6) | 15 ft | 10 ft | 15 ft | |
| (i) Minimum Rear Yard Setback - (5) | ||||
| Standard Lot: | 15 ft | 20 ft | 20 ft | |
| Flag Lot and Cul-De-Sac Lot: | 15 ft | N/A | N/A | |
| Adjacent to Alley: (13) | 10 ft | 15 ft | 15 ft | |
| (j) Minimum Open Space (private and common): |
Private: | 200 sf/du | 200 sf/du | 100 sf/du |
| Common: | 30% ac | 25% ac | 20% ac | |
| (k) Minimum Landscape Coverage: | 25% | 20% | 15% | |
| (l) Minimum Building Separation (between primary and accessory buildings on the same lot): |
10 ft | 10 ft | 10 ft |
Footnotes for Section 9.09.030:
(1) See Chapter 9.75 for definitions and illustrations of development standards.
(2) Development standard applies to any proposed subdivision of land. These standards do not apply to existing lots where no subdivision is proposed nor to proposed condominiums or other common lot subdivisions.
(3) Land Area per Dwelling Unit may not be rounded up. (Example: 14,250 square feet/2,500 square feet of land per dwelling unit = 5.7 dwelling units which equals 5 dwelling units, not 6 dwelling units.)
(4) Subject to the measurement and design criteria in Section 9.05.110(a) .
(5) For existing lots less than 50 feet wide and/or less than 100 feet deep, see Section 9.05.190 for reduced front, side and rear building setbacks.
(6) If the side yard of a flag lot is adjacent to the rear yard of a residentially zoned lot, that side yard setback shall be a minimum of 10 feet.
(7) Additional rear yard building setback from a bluff top may be required by Section 9.27.030 .
(8) For RBR 12 and RBRD 18, maximum building height is 28 feet as measured 18 inches above the Flood Plain Overlay 3 (FP-3) requirement or Beach Road which ever is higher. Mezzanines may be allowed subject to compliance with the applicable provisions of the Uniform Building Code.
(9) See Section 9.09.040(a) for special building setbacks and standards for maximum projections into required yards applicable to properties on Beach Road.
(10) Setback for the first floor as measured from the right-of-way line of Beach Road. The second floor may project a maximum of five feet into the required front yard setback.
(11) A minimum of 10% of that portion of the lot area bounded by the side property lines, the Beach Road property line and the structure stringline.
(12) The maximum lot coverage standard for hillside lots, as defined in Section 9.05.110(a)(4) (A) of this Title, within the RSF7, RSF12 and RSF22 Zoning Districts shall be no greater
Footnotes for Section 9.09.030:
than 50%.
(13) Subject to standards in Section 9.35.040(e) for garage setbacks. (Added by Ord. 93-16, 11/23/93; amended by Ord. 94-09, 5/24/94; Ord. 94-21, 12/13/94; Ord. 96-10, 8/13/96; Ord. 96-13, 11/26/96; amended during 8/99 supplement; amended by Ord. 06-02, 4/12/06; Ord. 08-06, 6/3/08; Ord. 08-09, 7/15/08)
§ 9.09.040. Special Development Standards. ¶
(a) Development in the Residential Beach Road 12 (RBR 12) and Residential Beach Road Duplex 18 (RBRD 18) Zoning Districts shall comply with the following standards:
- (1) The following Table provides the requirements for structural stringlines, patio stringlines, and front yard setbacks for properties in the Residential Beach Road 12 (RBR 12) and Residential Beach Road Duplex 18 (RBRD 18) Districts.
SECTION 9.09.040(a)(1)
| SECTION 9.09.040(a)(1) | SECTION 9.09.040(a)(1) | SECTION 9.09.040(a)(1) | SECTION 9.09.040(a)(1) | SECTION 9.09.040(a)(1) |
|---|---|---|---|---|
| Beach Road Address |
Tract 889 Lot Number |
Measurement from roadside property line to structure stringline along: west property line/east property line (a) |
Measurement from roadside property line to patio stringline along: west property line/east property line (b) |
Front Setback (Ground Floor) (e)(f) |
| 35051 | Block 2, Lot 133 | 102/102 | 120/120 | |
| 35055 | 132 | 102/102 | 120/120 | |
| 35057 | 131 | 102/101 | 120/118 | |
| 35061 | 130 | 101/101 | 118/116 | |
| 35065 | 129 | 101/101 | 116/116 | |
| 35067 | 128 | 101/105 | 116/120 | |
| walkway (d) | ||||
| 35071 | Block 2, 127 | 107/112 | 121/126 | |
| 35075 | 126 | 112/116 | 126/131 | |
| 35077 | 125 | 116/116 | 131/131 | |
| 35081 | 124 | 116/116 | 131/128 | |
| 35083 | 123 | 116/116 | 128/128 | |
| 35087 | 122 | 116/115 | 128/125 | |
| 35091 | 121 | 115/114 | 125/122 | |
| 35093 | 120 | 114/114 | 122/119 | |
| 35095 | 119 | 114/113 | 119/120 | |
| 35097 | 118 | 113/112 | 120/123 | |
| 35099 | 117 | 112/112 | 123/126 | |
| 35101 | 116 | 112/111 | 126/130 | |
| 35105 | 115 | 111/111 | 130/129 | |
| 35107 | 114 | 111/111 | 129/129 | |
| 35111 | 113 | 111/111 | 129/129 | |
| SECTION 9.09.040(a)(1) | ||||
| --- | --- | --- | --- | --- |
| Beach Road Address |
Tract 889 Lot Number |
Measurement from roadside property line to structure stringline along: west property line/east property line (a) |
Measurement from roadside property line to patio stringline along: west property line/east property line (b) |
Front Setback (Ground Floor) (e)(f) |
| 35115 | 112 | 111/111 | 129/129 | |
| 35119 | 111 | 111/111 | 129/129 | |
| 35121 | 110 | 111/112 | 129/129 | |
| walkway (d) | ||||
| 35125 | Block 2, 109 | 112/112 | 129/128 | |
| 35127 | 108 | 112/113 | 128/128 | |
| 35131 | 107 | 113/113 | 128/128 | |
| 35135 | 106 | 113/113 | 128/128 | |
| 35141 | 105, | |||
| NWLY 1/2 104 | 113/114 | 128/128 | ||
| 35145 | 103, | |||
| SELY 1/2 104 | 114/115 | 128/128 | ||
| 35147 | 102, | |||
| NWLY 1/2 101 | 115/115 | 128/127 | ||
| 35155 | 100, | |||
| SELY 1/2 101 | 115/116 | 127/127 | ||
| 35157 | 99 | 116/116 | 127/127 | |
| 35161 | 98 | 116/117 | 127/125 | |
| 35165 | 97 | 117/116 | 125/124 | |
| 35167 | 96 | 116/115 | 124/123 | |
| 35171 | 95 | 115/115 | 123/122 | |
| 35175 | 94 | 115/114 | 122/121 | |
| 35177 | 93 | 114/113 | 121/120 | |
| 35181 | 92 | 113/113 | 120/119 | |
| 35185 | 91 | 113/112 | 119/118 | |
| 35189 | 90 | 112/112 | 118/118 | |
| 35191 | 89 | 112/111 | 118/118 | |
| 35195 | 88 | 111/110 | 118/118 | |
| 35197 | Block 2, 87 | 110/109 | 118/117 | 20 |
| 35201 | 86 | 109/108 | 117/117 | 20 |
| 35205 | 85 | 108/107 | 117/116 | 20 |
| 35211 | 84 | 107/106 | 116/116 | 20 |
| 35215 | 83 | 106/105 | 116/115 | 20 |
| 35221 | 82 | 105/104 | 115/115 | 20 |
| 35225 | 81 and 80 | 104/102 | 115/114 | 20 |
| SECTION 9.09.040(a)(1) | ||||
| --- | --- | --- | --- | --- |
| Beach Road Address |
Tract 889 Lot Number |
Measurement from roadside property line to structure stringline along: west property line/east property line (a) |
Measurement from roadside property line to patio stringline along: west property line/east property line (b) |
Front Setback (Ground Floor) (e)(f) |
| 35235 | 79 | 102/103 | 114/113 | 20 |
| 35241 | 78 | 103/104 | 113/115 | 20 |
| walkway (d) | ||||
| 35245 | Block 2, 77 | 104/106 | 115/116 | 20 |
| 35251 | 76 | 106/107 | 116/117 | 20 |
| 35255 | 75 | 107/108 | 117/118 | 20 |
| 35261 | 74 | 108/110 | 118/119 | 20 |
| 35265 | 73 | 110/109 | 119/118 | 20 |
| walkway (d) | ||||
| 35271 | Block 2, 72 | 108/103 | 118/115 | 20 |
| 35275 | 71 | 103/ 99 | 115/113 | 20 |
| 35283 | 70 | 99/ 99 | 113/113 | 20 |
| 35285 | 69 | 99/ 98 | 113/111 | 20 |
| 35291 | 68 | 98/ 97 | 111/110 | 20 |
| 35295 | 67 | 97/ 96 | 110/108 | 20 |
| 35301 | 66 | 96/ 95 | 108/106 | 20 |
| 35305 | 65 | 95/ 93 | 106/104 | 20 |
| 35311 | 64 | 93/ 93 | 104/104 | 20 |
| 35315 | 63 | 93/ 94 | 104/106 | 20 |
| 35321 | 62 | 94/ 96 | 106/107 | 20 |
| 35325 | 61 | 96/ 97 | 107/108 | 20 |
