Chapter 19.37 — Nonconforming Uses and Structures
Commerce Zoning Code · 2026-06 edition · ingested 2026-07-06 · Commerce
(Ord. No. 656, § 4 (Exh. A), 11-19-2013)
APPENDIX A - STANDARD INDUSTRIAL CLASSIFICATION CODES
NUMERICAL LIST OF SHORT TITLES
A. AGRICULTURE, FORESTRY, AND FISHING
| Code | Short Title |
|---|---|
| 01 | AGRICULTURAL PRODUCTION—CROPS |
| 011 | Cash Grains |
| 0111 | Wheat |
| 0112 | Rice |
| 0115 | Corn |
| 0116 | Soybeans |
| 0119 | Cash grains, nec |
| 013 | Field Crops, Except Cash Grains |
| 0131 | Cotton |
| 0132 | Tobacco |
| 0133 | Sugarcane and sugar beets |
| 0134 | Irish potatoes |
| 0139 | Field crops, except cash grains, nec |
| 016 | Vegetables and Melons |
| 0161 | Vegetables and melons |
| 017 | Fruits and Tree Nuts |
| 0171 | Berry crops |
| 0172 | Grapes |
| 0173 | Tree nuts |
| 0174 | Citrus fruits |
| 0175 | Deciduous tree fruits |
| 0179 | Fruits and tree nuts, nec |
| 018 | Horticulture Specialists |
| 0181 | Ornamental nursery products |
| --- | --- |
| 0182 | Food crops grown under cover |
| 019 | General Farms, Primarily Crop |
| 0191 | General farms, primarily corps |
| 02 | AGRICULTURAL PRODUCTION—LIVESTOCK |
| 021 | Livestock, Except Dairy and Poultry |
| 0211 | Beef cattle feedlots |
| 0212 | Beef cattle, except feedlots |
| 0213 | Hogs |
| 0214 | Sheep and goats |
| 0219 | General livestock, nec |
| 024 | Dairy Farms |
| 0241 | Dairy farms |
| 025 | Poultry and Eggs |
| 0251 | Broiler, fryer, and roaster chickens |
| 0252 | Chicken eggs |
| 0253 | Turkeys and turkey eggs |
| 0254 | Poultry hatcheries |
| 0259 | Poultry and eggs, nec |
| 027 | Animal Specialties |
| 0271 | Fur-bearing animals and rabbits |
| 0272 | Horses and other equines |
| 0273 | Animal aquaculture |
| 0279 | Animal specialties, nec |
| 029 | General Farms, Primary Animal |
| 0291 | General farms, primary animal |
| 07 | AGRICULTURAL SERVICES |
| 071 | Soil Preparation Services |
| 0711 | Soil preparation services |
| 072 | Crop Services |
| 0721 | Crop planting and protecting |
| 0722 | Crop harvesting |
| --- | --- |
| 0723 | Crop preparation services for market |
| 0724 | Cotton ginning |
| 074 | Veterinary Services |
| 0741 | Veterinary services for livestock |
| 0742 | Veterinary services, specialists |
| 075 | Animal Services, Except Veterinary |
| 0751 | Livestock services, exc. veterinary |
| 0752 | Animal specialty services |
| 076 | Farm Labor and Management Services |
| 0761 | Farm labor contractors |
| 0762 | Farm management services |
| 078 | Landscape and Horticultural Services |
| 0781 | Landscape counseling and planning |
| 0782 | Lawn and garden services |
| 0783 | Ornamental shrub and tree services |
| 08 | FORESTRY |
| 081 | Timber Tracts |
| 0811 | Timber tracts |
| 083 | Forest Products |
| 0831 | Forest products |
| 085 | Forestry Services |
| 0851 | Forestry Services |
| 09 | FISHING, HUNTING, AND TRAPPING |
| 091 | Commercial Fishing |
| 0912 | Finfsh |
| 0913 | Shellfsh |
| 0919 | Miscellaneous marine products |
| 092 | Fish Hatcheries and Preserves |
| 0921 | Fish hatcheries and preserves |
097 Hunting, Trapping, Game Propagation 0971 Hunting, trapping, game propagation
B. MINING
| Code | Short Title |
|---|---|
| 10 | METAL MINING |
| 101 | Iron Ores |
| 1011 | Iron ores |
| 102 | Copper Ores |
| 1021 | Copper ores |
| 103 | Lead and Zinc Ores |
| 1031 | Lead and zinc ores |
| 104 | Gold and Silver Ores |
| 1041 | Gold ores |
| 1044 | Silver ores |
| 106 | Ferroalloy Ores, Except Vanadium |
| 1061 | Ferroalloy ores, except vanadium |
| 108 | Metal Mining Services |
| 1081 | Metal mining services |
| 109 | Miscellaneous Metal Ores |
| 1094 | Uranium-radium-vanadium ores |
| 1099 | Metal ores, nec |
| 12 | COAL MINING |
| 122 | Bituminous Coal and Lignite Mining |
| 1221 | Bituminous coal and lignite—surface |
| 1222 | Bituminous coal—underground |
| 123 | Anthracite Mining |
| 1231 | Anthracite mining |
| 124 | Coal Mining Services |
| 1241 | Coal mining services |
| --- | --- |
| 13 | OIL AND GAS EXTRACTION |
| 131 | Crude Petroleum and Natural Gas |
| 1311 | Crude petroleum and natural gas |
| 132 | Natural Gas Liquids |
| 1321 | Natural gas liquids |
| 138 | Oil and Gas Field Services |
| 1381 | Drilling oil and gas wells |
| 1382 | Oil and gas exploration services |
| 1389 | Oil and gas feld services, nec |
| 14 | NONMETALLIC MINERALS, EXCEPT FUELS |
| 141 | Dimension Stone |
| 1411 | Dimension stone |
| 142 | Crushed and Broken Stone |
| 1422 | Crushed and broken limestone |
| 1423 | Crushed and broken granite |
| 1429 | Crushed and broken stone, nec |
| 144 | Sand and Gravel |
| 1442 | Construction sand and gravel |
| 1446 | Industrial sand |
| 145 | Clay, Ceramic, & Refractory Minerals |
| 1455 | Kaolin and ball clay |
| 1459 | Clay and related minerals, nec |
| 147 | Chemical and Fertilizer Minerals |
| 1474 | Potash, soda, and borate minerals |
| 1475 | Phosphate rock |
| 1479 | Chemical and fertilizer mining, nec |
| 148 | Nonmetallic Minerals Services |
| 1481 | Nonmetallic minerals services |
| 149 | Miscellaneous Nonmetallic Minerals |
| 1499 | Miscellaneous nonmetallic minerals |
C. CONSTRUCTION
| Code | Short Title |
|---|---|
| 15 | GENERAL BUILDING CONTRACTORS |
| 152 | Residential Building Construction |
| 1521 | Single-family housing construction |
| 1522 | Residential construction, nec |
| 153 | Operative Builders |
| 1531 | Operative builders |
| 154 | Nonresidential Building Construction |
| 1541 | Industrial buildings and warehouses |
| 1542 | Nonresidential construction, nec |
| 16 | HEAVY CONSTRUCTION, EX. BUILDING |
| 161 | Highway and Street Construction |
| 1611 | Highway and street construction |
| 162 | Heavy Construction, Except Highway |
| 1622 | Bridge, tunnel, & elevated highway |
| 1623 | Water, sewer, and utility lines |
| 1629 | Heavy construction, nec |
| 17 | SPECIAL TRADE CONTRACTORS |
| 171 | Plumbing, Heating, Air-Conditioning |
| 1711 | Plumbing, heating, air-conditioning |
| 172 | Painting and Paper Hanging |
| 1721 | Painting and paper hanging |
| 173 | Electrical Work |
| 1731 | Electrical work |
| 174 | Masonry, Stonework, and Plastering |
| 1741 | Masonry and other stonework |
| 1742 | Plastering, drywall, and insulation |
| 1743 | Terrazzo, tile, marble, mosaic work |
| 175 | Carpentry and Floor Work |
| --- | --- |
| 1751 | Carpentry work |
| 1752 | Floor laying and foor work, nec |
| 176 | Roofng, Siding, and Sheet Metal Work |
| 1761 | Roofng, siding, and sheet metal work |
| 177 | Concrete Work |
| 1771 | Concrete work |
| 178 | Water Well Drilling |
| 1781 | Water well drilling |
| 179 | Misc. Special Trade Contractors |
| 1791 | Structural steel erection |
| 1793 | Glass and glazing work |
| 1794 | Excavation work |
| 1795 | Wrecking and demolition work |
| 1796 | Installing building equipment, nec |
| 1799 | Special trade contractors, nec |
D. MANUFACTURING
| Code | Short Title |
|---|---|
| 20 | FOOD AND KINDRED PRODUCTS |
| 201 | Meat Products |
| 2011 | Meat packing plants |
| 2013 | Sausages and other prepared meats |
| 2015 | Poultry slaughtering and processing |
| 202 | Dairy Products |
| 2021 | Creamery butter |
| 2022 | Cheese, natural and processed |
| 2023 | Dry, condensed, evaporated products |
| 2024 | Ice cream and frozen desserts |
| 2026 | Fluid milk |
| 203 | Preserved Fruits and Vegetables |
| --- | --- |
| 2032 | Canned specialties |
| 2033 | Canned fruits and vegetables |
| 2034 | Dehydrated fruits, vegetables, soups |
| 2035 | Pickles, sauces, and salad dressings |
| 2037 | Frozen fruits and vegetables |
| 2038 | Frozen specialties, nec |
| 204 | Grain Mill Products |
| 2041 | Flour and other grain mill products |
| 2043 | Cereal breakfast foods |
| 2044 | Rice milling |
| 2045 | Prepared four mixes and doughs |
| 2046 | Wet corn milling |
| 2047 | Dog and cat food |
| 2048 | Prepared feeds, nec |
| 205 | Bakery Products |
| 2051 | Bread, cake, and related products |
| 2052 | Cookies and crackers |
| 2053 | Frozen bakery products, except bread |
| 206 | Sugar and Confectionery Products |
| 2061 | Raw cane sugar |
| 2062 | Cane sugar refning |
| 2063 | Beet sugar |
| 2064 | Candy & other confectionery products |
| 2066 | Chocolate and cocoa products |
| 2067 | Chewing gum |
| 2068 | Salted and roasted nuts and seeds |
| 207 | Fats and Oils |
| 2074 | Cottonseed oil mills |
| 2075 | Soybean oil mills |
| 2076 | Vegetable oil mills, nec |
| 2077 | Animal and marine fats and oils |
| --- | --- |
| 2079 | Edible fats and oils, nec |
| 208 | Beverages |
| 2082 | Malt beverages |
| 2083 | Malt |
| 2084 | Wines, brandy, and brandy spirits |
| 2085 | Distilled and blended liquors |
| 2086 | Bottled and canned soft drinks |
| 2087 | Flavoring extracts and syrups, nec |
| 209 | Misc. Food and Kindred Products |
| 2091 | Canned and cured fsh and seafoods |
| 2092 | Fresh or frozen prepared fsh |
| 2095 | Roasted cofee |
| 2096 | Potato chips and similar snacks |
| 2097 | Manufactured ice |
| 2098 | Macaroni and spaghetti |
| 2099 | Food preparations, nec |
| 21 | TOBACCO PRODUCTS |
| 211 | Cigarettes |
| 2111 | Cigarettes |
| 212 | Cigars |
| 2121 | Cigars |
| 213 | Chewing and Smoking Tobacco |
| 2131 | Chewing and smoking tobacco |
| 214 | Tobacco Stemming and Redrying |
| 2141 | Tobacco stemming and redrying |
| 22 | TEXTILE MILL PRODUCTS |
| 221 | Broadwoven Fabric Mills, Cotton |
| 2211 | Broadwoven fabric mills, cotton |
| 222 | Broadwoven Fabric Mills, Manmade |
| 2221 | Broadwoven fabric mills, manmade |
| 223 | Broadwoven Fabric Mills, Wool |
| --- | --- |
| 2231 | Broadwoven fabric mills, wool |
| 224 | Narrow Fabric Mills |
| 2241 | Narrow fabric mills |
| 225 | Knitting Mills |
| 2251 | Women's hosiery, except socks |
| 2252 | Hosiery, nec |
| 2253 | Knit outerwear mills |
| 2254 | Knit underwear mills |
| 2257 | Weft knit fabric mills |
| 2258 | Lace & warp knit fabric mills |
| 2259 | Knitting mills, nec |
| 226 | Textile Finishing, Except Wool |
| 2261 | Finishing plants, cotton |
| 2262 | Finishing plants, manmade |
| 2269 | Finishing plants, nec |
| 227 | Carpets and Rugs |
| 2273 | Carpets and rugs |
| 228 | Yarn and Thread Mills |
| 2281 | Yarn spinning mills |
| 2282 | Throwing and winding mills |
| 2284 | Thread mills |
| 229 | Miscellaneous Textile Goods |
| 2295 | Coated fabrics, not rubberized |
| 2296 | Tire cord and fabrics |
| 2297 | Nonwoven fabrics |
| 2298 | Cordage and twine |
| 2299 | Textile goods, nec |
| 23 | APPAREL AND OTHER TEXTILE PRODUCTS |
| 231 | Men's and Boys' Suits and Coats |
| 2311 | Men's and boys suits and coats |
| 232 | Men's and Boys' Furnishings |
| --- | --- |
| 2321 | Men's and boys' shirts |
| 2322 | Men's & boys' underwear & nightwear |
| 2323 | Men's and boys' neckwear |
| 2325 | Men's and boys' trousers and slacks |
| 2326 | Men's and boys' work clothing |
| 2329 | Men's and boys' clothing, nec |
| 233 | Women's and Misses' Outerwear |
| 2331 | Women's and misses' blouses & shirts |
| 2335 | Women's, juniors', & misses' dresses |
| 2337 | Women's and misses' suits and coats |
| 2339 | Women's and misses' outerwear, nec |
| 234 | Women's and Children's Undergarments |
| 2341 | Women's and children's underwear |
| 2342 | Bras, girdles, and allied garments |
| 235 | Hats, Caps, and Millinery |
| 2353 | Hats, caps, and millinery |
| 236 | Girls' and Children's Outerwear |
| 2361 | Girls' and children's dresses, blouses |
| 2369 | Girls' and children's outwear, nec |
| 237 | Fur Goods |
| 2371 | Fur goods |
| 238 | Miscellaneous Apparel and Accessories |
| 2381 | Fabric dress and work gloves |
| 2384 | Robes and dressing gowns |
| 2385 | Waterproof outerwear |
| 2386 | Leather and sheep-lined clothing |
| 2387 | Apparel belts |
| 2389 | Apparel and accessories, nec |
| 239 | Misc. Fabricated Textile Products |
| 2391 | Curtains and draperies |
| 2392 | Housefurnishings, nec |
| --- | --- |
| 2393 | Textile bags |
| 2394 | Canvas and related products |
| 2395 | Pleating and stitching |
| 2396 | Automotive and apparel trimmings |
| 2397 | Schifi machine embroideries |
| 2399 | Fabricated textile products, nec |
| 24 | LUMBER AND WOOD PRODUCTS |
| 241 | Logging |
| 2411 | Logging |
| 242 | Sawmills and Planing Mills |
| 2421 | Sawmills and planing mills, general |
| 2426 | Hardwood dimension & fooring mills |
| 2429 | Special products sawmills, nec |
| 243 | Millwork, Plywood & Structural Members |
| 2431 | Millwork |
| 2434 | Wood kitchen cabinets |
| 2435 | Hardwood veneer and plywood |
| 2436 | Softwood veneer and plywood |
| 2439 | Structural wood members, nec |
| 244 | Wood Cabinets |
| 2441 | Nailed wood boxes and shook |
| 2448 | Wood pallets and skids |
| 2449 | Wood containers, nec |
| 245 | Wood Buildings and Mobile Homes |
| 2451 | Mobile homes |
| 2452 | Prefabricated wood buildings |
| 249 | Miscellaneous Wood Products |
| 2491 | Wood preserving |
| 2493 | Reconstructed wood products |
| 2499 | Wood products, nec |
| 25 | FURNITURE AND FIXTURES |
| --- | --- |
| 251 | Household Furniture |
| 2511 | Wood household furniture |
| 2512 | Upholstered household furniture |
| 2514 | Metal household furniture |
| 2515 | Mattresses and bedsprings |
| 2517 | Wood TV and radio cabinets |
| 2519 | Household furniture, nec |
| 252 | Ofce Furniture |
| 2521 | Wood ofce furniture |
| 2522 | Ofce furniture, except wood |
| 253 | Public Building & Related Furniture |
| 2531 | Public building & related furniture |
| 254 | Partitions and Fixtures |
| 2541 | Wood partitions and fxtures |
| 2542 | Partitions and fxtures, except wood |
| 259 | Miscellaneous Furniture and Fixtures |
| Code | Short Title |
|---|---|
| 2591 | Drapery hardware & blinds & shades |
| 2599 | Furniture and fxtures, nec |
| 26 | PAPER AND ALLIED PRODUCTS |
| 261 | Pulp Mills |
| 2611 | Pulp mills |
| 262 | Paper Mills |
| 2621 | Paper mills |
| 263 | Paperboard Mills |
| 2631 | Paperboard mills |
| 265 | Paperboard Containers and Boxes |
| 2652 | Setup paperboard boxes |
| 2653 | Corrugated and solid fber boxes |
| 2655 | Fiber cans, drums & similar products |
| 2656 | Sanitary food containers |
| 2657 | Folding paperboard boxes |
| --- | --- |
| 267 | Misc. Converted Paper Products |
| 2671 | Paper coated & laminated, packaging |
| 2672 | Paper coated and laminated, nec |
| 2673 | Bags: plastic, laminated, & coated |
| 2674 | Bags: uncoated paper & multiwall |
| 2675 | Die-cut paper and board |
| 2676 | Sanitary paper products |
| 2677 | Envelopes |
| 2678 | Stationery products |
| 2679 | Converted paper products, nec |
| 27 | PRINTING AND PUBLISHING |
| 271 | Newspapers |
| 2711 | Newspapers |
| 272 | Periodicals |
| 2721 | Periodicals |
| 273 | Books |
| 2731 | Book publishing |
| 2732 | Book printing |
| 274 | Miscellaneous Publishing |
| 2741 | Miscellaneous publishing |
| 275 | Commercial Printing |
| 2752 | Commercial printing, lithographic |
| 2754 | Commercial printing, gravure |
| 2759 | Commercial printing, nec |
| 276 | Manifold Business Forms |
| 2761 | Manifold business forms |
| 277 | Greeting Cards |
| 2771 | Greeting cards |
| 278 | Blankbooks and Bookbinding |
| 2782 | Blankbooks and looseleaf binders |
| 2789 | Bookbinding and related work |
| --- | --- |
| 279 | Printing Trade Services |
| 2791 | Typesetting |
| 2796 | Platemaking services |
| 28 | CHEMICALS AND ALLIED PRODUCTS |
| 281 | Industrial Inorganic Chemicals |
| 2812 | Alkalis and chlorine |
| 2813 | Industrial gases |
| 2816 | Inorganic pigments |
| 2819 | Industrial inorganic chemicals, nec |
| 282 | Plastics Materials and Synthetics |
| 2821 | Plastics materials and resins |
| 2822 | Synthetic rubber |
| 2823 | Cellulosic manmade fbers |
| 2824 | Organic fbers, noncellulosic |
| 283 | Drugs |
| 2833 | Medicinals and botanicals |
| 2834 | Pharmaceutical preparations |
| 2835 | Diagnostic substances |
| 2836 | Biological products exc. diagnostic |
| 284 | Soap, Cleaners, and Toilet Goods |
| 2841 | Soap and other detergents |
| 2842 | Polishes and sanitation goods |
| 2843 | Surface active agents |
| 2844 | Toilet preparations |
| 285 | Paints and Allied Products |
| 2851 | Paints and allied products |
| 286 | Industrial Organic Chemicals |
| 2861 | Gum and wood chemicals |
| 2865 | Cyclic crudes and intermediates |
| 2869 | Industrial organic chemicals, nec |
| 287 | Agricultural Chemicals |
| --- | --- |
| 2873 | Nitrogenous fertilizers |
| 2874 | Phosphatic fertilizers |
| 2875 | Fertilizers, mixing only |
| 2879 | Agricultural chemicals, nec |
| 289 | Miscellaneous Chemical Products |
| 2891 | Adhesives and sealants |
| 2892 | Explosives |
| 2893 | Printing ink |
| 2895 | Carbon black |
| 2899 | Chemical preparations, nec |
| 29 | PETROLEUM AND COAL PRODUCTS |
| 291 | Petroleum Refning |
| 291 | Petroleum refning |
| 295 | Asphalt Paving and Roofng Materials |
| 2951 | Asphalt paving mixtures and blocks |
| 2952 | Asphalt felts and coatings |
| 299 | Misc. Petroleum and Coal Products |
| 2992 | Lubricating oils and greases |
| 2999 | Petroleum and coal products, nec |
| 30 | RUBBER AND MISC. PLASTICS PRODUCTS |
| 301 | Tires and Inner Tubes |
| 3011 | Tires and inner tubes |
| 302 | Rubber and Plastics Footwear |
| 3021 | Rubber and plastics footwear |
| 305 | Hose & Belting & Gasket & Packing |
| 3052 | Rubber & plastics hose & belting |
| 3053 | Gaskets, packing and sealing devices |
| 306 | Fabricated Rubber Products, NEC |
| 3061 | Mechanical rubber goods |
| 3069 | Fabricated rubber products, nec |
| 308 | Miscellaneous Plastics Products, NEC |
| --- | --- |
| 3081 | Unsupported plastics flm & sheet |
| 3082 | Unsupported plastics profle shapes |
| 3083 | Laminated plastics plate & sheet |
| 3084 | Plastics pipe |
| 3085 | Plastics bottles |
| 3086 | Plastics foam products |
| 3087 | Custom compound purchased resins |
| 3088 | Plastics plumbing fxtures |
| 3089 | Plastics products, nec |
| 31 | LEATHER AND LEATHER PRODUCTS |
| 311 | Leather Tanning and Finishing |
| 3111 | Leather tanning and fnishing |
| 313 | Footwear Cut Stock |
| 3131 | Footwear cut stock |
| 314 | Footwear, Except Rubber |
| 3142 | House slippers |
| 3143 | Men's footwear, except athletic |
| 3144 | Women's footwear, except athletic |
| 3149 | Footwear, except rubber, nec |
| 315 | Leather Gloves and Mittens |
| 3151 | Leather gloves and mittens |
| 316 | Luggage |
| 3161 | Luggage |
| 317 | Handbags and Personal Leather Goods |
| 3171 | Women's handbags and purses |
| 3172 | Personal leather goods, nec |
| 319 | Leather Goods, NEC |
| 3199 | Leather goods, nec |
| 32 | STONE, CLAY, AND GLASS PRODUCTS |
| 321 | Flat Glass |
| 3211 | Flat glass |
| --- | --- |
| 322 | Glass and Glassware, Pressed or Blown |
| 3221 | Glass containers |
| 3229 | Pressed and blown glass, nec |
| 323 | Products of Purchased Glass |
| 3231 | Products of purchased glass |
| 324 | Cement, Hydraulic |
| 3241 | Cement, hydraulic |
| 325 | Structural Clay Products |
| 3251 | Brick and structural clay tile |
| 3253 | Ceramic wall and foor tile |
| 3255 | Clay refractories |
| 3259 | Structural clay products, nec |
| 326 | Pottery and Related Products |
| 3261 | Vitreous plumbing fxtures |
| 3262 | Vitreous china table & kitchenware |
| 3263 | Semivitreous table & kitchenware |
| 3264 | Porcelain electrical supplies |
| 3269 | Pottery products, nec |
| 327 | Concrete, Gypsum, and Plaster Products |
| 3271 | Concrete block and brick |
| 3272 | Concrete products, nec |
| 3273 | Ready-mixed concrete |
| 3274 | Lime |
| 3275 | Gypsum products |
| 328 | Cut Stone and Stone Products |
| 3281 | Cut stone and stone products |
| 329 | Misc. Nonmetallic Mineral Products |
| 3291 | Abrasive products |
| 3292 | Asbestos products |
| 3295 | Minerals, ground or treated |
| 3296 | Mineral wool |
| --- | --- |
| 3297 | Nonclay refractories |
| 3299 | Nonmetallic mineral products, nec |
| 33 | PRIMARY METAL INDUSTRIES |
| 331 | Blast Furnace and Basic Steel Products |
| 3312 | Blast furnaces and steel mills |
| 3313 | Electrometallurgical products |
| 3315 | Steel wire and related products |
| 3316 | Cold fnishing of steel shapes |
| 3317 | Steel pipe and tubes |
| 332 | Iron and Steel Foundries |
| 3321 | Gray and ductile iron foundries |
| 3322 | Malleable iron foundries |
| 3324 | Steel investment foundries |
| 3325 | Steel foundries, nec |
| 333 | Primary Nonferrous Metals |
| Code | Short Title |
|---|---|
| 3331 | Primary copper |
| 3334 | Primary aluminum |
| 3339 | Primary nonferrous metals, nec |
| 334 | Secondary Nonferrous Metals |
| 3341 | Secondary nonferrous metals |
| 335 | Nonferrous Rolling and Drawing |
| 3351 | Copper rolling and drawing |
| 3353 | Aluminum sheet, plate, and foil |
| 3354 | Aluminum extruded products |
| 3355 | Aluminum rolling and drawing, nec |
| 3356 | Nonferrous rolling and drawing, nec |
| 3357 | Nonferrous wiredrawing & insulating |
| 336 | Nonferrous Foundries (Castings) |
| 3363 | Aluminum die-castings |
| 3364 | Nonferrous die-casting exc. aluminum |
| 3365 | Aluminum foundries |
| --- | --- |
| 3366 | Copper foundries |
| 3369 | Nonferrous foundries, nec |
| 339 | Miscellaneous Primary Metal Products |
| 3398 | Metal heat treating |
| 3399 | Primary metal products, nec |
| 34 | FABRICATED METAL PRODUCTS |
| 341 | Metal Cans and Shipping Containers |
| 3411 | Metal cans |
| 3412 | Metal barrels, drums, and pails |
| 342 | Cutlery, Handtools, and Hardware |
| 3421 | Cutlery |
| 3423 | Hand and edge tools, nec |
| 3425 | Saw blades and handsaws |
| 3429 | Hardware, nec |
| 343 | Plumbing and Heating, Except Electric |
| 3431 | Metal sanitary ware |
| 3432 | Plumbing fxture fttings and trim |
| 3433 | Heating equipment, except electric |
| 344 | Fabricated Structural Metal Products |
| 3441 | Fabricated structural metal |
| 3442 | Metal doors, sash, and trim |
| 3443 | Fabricated plate work (boiler shops) |
| 3444 | Sheet metal work |
| 3446 | Architectural metal work |
| 3448 | Prefabricated metal buildings |
| 3449 | Miscellaneous metal work |
| 345 | Screw Machine Products, Bolts, Etc. |
| 3451 | Screw machine products |
| 3452 | Bolts, nuts, rivets, and washers |
| 346 | Metal Forgings and Stampings |
| 3462 | Iron and steel forgings |
| --- | --- |
| 3463 | Nonferrous forgings |
| 3465 | Automotive stampings |
| 3466 | Crowns and closures |
| 3469 | Metal stampings, nec |
| 347 | Metal Services, NEC |
| 3471 | Plating and polishing |
| 3479 | Metal coating and allied services |
| 348 | Ordnance and Accessories, NEC |
| 3482 | Small arms ammunition |
| 3483 | Ammunition, exc. for small arms, nec |
| 3484 | Small arms |
| 3489 | Ordnance and accessories, nec |
| 349 | Misc. Fabricated Metal Products |
| 3491 | Industrial valves |
| 3492 | Fluid power valves & hose fttings |
| 3493 | Steel springs, except wire |
| 3494 | Valves and pipe fttings, nec |
| 3495 | Wire springs |
| 3496 | Misc. fabricated wire products |
| 3497 | Metal foil and leaf |
| 3498 | Fabricated pipe and fttings |
| 3499 | Fabricated metal products, nec |
| 35 | INDUSTRIAL MACHINERY AND EQUIPMENT |
| 351 | Engines and Turbines |
| 3511 | Turbines and turbine generator sets |
| 3519 | Internal combustion engines, nec |
| 352 | Farm and Garden Machinery |
| 3523 | Farm machinery and equipment |
| 3524 | Lawn and garden equipment |
| 353 | Construction and Related Machinery |
| 3531 | Construction machinery |
| --- | --- |
| 3532 | Mining machinery |
| 3533 | Oil and gas feld machinery |
| 3534 | Elevators and moving stairways |
| 3535 | Conveyors and conveying equipment |
| 3536 | Hoists, cranes, and monorails |
| 3537 | Industrial trucks and tractors |
| 354 | Metalworking Machinery |
| 3541 | Machine tools, metal cutting types |
| 3542 | Machine tools, metal forming types |
| 3543 | Industrial patterns |
| 3544 | Special dies, tools, jigs & fxtures |
| 3545 | Machine tool accessories |
| 3546 | Power-driven handtools |
| 3547 | Rolling mill machinery |
| 3548 | Welding apparatus |
| 3549 | Metalworking machinery, nec |
| 355 | Special Industry Machinery |
| 3552 | Textile machinery |
| 3553 | Woodworking machinery |
| 3554 | Paper industries machinery |
| 3555 | Printing trades machinery |
| 3556 | Food products machinery |
| 3559 | Special industry machinery, nec |
| 356 | General Industrial Machinery |
| 3561 | Pumps and pumping equipment |
| 3562 | Ball and roller bearings |
| 3563 | Air and gas compressors |
| 3564 | Blowers and fans |
| 3565 | Packaging machinery |
| 3566 | Speed changers, drives, and gears |
| 3567 | Industrial furnaces and ovens |
| --- | --- |
| 3568 | Power transmission equipment, nec |
| 3569 | General industrial machinery, nec |
| 357 | Computer and Ofce Equipment |
| 3571 | Electronic computers |
| 3572 | Computer storage devices |
| 3575 | Computer terminals |
| 3577 | Computer peripheral equipment, nec |
| 3578 | Calculating and accounting equipment |
| 3579 | Ofce machines, nec |
| 358 | Refrigeration and Service Machinery |
| 3581 | Automatic vending machines |
| 3582 | Commercial laundry equipment |
| 3585 | Refrigeration and heating equipment |
| 3586 | Measuring and dispensing pumps |
| 3589 | Service industry machinery, nec |
| 359 | Industrial Machinery, NEC |
| 3592 | Carburetors, pistons, rings, valves |
| 3593 | Fluid power cylinders & actuators |
| 3594 | Fluid power pumps and motors |
| 3596 | Scales and balances, exc. laboratory |
| 3599 | Industrial machinery, nec |
| 36 | ELECTRONIC & OTHER ELECTRIC EQUIPMENT |
| 361 | Electric Distribution Equipment |
| 3612 | Transformers, except electronic |
| 3613 | Switchgear and switchboard apparatus |
| 362 | Electrical Industrial Apparatus |
| 3621 | Motors and generators |
| 3624 | Carbon and graphite products |
| 3625 | Relays and industrial controls |
| 3629 | Electrical industrial apparatus, nec |
| 363 | Household Appliances |
| --- | --- |
| 3631 | Household cooking equipment |
| 3632 | Household refrigerators and freezers |
| 3633 | Household laundry equipment |
| 3634 | Electric housewares and fans |
| 3635 | Household vacuum cleaners |
| 3639 | Household appliances, nec |
| 364 | Electric Lighting and Wiring Equipment |
| 3641 | Electric lamps |
| 3643 | Current-carrying wiring devices |
| 3644 | Noncurrent-carrying wiring devices |
| 3645 | Residential lighting fxtures |
| 3646 | Commercial lighting fxtures |
| 3647 | Vehicular lighting equipment |
| 3648 | Lighting equipment, nec |
| 365 | Household Audio and Video Equipment |
| 3651 | Household audio and video equipment |
| 3652 | Prerecorded records and tapes |
| 366 | Communications Equipment |
| 3661 | Telephone and telegraph apparatus |
| 3663 | Radio & TV communications equipment |
| 3669 | Communications equipment, nec |
| 367 | Electronic Components and Accessories |
| 3671 | Electron tubes |
| 3672 | Printed circuit boards |
| 3674 | Semiconductors and related devices |
| 3675 | Electronic capacitors |
| 3676 | Electronic resistors |
| 3677 | Electronic coils and transformers |
| 3678 | Electronic connectors |
| 3679 | Electronic components, nec |
| Code | Short Title |
|---|---|
| 369 | Misc. Electrical Equipment & Supplies |
| --- | --- |
| 3691 | Storage batteries |
| 3692 | Primary batteries, dry and wet |
| 3694 | Engine electrical equipment |
| 3695 | Magnetic and optical recording media |
| 3699 | Electrical equipment & supplies, nec |
| 37 | TRANSPORTATION EQUIPMENT |
| 371 | Motor Vehicles and Equipment |
| 3711 | Motor vehicles and car bodies |
| 3713 | Truck and bus bodies |
| 3714 | Motor vehicle parts and accessories |
| 3715 | Truck trailers |
| 3716 | Motor homes |
| 372 | Aircraft and Parts |
| 3721 | Aircraft |
| 3724 | Aircraft engines and engine parts |
| 3728 | Aircraft parts and equipment, nec |
| 373 | Ship and Boat Building and Repairing |
| 3731 | Ship building and repairing |
| 3732 | Boat building and repairing |
| 374 | Railroad Equipment |
| 3743 | Railroad equipment |
| 375 | Motorcycles, Bicycles, and Parts |
| 3751 | Motorcycles, bicycles, and parts |
| 376 | Guided Missiles, Space Vehicles, Parts |
| 3761 | Guided missiles and space vehicles |
| 3764 | Space propulsion units and parts |
