Title 10 — VEHICLES AND TRAFFIC
Chapter 10.07 — TURNING MOVEMENTS
Brentwood Municipal Code · 2026-07 edition · updated 2026-10-01 · Brentwood
§ 10.11.010. Marked crosswalks
TURNING MOVEMENTS established by city engineer. § 10.11.020. Crossing at right angles.
§ 10.07.010. Authority to place turning § 10.11.030. Standing in roadways.
markers—Intersections—Multiple lanes. § 10.11.040. Pedestrians to obey special pedestrian traffic signals.
§ 10.07.020. Authority to place restricted § 10.11.050. Crossing prohibited.
turn signs.
§ 10.07.030. Signal-controlled intersections—Right turns.
VEHICLES AND TRAFFIC
| Chapter 10.12 | § 10.13.190. | Emergency parking signs. | |
|---|---|---|---|
| BICYCLES, SKATEBOARDS, ROLLER | § 10.13.200. | Twenty-minute parking. | |
| SKATES, MOTORCYCLES AND TOY VEHICLES |
§ 10.13.210. | Forty-five minute and one- hour parking areas. |
|
| § 10.12.010. | Bicycling, skateboarding and roller skating prohibited on certain public |
§ 10.13.220. § 10.13.230. § 10.13.240. |
Authorized parking. Nighttime parking. Municipal parking lots. |
| and private property. | § 10.13.250. | Parking commercial vehicles | |
| § 10.12.020. | Bicycles, skateboards, roller | in residential districts. | |
| skates and toy | § 10.13.260. | No stopping and parking | |
| vehicles—Clinging to | regulations—Curb | ||
| moving vehicles prohibited. | markings. | ||
| § 10.13.270. | Private parking facilities. | ||
| Chapter 10.13 | § 10.13.280. | Permit parking. | |
| STOPPING, STANDING AND PARKING | |||
| Chapter 10.14 | |||
| § 10.13.010. | Application of regulations. | STOPPING FOR LOADING OR | |
| § 10.13.020. | City engineer to maintain no | UNLOADING ONLY | |
| stopping zones and no | |||
| parking areas. | § 10.14.010. | Authority to establish | |
| § 10.13.030. | Parking on private property | loading zones. | |
| prohibited. | § 10.14.020. | Permission to load or | |
| § 10.13.040. | Parking on city property. | unload. | |
| § 10.13.050. | Stopping or standing in | § 10.14.030. | Permits for loading or |
| parkways prohibited. | unloading at angle to the | ||
| § 10.13.060. | Use of streets for storage of | curb. | |
| vehicles prohibited. | § 10.14.040. | Standing for loading or | |
| § 10.13.070. | Parking vehicles for sale and | unloading only. | |
| vehicles under repair. | § 10.14.050. | Standing in passenger | |
| § 10.13.080. | Cleaning or repairing | loading zones. | |
| vehicles in streets | § 10.14.060. | Standing in alleys. | |
| prohibited—Exceptions. | § 10.14.070. | Coach zones established. | |
| § 10.13.090. | Parking of disabled vehicles | ||
| prohibited. | Chapter 10.15 | ||
| § 10.13.100. | Parking within stall lines. | PARKING | OF VEHICLES CARRYING |
| § 10.13.110. | Parking parallel with curbs. | HAZARDOUS MATERIALS | |
| § 10.13.120. | Signs or markings indicating angle parking. |
§ 10.15.010. | Purpose and intent. |
| § 10.13.130. | Parking adjacent to schools. | § 10.15.020. | Prohibitions. |
| § 10.13.140. | Parking prohibited on narrow streets. |
Chapter 10.16 | |
| § 10.13.150. | Parking on grades. | TRUCK ROUTES | |
| § 10.13.160. § 10.13.170. § 10.13.180. |
Parking for handicapped. No parking areas. (Reserved) |
§ 10.16.010. § 10.16.020. |
Application of regulations. Truck traffic routes designated. |
BRENTWOOD CODE
| § 10.16.030. | Use of routes | Chapter 10.20 | |
|---|---|---|---|
| required—Exception. | ABANDONED VEHICLES | ||
| § 10.16.040. | Commercial vehicles | ||
| prohibited from using | § 10.20.010. | Findings and declarations. | |
| certain streets. | § 10.20.020. | Declaration of | |
| § 10.16.050. | Movement of heavy vehicles | nuisance—Abatement | |
| and equipment—Permits | authorization. | ||
| required. | § 10.20.030. | Provisions not exclusive | |
| § 10.16.060. | Combinations of | regulation. | |
| vehicles—Width and length | § 10.20.040. | Definitions. | |
| restrictions. | § 10.20.050. | Administration and | |
| § 10.16.070. | Permits for variances. | enforcement. | |
| § 10.16.080. | Truck operations in | § 10.20.060. | Administration—Authorization |
| residential areas—Time | for removal. | ||
| limitations. | § 10.20.070. | Administration—Cost | |
| § 10.16.090. | Erection of signs authorized. | assessment. | |
| § 10.16.100. | Exceptions from provisions. | § 10.20.080. | Authority to abate. |
| § 10.20.090. | Procedure—Notices of | ||
| Chapter 10.17 | intention to abate. | ||
| GOLF CARTS | § 10.20.100. | Request for hearing. | |
| § 10.20.110. | Hearing procedure. | ||
| § 10.17.010. | Definitions. | § 10.20.120. | Procedure—Removal of |
| § 10.17.020. | Golf cart | vehicle. | |
| routes—Designation and establishment. |
§ 10.20.130. | Procedure—Notice to Department of Motor |
|
| § 10.17.030. | Golf cart crossing | Vehicles. | |
| zones—Designation and establishment. |
§ 10.20.140. | Procedure—Payment or assessment of costs. |
|
| § 10.17.040. | Golf cart operating regulations. |
§ 10.20.150. § 10.20.160. |
Exceptions. Abandonment |
| Chapter 10.18 SPECIAL SPEED ZONES |
§ 10.20.170. | unlawful—Exceptions. Failure to remove after notice unlawful. |
|
| § 10.18.010. § 10.18.020. |
Speed limits established. Signs erected to designate speed limits. |
Chapter 10.21 VIOLATION—PENALTY |
|
| § 10.18.030. | Regulation of speed by traffic signals. |
§ 10.21.010. | Violation—Penalty. |
| Chapter 10.19 | Chapter 10.22 ELECTRIC PERSONAL ASSISTIVE |
||
| REFUSE PLACED IN PUBLIC STREETS | MOBILITY DEVICES | ||
| § 10.19.010. | Refuse placed in public streets. |
§ 10.22.010. | Generally. |
VEHICLES AND TRAFFIC
Chapter 10.23 § 10.23.040. Major repairs prohibited. VEHICLE REPAIR § 10.23.050. Vehicle painting. § 10.23.060. Tools and equipment. § 10.23.010. Purpose and intent. § 10.23.070. Clean up. § 10.23.020. Definitions. § 10.23.030. Routine maintenance permitted.
Get a plain-English answer with a citation back to this text.
Ask AI about this code