Earlier editions: 2026-09
CODE COMPARATIVE TABLE - LEGISLATION
Bishop Municipal Code · 2026-10 edition · updated 2026-10-04 · Bishop
Cite as: Bishop Municipal Code · Text as of 2026-10-04
The following table gives the location of ordinances and other legislation within the Code.
| Legislation | Date | Section | Section this Code |
|---|---|---|---|
| Ord. No. 406 | 1981 | 22 | 17.76.110 |
| 23 | 17.76.100 | ||
| Ord. No. 408 | 1982 | 1 | 2.32.010 |
| Ord. No. 409 | 1983 | 3 | 2.04.040 |
| 4 | 2.04.040 | ||
| 5 | 2.04.040 | ||
| 6 | 2.04.040 | ||
| 7 | 2.04.040 | ||
| Ord. No. 418 | 1984 | 1 | 15.16.010 |
| 2 | 15.16.020 | ||
| 3 | 15.16.030 | ||
| Ord. No. 419 | 1984 | 1 | 6.04.010 |
| 2 | 6.04.020 | ||
| 3(1) | 6.04.030 | ||
| 3(2) | 6.04.040 | ||
| 3(3) | 6.04.050 | ||
| 4 | 6.04.060 | ||
| 5 | 6.04.070 | ||
| 6 | 6.04.080 | ||
| 8 | 6.04.090 | ||
| 9 | 6.04.100 | ||
| 10 | 6.04.110 | ||
| 11 | 6.04.120 | ||
| 12 | 6.04.130 | ||
| 13 | 6.04.140 | ||
| 14 | 6.04.150 | ||
| 17 | 6.04.180 | ||
| 18 | 6.04.200 | ||
| 20 | 6.04.190 | ||
| 21 | 6.04.160 | ||
| 25 | 6.04.170 | ||
| Ord. No. 420 | 1984 | 1 | 17.76.110 |
| Ord. No. 424 | 1984 | exh. A(22.03.020) | 17.04.020 |
| exh. A(22.03.030) | 17.04.030 | ||
| exh. A(22.03.040) | 17.04.040 | ||
| exh. A(22.03.050) | 17.04.050 | ||
| exh. A(22.03.060) | 17.04.060 | ||
| exh. A(22.03.070) | 17.04.070 | ||
| exh. A(22.03.100) | 17.04.080 | ||
| exh. A(22.04.200) | 17.08.010 | ||
| exh. A(22.04.201) | 17.08.030 | ||
| exh. A(22.04.202) | 17.08.240 | ||
| exh. A(22.04.203) | 17.08.040 | ||
| exh. A(22.04.204) | 17.08.050 | ||
| exh. A(22.04.205) | 17.08.060 | ||
| exh. A(22.04.206) | 17.08.070 | ||
| exh. A(22.04.207) | 17.08.080 | ||
| exh. A(22.04.208) | 17.08.090 | ||
| exh. A(22.04.209) | 17.08.100 | ||
| exh. A(22.04.210) | 17.08.120 | ||
| exh. A(22.04.211) | 17.08.110 | ||
| exh. A(22.04.212) | 17.08.130 | ||
| exh. A(22.04.213) | 17.08.140 | ||
| exh. A(22.04.214) | 17.08.150 | ||
| exh. A(22.04.215) | 17.08.160 | ||
| exh. A(22.04.216) | 17.08.170 | ||
| exh. A(22.04.217) | 17.08.180 | ||
| exh. A(22.04.218) | 17.08.190 | ||
| exh. A(22.04.219) | 17.08.210 | ||
| exh. A(22.04.220) | 17.08.220 | ||
| exh. A(22.04.221) | 17.08.200 | ||
| exh. A(22.04.222) | 17.08.230 | ||
| exh. A(22.04.223) | 17.08.250 | ||
| exh. A(22.04.224) | 17.08.260 | ||
| exh. A(22.04.225) | 17.08.270 | ||
| exh. A(22.04.226) | 17.08.280 | ||
| exh. A(22.04.227) | 17.08.290 | ||
| exh. A(22.04.228) | 17.08.300 | ||
| exh. A(22.04.229) | 17.08.320 | ||
| exh. A(22.04.230) | 17.08.310 | ||
| exh. A(22.04.231) | 17.08.330 | ||
| exh. A(22.04.232) | 17.08.340 | ||
| exh. A(22.04.233) | 17.08.350 | ||
| exh. A(22.04.234) | 17.08.360 | ||
| exh. A(22.04.235) | 17.08.370 | ||
| exh. A(22.04.236) | 17.08.380 | ||
| exh. A(22.04.237) | 17.08.390 | ||
| exh. A(22.04.238) | 17.08.400 | ||
| exh. A(22.06.010) | 17.12.010 | ||
| exh. A(22.08.010) | 17.16.010 | ||
| exh. A(22.08.020) | 17.16.020 | ||
| exh. A(22.08.030) | 17.16.030 | ||
| exh. A(22.08.040) | 17.16.040 | ||
| exh. A(22.08.050(A)) | 17.16.050 | ||
| exh. A(22.08.050(B)) | 17.16.050 | ||
| exh. A(22.08.050(C)) | 17.16.050 | ||
| exh. A(22.08.050(D)) | 17.16.060 | ||
| exh. A(22.08.060) | 17.16.070 | ||
| exh. A(22.08.070) | 17.16.080 | ||
| exh. A(22.08.080) | 17.16.090 | ||
| exh. A(22.08.090) | 17.16.100 | ||
| exh. A(22.08.100) | 17.16.110 | ||
| exh. A(22.10.010) | 17.20.010 | ||
| exh. A(22.10.020) | 17.20.020 | ||
| exh. A(22.10.030) | 17.20.030 | ||
| exh. A(22.10.040) | 17.20.040 | ||
| exh. A(22.10.050) | 17.20.050 | ||
| exh. A(22.10.070) | 17.20.060 | ||
| exh. A(22.10.080) | 17.20.070 | ||
| exh. A(22.10.090) | 17.20.080 | ||
| exh. A(22.10.100) | 17.20.090 | ||
| exh. A(22.10.110) | 17.20.100 | ||
| exh. A(22.12.010) | 17.24.010 | ||
| exh. A(22.12.020) | 17.24.020 | ||
| exh. A(22.12.030) | 17.24.030 | ||
| exh. A(22.12.040) | 17.24.040 | ||
| exh. A(22.12.050) | 17.24.050 | ||
| exh. A(22.12.060) | 17.24.060 | ||
| exh. A(22.12.070) | 17.24.070 | ||
| exh. A(22.12.080) | 17.24.080 | ||
| exh. A(22.12.090) | 17.24.090 | ||
| exh. A(22.12.100) | 17.24.100 | ||
| exh. A(22.12.110) | 17.24.110 | ||
| exh. A(22.14.010) | 17.28.010 | ||
| exh. A(22.14.020) | 17.28.020 | ||
| exh. A(22.14.030) | 17.28.030 | ||
| exh. A(22.14.040) | 17.28.040 | ||
| exh. A(22.14.050) | 17.28.050 | ||
| exh. A(22.14.060) | 17.28.060 | ||
| exh. A(22.14.070) | 17.28.070 | ||
| exh. A(22.14.080) | 17.28.080 | ||
| exh. A(22.14.090) | 17.28.090 | ||
| exh. A(22.14.100) | 17.28.100 | ||
| exh. A(22.14.110) | 17.28.110 | ||
| exh. A(22.16.010) | 17.32.010 | ||
| exh. A(22.16.020) | 17.32.020 | ||
| exh. A(22.16.030) | 17.32.030 | ||
| exh. A(22.16.040) | 17.32.040 | ||
| exh. A(22.16.050) | 17.32.050 | ||
| exh. A(22.16.060) | 17.32.060 | ||
| exh. A(22.16.070) | 17.32.070 | ||
| exh. A(22.16.080) | 17.32.080 | ||
| exh. A(22.16.090) | 17.32.090 | ||
| exh. A(22.16.100) | 17.32.100 | ||
| exh. A(22.16.110) | 17.32.110 | ||
| exh. A(22.18.010) | 17.36.010 | ||
| exh. A(22.18.020) | 17.36.020 | ||
| exh. A(22.18.030) | 17.36.030 | ||
| exh. A(22.18.040) | 17.36.040 | ||
| exh. A(22.18.050) | 17.36.050 | ||
| exh. A(22.18.060) | 17.36.060 | ||
| exh. A(22.18.070) | 17.36.070 | ||
| exh. A(22.18.080) | 17.36.080 | ||
| exh. A(22.18.090) | 17.36.090 | ||
| exh. A(22.18.100) | 17.36.100 | ||
| exh. A(22.18.110) | 17.36.110 | ||
| exh. A(22.20.010) | 17.40.010 | ||
| exh. A(22.20.020) | 17.40.020 | ||
| exh. A(22.20.030) | 17.40.030 | ||
| exh. A(22.20.040) | 17.40.040 | ||
| exh. A(22.20.050) | 17.40.050 | ||
| exh. A(22.20.060) | 17.40.060 | ||
| exh. A(22.20.070) | 17.40.070 | ||
| exh. A(22.20.080) | 17.40.080 | ||
| exh. A(22.20.090) | 17.40.090 | ||
| exh. A(22.20.100) | 17.40.100 | ||
| exh. A(22.20.110) | 17.40.110 | ||
| exh. A(22.22.010) | 17.44.010 | ||
| exh. A(22.22.020) | 17.44.020 | ||
| exh. A(22.22.030) | 17.44.030 | ||
| exh. A(22.22.040) | 17.44.040 | ||
| exh. A(22.22.050) | 17.44.050 | ||
| exh. A(22.22.060) | 17.44.060 | ||
| exh. A(22.22.070) | 17.44.070 | ||
| exh. A(22.22.080) | 17.44.080 | ||
| exh. A(22.22.090) | 17.44.090 | ||
| exh. A(22.22.100) | 17.44.100 | ||
| exh. A(22.22.110) | 17.44.110 | ||
| exh. A(22.24.010) | 17.48.010 | ||
| exh. A(22.24.020) | 17.48.020 | ||
| exh. A(22.24.030) | 17.48.030 | ||
| exh. A(22.24.040) | 17.48.040 | ||
| exh. A(22.24.050) | 17.48.050 | ||
| exh. A(22.24.060) | 17.48.060 | ||
| exh. A(22.24.070) | 17.48.070 | ||
| exh. A(22.24.080) | 17.48.080 | ||
| exh. A(22.24.090) | 17.48.090 | ||
| exh. A(22.26.010) | 17.52.010 | ||
| exh. A(22.26.020) | 17.52.020 | ||
| exh. A(22.26.030) | 17.52.030 | ||
| exh. A(22.26.040) | 17.52.040 | ||
| exh. A(22.26.050) | 17.52.050 | ||
| exh. A(22.26.060) | 17.52.060 | ||
| exh. A(22.26.070) | 17.52.070 | ||
| exh. A(22.26.080) | 17.52.080 | ||
| exh. A(22.28.010) | 17.56.010 | ||
| exh. A(22.28.020) | 17.56.020 | ||
| exh. A(22.28.030) | 17.56.030 | ||
| exh. A(22.28.040) | 17.56.040 | ||
| exh. A(22.28.050) | 17.56.050 | ||
| exh. A(22.28.060) | 17.56.060 | ||
| exh. A(22.28.070) | 17.56.070 | ||
| exh. A(22.28.080) | 17.56.080 | ||
| exh. A(22.28.090) | 17.56.090 | ||
| exh. A(22.30.010) | 17.60.010 | ||
| exh. A(22.30.020) | 17.60.020 | ||
| exh. A(22.30.030) | 17.60.030 | ||
| exh. A(22.30.040) | 17.60.040 | ||
| exh. A(22.30.050) | 17.60.050 | ||
| exh. A(22.30.060) | 17.60.060 | ||
| exh. A(22.30.070) | 17.60.070 | ||
| exh. A(22.30.080) | 17.60.080 | ||
| exh. A(22.30.090) | 17.60.090 | ||
| exh. A(22.30.100) | 17.60.100 | ||
| exh. A(22.32.010) | 17.64.010 | ||
| exh. A(22.32.020) | 17.64.020 | ||
| exh. A(22.32.030) | 17.64.030 | ||
| exh. A(22.32.040) | 17.64.040 | ||
| exh. A(22.32.050) | 17.64.050 | ||
| exh. A(22.34.010) | 17.68.010 | ||
| exh. A(22.34.020) | 17.68.020 | ||
| exh. A(22.34.030) | 17.68.030 | ||
| exh. A(22.34.040) | 17.68.040 | ||
| exh. A(22.34.050) | 17.68.050 | ||
| exh. A(22.34.060) | 17.68.060 | ||
| exh. A(22.36.010) | 17.72.010 | ||
| exh. A(22.36.020) | 17.72.020 | ||
| exh. A(22.36.030) | 17.72.030 | ||
| exh. A(ch. 22.44(A)(part)) | 17.76.010 | ||
| exh. A(ch. 22.44(A)(1)) | 17.76.020 | ||
| exh. A(ch. 22.44(A)(2)) | 17.76.030 | ||
| exh. A(ch. 22.44(A)(3)) | 17.76.040 | ||
| exh. A(ch. 22.44(A)(4)) | 17.76.050 | ||
| exh. A(ch. 22.44(B)) | 17.76.060 | ||
| exh. A(ch. 22.44(C)) | 17.76.070 | ||
| exh. A(ch. 22.44(D)) | 17.76.080 | ||
| exh. A(ch. 22.44(E)) | 17.76.090 | ||
| exh. A(ch. 22.48(A)) | 17.80.010 | ||
| exh. A(ch. 22.48(B)) | 17.80.020 | ||
| exh. A(ch. 22.48(C)) | 17.80.030 | ||
| exh. A(ch. 22.48(D)) | 17.80.040 | ||
| exh. A(ch. 22.48(E)) | 17.80.050 | ||
| exh. A(ch. 22.48(F)) | 17.80.060 | ||
| exh. A(ch. 22.48(G)) | 17.80.070 | ||
| exh. A(ch. 22.48(H)) | 17.80.080 | ||
| exh. A(ch. 22.48(I)) | 17.80.090 | ||
| exh. A(ch. 22.48(J)) | 17.80.100 | ||
| exh. A(ch. 22.48(K)) | 17.80.110 | ||
| exh. A(ch. 22.48(L)) | 17.80.120 | ||
| exh. A(ch. 22.48(M)) | 17.80.130 | ||
| exh. A(ch. 22.48(N)) | 17.80.140 | ||
| exh. A(ch. 22.48(O)) | 17.80.150 | ||
| exh. A(ch. 22.48(P)) | 17.80.160 | ||
| exh. A(ch. 22.48(Q)) | 17.80.170 | ||
| exh. A(ch. 22.52(A)) | 17.88.010 | ||
| exh. A(ch. 22.52(B)) | 17.88.020 | ||
| exh. A(ch. 22.52(C)) | 17.88.030 | ||
| Ord. No. 425 | 1984 | 2 | 12.04.020 |
| Ord. No. 429 | 1985 | 1 | 9.20.010 |
| 2 | 9.20.020 | ||
| 3 | 9.20.030 | ||
| Ord. No. 430 | 1985 | 3 | 2.28.010 |
| 4 | 2.28.020 | ||
| 7 | 3.12.080 | ||
| 8 | 3.28.020 | ||
| 9 | 3.28.030 | ||
| 10 | 3.40.010 | ||
| 11 | 3.40.030 | ||
| 12 | 5.12.030 | ||
| 17 | 8.04.030 | ||
| 18 | 8.16.130 | ||
| 34(part) | 12.16.010 | ||
| — | 12.16.020 | ||
| — | 12.16.030 | ||
| — | 12.16.040 | ||
| — | 12.16.050 | ||
| — | 12.16.060 | ||
| — | 12.16.070 | ||
| — | 12.16.080 | ||
| — | 12.16.090 | ||
| — | 12.16.100 | ||
| 35 | 12.20.020 | ||
| 36 | 12.20.030 | ||
| 39 | 16.48.020 | ||
| Ord. No. 431 | 1985 | 1 | 5.04.110 |
| 2 | 5.04.120 | ||
| 3 | 5.04.140 | ||
| 4 | 5.04.270 | ||
| 5 | 5.04.320 | ||
| 6 | 5.04.340 | ||
| 7 | 5.08.010 | ||
| 9 | 5.08.020 | ||
| Ord. No. 436 | 1985 | l | 17.80.120 |
| Ord. No. 437 | 1985 | 1 | 3.20.030 |
| 2 | 3.20.090 | ||
| 5 | 3.20.060 | ||
| Ord. No. 442 | 1986 | 2 | 8.28.020 |
| 3 | 8.28.030 | ||
| 4 | 8.28.040 | ||
| 5 | 8.28.050 | ||
| 6 | 8.28.060 | ||
| 7 | 8.28.070 | ||
| 8 | 8.28.080 | ||
| 9 | 8.28.090 | ||
| 10 | 8.28.100 | ||
| 11 | 8.28.110 | ||
| 13 | 8.28.120 | ||
| Ord. No. 444 | 1986 | 1 | 2.44.010 |
| Ord. No. 449 | 1988 | 1(exh. A(part)) | 17.62.010 |
| — | 17.62.020 | ||
| — | 17.62.030 | ||
| — | 17.62.040 | ||
| — | 17.62.050 | ||
| — | 17.62.060 | ||
| — | 17.62.070 | ||
| — | 17.62.080 | ||
| — | 17.62.090 | ||
| — | 17.62.100 | ||
| — | 17.62.110 | ||
| Ord. No. 451 | 1988 | 1 | 13.06.010 |
| 2 | 13.06.030 | ||
| 3 | 13.06.050 | ||
| 4 | 13.06.060 | ||
| 5 | 13.06.020 | ||
| 6 | 13.06.040 | ||
| Ord. No. 453 | 1989 | 1 | 2.04.030 |
| Ord. No. 457 | 1989 | 1(part) | 15.30.010 |
| — | 15.30.020 | ||
| — | 15.30.030 | ||
| — | 15.30.040 | ||
| — | 15.30.050 | ||
| — | 15.30.060 | ||
| Ord. No. 460 | 1991 | 1(part) | 9.24.010 |
| 1A | 9.24.020 | ||
| 1B | 9.24.030 | ||
| 3 | 9.24.040 | ||
| 4 | 9.24.050 | ||
| Ord. No. 462 | 1991 | 1 | 2.48.010 |
| Ord. No. 463 | 1991 | 3(part) | 8.20.020 |
| 4 | 8.20.025 | ||
| Ord. No. 465 | 1992 | 1(part) | 10.50.010 |
| — | 10.50.020 | ||
| — | 10.50.030 | ||
| — | 10.50.040 | ||
| — | 10.50.050 | ||
| — | 10.50.060 | ||
| — | 10.50.070 | ||
| — | 10.50.080 | ||
| — | 10.50.090 | ||
| — | 10.50.100 | ||
| Ord. No. 468 | 1993 | 1(part) | 13.07.010 |
| — | 13.07.020 | ||
| Ord. No. 470 | 1993 | 1(part) | 8.32.010 |
| — | 8.32.020 | ||
| — | 8.32.030 | ||
| — | 8.32.040 | ||
| — | 8.32.050 | ||
| — | 8.32.060 | ||
| — | 8.32.070 | ||
| Ord. No. 471 | 1993 | 1(part) | 10.04.010 |
| — | 10.04.020 | ||
| — | 10.04.030 | ||
| — | 10.04.040 | ||
| — | 10.04.050 | ||
| — | 10.04.060 | ||
| — | 10.04.070 | ||
| — | 10.04.080 | ||
| — | 10.04.090 | ||
| — | 10.04.100 | ||
| — | 10.04.110 | ||
| — | 10.04.120 | ||
| — | 10.04.130 | ||
| — | 10.08.010 | ||
| — | 10.08.020 | ||
| — | 10.08.030 | ||
| — | 10.08.040 | ||
| — | 10.08.050 | ||
| — | 10.08.060 | ||
| — | 10.08.070 | ||
| — | 10.08.080 | ||
| — | 10.12.010 | ||
| — | 10.12.020 | ||
| — | 10.12.030 | ||
| — | 10.12.040 | ||
| — | 10.12.050 | ||
| — | 10.12.060 | ||
| — | 10.12.070 | ||
| — | 10.16.010 | ||
| — | 10.16.015 | ||
| — | 10.16.020 | ||
| — | 10.16.030 | ||
| — | 10.16.035 | ||
| — | 10.16.040 | ||
| — | 10.16.050 | ||
| — | 10.16.060 | ||
| — | 10.16.070 | ||
| — | 10.16.080 | ||
| — | 10.16.090 | ||
| — | 10.16.100 | ||
| — | 10.20.010 | ||
| — | 10.20.020 | ||
| — | 10.20.030 | ||
| — | 10.20.040 | ||
| — | 10.24.010 | ||
| — | 10.24.020 | ||
| — | 10.28.010 | ||
| — | 10.28.020 | ||
| — | 10.28.030 | ||
| — | 10.28.040 | ||
| — | 10.28.050 | ||
| — | 10.28.060 | ||
| — | 10.28.070 | ||
| — | 10.28.080 | ||
| — | 10.28.090 | ||
| — | 10.28.100 | ||
| — | 10.28.110 | ||
| — | 10.28.120 | ||
| — | 10.28.140 | ||
| — | 10.28.150 | ||
| — | 10.28.160 | ||
| — | 10.28.170 | ||
| — | 10.28.180 | ||
| — | 10.28.190 | ||
| — | 10.28.200 | ||
| — | 10.28.210 | ||
| — | 10.28.220 | ||
| — | 10.28.230 | ||
| — | 10.28.240 | ||
| — | 10.28.250 | ||
| — | 10.28.260 | ||
| — | 10.28.270 | ||
| — | 10.28.280 | ||
| — | 10.28.290 | ||
| — | 10.28.300 | ||
| — | 10.36.010 | ||
| — | 10.36.020 | ||
| — | 10.36.030 | ||
| — | 10.36.040 | ||
| — | 10.36.050 | ||
| — | 10.36.060 | ||
| — | 10.36.070 | ||
| — | 10.36.080 | ||
| — | 10.40.010 | ||
| — | 10.40.020 | ||
| — | 10.44.010 | ||
| — | 10.44.020 | ||
| — | 10.44.030 | ||
| — | 10.44.040 | ||
| — | 10.44.050 | ||
| — | 10.44.060 | ||
| — | 10.44.070 | ||
| — | 10.44.080 | ||
| — | 10.44.090 | ||
| — | 10.48.010 | ||
| — | 10.48.020 | ||
| — | 10.48.022 | ||
| — | 10.48.026 | ||
| — | 10.48.028 — 10.48.030 | ||
| — | 10.48.040 | ||
| — | 10.48.050 | ||
| — | 10.52.010 | ||
| — | 10.52.020 | ||
| — | 10.52.030 | ||
| — | 10.52.040 | ||
| — | 10.52.050 | ||
| Ord. No. 474 | 1994 | 1 | 17.84.040 |
| Ord. No. 475 | 1995 | 1 | 1.12.020 |
| 2 | 1.12.020 | ||
| Ord. No. 478 | 1995 | 1 | 5.04.120 |
| 2 | 5.04.340 | ||
| 3 | 5.08.020 | ||
| Ord. No. 481 | 1997 | 1 | 2.20.010 |
| Ord. No. 483 | 1998 | 1(part) | 3.06.010 |
| — | 3.06.020 | ||
| — | 3.06.030 | ||
| — | 3.06.040 | ||
| — | 3.06.050 | ||
| — | 3.06.060 | ||
| Ord. No. 484 | 1998 | 2 | 10.28.170 |
| Ord. No. 486 | 1999 | 1 | 17.76.080 |
| Ord. No. 490 | 1999 | 1 | 10.28.110 |
| Ord. No. 493 | 2002 | 1 | 17.20.020 |
| Ord. No. 495 | 2002 | 1 | 9.25.010 |
| — | 9.25.020 | ||
| — | 9.25.030 | ||
| — | 9.25.040 | ||
| — | 9.25.050 | ||
| — | 9.25.060 | ||
| — | 9.25.070 | ||
| — | 9.25.080 | ||
| — | 9.25.090 | ||
| — | 9.25.100 | ||
| Ord. No. 497 | 2002 | 1 | 2.32.010 |
| Ord. No. 498 | 2002 | 2 | 3.20.030 |
| — | 3.20.065 | ||
| — | 3.20.070 | ||
| — | 3.20.080 | ||
| — | 3.20.130 | ||
| — | 3.20.150 | ||
| Ord. No. 499 | 2002 | 1 | 8.21.010 |
| — | 8.21.020 | ||
| — | 8.21.030 | ||
| — | 8.21.040 | ||
| — | 8.21.050 | ||
| — | 8.21.060 | ||
| — | 8.21.070 | ||
| — | 8.21.080 | ||
| — | 8.21.090 | ||
| — | 8.21.100 | ||
| — | 8.21.110 | ||
| Ord. No. 500 | 2003 | 1(part) | 3.48.030 |
| — | 3.48.040 | ||
| — | 3.48.050 | ||
| — | 3.48.060 | ||
| Ord. No. 503 | 2003 | 1(part) | 17.86.010 |
| — | 17.86.020 | ||
| — | 17.86.030 | ||
| — | 17.86.040 | ||
| — | 17.86.050 | ||
| — | 17.86.060 | ||
| — | 17.86.070 | ||
| — | 17.86.080 | ||
| Ord. No. 505 | 2003 | 1 | 17.86.030 |
| Ord. No. 506 | 2003 | 1(part) | 17.04.080 |
| — | 17.80.010 | ||
| Ord. No. 508 | 2004 | 1(part) | 13.04.005 |
| — | 13.04.010 | ||
| — | 13.04.020 | ||
| — | 13.04.040 | ||
| — | 13.04.050 | ||
| — | 13.04.060 | ||
| — | 13.04.070 | ||
| — | 13.04.080 | ||
| — | 13.04.090 , 13.04.091 | ||
| — | 13.04.095 | ||
| — | 13.04.110 | ||
| — | 13.08.005 | ||
| — | 13.08.010 | ||
| — | 13.08.020 | ||
| — | 13.08.030 | ||
| — | 13.08.040 | ||
| — | 13.08.050 | ||
| — | 13.08.060 , 13.08.061 | ||
| — | 13.08.065 | ||
| Ord. No. 509 | 2004 | 1(part) | 13.04.010 |
| — | 13.04.020 | ||
| — | 13.04.040 | ||
| — | 13.04.060 | ||
| — | 13.04.080 | ||
| — | 13.04.090 | ||
| — | 13.04.095 | ||
| — | 13.04.110 | ||
| — | 13.08.010 | ||
| — | 13.08.020 | ||
| — | 13.08.030 | ||
| — | 13.08.040 | ||
| — | 13.08.050 | ||
| — | 13.08.060 , 13.08.061 | ||
| — | 13.08.065 | ||
| — | 13.08.070 | ||
| Ord. No. 510 | 2004 | 1(part) | 8.21.020 |
| — | 8.21.030 | ||
| Ord. No. 513 | 2004 | 3 | 3.20.030 |
| Ord. No. 514 | 2005 | 1 | 2.04.031 |
| Ord. No. 515 | 2005 | 1 | 12.04.020 |
| Ord. No. 516 | 2005 | 1 | 17.84.030 |
| Ord. No. 519 | 2006 | 1 | 2.52.010 |
| Ord. No. 522 | 8-11-2008 | 1 | 2.20.020 , 2.20.021 |
| — | 2.24.040 | ||
| Ord. No. 523 | 9-8-2008 | 1(exh. A) | 15.04.010 |
| — | 15.04.020 | ||
| — | 15.04.030 | ||
| — | 15.04.040 | ||
| — | 15.04.050 | ||
| — | 15.04.060 | ||
| Ord. No. 527 | 1-25-2010 | 1 | 2.04.010 |
| — | 2.04.020 | ||
| Ord. No. 528 | 2-8-2010 | 1 | 10.28.030 |
| Ord. No. 529 | 3-8-2010 | 2 | 13.04.095 |
| 3 | 13.04.100 | ||
| Ord. No. 532 | 10-25-2010 | 2 | 3.26.010 |
| — | 3.26.020 | ||
| — | 3.26.030 | ||
| — | 3.26.040 | ||
| — | 3.26.050 | ||
| — | 3.26.060 | ||
| Ord. No. 530 | 11-2-2010 | 1 | 6.08.101 |
| Ord. No. 533 | 12-13-2010 | 1 | 9.24.020 |
| — | 9.24.030 | ||
| 2 | 9.25.020 | ||
| — | 9.25.030 | ||
| — | 9.25.050 | ||
| Ord. No. 536 | 4-25-2011 | 1(exh. A) | 15.20.010 |
| — | 15.20.020 | ||
| — | 15.20.030 | ||
| — | 15.20.040 | ||
| — | 15.20.050 | ||
| — | 15.20.060 | ||
| — | 15.20.070 | ||
| — | 15.20.080 | ||
| — | 15.20.090 | ||
| — | 15.20.100 | ||
| — | 15.20.110 | ||
| — | 15.20.120 | ||
| — | 15.20.130 | ||
| — | 15.20.140 | ||
| — | 15.20.150 | ||
| — | 15.20.160 | ||
| — | 15.20.170 | ||
| — | 15.20.180 | ||
| — | 15.20.190 | ||
| — | 15.20.200 | ||
| — | 15.20.210 | ||
| — | 15.20.220 | ||
| — | 15.20.230 | ||
| — | 15.20.240 | ||
| — | 15.20.250 | ||
| Ord. No. 534 | 4-26-2011 | 1 | 17.08.115 |
| Ord. No. 537 | 2-13-2012 | 3 | 1.12.020 |
| Ord. No. 538 | 3-26-2012 | 1(exh. A) | 3.22.010 |
| — | 3.22.020 | ||
| — | 3.22.030 | ||
| — | 3.22.040 | ||
| — | 3.22.050 | ||
| — | 3.22.060 | ||
| — | 3.22.070 | ||
| Ord. No. 539 | 4-23-2012 | 1 | 2.20.010 |
| 3 | 2.24.020 | ||
| Ord. No. 540 | 10-22-2012 | 1 | 2.04.040 |
| 2 | 2.04.040 | ||
| Ord. No. 541 | 10-22-2012 | 1 | 9.24.020 |
| Ord. No. 542 | 11-26-2012 | 2 | 10.28.270 |
| 3 | 10.28.290 | ||
| Ord. No. 543 | 3-26-2013 | 1 | 17.82.010 |
| — | 17.82.020 | ||
| — | 17.82.030 | ||
| — | 17.82.040 | ||
| — | 17.82.050 | ||
| — | 17.82.060 | ||
| — | 17.82.070 | ||
| — | 17.82.080 | ||
| — | 17.82.090 | ||
| Ord. No. 544 | 4-22-2013 | 1 | 17.08.116 |
| 2 | 17.08.117 | ||
| 3 | 17.38.010 | ||
| — | 17.38.020 | ||
| — | 17.38.030 | ||
| — | 17.38.040 | ||
| — | 17.38.050 | ||
| — | 17.38.060 | ||
| Ord. No. 545 | 7-8-2013 | 1 | 17.08.085 |
| 2 | 17.08.085 | ||
| 3 | 17.20.020 | ||
| Ord. No. 546 | 3-24-2014 | 1 | 17.48.020 |
| Ord. No. 547 | 7-28-2014 | 1 | 2.04.030 |
| Ord. No. 548 | 3-23-2015 | 1 | 2.04.020 |
| Ord. No. 549 | 6-22-2015 | 1 | 15.12.010 |
| Ord. No. 550 | 4-11-2016 | — | 17.78.010 |
| — | 17.78.020 | ||
| — | 17.78.030 | ||
| — | 17.78.040 | ||
| 1A | 8.32.010 | ||
| 1B | 8.32.020 | ||
| 1C | 8.32.030 | ||
| 1D | 8.32.050 | ||
| 1E | 8.32.080 | ||
| 2A | 17.08.082 | ||
| — | 17.08.112 | ||
| — | 17.08.155 | ||
| — | 17.08.285 , 17.08.286 | ||
| — | 17.08.355 , 17.08.356 | ||
| 2B | 17.48.020 | ||
| 2C | 17.52.020 | ||
| 2D | 17.56.020 | ||
| Ord. No. 551 | 10-24-2016 | 1 | 2.04.031 |
| Ord. No. 552 | 5-8-2017 | 2 | 17.08.125 |
| 3 | 17.16.020 | ||
| 4 | 17.20.020 | ||
| Ord. No. 553 | 7-24-2017 | 2 | 17.79.010 |
| — | 17.79.020 | ||
| — | 17.79.030 | ||
| — | 17.79.100 | ||
| Ord. No. 554 | 8-14-2017 | 1 | 17.74.010 |
| — | 17.74.020 | ||
| — | 17.74.030 | ||
| — | 17.74.040 | ||
| — | 17.74.050 | ||
| — | 17.74.060 | ||
| — | 17.74.070 | ||
| — | 17.74.080 | ||
| Ord. No. 555 | 8-28-2017 | 1.1 | 10.28.040 |
| 1.2 | 10.28.050 | ||
| 1.3 | 10.28.060 | ||
| 1.4 | 10.28.080 | ||
| 1.5 | 10.28.100 | ||
| 1.6 | 10.28.110 | ||
| 1.9 | 10.28.140 | ||
| 1.10 | 10.28.160 | ||
| 1.12 | 10.28.170 | ||
| 1.13 | 10.28.190 | ||
| 1.15 | 10.28.210 | ||
| 1.16 | 10.28.220 | ||
| Ord. No. 556 | 9-11-2017 | 1 | 9.24.060 |
