Earlier editions: 2026-09
Title XV — LAND USAGE›Chapter 157 — PERMIT PROCESS FOR ELECTRIC VEHICLE CHARGING STATIONS AND HYDROGEN-FUELING STATIONS
Baldwin Park Municipal Code § 157.07 Fees
Baldwin Park Municipal Code · 2026-10 edition · updated 2026-10-03 · Baldwin Park
Cite as: Baldwin Park Municipal Code § 157.07 · Text as of 2026-10-03
The City Council may establish by resolution the fees for permits issued under this chapter.
(Ord. 1505, passed 8-2-23)
TABLE OF SPECIAL ORDINANCES
Table
I. CONTRACTS, AGREEMENTS AND MISCELLANEOUS ORDINANCES
II. ZONING MAP CHANGES
TABLE I: CONTRACTS, AGREEMENTS AND MISCELLANEOUS ORDINANCES
| Ord. No. | Date Passed | Description |
|---|---|---|
| 1081 | 5-18-94 | Amending and restating the lease agreement between the city and the Baldwin Park Financing Authority, including an escrow agreement between the city, the Authority and the Bank of America National Trust and Savings Association. |
| 1088 | 9-7-94 | Authorizing an amendment to the contract between the city and the California Public Employees' Retirement System. |
| 1107 | 11-1-95 | Authorizing an amendment to the contract between the City Council and the Board of Administration of the California Public Employees' Retirement System. |
| 1134 | 10-7-98 | Authorizing an amendment to the contract between the City Council and the Board of Administration of the California Public Employees' Retirement System. |
| 1142 | 7-21-99 | Authorizing the city to enter into a Development Agreement with Ken Spiker & Associates Inc. for the approval of nine new billboard structures at specific locations |
| 1147 | 11-3-99 | Authorizing an amendment to the contract between the City Council and the Board of Administration of the California Public Employee's Retirement System. |
| 1150 | 10-20-99 | Declaring a moratorium on the approval of permits and/ |
| 1151 | 12-1-99 | Extending a moratorium on the approval of permits and/ |
| 1154 | 12-15-99 | Amending certain redevelopment project area plans pursuant to the provisions of Assembly Bill 1342. |
| 1157 | 3-15-00 | Amending Ordinance No. 1154 to conform to the title thereof and the recital therein which ordinance amended certain redevelopment project area plans in compliance with Assembly Bill No. 1342. |
| 1223 | 3-17-04 | Authorizing an amendment to the contract between the City Council of the City of Baldwin Park and the Board of Administration of the California Public Employees' Retirement System. |
| 1246 | 9-15-04 | Entering into an amended lease agreement between the city and the financing authority. |
| 1262 | 5-4-05 | Authorizing an amendment to the contract between the City Council and the Board of Administration of the California Public Employee's Retirement System. |
| 1305 | 6-20-07 | Declaring a moratorium on the establishment of medical marijuana dispensaries within the city. |
| 1307 | 8-1-07 | Declaring a moratorium on the establishment of medical marijuana dispensaries within the city. |
| 1318 | 6-4-08 | Extending a moratorium on the establishment of medicinal marijuana dispensaries with the city. |
| 1347 | 9-7-11 | Authorizing participation in California Voluntary Alternative Redevelopment Program in order to permit the continued existence and operation of the Community Development Commission. |
| 1376 | 9-2-15 | Requiring specific findings by the City Council and voter approval by a super majority before contracting out general police services. |
| 1378 | 9-2-15 | Declaring a moratorium on the establishment of new and expansion of existing massage establishments within the city. |
| 1381 | 10-7-15 | Extending a moratorium on the establishment of new and expansion of existing massage establishments within the city. |
| 1395 | 12-21-16 | Authorizing the city of Baldwin Park to enter into a development agreement with Bulletin Displays, LLC for the approval of nine digital billboard sign faces on three new structures, nine static billboard faces on three new structures and one existing three sided, static faced billboard structure at the real property generally located along the I-605 and I-10 freeways. |
| 1399 | 5-3-17 | Authorizing the city to enter into a development agreement with Becker Boards Small, LLC for the approval of a new digital billboard structure at the real property located at 1919 Puente Avenue along the I-10 freeway within the city. |
| 1410 | 5-2-18 | Authorizing the city to enter into a development agreement with Jenome Research for the cultivation and/ |
| 1411 | 5-2-18 | Authorizing the city to enter into a development agreement with Baldwin Park Tale Corp. for the cultivation and/ |
| 1412 | 7-18-18 | Authorizing the city to enter into a development agreement with Rukli, Inc. for the distribution of cannabis at real property located at 4150 Puente Avenue within the city. |
| 1413 | 5-2-18 | Authorizing the city to enter into a development agreement with 428 Cloverleaf, LLC for the cultivation and/ |
| 1414 | 5-2-18 | Authorizing the city to enter into a development agreement with Casa Verde Group for the cultivation and/ |
| 1416 | 5-2-18 | Authorizing the city to enter into a development agreement with Organic Management Solutions for the cultivation and/ |
| 1417 | 5-2-18 | Authorizing the city to enter into a development agreement with Medical Grade Farms BP for the cultivation and/ |
| 1418 | 5-2-18 | Authorizing the city to enter into a development agreement with Kultiv8 Group, LLC for the cultivation and/ |
| 1419 | 5-2-18 | Authorizing the city to enter into a development agreement with GSC Capital Group for the cultivation and/ |
| 1420 | 5-2-18 | Authorizing the city to enter into a development agreement with Elite Green Cultivators for the cultivation and/ |
| 1421 | 5-2-18 | Authorizing the city to enter into a development agreement with Pacific Cultivation, LLC for the cultivation and/ |
| 1422 | 5-2-18 | Authorizing the city to enter into a development agreement with Cloud Control Inc. for the cultivation and/ |
| 1423 | 5-2-18 | Authorizing the city to enter into a development agreement with VRD, Inc. for the cultivation and/ |
| 1424 | 5-2-18 | Authorizing the city to enter into a development agreement with Green Health Industries, LLC, for the cultivation and/ |
| 1425 | 7-18-18 | Authorizing the city to enter into a development agreement with the Grown Folks, Inc. for the cultivation and/ |
| 1426 | 7-18-18 | Authorizing the city to enter into a development agreement with W & F International Corporation for the cultivation and/ |
| 1427 | 7-18-18 | Authorizing the city to enter into a development agreement with Tier One Consulting for the cultivation and/ |
| 1429 | 10-3-18 | Authorizing the city to enter into a development agreement with Becker Boards Small, LLC, for the approval of a new digital billboard structure at the real property located at 13100 Brooks Drive along the I-605 freeway within the city. |
| 1433 | 12-19-18 | Authorizing the city to enter into a development agreement with The Grown Folks, Inc., for the cultivation and/ |
| 1434 | 12-19-18 | Authorizing the city to enter into a development agreement with W & F International Corp., for the cultivation and/ |
| 1435 | 4-3-19 | Authorizing the city to enter into a development agreement with Tier One Consulting, for the cultivation and/ |
| 1437 | 3-6-19 | Authorizing the city to enter into a development agreement with VRD, Inc., for the cultivation and/ |
| 1440 | 7-17-19 | Authorizing the city to enter into a development agreement with Esource, LLC, for the cultivation and/ |
| 1433 | 12-19-18 | Authorizing the city to enter into a development agreement with the Grown Folks, Inc., for the cultivation and/ |
| 1448 | 1-15-19 | Declaring a moratorium on the establishment of new and expansion of existing massage establishments. |
| 1450 | 2-19-20 | Extending a moratorium on the establishment of new and expansion of existing massage establishments within the city. |
| 1454 | 10-7-20 | Authorizing the city to enter into a development agreement with Freshmade LLC for the cultivation and/ |
| 1455 | 10-7-20 | Authorizing the city to enter into a modified development agreement with VRD Inc. for the cultivation and/ |
| 1458 | 3-17-21 | Authorizing the city to enter into a statutory development agreement with 6Viand, Inc. for the manufacturing of cannabis related products at the real property located at 5018 Lante St. |
| 1459 | 4-21-21 | Authorizing the city to enter into a development agreement with Outfront Media, LLC for the approval of a conversion of an existing double sided static billboard to a double sided digital LED billboard structure at the real property located at 12921 Garvey Avenue along the I-10 freeway. |
| 1465 | 12-15-21 | Authorizing the city to enter into a statutory development agreement with Don Verde, LLC for the cultivation and manufacturing of commercial cannabis at the real property located at 13075 Garvey Avenue. |
| 1516 | 3-5-25 | Authorizing the city to enter into a development agreement with Allvision LLC for the proposed construction of a digital billboard located in the railroad right-of-way adjacent to 3100 Baldwin Park Boulevard. |
TABLE II: ZONING MAP CHANGES¶
| Ord. No. | Date Passed | Description |
|---|---|---|
| 1077 | 4-20-94 | Rezoning certain property located at 3567-3609 Big Dalton Avenue from R-1, Single-Family Residential to R-1(PD), Single-Family Residential Planned Overlay Zone. |
| 1090 | 12-7-94 | Rezoning certain property located at 14874-78 Pacific Avenue from R-1, Single-Family Residential District to C-1, Neighborhood Commercial Zone. |
| 1132 | 6-17-98 | Rezoning certain property located at 12900-12916 Ramona Boulevard (Case No. Z-508) from C-2, General Commercial to R-1, Single-Family Residential District. |
| 1141 | 7-21-99 | Rezoning certain property located 440 Cloverleaf Drive (Case No. Z-509) from IC (PD), Industrial Commercial (Planned Development) to IC (PD) (O), Industrial Commercial (Planned Development) Outdoor Advertising Overlay Zone. |
| 1143 | 7-21-99 | Rezoning certain property located 3251 Patritti Avenue (Case No. Z-510) from OS, Open Space to C-1 (O), Neighborhood Commercial, Outdoor Advertising Overlay. |
| 1144 | 7-21-99 | Rezoning certain property located northwest corner of the I-10 and I-605 freeways within the Southern California Edison right-of-way (Case No. Z-511) from OS, Open Space to I-C (O), General Manufacturing, Outdoor Advertising Overlay Zone. |
| 1160 | 5-17-00 | Rezoning certain property located at 13329 Garvey Avenue (Case No. Z-513) from IC, Industrial Commercial to IC (O), Industrial Sierra Vista Overlay. |
| 1162 | 2-21-01 | Rezoning certain property located at 12911-12921 Garvey Avenue from OI, Office Industrial to OI (O), Office Industrial Sierra Vista Overlay. |
| 1167 | 11-1-00 | Rezoning certain property located at 12670 Ramona Boulevard from C-2, General Commercial to C-2 (O), General Commercial Outdoor Advertising District Overlay. |
| 1172 | 2-28-01 | Rezoning certain property located at 12999 Garvey Avenue from FC, Freeway Commercial to FC (O), Freeway Commercial Sierra Vista Overlay. |
| 1173 | 2-21-01 | Rezoning certain property located at Dalewood Street, south of the I-10 San Bernardino Freeway, adjacent to the Southern California right-of-way, from OI, Office Industrial to OI (O), Office Industrial Sierra Vista Overlay. |
| 1174 | 2-21-01 | Rezoning certain property located at 843 Frazier from OI, Office Industrial to OI (O), Office Industrial Sierra Vista Overlay. |
| 1175 | 4-4-01 | Rezoning certain property located at 5110 Maine Avenue from C-1, Neighborhood Commercial to R-1, Single Family Residential. |
| 1176 | 4-18-01 | Rezoning certain real property located at 12800-12806 Dalewood Street from O-I, Office Industrial, to R-1, Single-Family Residential. |
| 1197 | 12-18-02 | Rezoning certain real property located at 3722-3736 Merced Avenue from RG, Residential Garden to RG (PD), Residential Garden Planned Development District Overlay. |
| 1198 | 11-20-02 | Rezoning certain real property located at 3714½-3728 Maine Avenue from R-1, Single Family Residential to R-1 (PD), Single Family Residential Planned Development District Overlay. |
| 1200 | 12-4-02 | Rezoning certain real property located at 3933 Bresee Avenue from RG, Residential Garden to RG (PD), Residential Garden Planned Development District Overlay. |
| 1202 | 5-7-03 | Rezoning certain real property located at 4611 Maine Avenue from RG, Residential Garden to RG(PD), Residential Garden Planned Development District Overlay. |
| 1205 | 7-30-03 | Rezoning certain real property located at 4751 Center Street from R-1, Single-Family Residential to R-1(PD), Single-Family Residential Planned Development District Overlay. |
| 1206 | 7-2-03 | Rezoning certain real property located at 14564 Pacific Avenue from C-1, Neighborhood Commercial to RG, Residential Garden. |
| 1207 | 6-2-04 | Rezoning certain real property located at 3111 Baldwin Park Boulevard from IC, Industrial Commercial to C-2, General Commercial. |
| 1208 | 7-16-03 | Rezoning certain real property located at 3102-3106 Frazier Street from RG, Residential Garden to RG(PD), Residential Garden Planned Development District Overlay. |
| 1211 | 7-30-03 | Rezoning certain real property located at 13356-13358 Ramona Boulevard from C-2, General Commercial to RG, Residential Garden. |
| 1222 | 12-3-03 | Rezoning certain real property located at 4316 Walnut Street from RG, Residential Garden to RG(PD), Residential Garden Planned Development District Overlay. |
| 1224 | 4-7-04 | Rezoning certain real property located at 3948-58 Baldwin Park Blvd. from RG, Residential Garden to RG(PD) Residential Garden Planned Development. |
| 1227 | 3-3-04 | Rezoning certain real property located at 3224 - 3250 Baldwin Park Boulevard from R-1, Single-Family Residential to RG, Residential Garden. |
| 1228 | 3-3-04 | Rezoning certain real property located at 3948 - 3958 Baldwin Park Boulevard from RG, Residential Garden RG(PD), Residential Garden Planned Development District Overlay. |
| 1247 | 9-29-04 | Rezoning certain real property located at Dart Street from R-1, Single-Family Residential to R-3(PD) Multi-Family Residential Planned Development District Overlay. |
| 1251 | 2-16-05 | Rezoning certain real property located at 3773-3779 Bresee Street from RG, Residential Garden to RG(PD) Residential Garden Planned Development. |
| 1253 | 5-4-05 | Rezoning certain real property located at 4958 Maine Avenue from R-1, Single-Family Residential to RG(PD), Residential Garden Multi-Family with a Planned Development Overlay. |
| 1261 | 3-16-05 | Rezoning certain real property located at 14548 Pacific Avenue from C-1, Neighborhood Commercial to RG, Residential Garden. |
| 1271 | 9-21-05 | Rezoning certain real property located at 819 Frazier Street from OI, Office Industrial to R-1 (PD), Single- Family Residential Planned Development District Overlay. |
| 1272 | 9-21-05 | Rezoning certain real property located at 3940 - 3948 Walnut Street from R-1, Single-Family Residential to R-1 (PD), Single-Family Residential Planned Development District Overlay. |
| 1275 | 10-5-05 | Rezoning certain real property located at 4306 Center Street from R-1, Single-Family Residential to R-1 (PD), Single-Family Residential Planned Development District Overlay. |
| 1276 | 10-5-05 | Rezoning certain real property located at 4229 - 4241 Walnut Street from R-1, Single-Family Residential to R-1 (PD), Single-Family Residential Planned Development District Overlay. |
| 1298 | 2-7-07 | Rezoning certain property located at 1312 - 13940 Merced Avenue, 3637 Baldwin Park Blvd. and 13821-25 Kenmore Avenue to add a specific plan overlay to the underlying R-1 and C-1 zoning. |
| 1319 | 6-18-08 | Rezoning certain property located at 3427-3441 Baldwin Park Blvd. to add the specific plan overlay to the underlying RG zoning. |
| 1368 | 1-21-15 | Rezoning property identified as parcel 4 on page 17 of map book 8552 in the Los Angeles County Assessor’s records to add a specific plan overlay to the underlying R-1 to zoning. |
| 1393 | 1-18-17 | Rezoning property identified as parcel numbers 8438-015-037, 8438-015-059, 8438-015-043, and 8438-015-047, from RG/ |
| 1409 | 4-18-18 | Approving zoning designations on properties within specific plan areas which are consistency edits that have been previously approved by the City Council (locations: Plan 13-01 (ROEM - Ramona Blvd./Bogart St.), Specific plan 14-01 (Indigo Project - Baldwin Park Blvd./Merced Ave.), SP 15-01 (Downtown transit oriented specific plan) and Specific plan 16-01 (Pacific Villas - Pacific Ave.); applicant city of Baldwin Park; Case Number Z-556). |
| 1469 | 4-6-22 | Amending the zoning map as it pertains to implementation of the Baldwin Park Downtown Specific Plan |
| 1507 | 8-16-23 | Amending the zoning map land use designation from single family to open space to facilitate the expansion of Barnes Park. |
PARALLEL REFERENCES¶
References to California Codes
References to 1983 Code
References to Ordinances
REFERENCES TO CALIFORNIA CODES
Administration Code
| Statutory Code Section | Code Section |
|---|
Business and Professions Code
| Statutory Code Section | Code Section |
|---|---|
| — | 153.170.120 |
| Ch. 2 of Division 1.5 | 127.02 |
| Division 10 (commencing with § 2600) | 127.02, 127.03 |
| 4600 et seq. | 110.04, 118.03 |
| 5202 | 153.170.110 |
| 5203 | 153.170.110 |
| 5215 | 153.170.110 |
| 5222 | 153.170.110 |
| 5230 | 97.169 |
| 5231 | 97.169 |
| 5443.5 | 153.170.120 |
| 5500.1 | 153.160.090, 153.160.100 |
| 5615 | 153.160.090, 153.160.100, 153.220.130 |
| 5641 | 153.160.090, 153.160.100 |
| 5641.1 | 153.160.090, 153.160.100 |
| 5641.2 | 153.160.090, 153.160.100 |
| 5641.3 | 153.160.090, 153.160.100 |
| 5641.4 | 153.160.090, 153.160.100 |
| 5641.5 | 153.160.090, 153.160.100 |
| 5641.6 | 153.160.090, 153.160.100 |
| 6701 | 153.160.090, 153.160.100 |
| 7027.5 | 153.160.090, 153.160.100 |
| 7500 et seq. | 120.01, 120.04 |
| 7512 et seq. | 120.01 |
| 7524 | Ch. 120 |
| 7544 et seq. | Ch. 120 |
| 7590 et seq. | Ch. 91 |
| 7590.1 | 91.03 |
| 7590.2 | 91.03 |
| 7591.6 | 91.03 |
| 7592.8 et seq. | Ch. 91 |
| 8771 | 152.10 |
| 16000 et seq. | 111.03 |
| 16001 | 111.37 |
| 17510 | 122.03 |
| 19319 | 127.02 |
| 23000 et seq. | 130.45, 130.46 |
| Division 10 (commencing with 26000) | 128.03 |
| 26000 et seq. | 127.01 |
| 26000 | 127.01 |
| 26000 et seq. | 127.01 |
| 26001(a) | 127.02 |
| 26001(ag) | 127.02 |
| 26001(ak) | 127.02 |
| 26001(ao) | 127.02 |
| 26001(b) | 127.02 |
| 26001(b)(4) | 127.02 |
| 26001(d) | 127.02 |
| 26001(f) | 127.02 |
| 26001(l) | 127.02 |
| 26001(n) | 127.02 |
| 26001(t) | 127.02 |
| 26054(b) | 128.03, 128.05, 153.120.330 |
| 26057(b)(4) | 128.06, 128.18 |
| 26131 | 128.03 |
Civil Code¶
| Statutory Code Section | Code Section |
|---|---|
| 714(d)(1)(A)-(B) | 156.07 |
| 783 | 35.120 |
| 1094.5 | 10.20, 100.260 |
| 1094.6(b) | 10.20 |
| 1094.8 | 124.100 |
| 1351 | 94.5.010, 154.002 |
| 1355 | 152.10 |
| 1714.1 | 96.02 |
| 1714.3 | 96.02 |
| 1940(b)(2) | 94.5.010 |
| 2080 et seq. | 37.15 |
| 3072 | 100.050 |
| 3073 | 100.050 |
| 4080 | 156.07 |
Civil Procedure Code
| Statutory Code Section | Code Section |
|---|---|
| 446 | 95.5.09 |
| 1094.6 | 125.120 |
| 1094.8 | 124.100 |
Code of Regulations¶
| Statutory Code Section | Code Section |
|---|---|
| — | 150.020, 153.170.120 |
| Title 4, § 15006 | 128.06 |
| Title 14 | 50.18 |
| Title 14, Division 7, Ch. 12 | 50.18 |
| Title 14, Division 7, Ch. 12, Art. 2 | 50.18 |
| Title 14, § 17225.36 | 50.18 |
| Title 14, § 17402(a)(11.5) | 50.18 |
| Title 14, § 17402.5(b)(4) | 50.18 |
| Title 14, § 17855(a)(4) | 50.18 |
| Title 14, § 17896.2(a)(4) | 50.18 |
| Title 14, § 18815.5(d) | 50.18 |
| Title 14, § 18815.5(e) | 50.18 |
| Title 14, § 18981.2 | 50.18 |
| Title 14, § 18982(a) | 50.18 |
| Title 14, § 18982(a)(7) | 50.18 |
| Title 14, § 18982(a)(8) | 50.18 |
| Title 14, § 18982(a)(18) | 50.18 |
| Title 14, § 18982(a)(22) | 50.18 |
| Title 14, § 18982(a)(24) | 50.18 |
| Title 14, § 18982(a)(25) | 50.18 |
| Title 14, § 18982(a)(26) | 50.18 |
| Title 14, § 18982(a)(27) | 50.18 |
| Title 14, § 18982(a)(28) | 50.18 |
| Title 14, § 18982(a)(29) | 50.18 |
| Title 14, § 18982(a)(30) | 50.18 |
| Title 14, § 18982(a)(31.5) | 50.18 |
| Title 14, § 18982(a)(33) | 50.18 |
| Title 14, § 18982(a)(35) | 50.18 |
| Title 14, § 18982(a)(38) | 50.18 |
| Title 14, § 18982(a)(39) | 50.18 |
| Title 14, § 18982(a)(40) | 50.18 |
| Title 14, § 18982(a)(41) | 50.18 |
| Title 14, § 18982(a)(45) | 50.18 |
| Title 14, § 18982(a)(46) | 50.18 |
| Title 14, § 18982(a)(49) | 50.18 |
| Title 14, § 18982(a)(51) | 50.18 |
| Title 14, § 18982(a)(54) | 50.18 |
| Title 14, § 18982(a)(55) | 50.18 |
| Title 14, § 18982(a)(57) | 50.18 |
| Title 14, § 18982(a)(60) | 50.18 |
| Title 14, § 18982(a)(61) | 50.18 |
| Title 14, § 18982(a)(64) | 50.18 |
| Title 14, § 18982(a)(65) | 50.18 |
| Title 14, § 18982(a)(66) | 50.18 |
| Title 14, § 18982(a)(66)(A) | 50.18 |
| Title 14, § 18982(a)(71) | 50.18 |
| Title 14, § 18982(a)(73) | 50.18 |
| Title 14, § 18982(a)(74) | 50.18 |
| Title 14, § 18982(a)(76) | 50.18 |
| Title 14, § 18982.2(a)(5) | 50.18 |
| Title 14, § 18982.2(a)(6) | 50.18 |
| Title 14, § 18983.1(b) | 50.18 |
| Title 14, § 18984.1 | 50.18 |
| Title 14, § 18984.2 | 50.18 |
| Title 14, § 18984.3 | 50.18 |
| Title 14, § 18984.8 | 50.18 |
| Title 14, § 18984.9(b) | 50.18 |
| Title 14, § 18984.9(b)(3) | 50.18 |
| Title 14, § 18984.9(c) | 50.18 |
| Title 14, § 18989.1 | 50.18 |
| Title 14, § 18991.3 | 50.18 |
| Title 14, § 18991.3(b) | 50.18 |
| Title 14, § 18991.4 | 50.18 |
| Title 14, § 18991.5(a)(1) | 50.18 |
| Title 14, § 18991.5(a)(2) | 50.18 |
| Title 14, § 18995.4 | 50.18 |
| Title 14, § 18996.2 | 50.18 |
| Title 14, § 18997.2 | 50.18 |
| Title 16, § 832.27 | 153.160.090, 153.160.100 |
| Title 23, Division 2, Ch. 2.7 | 50.18 |
| Title 24 | 150.011, 150.020, 150.101 |
| Title 24, Part 2 | 150.140 |
| Title 24, Part 2.5 | 150.140 |
| Title 24, Part 3 | 150.140 |
| Title 24, Part 4 | 150.140 |
| Title 24, Part 5 | 150.140 |
| Title 24, Part 6 | 150.140 |
| Title 24, Part 7 | 150.190 |
| Title 24, Part 8 | 150.052, 150.200 |
| Title 24, Part 9 | 150.225 |
| Title 24, Part 10 | 150.210, 150.220 |
| Title 24, Part 11 | 50.18, 150.140 |
| Title 24, § 4.408.1 | 50.18 |
| Title 24, § 4.410.2 | 50.18 |
| Title 24, § 5.408.1 | 50.18 |
| Title 24, § 5.410.1 | 50.18 |
| Title 24, § 625.1 | 157.02 |
| Title 27 | 50.18 |
| 600.1 | 120.01 |
Education Code¶
| Statutory Code Section | Code Section |
|---|---|
| 33190 | 128.03 |
| Title 2, Division 4, Part 27, Ch. 9, Art. 13 (commencing with 49580) | 50.18 |
| 94900 | 118.01 |
| 94905 | 118.01 |
| 94311.1 | 118.05, 118.17 |
Food and Agricultural Code
| Statutory Code Section | Code Section |
|---|---|
| 6721 | 153.160.090, 153.160.100 |
| 16301 et seq. | Ch. 92 |
| 30501 et seq. | Ch. 92 |
| Division 15 | 128.03 |
Government Code
| Statutory Code Section | Code Section |
|---|---|
| Title 1, Ch. 1, § 900 | 10.19 |
| Title 1, Ch. 2, Pt. 3, Div. 3.6, § 910 | 10.19 |
| Title 7, Ch. 3, Div. 1, Art. 8 | 153.210.660 |
| 905 | 10.19 |
| 910 | 10.19 |
| 935 | 10.19 |
| 935(B) | 10.19 |
| 940 - 949 | 10.19 |
| 945.6 | 10.19 |
| 950 - 951 | 10.19 |
| 4000 et seq. | Ch. 34 |
| 4525 - 4529.5 | 34.37 |
| 6250 et seq. | 50.18, 125.040 |
| 7060 et seq. | 117.08 |
| 7060 - 7060.7 | 153.040.240 |
| 8550 et seq. | 36.01 |
| 15000 et seq. | 153.010.060 |
| 34851 - 34859 | 31.01 |
| 34870 et seq. | 30.02 |
| 34900 | 30.02 |
| 36501 et seq. | Ch. 31 |
| 36502(b) | 30.06 |
| 36801 et. seq. | Ch. 30 |
| 36900 - 36901 | 10.99 |
| 36903 - 36904 | 10.99 |
| 36904 | 38.01 |
| 36937 | 10.15 |
| 37100.5 | 35.091, 129.01 |
| 37101 | 111.03, 129.01 |
| 37103 | 34.37 |
| 37202 et seq. | 35.001 |
| 38772(d)(3) | 95.14 |
| 38773.1 | 52.17, 95.11 |
| 38773.5 | 52.17, 95.12 |
| 38775 | 97.045 |
| 38792 | Ch. 92 |
| 38900 et seq. | Ch. 51 |
| 40200 et seq. | 154.002 |
| 40601 et seq. | 30.02 |
| 40801 et seq. | 31.30 |
| 40802 - 40805 | 31.46 |
| 41801 et seq. | 31.15 |
| 43000 et seq. | 35.001 |
| 45000 et seq. | 33.01 |
| 50022.1 - 50022.10 | 10.01, 150.004 |
| 51030 et seq. | Ch. 118 |
| 51178 | 94.03 |
| 51308 | 122.99 |
| 51500 et seq. | 35.001 |
| 53066 | Ch. 114 |
| 53069.3 | 131.05 |
| 53069.4 | 15.11 |
| 53150 et seq. | 38.32 |
| 54201- 54294 | 34.21 |
| 54950 et seq. | 30.01, 32.04 , 35.156 |
| 65000 et seq. | 153.010.050 |
| 65093 | 153.210.100 |
| 65100 | 153.020.010 |
| 65100 - 65102 | 32.65 |
| 65301 et seq. | 153.220.080 |
| 65358 | 153.210.770, 153.210.780 |
| 65450 et seq. | 153.220.200 |
| 65451 | 153.110.040 |
| 65452 | 153.210.670 |
| 65580 | 153.115.010, 153.115.020 |
| 65582 | 153.120.500 |
| 65583 | 153.115.010, 153.115.020 |
| 65583.2 | 153.115.010 |
| 65583(a) | 153.120.500 |
| 65589.5 | 153.120.500 , 153.040.230 |
| 65591 et seq. | 153.160.030 |
| 65850.7 | 157.01 |
| 65850.55 | 156.06 |
| 65850.6 | 153.180.050 |
| 65852.1 | 94.5.010 |
| 65852.2 | 94.5.010 |
| 65852.150 | 94.5.010 |
| 65852.21 | 153.040.200, 153.040.220, 153.220.220 |
| 65852.26 | 153.120.360 |
| 65853 | 153.210.720 |
| 65864 | 153.210.820 |
| 65864 et seq. | 127.02, 153.120.570 |
| 65865 | 153.210.830 |
| 65906 | 153.210.350, 153.210.400 |
| 65913.4 | 153.040.240 |
| 65913.4(a)(6)(B) through (K) | 153.040.240 |
| 65915 | 153.040.130, 153.040.140, 153.040.160 |
| 65943 | 153.190.020 |
| 65962.5(d) and (f) | 152.08 |
| 65964 | 153.180.050 |
| 66015 | 156.06 |
| 66300 | 153.040.290 |
| 66300(d) | 153.040.290 |
| 66310 et seq. | 153.120.360 |
| 66313(a) | 153.120.350 |
| 66313(d) | 153.120.350 |
| 66313(m) | 153.120.350 |
| 66313(n) | 153.120.350 |
| 66314 | 153.120.350 |
| 66332(a) - (f) | 153.120.360 |
| 66333 | 153.120.350 |
| 66410 et seq. | 152.03 |
| 66411.7 | 152.21, 153.040.200, 153.040.220, 153.220.220 |
| 66412 | 152.04 |
| 66412.1 | 152.04 |
| 66412.2 | 152.04 |
| 66412.5 | 152.04 |
| 66424.6 | 152.07 |
| 66451.11(A) - (E) | 152.15 |
| 66451.30(a) | 152.16 |
| 66451.30(b) | 152.16 |
| 66474.2 | 152.14 |
| 66498.1 | 152.08 |
| 66499 - 66499.20 3/4 | 152.11 |
| 81001 et seq. | 40.02 |
| 82013 | 40.02 |
| 82016 | 40.02 |
| 82027.5 | 40.02 |
| 82031 | 40.02 |
| 82047 | 40.02 |
| 82047.5 | 40.02 |
| 82048.7 | 40.02 |
| 84222 | 40.02 |
| 85305 | 40.10 |
| 85306 | 40.10 |
| 85307 | 40.10 |
| 85315 | 40.10 |
| 85316 | 40.10 |
| 85317 | 40.10 |
| 85318 | 40.10 |
| 85702.5 | 40.01, 40.10 |
| 91500 | 32.90 |
Health and Safety Code¶
| Statutory Code Section | Code Section |
|---|---|
| — | 150.034 |
| 1250 | 153.220.030 |
| 1267.8 | 153.220.070 |
| 1502 | 153.220.030 |
| 1508 | 153.220.190 |
| 1566.3 | 153.220.070 |
| 1568.01 | 153.220.030 |
| 1568.0831 | 153.220.070 |
| 1569.2 | 153.220.030 |
| 1569.85 | 153.220.070 |
| 1596.78 | 94.5.010 |
| 1596.78(b) | 153.220.040 |
| 1596.78.c | 153.220.040 |
| 1900 et seq. | Ch. 92 |
| 5470 et seq. | Ch. 51 |
| Division 10, Ch. 128, Art. 2.5 | 128.03 |
| 11007 | 95.5.01 |
| 11018 | 153.220.140 |
| 11054 - 11058 | 118.06, 118.18, 122.18 , 122.20, 124.040, 124.060, 124.080, 124.100 |
| 11362.5 | 127.02, 128.03, 153.220.140 |
| 11362.7 | 128.03 |
| 11362.7(i) | 127.02 |
| 11362.71 to 11362.77 | 128.19, 128.20 |
| 11362.768 | 128.03 |
| 11362.7 to 11362.83 | 127.02 |
| 11370.4 | 127.02 |
| 11379.8 | 127.02 |
| 11380.5 | 96.04 |
