Chapter 18.04 — ENVIRONMENTAL IMPACT REPORTING PROCEDURES
Atwater Municipal Code · 2026-09 edition · updated 2026-10-01 · Atwater
18.04.010 - Adoption.¶
The City of Atwater hereby adopts by reference the California Environmental Quality Act (CEQA) in its entirety and its amendments thereafter as set forth by Public Resources Code Division 13, Environmental Quality Act. These guidelines have been developed by the Office of the Planning and Research for adoption by the Secretary for Resources in accordance with Section 2108.3. Furthermore, the CEQA guidelines are on all public agencies in the State of California.
(Ord. CS 448, 1980; Ord. CS 549, 1984; Ord. CS 766, 11-10-1998)
18.04.120 - Categorical Exemptions, Class 1.¶
A.
Improvement of City owned bike and parking facilities for public use.
B.
Signalization of existing intersections.
C.
Enhancement of public transit facilities within the existing improved public right-of-way.
(Ord. CS 774, 6-28-1999)
CODE COMPARATIVE TABLE AND DISPOSITION LIST
This is a chronological listing of the ordinances of the City of Atwater, California beginning with the repulication of 2010, included in this Code.
| Ordinance Number |
Adoption Date |
Section | Section this Code |
|---|---|---|---|
| CS 910 | 4-26-2010 | 1 | 10.08.080 |
| CS 913 | 8- 9-2010 | 1 | 17.44.020, 17.44.040 |
| 17.44.060— 17.44.080 |
|||
| 17.44.100— 17.44.150 |
|||
| Rpld | 17.44.090 |
| CS 914 | 7-26-2010 | 1 | Ch. 2.10(tit.) |
|---|---|---|---|
| 2 Added | 2.10.020 | ||
| 3 Added | 2.10.030 | ||
| CS 915 | 11- 8-2010 | 1 | 15.08.010— 15.08.050 |
| Added | 15.09.010, 15.09.020 |
||
| Added | 15.10.010, 15.10.020 |
||
| 15.12.010 | |||
| 15.16.010 | |||
| 15.20.010 | |||
| 15.22.010 | |||
| 15.24.010 | |||
| 15.28.010 | |||
| 15.36.010 | |||
| CS 921 | 11-14-2011 | 1 Rpld | 8.38.010— 8.38.060 |
| Added | 8.38.010—8.38.120 | ||
| CS 922 | 10-24-2011 | 1 Rpld | 8.28.010—8.28.120 |
| Added | 8.28.010— 8.28.090 |
||
| CS 923 | 10-24-2011 | 1 | 8.32.030 |
| 2, 3 | 8.32.010 | ||
| 4 Added | 8.32.045 | ||
| 5, 6 | 8.32.050 | ||
| 7, 8 | 8.32.080 | ||
| 9 | 8.32.090 | ||
| 10 | 8.32.100 | ||
| 11 Rpld | 8.32.110 | ||
| Added | 8.32.110 | ||
| 12 Added | 8.32.130 | ||
| 13 Added | 8.32.140 | ||
| 14 Added | 8.32.150 | ||
| 15 Added | 8.32.160 | ||
| CS 925 | 2-13-2012 | 1 | 17.69.050 |
| 2 | 17.69.120 | ||
|---|---|---|---|
| 3 | 17.69.500 | ||
| CS 926 | 5-29-2012 | 1 Rpld | 17.07.010—17.07.130 |
| Added | 17.07.010— 17.07.070 |
||
| CS 927 | 4-23-2012 | 1 Added | 8.46.010— 8.46.110 |
| CS 929 | 9-10-2012 | 1 Added | 17.08.010— 17.08.120 |
| CS 932 | 4-30-2012 | 3 Added | 17.45.010, 17.45.020 |
| CS 933 | 4- 8-2013 | 1 | 17.69.500 |
| CS 934 | 6-25-2012 | 1 | 2.07.010 |
| CS 937 | 12-10-2012 | 1 Added | 3.45.010—3.45.180 |
| CS 938 | 1-28-2013 | 1 Rpld | 17.12.240 |
| CS 939 | 1-28-2013 | 1 | 15.04.070 |
| CS 940 | 2-25-2013 | 13.08.200— 13.08.840 |
|
| Rpld | 13.08.860, 13.08.870 |
||
| CS 941 | 5-28-2013 | 1 Added | 5.60.010— 5.60.040 |
| CS 942 | 4-22-2013 | 1 | 17.44.010— 17.44.080 |
| 17.44.100— 17.44.130 |
|||
| Added | 17.44.135 | ||
| 17.44.140, 17.44.150 |
|||
| CS 943 | 5-13-2013 | 1 | 17.75.060 |
| CS 944 | 5-13-2013 | 1 Rpld | 13.12.010— 13.12.130 |
| Added | 13.12.010— 13.12.190 |
||
| CS 946 | 11-12-2013 | 1 | 15.04.010— 15.04.140 |
| 15.08.010— 15.08.050 |
|||
| 15.09.010, 15.09.020 |
|||
| 15.10.010, 15.10.020 |
|||
| 15.12.010, 15.12.020 |
|||
| 15.16.010, 15.16.020 15.20.010, 15.20.020 |
|||
| 15.22.010 | |||
| 15.24.010 |
| 15.28.010 | |||
|---|---|---|---|
| 15.36.010— 15.36.030 |
|||
| CS 949 | 3-10-2014 | 1 | 3.45.160 |
| CS 950 | 3-10-2014 | 1 | 17.34.050 |
| 17.35.050 17.36.070 |
|||
| 17.37.040 | |||
| 17.38.050 | |||
| 17.39.050 | |||
| 17.40.060 | |||
| 17.42.060 | |||
| 17.44.120 | |||
| 2 Rpld | 17.60.010—17.60.150 | ||
| CS 951 | 3-10-2014 | 1 | 2.32.010— 2.32.040 |
| CS 952 | 4-28-2014 | 1 Rpld | 8.38.010—8.38.120 |
| Added | 8.38.010— 8.38.080 |
||
| CS 953 | 4-28-2014 | 1, 2 | 13.13.030.B., C. |
| 3 | 13.13.040.A. | ||
| CS 955 | 6-23-2014 | 1 Added | 2.10.040 |
| CS 957 | 8-25-2014 | 1 | 2.08.010 |
| CS 958 | 8-25-2014 | 1 Rpld | 2.28.010—2.28.120 |
| 2 Rpld | 2.32.010— 2.32.040 |
||
| 3 Rpld | 10.08.080, 10.08.090 |
||
| 4 Added | 2.30.010—2.30.110 | ||
| CS 959 | 5-11-2015 | 1 Added | 8.48.010, 8.48.020 |
| 8.48.050, 8.48.060 |
|||
| CS 961 | 5-11-2015 | 1 Rpld | 13.22.010—13.22.270 |
| Added | 13.22.010— 13.22.220 |
||
| CS 963 | 4-13-2015 | 1 | 2.04.050.B., D. |
| 2.04.060.B. | |||
| Added | 2.07.020 |
| CS 965 | 5-11-2015 | 1 | 2.07.010 |
|---|---|---|---|
| CS 966 | 5-26-2015 | 3 | 13.13.010— 13.13.040 |
| CS 967 | 8-24-2015 | 1 Added | 15.04.130 |
| CS 968 | 9-14-2015 | 1 Added | 8.50.010— 8.50.050 |
| CS 969 | 1-25-2016 | 2 Added | 8.52.010— 8.52.060 |
| CS 970 | 12-14-2015 | 1 | 5.08.095 |
| CS 971 | 1-11-2016 | 1 Added | 5.62.010— 5.62.080 |
| CS 972 | 6-13-2016 | 1 | 13.13.030.B. |
| CS 973 | 6-13-2016 | 1 Rpld | 2.08.010—2.08.340 |
| Added | 2.08.010— 2.08.200 |
||
| CS 974 | 7-25-2016 | 2 Rpld | 8.52.010— 8.52.060 |
| Added | 8.60.010—8.60.050 | ||
| CS 975 | 8- 8-2016 | 1 Added | 12.34.010, 12.34.020 |
| CS 976 | 10-24-2016 | 1 | 8.50.010— 8.50.050 |
| CS 978 | 10-24-2016 | 1 | 15.08.010— 15.08.050 |
| 15.09.010, 15.09.020 |
|||
| 15.10.010, 15.10.020 |
|||
| 15.12.010 | |||
| 15.16.010 | |||
| 15.20.010 | |||
| 15.22.010 | |||
| 15.24.010 | |||
| 15.28.010 | |||
| 15.36.010 | |||
| CS 979 | 2-27-2017 | 1 | 2.04.050.C. |
| CS 982 | 10-23-2017 | 2 Added | 8.52.010— 8.52.090 |
| 3 Added | 17.06.187 | ||
| 4 5 Added |
17.06.305 17.75.120 |
||
| CS 983 | 6-12-2017 | 3 | 3.40.030 |
| CS 985 | 9-11-2017 | 2 | 5.40.020— 5.40.050 |
| 3 | 5.40.070, 5.40.080 |
||
|---|---|---|---|
| 4 | 5.40.100, 5.40.110 |
||
| 5 | 5.40.130, 5.40.140 |
||
| CS 987 | 12-11-2017 | 2 | 3.04.010— 3.04.300 |
| Added | 3.04.310 | ||
| CS 988 | 9-11-2017 | 1 Added | 15.04.015 |
| CS 989 | 10-23-2017 | 1 | 2.10.020 |
| CS 990 | 10-23-2017 | 1 | 5.54.010— 5.54.080 |
| Added | 5.54.090— 5.54.150 |
||
| CS 991 | 11- 6-2018 | 1 Added | 3.54.010, 3.54.020 |
| CS 992 | 2-12-2018 | 1 | 12.32.000— 12.32.190 |
| CS 993 | 2-12-2018 | 1 | 12.08.010 |
| CS 994 | 4- 9-2018 | 1 | 13.13.030.A.11. |
| CS 995 | 5-14-2018 | 1 | 17.40.030 |
| 2 | 17.42.030 | ||
| 3 Rpld | 17.75.120 | ||
| CS 996 | 5-14-2018 | 1 Rpld | 5.60.010— 5.60.040 |
| Added | 5.60.010— 5.60.130 |
||
| CS 997 | 5-14-2018 | 1 Rpld | 8.52.010— 8.52.090 |
| Added | 8.52.010—8.52.130 | ||
| 2 Rpld | 8.60.010—8.60.050 | ||
| CS 998 | 7- 9-2018 | 1 | 13.13.030.B. |
| CS 999 | 11-13-2018 | 1 | 17.42.030 |
| CS 1000 | 11-13-2018 | 1 Added | 17.40.020.I. |
| 2 Added | 17.42.020.H. | ||
| CS 1001 | 11-13-2018 | 1 | 5.60.040.A. |
| CS 1012 | 4-22-2019 | 1 Rpld | 2.30.010—2.30.110 |
| 2 Added | 2.32.010— 2.32.110 |
||
| CS 1014 | 9-23-2019 | 2 Added | 17.06.613 |
| Added | 17.06.627 | ||
| 3 | 17.16.020 |
| 17.17.020 | |||
|---|---|---|---|
| 17.19.020 | |||
| 17.21.020 | |||
| 17.22.020 | |||
| 17.24.020 | |||
| 17.32.020 | |||
| CS 1017 | 10-14-2019 | 1 Rpld | 2.20.010—2.20.160 |
| 2 Added | 17.43.010— 17.43.050 |
||
| CS 1019 | 11-12-2019 | 1 Rpld | 15.04.010— 15.04.140 |
| 15.08.010— 15.08.050 |
|||
| 15.09.010, 15.09.020 |
|||
| 15.10.010, 15.10.020 |
|||
| 15.12.010, 15.12.020 |
|||
| 15.16.010, 15.16.020 |
|||
| 15.20.010—15.20.030 | |||
| 15.22.010 | |||
| 15.24.010 | |||
| 15.28.010 | |||
| 15.36.010— 15.36.030 |
|||
| 2 Added | 15.04.010— 15.04.140 |
||
| 15.08.010— 15.08.050 |
|||
| 15.09.010, 15.09.020 |
|||
| 15.10.010, 15.10.020 |
|||
| 15.12.010, 15.12.020 |
|||
| 15.16.010, 15.16.020 |
| Ordinance Number |
Adoption Date |
Section | Section this Code |
|---|---|---|---|
| 15.20.010, 15.20.020 |
|||
| 15.24.010 | |||
| 15.28.010 15.36.010— 15.36.030 |
|||
| 15.38.010, 15.38.020 |
|||
| CS 1026 | 1-13-2020 | I Added | 17.06.536 |
| II Added | 17.40.030.J. | ||
|---|---|---|---|
| Added | 17.42.030.A.3. | ||
| CS 1029 | 5-11-2020 | 1 | 2.32.090 |
| CS 1038 | 5-10-2021 | 1 | 13.08.230.RR. |
| 13.08.240.B.8. 13.08.410.B.3. |
|||
| 13.08.520 | |||
| CS 1039 | 10-11-2021 | 2 | 1.01.110 |
| 3 | 8.16.290 | ||
| 4 | 8.32.070 | ||
| 5 | 8.48.060 | ||
| 6 | 8.50.050 | ||
| CS 1041 | 12-13-2021 | 2 Rpld | 8.52.010—8.52.130 |
| Added | 8.52.010— 8.52.100 |
||
| CS 1042 | 10-10-2022 | 3 Rpld | 5.04.010— 5.04.230 |
| Added | 5.04.010— 5.04.380 |
||
| 4 | Ch. 5.08(tit.) | ||
| 5 | 5.08.010 | ||
| 6 Rpld | 5.08.020 | ||
| Rnbd | 5.08.030 | ||
| as | 5.08.020 | ||
| 7 Added | 5.08.030 | ||
| 8 Rpld | 5.08.040 | ||
| 9 Rnbd | 5.08.050 | ||
| as | 5.08.040 | ||
| 10 Rnbd | 5.08.060 | ||
| as | 5.08.050 | ||
| 11 Rnbd | 5.08.070 | ||
| as | 5.08.060 | ||
| 12 Rnbd | 5.08.075 | ||
| as | 5.08.070 |
| 13 | 5.08.080 | ||
|---|---|---|---|
| 14 | 5.08.090 | ||
| 15 Rnbd | 5.08.095 | ||
| as | 5.08.100 | ||
| 16 Rnbd | 5.08.100 | ||
| as | 5.08.105 | ||
| CS 1043 | 2-14-2022 | 2 | 13.12.120 |
| CS 1044 | 2-14-2022 | 2 | 2.07.010 |
| CS 1047 | 3-28-2022 | 1(Exh. A) | 8.16.010— 8.16.340 |
| CS 1048 | 4-11-2022 | 2(Exh. A) | 2.10.020.E. |
| CS 1049 | 5-23-2022 | 2 Added | 8.18.010— 8.18.100 |
| CS 1050 | 11- 8-2022 | 1(Att. 1) | 3.45.010— 3.45.160 |
| CS 1051 | 10-24-2022 | 1 Added | 17.43.030.K. |
| CS 1052 | 1- 9-2023 | 4 Rpld | 17.28.010—17.28.080 |
| 5(Exh. A) Added | 17.28.010 | ||
| CS 1053 | 11-14-2022 | 1 | 15.08.010— 15.08.040 |
| 15.09.010, 15.09.020 |
|||
| 15.10.010 | |||
| 15.12.010 | |||
| 15.16.010 | |||
| 15.20.010 | |||
| 15.28.010 | |||
| 15.36.010 | |||
| CS 1055 | 1- 9-2023 | 1 Added | 5.60.140 |
| 2 Added | 5.70.010— 5.70.510 |
||
| CS 1056 | 1-23-2023 | 1 | 17.10.050 |
| 17.16.060 | |||
| 17.17.060 17.19.060 |
|||
| 17.21.060 | |||
| 17.22.060 |
| 17.24.060 | |||
|---|---|---|---|
| 17.34.050 | |||
| 17.35.050 | |||
| 17.36.070 | |||
| 17.37.040 | |||
| 17.38.050 | |||
| 17.39.050 | |||
| 17.40.040 | |||
| 17.42.040 | |||
| 17.44.120 | |||
| CS 1057 | 4-10-2023 | 1 | 17.69.120 |
| 2 Rpld | 17.17.69.340 | ||
| Rpld | 17.17.69.360 | ||
| 3 | 17.69.720 | ||
| CS 1058 | 2-27-2023 | 1 | 17.49.020 |
| CS 1059 | 3-27-2023 | 1 | 17.03.100.G. |
| 17.12.030 | |||
| 17.12.040 | |||
| Rpld | 17.12.050 | ||
| 17.12.060 | |||
| 17.12.090 | |||
| Added | 17.12.095 | ||
| Rpld | 17.16.090 | ||
| Rpld | 17.17.090 | ||
| Rpld | 17.19.090 | ||
| Rpld | 17.22.090 | ||
| Rpld | 17.24.090 | ||
| 17.26.025 17.32.090 |
|||
| 17.34.030 | |||
| 17.34.080 |
| 17.35.080 | |||
|---|---|---|---|
| 17.36.090 | |||
| 17.37.080 | |||
| 17.38.080 | |||
| 17.39.060 17.39.090 |
|||
| 17.42.040.D. | |||
| 17.43.050 | |||
| 17.49.080 | |||
| 17.63.090 | |||
| 17.78.060 | |||
| CS 1061 | 5- 8-2023 | 1 | 3.45.140 |
| CS 1062 | 4-24-2023 | 3 | 5.54.120 |
| 4 | 5.54.130 | ||
| 6 Added | 5.54.160— 5.54.210 |
||
| CS 1063 | 6-26-2023 | 1 | 8.16.260 |
| CS 1065 | 8-14-2023 | 1(Exh. A) Added | 17.43.060 |
| 17.63.040 | |||
| Rpld | 17.63.090 | ||
| CS 1069 | 11-12-2024 | 3(Exh. A) | 17.16.010— 17.16.080 |
| CS 1070 | 11-12-2024 | 4(Exh. A) | 17.28.010 |
| CS 1071 | 7-14-2025 | 4(Exh. C) | 17.63.010— 17.63.090 |
| CS 1073 | 10-13-2025 | 4(Exh. A) | 17.71.010— 17.71.090 |
| CS 1074 | 11-10-2025 | 1 | 2.44.050 |
| CS 1075 | 11-10-2025 | 1 | 15.08.010— 15.08.040 |
| 15.09.010, 15.09.020 |
|||
| 15.10.010 | |||
| 15.12.010 15.16.010 |
|||
| 15.20.010 | |||
| 15.28.010 |
| 15.36.010 15.36.030 |
|||
|---|---|---|---|
| CS 1076 | 11-10-2025 | 4(Exh. A) Added | 17.06.188 |
| Added | 17.06.327 | ||
| 4(Exh. B) | 17.16.050 |
Get a plain-English answer with a citation back to this text.
Ask AI about this code