Title 12 — VEHICLES AND TRAFFIC
Chapter 12.20 — SPECIAL SPEED LIMITS
Apple Valley Municipal Code · 2026-09 edition · updated 2026-10-02 · Apple Valley
Editor's note— Ord. No. 563, adopted February 14, 2023, amended Ch. 12.20 in its entirety to read as herein set out. Former Ch. 12.20 pertained to the same subject matter, and derived from:
| Ord. No. | Date | Ord. No. | Date |
|---|---|---|---|
| 152 | 7-26-1995 | 375 | 2-12-2008 |
| 166 | 4-23-1996 | 435 | 4-24-2012 |
| 231 | 12-20-2000 | 445 | 1-22-2013 |
| 282 | 4-27-2004 | 484 | 3- 8-2016 |
| 331 | 1-25-2007 | 526 | 2-11-2020 |
| 339 | 4-24-2007 | 559 | 10-25-2022 |
12.20.010 - Basis of change or determination.¶
The prima facie speed limit declared for each street or portion thereof designated in section 12.20.020 is a speed limit which is either an increase from the prima facie speed limit or a decrease from the maximum speed limit otherwise applicable to such street or portion thereof pursuant to Chapter 7 of Division 11 of the Vehicle Code of the State (commencing at section 22348 thereof). The increase or decrease has been determined upon the basis of an engineering and traffic survey. For each street or portion thereof upon which an increase in the prima facie speed limit (otherwise applicable) has been declared, a determination has been made that the increased declared prima facie speed limit is the most appropriate to facilitate the orderly movement of traffic and is reasonable and safe.
For each street or portion thereof upon which a decrease from the maximum speed limit (otherwise applicable) has been made and a lower speed limit declared as the prima facie speed limit, a determination has been made that the maximum speed limit (otherwise applicable) is more than is reasonable or safe, and
that the declared prima facie speed limit is most appropriate to facilitate the orderly movement of traffic and is reasonable and safe.
(Ord. No. 563, § 1, 2-14-2023; Ord. No. 574, § 1, 10-28-2025)
12.20.020 - Changes in state law speed limits.¶
The prima facie speed limit declared in this section for each street or portion of a street designated shall be effective from and after the posting of appropriate signs giving notice thereof. The names of the streets upon which special prima facie speed limits are hereby declared, the portion of such streets affected by the declaration, and the declared prima facie speed limits therefor is as follows:
| Name of Street | Portion Affected | Declared Prima Facie Speed Limit (In Miles Per Hour) |
|---|---|---|
| Algonquin Road | From Bear Valley Road to Sitting Bull Road | 35 |
| Apple Valley Road | From Verbena Street to Tussing Ranch Road | 45 |
| Apple Valley Road | From Tussing Ranch Road to Del Oro Road | 45 |
| Apple Valley Road | From Del Oro Road to Town Center Drive | 45 |
| Apple Valley Road | From Town Center Drive to Pimlico Road | 45 |
| Apple Valley Road | From Pimlico Road to Yucca Loma Road | 55 |
| Apple Valley Road | From Yucca Loma Road to Symeron Road | 55 |
| Apple Valley Road | From Symeron Road to Highway 18 | 50 |
| Bear Valley Road | From Western Town Limits to Westmont Drive | 45 |
| Bear Valley Road | From Westmont Drive to Mohawk Road | 55 |
| Bear Valley Road | From Mohawk Road to Quinnault Road | 50 |
| Bear Valley Road | From Quinnault Road to Eastern Town Limits | 55 |
| Central Road | From Bear Valley Road to Nisqually Road | 55 |
| Central Road | From Nisqually Road to Highway 18 | 50 |
| Dale Evans Parkway | From Highway 18 to Thunderbird Road | 40 |
| Del Oro Road | From Apple Valley Road to Deep Creek Road | 45 |
| Flathead Road | From Tonawanda Road to Highway 18 | 45 |
| Flathead Road | From Highway 18 to Ramona Avenue | 45 |
| Iroquois Road | From Pah-Ute Road to Rancherias Road | 35 |
| Jess Ranch Parkway | From Town Center Drive to Bear Valley Road | 30 |
| Kamana Road | From Apple Valley Road to Siskiyou Road | 45 |
| Kamana Road | From Siskiyou Road to Misanake Road | 40 |
| Kamana Road | From Misanake Road to Tao Road | 40 |
| Kasota Road | From Highway 18 to Kokanee Road | 35 |
| Kiowa Road | From Tussing Ranch Road to Bear Valley Road | 50 |
| Kiowa Road | From Bear Valley Road to Highway 18 | 45 |
| Kiowa Road | From Highway 18 to Navajo Road | 45 |
| Mohawk Road | From Tussing Ranch Road to Bear Valley Road | 50 |
| Mondamon Road | From Apple Valley Road to Highway 18 | 40 |
| Nanticoke Road | From Ramona Avenue to Thunderbird Road | 40 |
| Navajo Road | From Bear Valley Road to Ottawa Road | 50 |
| Navajo Road | From Ottawa Road to Highway 18 | 40 |
| Navajo Road | From Highway 18 to 300' North of Pineridge Road | 45 |
| Navajo Road | From 300' North of Pineridge Road to Thunderbird Road | 50 |
| Nisqually Road | From Navajo Road to Central Road | 45 |
| Nokomis Road | From Riverside Drive to Symeron Road | 40 |
| Otoe Road | From Rancherias Road to Dale Evans Parkway | 50 |
| Ottawa Road | From Rincon Road to Kiowa Road | 40 |
| Ottawa Road | From Kiowa Road to Navajo Road | 45 |
| Ottawa Road | From Navajo Road to Central Road | 40 |
| Ottawa Road | From Central Road to Joshua Road | 45 |
| Powhatan Road | From Navajo Road to Central Road | 40 |
| Ramona Avenue | From Navajo Road to Standing Rock Avenue | 40 |
| Ramona Avenue | From Standing Rock Avenue to Thunderbird Road | 40 |
| Ramona Avenue | From Navajo Road to Central Road | 45 |
| Rancherias Road | From Highway 18 to Flathead Road | 35 |
| Rancherias Road | From Flathead Road to Yucca Loma Road | 45 |
| Rimrock Road | From Highway 18 to Corwin Road | 40 |
| Rimrock Road | From Outer Highway 18 North to Rancherias Road | 45 |
| Rincon Road | From Sitting Bull Road to Rancherias Road | 40 |
| Riverside Drive | From Sahale Lane to Mingo Road | 40 |
| Riverside Drive | From Mingo Road to Tacony Road | 40 |
| Riverside Drive | From Tacony Road to Branding Iron Road | 40 |
| Sandia Road | From Kiowa Road to Mohawk Road | 40 |
| Sandia Road | From Mohawk Road to Navajo Road | 40 |
| Seneca Road | From Riverside Drive to Apple Valley Road | 45 |
| Seneca Road | From Apple Valley Road to Rancherias Road | 45 |
| Shoshonee Road | From Apple Valley Road to Seminole Road | 40 |
| Sitting Bull Road | From Apple Valley Road to Rincon Road | 45 |
| Sitting Bull Road | From Rincon Road to Kiowa Road | 45 |
| Sitting Bull Road | From Kiowa Road to Navajo Road | 45 |
| South Road | From Central Road to Joshua Road | 50 |
| Standing Rock Avenue | From Outer Highway 18 North to Navajo Road | 45 |
| Symeron Road | From Riverside Drive to Apple Valley Road | 35 |
| Thunderbird Road | From Rancherias Road to Dale Evans Parkway | 45 |
| Thunderbird Road | From Dale Evans Parkway to Navajo Road | 50 |
| Tomahawk Road | From Mandan Road to Rancherias Road | 45 |
| Tonikan Road | From Ramona Avenue to Thunderbird Road | 40 |
| Tuscola Road | From Apple Valley Road to Nokomis Road | 40 |
| Yucca Loma Road | From Apple Valley Road to Rincon Road | 45 |
| Yucca Loma Road | From Rincon Road to Kiowa Road | 45 |
| Yucca Loma Road | From Kiowa Road to Navajo Road | 45 |
| Zuni Road | From Rancherias Road to Dale Evans Parkway | 45 |
| Spring Valley Lake Equestrian Area | For the area bound by: North of Bear Valley Road, east of West Town limits, South of Ottawa Road, West of Apple Valley Road | 35 |
| Area north of Bear Valley Road at Multnomah Road | For the area of: Multnomah Road, Caddo Road, and Klamath Road | 30 |
| Area south of Bear Valley Road at Laguna Road | For the area of: Bear Valley Road on the north, Kiowa Road on the west, Sandia Road on the south, and Mohawk Road on the east | 35 |
(Ord. No. 563, § 1, 2-14-2023; Ord. No. 574, § 1, 10-28-2025)
Get a plain-English answer with a citation back to this text.
Ask AI about this code