Earlier editions: 2026-09
CODE COMPARATIVE TABLE
Agoura Hills Municipal Code · 2026-10 edition · updated 2026-10-04 · Agoura Hills
Cite as: Agoura Hills Municipal Code · Text as of 2026-10-04
This table allows a user of this Code to locate the section, or in some instances, subsections of the Code affected by a particular ordinance. The user of the Code should note that a three-part number in parentheses refers to a section of the Los Angeles County Code, adopted by reference and amended. See the entry for Ord. No. 37 for an example. Building code amendments are similarly noted; see the entry for Ord. No. 31 for an example of that. None of the ordinances that affect zoning are currently listed; upon inclusion of that ordinance in the Code, entries will be added to this table.
| Ordinance Number | Date | Section | Section this Code |
|---|---|---|---|
| 4 | 12-8-82 | 2504 | |
| 13 | 3-2-83 | 1—8 | Adopting Ordinance, p. |
| 14 | 3-16-83 | 2503 | |
| 22 | 5-4-83 | 2600—2606 | |
| 23 | 5-4-83 | 2810, 2811 | |
| 24 | 5-4-83 | 2500—2504 | |
| 28 | 6-1-83 | 2507—2515 | |
| 30 | 8-17-83 | 8200 | |
| 31 | 8-3-83 | 8103(a)(104(f)), | |
| (g), (1704), | |||
| (i)(3203(e)), | |||
| (k)(3203(f)) | |||
| 32 | 9-21-83 | 3600—3609 | |
| 33 | 10-19-83 | 3201, 3202 | |
| 35 | 8-17-83 | 2900 | |
| 37 | 10-12-83 | 3302 | |
| 46 | 12-14-83 | 6111 | |
| 48 | 10-3-84 | 4900—4924 | |
| 53 | 3-21-84 | 8102 | |
| 8202 | |||
| 8302 | |||
| 8402 | |||
| 54 | 3-21-84 | 8102 | |
| 8202 | |||
| 8302 | |||
| 8402 | |||
| 55 | 4-11-84 | 2700—2705 | |
| 59 | 6-13-84 | 2801—2807 | |
| 63 | 8-15-84 | 8103(i) | |
| (2907.1), | |||
| (o)(7001—7021) | |||
| 65 | 9-5-84 | 8103(i) | |
| (2907.1), | |||
| (o)(7001—7021) | |||
| 66 | 9-19-84 | 6500—6513 | |
| 68 | 11-7-84 | 4200—4208 | |
| 69 | 12-5-84 | 2808 | |
| 72 | 12-19-84 | 6600—6611 | |
| 76 | 3-20-85 | 2512, 2513 | |
| 77 | 3-20-85 | 4110—4117 | |
| 4300—4302 | |||
| 4400 | |||
| 4402—4410 | |||
| 79 | 4-10-85 | 2514 | |
| 81 | 6-26-85 | 2200, 2201, 2300 | |
| 82 | 7-10-85 | 8100 | |
| 8102 | |||
| 8103(b) | |||
| (301(b)2), | |||
| (c) (302(a)8), | |||
| (d) (302(c)), | |||
| (e)(307(c)), | |||
| (f)(1603(b)), | |||
| (n)(6202(a), (e)), | |||
| (6204), (6206), | |||
| (6207(b)) | |||
| 8300 | |||
| 8302 | |||
| 8400 | |||
| 8402 | |||
| 83 | 6-26-85 | 8100 | |
| 8102 | |||
| 8103(b) | |||
| (310(b)2), | |||
| (c)(302(a)8), | |||
| (d)(302(c)), | |||
| (e)(307(c)), | |||
| (f)(1603(b)), | |||
| (i)(6202(a), (e)), | |||
| (6024), (6206), | |||
| (6207(b)) | |||
| 8300 | |||
| 8302 | |||
| 8400 | |||
| 8402 | |||
| 85 | 7-24-85 | 6301(e) | |
| (7.41.010)—(7.41.080) | |||
| 86 | 7-24-85 | 2514 | |
| 87 | 8-7-85 | 2501 | |
| 88 | 9-4-85 | 2501 | |
| 89 | 10-2-85 | 6301(n) | |
| (7.060.040), | |||
| (7.060.070), | |||
| (b)(7.10.110), | |||
| (c)(7.14.010), | |||
| (d)(7.15.010)— | |||
| (7.15.040), | |||
| (7.15.060—(7.15.140), | |||
| (g)(7.54.020) | |||
| 90 | 10-2-85 | 3201, 3202 | |
| 91 | 10-16-85 | 3201, 3202 | |
| 93 | 11-20-85 | 2203 | |
| 94 | 11-20-85 | 2505 | |
| 95 | 12-4-85 | 2514 | |
| 96 | 1-7-86 | 4118—4124 | |
| 102 | 5-20-86 | 3204 | |
| (15.08.135), | |||
| (15.08.175, 15.08.176) | |||
| 3205 | |||
| 103 | 5-6-86 | 2808 | |
| 104 | 5-13-86 | 3203 | |
| 105 | 6-3-86 | 1200, 2401 | |
| 106 | 6-3-86 | 3300, 3302 | |
| 107 | 7-15-86 | 6301(f) | |
| (7.49.010—7.49.050) | |||
| 108 | 7-15-86 | 8200 | |
| 109 | 7-15-86 | 8103(o) | |
| (7002), (7005(h)), | |||
| (7006(c), (d)(3), (4)), | |||
| (7008(f)), | |||
| (7010(a), (c)), | |||
| (7011), (7012(h)(3)) | |||
| 111 | 8-5-86 | 2700-2705 | |
| 2801-2808 | |||
| 2810, 2811 | |||
| 112 | 8-19-86 | 3100—3103 | |
| 113 | 8-19-86 | 2900 | |
| 114 | 11-5-86 | 4600—4602 | |
| 115 | 9-16-86 | 4500—4502 | |
| 117 | 12-9-86 | 4700 | |
| 118 | 12-9-86 | 6800-6805 | |
| 120 | 2-3-87 | 9101—9848 | |
| 122 | 3-3-87 | 2808 | |
| 123 | 5-5-87 | 2202(b), 2203 | |
| 124 | 6-9-87 | 3301 | |
| (10.04.040), | |||
| (10.12.060), | |||
| (10.12.110), | |||
| (10.12.130), | |||
| (10.12.140), | |||
| (10.20.020)— | |||
| (10.20.045), | |||
| (10.20.220), | |||
| (10.20.230), | |||
| (10.20.290), | |||
| (10.36.150), | |||
| (10.36.160), | |||
| (10.36.210), | |||
| (10.36.220), | |||
| (10.36.320) | |||
| 125 | 6-2-87 | 10100—10102 | |
| 10200 | |||
| 10300—10309 | |||
| 10400-10420 | |||
| 10500—10511 | |||
| 10600—10605 | |||
| 10700-10711 | |||
| 10800-10803 | |||
| 10900.100 — 10900.103 | |||
| 10900.200 — 10900.203 | |||
| 10900.300 , 10900.301 | |||
| 126 | 6-24-87 | 1 | 9606.1.A |
| 127 | 6-24-87 | 1 | 9676.1.G |
| 2 | 9804.4.D | ||
| 3 | 9804.4.E | ||
| 128 | 7-15-87 | 8103(p) | |
| (9906) | |||
| 129 | 7-15-87 | 4800—4805 | |
| 130 | 7-29-87 | 1 | 9542.1.B |
| 2 | 9120.1.H.1 | ||
| 9120.15.D.1 | |||
| 3 | 9706.5 | ||
| 4 | 9312.3.W | ||
| 5 | 9312.2.O.9.5 | ||
| 131 | 8-12-87 | 3206 | |
| 132 | 8-26-87 | 1 | 9212.2.C |
| 2 | 9222.4.O | ||
| 3 | 9232.4.K | ||
| 4 | 9242.4.N | ||
| 5 | 9252.4.O | ||
| 6 | 9262.4.O | ||
| 7 | 9272.4.N | ||
| 8 | 9606.2.F | ||
| 133 | 11-18-87 | 1 | 9655.5.F |
| 2 | 9655.6.C.2 | ||
| 3 | 9655.6.C.2.e | ||
| 4 | 9655.6.C.3 | ||
| 135 | 9-23-87 | 5101 | |
| (11.16.090) | |||
| 136 | 9-23-87 | 3301 | |
| (10.88.010) | |||
| 137 | 9-23-87 | 1 | 9120.1.A |
| 2 | 9133 | ||
| 138 | 10-28-87 | 3204 | |
| (15.64.30, | |||
| 15.64.600—15.64.720) | |||
| 139 | 2-10-88 | 3204 | |
| (15.64.750, 15.64.755) | |||
| 140 | 2-24-88 | 1 | 3700—3708 |
| 141 | 1-13-88 | 3204 | |
| (15.08.135), | |||
| (15.08.175, 15.08.176) | |||
| 142 | 12-9-87 | 1 | 9392.1.H |
| 2 | 9654.1.J.3 | ||
| 3 | 9655.4.G | ||
| 4 | 9655.6.A.3 | ||
| 5 | 9655.6.A.4 | ||
| 6 | 9655.6.A.5 | ||
| 7 | 9655.6.B.5 | ||
| 8 | 9678.1 | ||
| 143 | 2-10-88 | 3300 | |
| 3302 | |||
| 144 | 1-27-88 | 3207 | |
| 145 | 3-9-88 | 1, 2 | 2816, 2817 |
| 146 | 3-23-88 | 1 | 9655.6.D.8 |
| 147 | 3-23-88 | 1, 2 | 9606.2.c |
| 148 | 4-18-88 | 1 | 3204 |
| (15.80.055) | |||
| 2 | 8103(q) | ||
| (9932) | |||
| 149 | 4-27-88 | 1, 2 | 9655.6.C.2.c |
| 3, 4 | 9655.6.C.15.b | ||
| 150 | 5-11-88 | 1 | 9542.1.B |
| 151 | 7-13-88 | 1 | 8100—8102 |
| 8103(h)(2411) | |||
| (l)(3802(b)) | |||
| (m) (3802(h)) | |||
| 2 | 8200-8202 | ||
| 3 | 8300—8303 | ||
| 4 | 8400—8402 | ||
| 153 | 9-28-88 | 1 | 8500—8514 |
| 154 | 9-14-88 | 1 | 3207(a)(1), (4) |
| 157 | 8-8-89 | 1 | 9659— 9659.3 |
| 158 | 4-19-89 | 1 Rpld | 4300—4302 |
| Added | 4300 | ||
| 159 | 4-26-89 | 1 | 4208 |
| 160 | 5-24-89 | 1, 2 | 9803.1 |
| 161 | 6-14-89 | 1 | 4125 |
| 162 | 9-13-89 | 1 | 9120.18.P, |
| 9655.2.FF | |||
| 163/163U | 7-12-89 | 1 | 21000—21006 |
| 164 | 9-13-89 | 1 | 7301—7315 |
| 166 | 12-13-89 | 1 | 8100 |
| 4 | 8200 | ||
| 6 | 8300 | ||
| 8 | 8303 | ||
| 9 | 8400 | ||
| 11 | 8403 | ||
| 167 | 2-14-90 | 1 | 5200 |
| 168 | 2-14-90 | 1, 2 | 10702, |
| 10703 | |||
| 169 | 4-11-90 | 1 | 9654.4.B |
| 170 | 5-9-90 | 1 | 9312.2.F.4 |
| 172 | 3-27-91 | 2 | 3208, 3209 |
| 173 | 8-22-90 | 1 | 9312.2.C.8 |
| 174 | 8-22-90 | 1 | 9312.2.S.20—24 |
| 175 | 8-22-90 | 1 | 2808 |
| 2 | 9677.7.B | ||
| 177 | 11-14-90 | 1 | 9654.4.B |
| 178 | 1-9-91 | 1 | 3300, |
| 3301, | |||
| 3302 | |||
| 179 | 1-9-91 | 1 | 21002 |
| 2 | 21004 | ||
| 3 Rnbd | 21006 | ||
| as | 21007 | ||
| Added | 21006 | ||
| 180 | 1-23-91 | 1 | 9655.6.A.4 |
| 181 | 3-13-91 | 1 | 4701 |
| 182 | 3-27-91 | 1 | 2702(a) |
| 2 | 2706 | ||
| 3 | 2703 | ||
| 183 | 3-27-91 | 2 | 3211 |
| 184 | 4-24-91 | 1 | 3205(a) |
| 185 | 4-24-91 | 1 | Art. IX(note) |
| 186 | 7-30-91 | 1 | 41000—41003 |
| 189 | 7-17-91 | 1 | 9652.12.A |
| 190 | 8-28-91 | 1 Rnbd | 10900.301 |
| as | 10900.302 | ||
| Added | 10900.301 | ||
| 191 | 7-24-91 | 2 | 3208, 3209 |
| 3210 | |||
| 3 Rpld | 3211 | ||
| 192 | 6-5-91 | 1 | 8501 |
| 2 Rpld | 8506 | ||
| 193 | 9-25-91 | 1 | 9142.2.I |
| 2 Rpld | 9142.3.C | ||
| 3 | 9402.I | ||
| 4 | 9496—9499 | ||
| 5 Rpld | 9531—9535.4 | ||
| 195 | 7-17-91 | 2 | 2506 |
| 196 | 7-24-91 | 1 | 9605.1 |
| 2 | 9213.2, 9223.2 , | ||
| 9233.2 , 9243.3 , | |||
| 9243.4 , 9253.3 | |||
| 197 | 9-11-91 | 1 | 9605.3 |
| 198 | 10-9-91 | 1 | 6900—6949 |
| 199 | 2-12-92 | 1 | 9212.2.D |
| 1 | 9222.4.P | ||
| 200 | 12-11-91 | 1 | 3204(15.64.760), (15.64.765) |
| 201 | 10-9-91 | 1 | 8103(7006(e), (f)—(k)), |
| (7011(a), (c)—(k)), | |||
| (7020(a)1) | |||
| 202 | 10-9-91 | 1—3 | 9655.6.C.5, C.2.a, |
| b, c3a, b | |||
| 4 | 9655.4.F | ||
| 5 | 9655.6.C.12 | ||
| 6 | 9655.4.D.5 | ||
| 203 | 10-9-91 | 1 | 9120.17.K |
| 2 | 9312.2.R.5 | ||
| 3 | 9654.4.B | ||
| 204 | 12-11-91 | 1 | 5400—5409 |
| 205 | 3-25-92 | 1 | 9214.1.C—F |
| 9224.1.C—F | |||
| 9234.1.C—F | |||
| 9244.1.C—F | |||
| 9489.1.C—F | |||
| 206 | 4-8-92 | 1 | 41101—41115 |
| 207 | 4-8-92 | 1 | 9312.2.A(3.5), |
| (3.6), (3.65) | |||
| 2 Rpld | 9312.2.O.9.5 | ||
| 208 | 3-25-92 | 2 | 9676.7 |
| 209 | 4-8-92 | 1 | 5300—5346 |
| 210 | 4-22-92 | 1 | 8103(O)(7017) |
| 2 | 8103(P) | ||
| 211 | 5-27-92 | 1 | 9233.2 |
| 2 | 9233.3 | ||
| 3 | 9233.4 | ||
| 4 | 9233.8 | ||
| 5 | 9553 | ||
| 6 | 9553.1 | ||
| 7 | 9554.1—9554.3 | ||
| 8 | 9554.6 | ||
| 212 | 6-10-92 | 1 | 9655.2.T |
| 2 | 9655.5.E | ||
| 3 | 9655.6.C.2.e | ||
| 4 | 9655.6.C.9 | ||
| 214U | 7-22-92 | 1 | 8100, 8102 |
| 2 | 8103 | ||
| 4 | 8200, 8202 | ||
| 6 | 8300, 8302 | ||
| 7 | 8303 | ||
| 9 | 8400, 8402 | ||
| 10 | 8403 | ||
| 215 | 8-12-92 | 1 | 3300, 3301 |
| 216U | 10-28-92 | 1 | 3100—3103 |
| 217 | 8-26-92 | 1 | 9678.1.L |
| 218 | 10-14-92 | 1, 2 | 9655.6.C.15.a |
| 219 | 10-28-92 | 1, 2 | 9392.1.D, F |
| 220 | 4-14-93 | 1 | 9658.6 |
| 2 | 9658.6 (note) | ||
| 221 | 1-13-93 | 1 | 3205 |
| 223 | 1-27-93 | 1 | 9654.4.B |
| 2 | 9654.2.B | ||
| 224 | 3-24-93 | 1 | 9222.3.L, |
| 9232.3.F | |||
| 2 | 9606.2.E | ||
| 225 | 4-14-93 | 1 | 9120.4.D.c, D |
| 2 | 9222.1.C, | ||
| 9232.1.B, | |||
| 9242.1.B, | |||
| 9252.1.D | |||
| 9262.1.D | |||
| 3 | 9272.1.C | ||
| 4 | 9212.4.K, | ||
| 9222.3.M | |||
| 9232.3.G | |||
| 9242.3.F | |||
| 9252.3.E | |||
| 9262.3.F | |||
| 9272.3.F | |||
| 5 Rpld | 9222.4.E, | ||
| 9232.4.C, | |||
| 9242.4.D, | |||
| 9252.4.E, | |||
| 9262.4.E, | |||
| 9272.4.D | |||
| 6 Rpld | 9272.4.C | ||
| 7 Rnbd | 9285 | ||
| as | 9284.1 | ||
| 8 Added | 9285— 9285.3 | ||
| 226U | 3-10-93 | 1 Rpld | 9545—9545.9 |
| 2 Rnbd | 9654.1 | ||
| as | 9654.2 | ||
| Rnbd | 9654.2 | ||
| as | 9654.3 | ||
| Rnbd | 9654.3 | ||
| as | 9654.5 | ||
| Rnbd | 9654.4 | ||
| as | 9654.6 | ||
| 3 Added | 9654.1 | ||
| 4 Added | 9654.4 | ||
| 5 | 9654.3.L | ||
| 227 | 3-24-93 | 1 | 9312.2 Table I.A.10 |
| 229 | 5-26-93 | 1 | 9312.2A, G.5, R.3 |
| 2 | 9312.3 (AA) | ||
| 3 | 9396 | ||
| 231 | 5-26-93 | 2 | 8600—8609 |
| 232 | 7-14-93 | 1 | Art. IX, App. A, § V.B.5 |
| 233 | 9-8-93 | 1 | 41101—41120 |
| 2 Rpld | 4125, 4921 | ||
| 234 | 6-30-93 | 1 | 2200—2203 |
| 235 | 8-4-93 | 1 | 9288.4 — 9288.7 |
| 2 | 9607 | ||
| 236 | 7-28-93 | 1 | 3300—3303 |
| 237 | 7-28-93 | 1 | 6800, 6801, |
| 6804, 6805 | |||
| 238 | 8-25-93 | 1 | 5400—5409 |
| 239 | 8-25-93 | 1 | 9606.5 |
| 240 | 9-8-93 | 1 | 9120.5.E, I |
| 2 | 9120.19.T, H | ||
| 3 | 9212.2.E, F | ||
| 4 | 9222.4.Q, R | ||
| 5 | 9232.4.L, M | ||
| 6 | 9242.4.J, O | ||
| 7 | 9252.4.K, P | ||
| 8 | 9262.1.H | ||
| 9 | 9262.4.B, K | ||
| 10 | 9272.4.O, P | ||
| 11 | 9284.1 | ||
| 12 | 9312.2.E.3.5 | ||
| 13 | 9654.6.B | ||
| 241 | 10-18-93 | 1 | 9655.2.P |
| 242 | 11-10-93 | 1 Rpld | 9672.2.F |
| 2 Rpld | 9673.1.E | ||
| 3 Rpld | 9675.1.A.8.c | ||
| 4 Rpld | 9676.1.G | ||
| 5 | 9804.4.D, E | ||
| 243 | 11-17-93 | 2 | 3800—3816 |
| 245 | 3-9-94 | 1 | 9395, 9395.1 |
| 246 | 6-29-94 | 1 | 61000—61017 |
| 247 | 7-13-94 | 1 | 9223.3 |
| 2 | 9223.8 | ||
| 250 | 6-28-95 | 1 | 61004 |
| 251 | 7-12-95 | 1 | 2203 |
| 2 | 2803 | ||
| 252 | 6-28-95 | 1 | 9312.2.P(19) |
| 2 Added | 9312.3.AA | ||
| 253 | 5-24-95 | 1 | 9655.2.FF |
| 2 | 9655.2.LL | ||
| 254 | 8-16-95 | 1 Added | 3211 |
| 2 | 3210(c)(3) | ||
| 255 | 10-11-95 | 1 Added | 9655.2.J1 |
| 2 Added | 9655.6.C.2.f | ||
| 3 Added | 9655.6.C.3.d | ||
| 4 | 9655.6.C.5 | ||
| 256 | 12-20-95 | 1 | 5301 |
| 2 | 5302 | ||
| 3 | 5335 | ||
| 4 | 5340—5347 | ||
| 5 Added | 5348, 5349 | ||
| 257U | 12-20-95 | 1 | 8100—8103 |
| 2 | 8200—8202 | ||
| Added | 8203 | ||
| 3 | 8300—8303 | ||
| 4 | 8400—8403 | ||
| 258U | 12-20-95 | 1 | 3100 |
| 259 | 2-21-96 | 1 | 3204 |
| 260 | 3-20-96 | 1 Added | 9397, 9397.1 |
| 262 | 7-2-96 | 2 Rpld | 61000—61018 |
| 262V | 11- 5-96 | 1 | 6502 |
| 263 | 11-20-96 | 1 | 61100, 61101 |
| 265 | 1-15-97 | 1 | 9654.3 |
| 2 | 9654.5 | ||
| 266 | 12-18-96 | 1 | 3401 |
| 97-268 | 11-19-97 | 2 | 4300 |
| 97-269U | 3- 5-97 | 1 | 9312.2.R.3(note) |
| 97-272 | 4-16-97 | 1 | 5500—5510 |
| 97-273U | 4-16-97 | 2 | 21001 |
| 3 | 21002(b)(3) | ||
| 4 | 21003 | ||
| 5 | 21004 | ||
| 6 Rpld | 21005(b) | ||
| 7 | 21005 | ||
| 8 Rnbd | 21007 | ||
| as | 21008 | ||
| 9 Added | 21007 | ||
| 97-274U | 4-16-97 | 4 | 9312.2.R.3(note) |
| 97-275U | 6- 4-97 | 1 | 21005 |
| 97-276 | 7-16-97 | 1 | 9581—9584.6 |
| 97-279 | 9- 3-97 | 1 | 9606, 9606.1 |
| 97-280 | 2-25-98 | 1, 2 | 9655.2 |
| 3 | 9655.3 | ||
| 4, 5 | 9655.4 | ||
| 97-281U | 12-17-97 | 9312.2.R.3(note) | |
| 98-271 | 4-22-98 | 1 | 9312.2.R.3 |
| 2 | 9396 | ||
| 98-278 | 1-14-98 | 1 | 9541 |
| 2 | 9545, 9545.1 | ||
| 98-283 | 6-10-98 | 1 | 9677.7 |
| 2 Rpld | 9677.9 | ||
| 98-284 | 1-28-98 | 1 | 2203 |
| 2 | 2803 | ||
| 98-285 | 4- 8-98 | 1 | 8506 |
| 98-286 | 7-29-98 | 1 | 5100 |
| 2 Added | 5102 | ||
| 98-287 | 5-13-98 | 1 Added | 9132.1.G |
| 98-288 | 6-10-98 | 1 Added | 2707 |
| 98-290 | 8-12-98 | 1 | 3204(15.64.630) |
| 2 | 3204(15.64.660) | ||
| 98-291 | 10-14-98 | 1 | 9605.9 |
| 99-289 | 1-13-99 | 1 | 8506 |
| 2 | 8509 | ||
| 99-293 | 2-10-99 | 1 | 9607.1 |
| 2 | 9652.13 | ||
| 99-294 | 2-10-99 | 2—4 | 21002 |
| 5—9 | 21003 | ||
| 10 Rpld | 21008 | ||
| Rnbd | 21004—21007 | ||
| as | 21006—21008 | ||
| 11, 12 Added | 21004, 21005 | ||
| 13 | 21007 | ||
| 14—16 Added | 21011—210012 | ||
| 99-295 | 5-26-99 | 3100—3103 | |
| 2 | 2(Exh.A) 3104 | ||
| 3 | 8100 | ||
| 4 | 8200 | ||
| 5 | 8300 | ||
| 6 | 8400 | ||
| 99-297 | 8-11-99 | 1 | 9655.4D.6 |
| 2 | 9655.4D.10 | ||
| 99-299 | 11-17-99 | 1 Added | 9120.17R.L. |
| 2 Added | 9312.2 Table I.R.12 | ||
| 99-300 | 11- 2-99 | 3 | 9487 |
| 4 Added | 9821.5 | ||
| 00-301 | 3-22-2000 | 1 | 9223.8 |
| 2 | 9233.8 | ||
| 00-303 | 9-13-2000 | 9133— 9133.6 | |
| 00-304 | 9-13-2000 | 1 Added | 5502(d) |
| 2—4 | 5503 | ||
| 5 Added | 5509 | ||
| 6 | 5510(a)(1) | ||
| 7 Rnbd | 5509 | ||
| as | 5510 | ||
| Rnbd | 5510 | ||
| as | 5511 | ||
| 00-305 | 1-10-2001 | 1 Added | 9312.2 (b) |
| 2 Added | 9312.3CC | ||
| 3 Added | 9396L.M. | ||
| 4 Added | 9654.6B | ||
| 01-306 | 1-24-2001 | 1 | 5502(d) |
| 2—4 | 5503 | ||
| 5 | 5509 | ||
| 6 | 5510(a)(1) | ||
| 01-307 | 5-23-2001 | 1 | 3701 |
| 2 Added | 3707(a)(4) | ||
| 3 | 3707(e)(1) | ||
| 4 Rnbd | 3708(c)(1)—(6) | ||
| as | 37-8(c)(1)—(5) | ||
| 01-308 | 5- 9-2001 | 3 Rpld | 21009 |
| 02-310 | 3- 5-2002 | 3A Added | 9120.17.R.M. |
| 3B Added | 9306 | ||
| 3C Added | 9497.2 | ||
| 3D | 9498 | ||
| 3E | 9676 | ||
| 02-312 | 6-12-2002 | 1 | 2200, 2201 |
| 2 | 2300 | ||
| 02-314U | 8-28-2002 | 1—4 | 5503 |
| 5 | 5509(a)—(c) | ||
| 02-314 | 9-10-2002 | 1—4 | 5503 |
| 5 | 5509(a)—(c) | ||
| 02-135 | 11-13-2002 | 1 | 3100—3103 |
| 2 | 8100—8103 | ||
| 3 | 8200—8203 | ||
| 4 | 8300—8303 | ||
| 5 | 8400—8403 | ||
| 03-316 | 2-26-2003 | 3 | 21003(h) |
| 4 Added | 21003(i)(6) | ||
| 5 Added | 21003(k) | ||
| 6 Added | 21003(c) | ||
| Rnbd | 21006(c)(d) | ||
| as | 21006(d)(e) | ||
| 03-317 | 3-12-2003 | 1 | 9654.6B |
| 03-319 | 4- 9-2003 | 1 Added | 9605.10 |
| 03-320 | 5-28-2003 | 1 | 9120.7F |
| 2 | 9212.2 | ||
| 3 | 9212.3 | ||
| 4 | 9222.2 | ||
| 5 | 9222.4 | ||
| 6 | 9232.2 | ||
| 7 | 9232.4 | ||
| 8 | 9242.2 | ||
| 9 | 9242.4 | ||
| 10 | 9252.2 | ||
| 11 | 9252.4 | ||
| 12 | 9262.2 | ||
| 13 | 9262.4 | ||
| 14 | 9272.2 | ||
| 15 | 9283.1 | ||
| 16 Dltd | 9288.1 | ||
| 17 | 9802.1 | ||
| 18 | 9804.3 | ||
| 04-321 | 1-28-2004 | 2 | 8103 |
| 04-322 | 7-14-2004 | 1 Added | 9804.9 |
| 04-324 | 8-25-2004 | 1 | 3300, 3303 |
| 04-325 | 8-25-2004 | 1 | 9312.2 |
| 2 Added | 9120.9I.J. | ||
| 9120.1.A.Z. | |||
| 04-326 | 10-27-2004 | 1, 2 | 9120.4C.D |
| 3 | 9212.4K | ||
| 9222.3M | |||
| 9232.3G | |||
| 9242.3F | |||
| 9252.3E | |||
| 9262.3F | |||
| 9272.3F | |||
| 4 Dltd | 9272.1C | ||
| 04-327 | 12- 6-2004 | 1 | 3100, 3101, 3102, 3103 |
| 04-328U | 10-27-2004 | 1 | 9708.3 |
| 05-330 | 5-11-2005 | 1 | 9655— 9655.13 |
| 9676.2 | |||
| 9554.5 | |||
| 05-331 | 4-13-2005 | 1 Added | 9497.3 |
| 05-332 | 6- 8-2005 | 1 | 6501 |
| 2 | 6502 | ||
| 3 | 6503 | ||
| 4 Added | 6507 | ||
| 5 Rnbd | 6507—6513 | ||
| as | 6508—6514 | ||
| 6 | 6511 | ||
| 7 | 6512(a) | ||
| 8 | 6513 | ||
| 05-333 | 12-14-2005 | 1 | 8200 |
| 06-335 | 6-28-2006 | Dltd | 9581—9584.6 |
| 06-336 | 8- 9-2006 | 1 | 3704(d) |
| 06-337 | 8-23-2006 | 1, 2 | 3300 |
| 06-338U | 9-27-2006 | 1, 2 | 9134 |
| 06-338 | 10-11-2006 | 1, 2 | 9134 |
| 06-339 | 11- 8-2006 | 1, 2 | 9134 |
| 06-340 | 12-13-2006 | 1 | 9655— 9655.9 |
| 06-341 | 5- 9-2007 | 1 Added | 41200—41206 |
| 06-342 | 1-24-2007 | 5 | 8103 |
| 07-343 | 2-28-2007 | 1 | 9678— 9678.2 |
| 2 | 9312.2 | ||
| 3 | 9212.4 | ||
| 4 | 9222.3 | ||
| 5 | 9232.3 | ||
| 6 | 9242.3 | ||
| 7 | 9252.3 | ||
| 8 | 9262.3 | ||
| 9 | 9272.3 | ||
| 07-344 | 6-13-2007 | 1 | 9708.3 |
| 07-347 | 9-26-2007 | 2 | 41106 |
| 41108 | |||
| 41109(b) | |||
| 41111 | |||
| 07-348 | 10-10-2007 | 2 | 4117 |
| 3 Added | 7401—7414 | ||
| 07-349 | 12-12-2007 | 1 Added | 6926.2 |
| 2 Added | 6926.4 | ||
| 07-350 | 12-12-2007 | 1 Rpld | 8100—8103 |
| 8200—8203 | |||
| 8300—8303 | |||
| 8400—8403 | |||
| Added | 8100—8103 | ||
| 8200—8203 | |||
| 8300 | |||
| 8400—8402 | |||
| 2 Rpld | 3100—3103 | ||
| Added | 3100—3104 | ||
| 08-351 | 2-27-2008 | 2 | 7405(a) |
| 3 | 7405(c)(8) | ||
| 08-352 | 7- 9-2008 | 3 Rpld | 9674—9674.4 |
| 4 Added | 9674.1 —9674.10 | ||
| 08-353 | 7- 9-2008 | 3 Rpld | 9133— 9133.6 |
| 4 Added | 9133.1 —9133.14 | ||
| 08-354 | 9-10-2008 | 1 | 9655.4 |
| 9655.4 D. | |||
| 2 | 9655.4 I. | ||
| 3 | 9655.10 A.4. | ||
| 08-355 | 9-10-2008 | 1 | 9660 |
| 08-357 | 11-12-2008 | Ch. Pt. 9(note) | |
| 09-358 | 1-28-2009 | 1 | |
| 2 | 9120.18 S | ||
| Rnbd | 9120.18 S DD—FF | ||
| as | 9120.18 S EE—GG | ||
| 3 | 9212.2 F | ||
| 4 | 9223.3 . 9223.4 , 9223.9 | ||
| 5 | 9233.3 . 9233.4 , 9233.9 | ||
| 6 | 9241, 9242.4 E, 9243.9 | ||
| 7 | 9551, 9553—9554 | ||
| 8 Added | 9590, 9592 | ||
| 9 | 9605.1 D | ||
| 10 | 9677.1 , 9677.2 , 9677.7 | ||
| 11 | 9804.4 D | ||
| 12 | 9833 | ||
| 359 | 4-22-2009 | 1 | 8103(c) |
| 09-360 | 5-13-2009 | 1 | 9312.1.C.5 |
| 09-361 | 5-26-2009 | 1 | 9312.2.D.7—9312.2.D.14 |
| Added | 9312.3.D.D. | ||
| 09-362 | 7- 8-2009 | 1 | 9120.1.H.1—9120.1.H.3 |
| Rpld | 9120.15.D.1 | ||
| 2 | 9312.2.A.3.5—9312.2.A.3.65 | ||
| 9312.2.B.2 | |||
| 9312.1.L.14 | |||
| 9312.2.W.6 | |||
| 3 Added | 9396.1 — 9396.3 | ||
| 4 | 9542.1.B | ||
| 5 Added | Art. IX, Ch. 7, Pt. 11, 9710 | ||
| 09-363 | 6-10-2009 | 1 | 5200 |
| 2 | 5200 | ||
| 09-364 | 8-12-2009 | 2 | 4117 |
