Chapter 19.12 — ADMINISTRATIVE PROVISIONS
Pleasanton Planning Code · edición 2026-07 · actualizado 2026-07-25 · Pleasanton
Esta sección aún no está traducida y se muestra en inglés.
§ 19.20.010. Filing procedure. § 19.20.020. Fee. § 19.20.030. Distribution of copies. § 19.20.040. Notification of action.
§ 19.12.010. Responsibilities—Subdivider. § 19.12.020. Responsibilities—Director of community development.
Downloaded from https://ecode360.com/PL4988 on 2026-07-06
City of Pleasanton, CA
PLEASANTON CODE
| § | 19.20.050. | Preparation requirements. | § 19.24.120. | Preparation |
|---|---|---|---|---|
| § | 19.20.060. | Scale. | requirements—Title. | |
| § | 19.20.070. | Vicinity sketch. | § 19.24.130. | Preparation |
| § § § § § § |
19.20.080. 19.20.090. 19.20.100. 19.20.110. 19.20.120. 19.20.130. |
Required information. Street names. Accompanying data statement. Planning commission action. City council review. Expiration. |
§ 19.24.140. § 19.24.150. § 19.24.160. |
requirements—Coordinate system. Certificates, acknowledgments and description. Subdivision boundary. Dimensions, bearing, curve data. |
| § | 19.20.140. | Time extension. | § 19.24.170. | Lots and blocks. |
| Chapter 19.22 VESTING TENTATIVE MAPS |
§ 19.24.180. § 19.24.190. |
Streets. Easements. |
||
| § 19.24.200. | Building setback line. | |||
| § | 19.22.010. | Purpose. | § 19.24.210. | High-water line. |
| § | 19.22.020. | Definitions. | § 19.24.220. | Monuments. |
| § § § |
19.22.030. 19.22.040. 19.22.050. |
Applicability. Procedure. Development rights. |
Chapter 19.28 LOT LINE ADJUSTMENTS AND MERGERS |
|
| § | 19.22.060. | Limitations on development | ||
| rights. | § 19.28.010. | Lot line | ||
| § | 19.22.070. | Term and expiration of | adjustment—Approval | |
| development rights. | required. | |||
| § 19.28.020. | Application. | |||
| Chapter 19.24 FINAL MAP |
§ 19.28.030. | Decision by zoning administrator. |
||
| § | 19.24.010. | Filing procedure. | § 19.28.040. | Conformity with applicable regulations. |
| § | 19.24.020. | Documents to be filed with | § 19.28.050. | Certificate of lot line |
| map. | adjustment approval. | |||
| § | 19.24.030. | Approval by city engineer. | § 19.28.060. | Appeal. |
| § | 19.24.040. | Improvement agreement. | § 19.28.070. | Owner-requested merger. |
| § | 19.24.050. | Approval by city council. | § 19.28.080. | Owner-requested reversion |
| § | 19.24.060. | Action by director of | to acreage by parcel map. | |
| community development. | ||||
| § | 19.24.070. | Submission of additional copies. |
Chapter 19.32 SURVEYS TO BE FILED |
|
| § | 19.24.080. | Bonds. | ||
| § | 19.24.090. | Forfeiture of surety. | § 19.32.010. | Required—Copies. |
| § | 19.24.100. | Release of surety. | § 19.32.020. | Surveys open to inspection. |
| § | 19.24.110. | Preparation | ||
| requirements—Size, | ||||
| materials, scale. |
Downloaded from https://ecode360.com/PL4988 on 2026-07-06
City of Pleasanton, CA
SUBDIVISIONS
| Chapter 19.36 | § 19.36.200. | Nonresidential |
||
|---|---|---|---|---|
| DESIGN STANDARDS | subdivisions—Types. | |||
| § 19.36.210. | Nonresidential |
|||
| § | 19.36.010. | Generally. | subdivisions—Principles | |
| § | 19.36.020. | Buildable lots. | and standards. | |
| § | 19.36.030. | Access to public streets. | § 19.36.220. | Planned unit developments. |
| § | 19.36.040. | Streets and | ||
| thoroughfares—Width and | Chapter 19.40 | |||
| geometrics. | IMPROVEMENTS | |||
| § | 19.36.050. | Streets and | ||
| thoroughfares—Developers' | § 19.40.010. | Minimum requirements. |
||
| obligation for improvement. | § 19.40.020. | Completion. |
||
| § | 19.36.060. | Street pattern. | § 19.40.030. | Bench marks. |
| § | 19.36.070. | Design adjacent to | § 19.40.040. | Installation of utility |
| thoroughfares. | facilities. | |||
| § | 19.36.080. | Grades, curves and sight | § 19.40.060. | Supplemental size and |
| distances. | reimbursement. | |||
| § | 19.36.090. | Curbs, sidewalks and | ||
| pedestrian ways. | Chapter 19.48 | |||
| § | 19.36.100. | Street trees. | MODIFICATIONS | |
| § | 19.36.110. | Easements. | ||
| § | 19.36.120. | Residential lot and block | § 19.48.010. | Permitted when. |
| design. | § 19.48.020. | Referral of proposed |
||
| § | 19.36.130. | Block standards. | modification. | |
| § | 19.36.140. | Lot standards. | § 19.48.030. | Written report. |
| § | 19.36.150. | Neighborhood | ||
| facilities—Reservation of | Chapter 19.52 | |||
| sites. | ENFORCEMENT AND PENALTIES | |||
| § | 19.36.160. | Neighborhood | ||
| facilities—Determination of | § 19.52.010. | Voidability of deeds or |
||
| need. | contracts. | |||
| § | 19.36.170. | Neighborhood | ||
| facilities—Service area. | Chapter 19.56 | |||
| § | 19.36.180. | Neighborhood | APPEAL | |
| facilities—Principles and | ||||
| standards. | § 19.56.010. | Generally. |
||
| § | 19.36.190. | Nonresidential | § 19.56.020. | Appeal of tentative map |
| subdivisions—Conformance | determination. | |||
| to general plan. |
Downloaded from https://ecode360.com/PL4988 on 2026-07-06
City of Pleasanton, CA
SUBDIVISIONS
§ 19.04.010
§ 19.04.040
Obtén una respuesta en español sencillo con una cita a este texto.
Pregúntale a la IA sobre este código