Earlier editions: 2026-09
Title 12 — VEHICLES AND TRAFFIC
Twentynine Palms Municipal Code Ch. 12.08 Speed Limits
Twentynine Palms Municipal Code · 2026-10 edition · updated 2026-10-04 · Twentynine Palms
Cite as: Twentynine Palms Municipal Code Chapter 12.08 · Text as of 2026-10-04
12.08.010 - Speed Limits.¶
The speed limits for the City streets listed on Exhibit A shall be modified as set out on that exhibit; effective upon the posting of signs in compliance with applicable law giving notice thereof.
(Ord. 134 § 2, 1996; Ord. 140 § 2, 1998; Ord. 172 § 2, 2003)
Chapter 12.08: Exhibit A
| Street | Location | Existing Speed Limits | Recommended Speed Limit |
|---|---|---|---|
| Adobe Road | Baseline to Sullivan | 45 mph | 45 mph |
| Adobe Road | Desert Dunes to Indian Trail | 50 mph | 55 mph |
| Adobe Road | Desert Dunes to Marine Base | 50 mph | 50 mph |
| Adobe Road | Indian Trail to North City Limit | 50 mph | 55 mph |
| Adobe Road | State Route 62 to Two Mile Road | 35 mph | 40 mph |
| Adobe Road | Sullivan Road to Highway 62 | 35 mph | 35 mph |
| Adobe Road | Two Mile Road to Desert Dunes | 45 mph | 55 mph |
| Adobe Road | Utah Trail to Baghdad | 55 mph | 55 mph |
| Amboy Road | Adobe Road and Utah Trail | 55 mph | 55 mph |
| Baseline Road | Adobe Road to Wilshire Avenue | 50 mph | 45 mph |
| Baseline Road | Utah Trail to Sahara | 55 mph | 45 mph |
| Baseline Road | Wilshire to End | 55 mph | 55 mph |
| Condor Road | Adobe Road to North City Limits | 50 mph | 55 mph |
| El Paseo Drive | Mesquite Springs Road to Split Rock | 35 mph | 35 mph |
| El Paseo Drive | Split Rock to Cholla | 35 mph | 35 mph |
| Hatch Road | Highway 62 to Sullivan Road | 45 mph | 45 mph |
| Indian Cove Road | National Park Boundary to Highway 62 | 40 mph | 40 mph |
| Indian Trail | Desert Queen to Adobe Road | 40 mph | 40 mph |
| Indian Trail | Mesquite Springs Road to Adobe Road | 40 mph | 55 mph |
| Larrea Avenue | State Route 62 to Two Mile Road | 40 mph | 45 mph |
| Larrea Avenue | Highway 62 to El Paseo | 40 mph | 40 mph |
| Lear Avenue | Highway 62 to Amboy Road | 55 mph | 55 mph |
| Lupine Avenue | Highway 62 to Two Mile Road | 40 mph | 40 mph |
| Maricopa Drive/ |
Highway 62 to Utah Trail | 35 mph | 25 mph |
| Mariposa | Highway 62 to Sunnyslope Drive | 35 mph | 35 mph |
| Mesquite Springs Road | State Route 62 to Siesta Drive | 45 mph | 45 mph |
| Mesquite Springs Road | Siesta Drive to Indian Trail | 45 mph | 55 mph |
| National Park Drive | State Route 62 to Utah Trail | 40 mph | 45 mph |
| Raymond Drive | Mesquite Springs Road to Adobe Road | 50 mph | 50 mph |
| Split Rock Avenue | Highway 62 to El Paseo Drive | 35 mph | 35 mph |
| Sullivan Road | Hatch Road to Adobe Road | 40 mph | 40 mph |
| Sun Valley Drive | Bagley and Adobe Road | 35 mph | 35 mph |
| Sun Valley Drive | Sunnyvale Drive to Bagley | *25 mph | *25 mph |
| Sunnyslope Drive | Lupine Avenue to Larrea Avenue | *25 mph | *25 mph |
| Sunnyslope Drive | Lupine Avenue to Mesquite Springs Road | 35 mph | 35 mph |
| Sunrise Rise | Highway 62 to Two Mile Road | 50 mph | 50 mph |
| Two Mile Road | Adobe Road to Utah Trail | 40 mph | 45 mph |
| Two Mile Road | Mesquite Spring to Adobe Road | 40 mph | 50 mph |
| Two Mile Road | Sunrise Road to Mesquite Springs Road | 55 mph | 50 mph |
| Utah Trail | South City Limit to Baseline Road | 45 mph | 50 mph |
| Utah Trail | Baseline Road to State Route 62 | 45 mph | 50 mph |
| Utah Trail | State Route 62 to Joe Davis Dr. | 45 mph | 50 mph |
| Utah Trail | Joe Davis Dr. to Aztec Avenue | 25 mph | 40 mph |
| Utah Trail | Aztec Avenue to Valle Vista Dr. | 45 mph | 50 mph |
| Wilshire Avenue | Baseline to Highway 62 | 50 mph | 50 mph |
* Meets residence district requirements.
Get a plain-English answer with a citation back to this text.
Ask AI about this code