Earlier editions: 2026-07
Title 10 — Vehicles and Traffic
San Jacinto Municipal Code Ch. 10.32 Speed Limits
San Jacinto Municipal Code · 2026-10 edition · updated 2026-10-04 · San Jacinto
Cite as: San Jacinto Municipal Code Chapter 10.32 · Text as of 2026-10-04
§ 10.32.010. Findings.¶
It is determined upon the basis of an engineering and traffic investigation that the speed permitted by state law outside of business and residence districts, as applicable upon the following streets herein, is greater than or less than is reasonable or safe under the conditions found to exist upon such streets. It is declared that the prima facie speed limit shall be as set forth in this chapter on those streets or parts of streets designated herein, when signs are erected giving notice thereof. (See Figure 10-2.)
(Ord. 25-03 § 3)
§ 10.32.020. Speed limits.¶
| ID | Name of Street or Roadway Affected | Declared Prima Facie Speed Limit (Miles per Hour) |
|---|---|---|
| 1 | 1st Street from Ramona Boulevard to Vernon Avenue | 25 |
| 2 | 7th Street from Melena Lane to Kirby Street | 45 |
| 3 | 7th Street from Pine Avenue to State Street | 40 |
| 4 | 7th Street from State Street to San Jacinto Avenue | 40 |
| 5 | 7th Street from San Jacinto Avenue to Ramona Expressway | 35 |
| 6 | Cawston Avenue from Cottonwood Avenue to 7th Street | 40 |
| 7 | Chase Street from Blodgett Street to Ramona Expressway | 30 |
| 8 | Chase Street from Ramona Expressway to Ramona Boulevard | 30 |
| 9 | Commonwealth Avenue from San Jacinto Avenue to Hewitt Street | 40 |
| 10 | Commonwealth Avenue from Hewitt Street to Esplanade Avenue | 35 |
| 11 | Community College Drive from State Street to Eagle Road | 25 |
| 12 | Cottonwood Avenue from Warren Road to 1500 ft W of Center Grove Way | 50 |
| 13 | Cottonwood Avenue from 1500 ft W of Center Grove Way to Sanderson Avenue | 45 |
| 14 | Cottonwood Avenue from Sanderson Avenue to Lyon Avenue | 45 |
| 15 | Cottonwood Avenue from Lyon Avenue to Palm Avenue | 45 |
| 16 | Cottonwood Avenue from Palm Avenue to State Street | 45 |
| 17 | De Anza Drive from Lyon Avenue to State Street | 45 |
| 18 | De Anza Drive from State Street to Main Street | 35 |
| 19 | Esplanade Avenue from Sanderson Avenue to Kirby Street | 45 |
| 20 | Esplanade Avenue from Kirby Street to Lyon Avenue | 45 |
| 21 | Esplanade Avenue from Lyon Avenue to Palm Avenue | 40 |
| 22 | Esplanade Avenue from Palm Avenue to State Street | 40 |
| 23 | Esplanade Avenue from State Street to San Jacinto Avenue (West Bound) | 40 |
| 24 | Esplanade Avenue from State Street to San Jacinto Avenue (East Bound) | 40 |
| 25 | Esplanade Avenue from San Jacinto Avenue to Hewitt Street | 45 |
| 26 | Esplanade Avenue from Hewitt Street to Ramona Expressway | 45 |
| 27 | Grand Avenue from North End to 7th Street | 30 |
| 28 | Hewitt Street from Main Street to Evans Street | 35 |
| 29 | Hewitt Street from Evans Street to Commonwealth Avenue | 40 |
| 30 | Hewitt Street from Commonwealth Avenue to Park Avenue | 45 |
| 31 | Idyllwild Drive from Chase Street to San Jacinto Avenue | 35 |
| 32 | Kirby Street from Cottonwood Avenue to Esplanade Avenue | 40 |
| 33 | Lake Park Drive from Ramona Expressway to Soboba Road | 50 |
| 34 | Lyon Avenue/ |
45 |
| 35 | Lyon Avenue/ |
50 |
| 36 | Main Street from 7th Street to San Jacinto Avenue | 35 |
| 37 | Main Street from San Jacinto Avenue to Jordan Avenue | 25 |
| 38 | Main Street from Jordan Avenue to Ramona Expressway | 35 |
| 39 | Menlo Avenue from San Jacinto Avenue to Santa Fe Avenue | 35 |
| 40 | Palm Avenue from De Anza Drive to Investor Place | 40 |
| 41 | Palm Avenue from Investor Place to Esplanade Avenue | 35 |
| 42 | Park Avenue from Cornell Street to Hewitt Street | 40 |
| 43 | Park Avenue from Hewitt Street to Villines Avenue | 40 |
| 44 | Park Avenue from Villines Avenue to N Meridian Street | 45 |
| 45 | Pine Avenue from 7th Street to Esplanade Avenue | 30 |
| 46 | Ramona Boulevard from Sanderson Avenue to Lyon Avenue | 50 |
| 47 | Ramona Boulevard from Lyon Avenue to State Street | 45 |
| 48 | Ramona Boulevard from State Street to San Jacinto Avenue | 40 |
| 49 | Ramona Expressway from Warren Road to Sanderson Avenue | 65 |
| 50 | Ramona Expressway from Sanderson Avenue to Lyon Avenue | 65 |
| 51 | Ramona Expressway from Lyon Avenue to Eagle Road (North Bound) | 55 |
| 52 | Ramona Expressway from Lyon Avenue to Eagle Road (East Bound) | 55 |
| 53 | Ramona Expressway from Eagle Road to 7th Street (West Bound) | 60 |
| 54 | Ramona Expressway from Eagle Road to 7th Street (East Bound) | 60 |
| 55 | Ramona Expressway from 7th Street to Esplanade Avenue | 55 |
| 56 | Ramona Expressway from Esplanade Avenue to Hemet Street | 50 |
| 57 | San Jacinto Avenue from Ramona Expressway to Main Street | 35 |
| 58 | San Jacinto Avenue from Main Street to 7th Street | 40 |
| 59 | San Jacinto Avenue from 7th Street to Menlo Avenue | 40 |
| 60 | Sanderson Avenue from Ramona Expressway to Cottonwood Avenue (North Bound) | 55 |
| 61 | Sanderson Avenue from Ramona Expressway to Cottonwood Avenue (South Bound) | 55 |
| 62 | Sanderson Avenue from Cottonwood Avenue to Esplanade Avenue | 50 |
| 63 | Santa Fe Avenue from 7th Street to Esplanade Avenue | 35 |
| 64 | Santa Fe Avenue from Esplanade Avenue to Menlo Avenue | 40 |
| 65 | Shaver St/ |
35 |
| 66 | Soboba Road North Section (Gap in City Limit) | 55 |
| 67 | Soboba Road from Golf Course Entrance to Lake Park Drive | 50 |
| 68 | State Street from Quandt Ranch Road to Ramona Expressway | 45 |
| 69 | State Street from Ramona Expressway to Esplanade Avenue | 45 |
| 70 | Vernon Avenue from Ramona Expressway to Cypress Avenue | 45 |
| 71 | Warren Road from Ramona Expressway to Upperline Avenue | 55 |
| 72 | Warren Road from Upperline Avenue to Cottonwood Avenue (North Bound) | 55 |
| 73 | Warren Road from Upperline Avenue to Cottonwood Avenue (South Bound) | 55 |
| 74 | Warren Road from Cottonwood Avenue to Esplanade Avenue | 55 |
| 75 | Washington Avenue from Villines Avenue to Hemet Street | 30 |
| 76 | Young Street from De Anza Drive to Idyllwild Drive | 35 |
| 77 | Vernon Avenue from Cypress Avenue to Main Street | 30 |
| Figure 10-2 |
|---|
(Ord. 25-03 § 3)
§ 10.32.030. Safety corridors specified for certain highways.¶
It is determined that, after the completion of an engineering and traffic investigation, the speed permitted by state law outside of business and residence districts, if lowered according to limits set in the California Vehicle Code as applicable upon the following streets, is still higher than is reasonable or safe under the conditions found to exist upon such streets. Therefore, pursuant to the California Vehicle Code, the following portions of highway are declared safety corridors, and the prima facie speed limit shall be as set forth in this section on those streets or parts of streets designated below when signs are erected giving notice thereof:
| ID | Name of Street or Roadway Affected | Declared Prima Facie Speed Limit (Miles per Hour) |
|---|---|---|
| 60 | Sanderson Avenue from Ramona Expressway to Cottonwood Avenue (NB) | 55 |
| 61 | Sanderson Avenue from Ramona Expressway to Cottonwood Avenue (SB) | 55 |
(Ord. 25-03 § 3)
Get a plain-English answer with a citation back to this text.
Ask AI about this code