Earlier editions: 2026-09
Title 10 — VEHICLES AND TRAFFIC
Rialto Municipal Code Ch. 10.32 Speed Limits
Rialto Municipal Code · 2026-10 edition · updated 2026-10-04 · Rialto
Cite as: Rialto Municipal Code Chapter 10.32 · Text as of 2026-10-04
Footnotes:
--- (3) ---
Editor's note— Ord. No. 1516, § 2, adopted September 25, 2012, repealed the former Chapter 10.32, §§ 10.32.020—10.32.050, and enacted a new Chapter 10.32 as set out herein. The former Chapter 10.32 pertained to similar subject matter and derived from 1965 code Title XI, Ch. 1, § 14.1; Ord. No. 543; Ord. No. 558; Ord. No. 584; Ord. No. 590; Ord. No. 594; Ord. No. 627; Ord. No. 642, 1973; Ord. No. 714, 1977 and Ord. No. 1234, 1995.
For statutory provisions authorizing local authorities to raise a statutory speed limit on non-state highways, streets and roads, see Veh. Code § 22357; for the provisions limiting downward speed zoning by municipalities, see Veh. Code § 22358.5: for the provisions allowing local authorities to limit speeds on local bridges and special structures, see Veh. Code §§ 22403 and 22404.
10.32.010 - State speed laws applicable.¶
The state traffic laws regulating the speed of vehicles shall be applicable upon all streets within this city, except as this Chapter 10.32, as authorized by state law, hereby declares and determines upon the basis of an engineering and traffic study that certain speed regulations shall be applicable upon specified streets or in certain areas, in which event it is unlawful for any person to drive a vehicle at a speed in excess of any speed so declared in this Chapter 10.32 when signs are in place giving notice thereof.
(Ord. No. 1516, § 2, 9-25-12)
10.32.020 - Increasing state speed limits in certain zones.¶
California Vehicle Code Section 22357 provides that a local authority may, by ordinance, determine and declare that the speed limit on any portion of any street, other than a state highway, which would otherwise be subject to a prima facie speed limit of twenty-five miles per hour shall be increased to a prima facie speed limit of thirty, thirty-five, forty, forty-five, fifty, fifty-five, sixty, or sixty-five miles per hour, if an engineering and traffic study indicates that such increase would facilitate the orderly movement of traffic and would be reasonable and safe.
It is hereby determined upon the basis of an engineering and traffic study that the speed permitted by California Vehicle Code Section 22357 upon those streets or portions thereof identified in Section 10.32.050 is less than is necessary for safe operation of vehicles thereon by reason of the designation and signposting of said streets as through highways, or by reason of widely spaced intersections, and it is hereby declared that the prima facie speed limit upon those streets or portions thereof identified in Section 10.32.050 shall be as therein stated, which speeds so declared shall be effective when signs are installed giving notice thereof.
(Ord. No. 1516, § 2, 9-25-12)
10.32.030 - Decreasing state speed limits in certain zones.¶
California Vehicle Code Section 22358 provides that a local authority may, by ordinance, determine and declare, that the speed limit on any portion of any street, other than a state highway, which would otherwise be subject to a prima facie speed limit of sixty-five miles per hour shall be reduced to a prima facie speed limit of sixty, fifty-five, fifty, forty-five, forty, thirty-five, thirty or twenty-five miles per hour, if an engineering and traffic study indicates that the prima facie speed limit of sixty-five miles per hour is faster than what is deemed reasonable and safe.
It is hereby determined upon the basis of an engineering and traffic study that the speed permitted by California Vehicle Code Section 22358 outside of business and residence districts as applicable upon those streets or portions thereof identified in Section 10.32.050 is greater than is reasonable or safe under the conditions found to exist upon such streets, and it is hereby declared that the prima facie speed limit upon those streets or portions thereof identified in Section 10.32.050 shall be as therein stated, which speeds so declared shall be effective when signs are installed giving notice thereof.
(Ord. No. 1516, § 2, 9-25-12)
10.32.040 - Regulation of speed by traffic signals.¶
The city engineer is authorized to regulate the timing of traffic signals so as to permit the movement of traffic in an orderly and safe manner at speeds slightly at variance from the speeds otherwise applicable within the district or at intersections, and shall erect appropriate signs giving notice thereof.
(Ord. No. 1516, § 2, 9-25-12)
10.32.050 - Prima facie speed limits established.¶
In accordance with Sections 10.32.020 and 10.32.030, and when signs are erected giving notice thereof, the prima facie speed limit shall be as set forth in this section upon the follow streets or portions of streets:
Speed Limits Established
| No. | Street Name | Roadway Segment | Roadway Segment | Speed Limit (mph) |
|---|---|---|---|---|
| No. | Street Name | From | To | Speed Limit (mph) |
| 1 | Acacia Avenue | Easton Street | Walnut Avenue | 35 |
| 2 | Walnut Avenue | Etiwanda Avenue | 25 | |
| 3 | Etiwanda Avenue | Rialto Avenue | 25 | |
| 4 | Rialto Avenue | South City Limits | 35 | |
| 5 | Agua Mansa Road | El Rivino Road | Riverside Avenue | 45 |
| 6 | Agua Mansa Road | Riverside Avenue | East City Limits | 45 |
| 7 | Alder Avenue | Riverside Avenue | Casa Grande Drive | 40 |
| 8 | Alder Avenue | Bohnert Avenue | Casmalia Street | 45 |
| 9 | Alder Avenue | Casmalia Street | Baseline Road | 50 |
| 10 | Ayala Drive | Riverside Avenue | SR-210 Ramps | 50 |
| 11 | Ayala Drive | SR-210 Ramps | Baseline Road | 45 |
| 12 | Country Club Drive (N/ |
Riverside Avenue | Apple Avenue | 35 |
| 13 | Cactus Avenue | Apple Avenue | Baseline Road | 40 |
| 14 | Cactus Avenue | Baseline Road | Foothill Boulevard | 45 |
| 15 | Cactus Avenue | Foothill Boulevard | Rialto Avenue | 45 |
| 16 | Cactus Avenue | Rialto Avenue | Randall Avenue | 45 |
| 17 | Cactus Avenue | Randall Avenue | Valley Boulevard | 50 |
| 18 | Cactus Avenue | Slover Avenue | Santa Ana Avenue | 45 |
| 19 | Cactus Avenue | Jurupa Avenue | El Rivino Road | 40 |
| 20 | North Cedar Avenue | Summit Avenue | Casmalia Street | 40 |
| 21 | Cedar Avenue | Baseline Road | Foothill Boulevard | 50 |
| 22 | Cedar Avenue | Foothill Boulevard | Merrill Avenue | 45 |
| 23 | Cedar Avenue | Merrill Avenue | South City Limits | 45 |
| 24 | El Rivino Road | West City Limits | Cactus Avenue | 45 |
| 25 | Eucalyptus Avenue | Easton Street | Etiwanda Avenue | 25 |
| 26 | Eucalyptus Avenue | Etiwanda Avenue | Rialto Avenue | 25 |
| 27 | Eucalyptus Avenue | Rialto Avenue | South City Limits | 25 |
| 28 | Enterprise Drive | Resource Drive | Agua Mansa Road | 40 |
| 29 | Fitzgerald Avenue | Baseline Road | Leiske Drive | 35 |
| 30 | Industrial Drive | Riverside Avenue | Riverside Avenue | 40 |
| 31 | Larch Avenue | Merrill Avenue | San Bernardino Avenue | 35 |
| 32 | Laurel Avenue | Renaissance Parkway | Walnut Avenue | 35 |
| 33 | Lilac Avenue | Easton Street | Walnut Avenue | 35 |
| 34 | Lilac Avenue | Walnut Avenue | Baseline Road | 40 |
| 35 | Lilac Avenue | Baseline Road | Etiwanda Avenue | 25 |
| 36 | Lilac Avenue | Etiwanda Avenue | Rialto Avenue | 25 |
| 37 | Lilac Avenue | Rialto Avenue | Randall Avenue | 35 |
| 38 | Lilac Avenue | Randall Avenue | San Bernardino Avenue | 25 |
| 39 | Lilac Avenue | San Bernardino Avenue | Valley Boulevard | 35 |
| 40 | Lilac Avenue | Slover Avenue | Jurupa Avenue | 40 |
| 41 | Linden Avenue | Riverside Avenue | Bohnert Avenue | 35 |
| 42 | Linden Avenue | Bohnert Avenue | Renaissance Parkway | 35 |
| 43 | Linden Avenue | Baseline Road | Etiwanda Avenue | 25 |
| 44 | Linden Avenue | Etiwanda Avenue | Rialto Avenue | 25 |
| 45 | Linden Avenue | Merrill Avenue | Randall Avenue | 40 |
| 46 | Live Oak Avenue | Riverside Avenue | Terra Vista Drive | 35 |
| 47 | Locust Avenue | Riverside Avenue | Casa Grande Drive | 40 |
| 48 | Locust Avenue | Casa Grande Drive | Bohnert Avenue | 50 |
| 49 | Locust Avenue | Bohnert Avenue | Renaissance Parkway | 45 |
| 50 | Locust Avenue | Renaissance Parkway | Baseline Road | 50 |
| 51 | Maple Avenue | West Coast Boulevard | Persimmon Street | 40 |
| 52 | Maple Avenue | Persimmon Street | Bohnert Avenue | 35 |
| 53 | Maple Avenue | Miro Way | Baseline Road | 40 |
| 54 | Maple Avenue | Baseline Road | Etiwanda Avenue | 35 |
| 55 | Maple Avenue | Etiwanda Avenue | Rialto Avenue | 35 |
| 56 | Maple Avenue | Merrill Avenue | Randall Avenue | 35 |
| 57 | Meridian Avenue | Baseline Road | South City Limits | 25 |
| 58 | Palmetto Avenue | Terra Vista Drive | Casa Grande Drive | 40 |
| 59 | Palmetto Avenue | Renaissance Parkway | Baseline Road | 50 |
| 60 | Pepper Avenue | Highland Avenue | Baseline Road | 50 |
| 61 | Pepper Avenue | Baseline Road | Etiwanda Avenue | 45 |
| 62 | Pepper Avenue | Etiwanda Avenue | Rialto Avenue | 45 |
| 63 | Riverside Avenue | Sierra Avenue | Alder Avenue | 50 |
| 64 | Riverside Avenue | Alder Avenue | Linden Avenue | 50 |
| 65 | Riverside Avenue | Linden Avenue | Ayala Drive | 50 |
| 66 | Riverside Avenue | Ayala Drive | Cactus Avenue- Country Club Drive | 45 |
| 67 | Cactus Avenue- Country Club Drive | Casmalia Street | 45 | |
| 68 | Casmalia Street | SR-210 Ramps | 40 | |
| 69 | SR-210 Ramps | Baseline Road | 45 | |
| 70 | Baseline Road | Foothill Boulevard | 40 | |
| 71 | Foothill Boulevard | Rialto Avenue | 30 | |
| 72 | Rialto Avenue | Bonnie View Drive | 30 | |
| 73 | Riverside Avenue | Bonnie View Drive | Merrill Avenue | 35 |
| 74 | Riverside Avenue | Merrill Avenue | San Bernardino Avenue | 40 |
| 75 | Riverside Avenue | San Bernardino Avenue | I-10 Ramps | 40 |
| 76 | Riverside Avenue | I-10 Ramps | Santa Ana Avenue | 50 |
| 77 | Riverside Avenue | Santa Ana Avenue | South City Limits | 55 |
| 78 | Spruce Avenue | Bohnert Avenue | Casmalia Street | 30 |
| 79 | Spruce Avenue | Merrill Avenue | Granada Street | 35 |
| 80 | Spruce Avenue | Bloomington Ave-San Bernardino Ave | Valley Boulevard | 35 |
| 81 | Sycamore Avenue | Easton Street | Walnut Avenue | 35 |
| 82 | Sycamore Avenue | Walnut Avenue | Etiwanda Avenue | 25 |
| 83 | Sycamore Avenue | Etiwanda Avenue | First Street (North) | 25 |
| 84 | Sycamore Avenue | Rialto Avenue (South) | Randall Avenue | 25 |
| 85 | Sycamore Avenue | Randall Avenue | San Bernardino Avenue | 35 |
| 86 | Tamarind Avenue | Walnut Avenue | Baseline Road | 45 |
| 87 | Willow Avenue | Easton Street | Walnut Avenue | 30 |
| 88 | Willow Avenue | Walnut Avenue | Etiwanda Avenue | 25 |
| 89 | Willow Avenue | Etiwanda Avenue | Rialto Avenue | 35 |
| 90 | Willow Avenue | Rialto Avenue | Randall Avenue | 35 |
| 91 | Willow Avenue | Randall Avenue | San Bernardino Avenue | 40 |
| 92 | Willow Avenue | San Bernardino Avenue | Valley Boulevard | 45 |
| 93 | Willow Avenue | Slover Avenue | Jurupa Avenue | 40 |
| 94 | Apple Avenue | Casmalia Street | Cactus Avenue | 25 |
| 95 | Baseline Road | Palmetto Avenue | Maple Avenue | 45 |
| 96 | Baseline Road | Maple Avenue | Cedar Avenue-Ayala Drive | 45 |
| 97 | Baseline Road | Ceder Avenue-Ayala Drive | Cactus Avenue | 45 |
| 98 | Baseline Road | Cactus Avenue | Willow Avenue | 40 |
| 99 | Baseline Road | Willow Avenue | Sycamore Avenue | 35 |
| 100 | Baseline Road | Sycamore Avenue | East City Limits | 40 |
| 101 | Bloomington Avenue | West City Limits | Cactus Avenue | 50 |
| 102 | Bloomington Avenue | Cactus Avenue | Riverside Avenue | 50 |
| 103 | Bohnert Avenue | Locust Avenue | Ayala Drive | 40 |
| 104 | Bohnert Avenue | Ayala Drive | Cactus Avenue | 35 |
| 105 | Buena Vista Drive | Alder Avenue | Locust Avenue | 40 |
| 106 | Casa Grande Drive | Mango Avenue | Alder Avenue | 50 |
| 107 | Casa Grande Drive | Alder Avenue | Locust Avenue | 50 |
| 108 | Casmalia Street | Alder Avenue | Linden Avenue | 55 |
| 109 | Casmalia Street | Linden Avenue | Ayala Drive | 45 |
| 110 | Casmalia Street | Ayala Drive | Spruce Avenue | 35 |
| 111 | Casmalia Street | Spruce Avenue | Lilac Avenue | 25 |
| 112 | Casmalia Street | Lilac Avenue | Riverside Avenue | 25 |
| 113 | Easton Street | Ayala Drive | Cactus Avenue | 35 |
| 114 | Easton Street | Cactus Avenue | Willow Avenue | 35 |
| 115 | Easton Street | Willow Avenue | Highland Avenue | 30 |
| 116 | Easton Street | Highland Avenue | Eucalyptus Avenue | 35 |
| 117 | Etiwanda Avenue | Maple Avenue | Linden Avenue | 35 |
| 118 | Etiwanda Avenue | Linden Avenue | Cactus Avenue | 35 |
| 119 | Etiwanda Avenue | Cactus Avenue | Willow Avenue | 25 |
| 120 | Etiwanda Avenue | Willow Avenue | Sycamore Avenue | 25 |
| 121 | Etiwanda Avenue | Sycamore Avenue | Pepper Avenue | 35 |
| 122 | First Street | Willow Avenue | Sycamore Avenue | 25 |
| 123 | Foothill Boulevard | Maple Avenue | Cedar Avenue | 50 |
| 124 | Foothill Boulevard | Cedar Avenue | Cactus Avenue | 50 |
| 125 | Foothill Boulevard | Cactus Avenue | Willow Avenue | 45 |
| 126 | Foothill Boulevard | Willow Avenue | Sycamore Avenue | 40 |
| 127 | Foothill Boulevard | Sycamore Avenue | Pepper Avenue | 40 |
| 128 | Highland Avenue | Easton Street | Oakdale Avenue | 40 |
| 129 | Highland Avenue | Oakdale Avenue | Pepper Avenue | 50 |
| 130 | Jurupa Avenue | Cactus Avenue | Riverside Avenue | 40 |
| 131 | Merrill Avenue | Maple Avenue | Cedar Avenue | 45 |
| 132 | Merrill Avenue | Cedar Avenue | Cactus Avenue | 45 |
| 133 | Merrill Avenue | Cactus Avenue | Lilac Avenue | 40 |
| 134 | Merrill Avenue | Lilac Avenue | Riverside Avenue | 40 |
| 135 | Merrill Avenue | Riverside Avenue | Sycamore Avenue | 35 |
| 136 | Merrill Avenue | Sycamore Avenue | Acacia Avenue | 35 |
| 137 | Merrill Avenue | Acacia Avenue | Eucalyptus Avenue | 40 |
| 138 | Miro Way | Alder Avenue | Locust Avenue | 45 |
| 139 | Miro Way | Locust Avenue | Linden Avenue | 45 |
| 140 | Persimmon Street | Locust Avenue | Linden Avenue | 35 |
| 141 | Persimmon Street | Linden Avenue | Cedar Avenue | 35 |
| 142 | Randall Avenue | West City Limits | Linden Avenue | 40 |
| 143 | Randall Avenue | Linden Avenue | Larch Avenue | 35 |
| 144 | Randall Avenue | Larch Avenue | Willow Avenue | 40 |
| 145 | Randall Avenue | Willow Avenue | Sycamore Avenue | 40 |
| 146 | Randall Avenue | Sycamore Avenue | East City Limits | 40 |
| 147 | Renaissance Parkway | Palmetto Avenue | Locust Avenue | 50 |
| 148 | Renaissance Parkway | Locust Avenue | Linden Avenue | 45 |
| 149 | Renaissance Parkway | Linden Avenue | Ayala Drive | 45 |
| 150 | Resource Drive | W Resource Drive | Riverside Avenue | 35 |
| 151 | Rialto Avenue | West City Limits | Cedar Avenue | 40 |
| 152 | Rialto Avenue | Cedar Avenue | Cactus Avenue | 40 |
| 153 | Rialto Avenue | Cactus Avenue | Willow Avenue | 40 |
| 154 | Rialto Avenue | Willow Avenue | Riverside Avenue | 30 |
| 155 | Rialto Avenue | Riverside Avenue | Sycamore Avenue | 35 |
| 156 | Rialto Avenue | Sycamore Avenue | Acacia Avenue | 40 |
| 157 | Rialto Avenue | Acacia Avenue | Eucalyptus Avenue | 40 |
| 158 | San Bernardino Avenue | West City Limits | Bloomington Avenue | 40 |
| 159 | San Bernardino Avenue | Bloomington Avenue | Cactus Avenue | 35 |
| 160 | San Bernardino Avenue | Cactus Avenue | Willow Avenue | 40 |
| 161 | San Bernardino Avenue | Willow Avenue | Sycamore Avenue | 40 |
| 162 | Santa Ana Avenue | West City Limits | Willow Avenue | 40 |
| 163 | Santa Ana Avenue | Willow Avenue | East City Limits | 40 |
| 164 | Sierra Lakes Parkway | Mango Avenue | Alder Avenue | 50 |
| 165 | Slover Avenue | West City Limits | Willow Avenue | 45 |
| 166 | Slover Avenue | Willow Avenue | East City Limits | 45 |
| 167 | Summit Avenue | Mango Avenue | Alder Avenue | 40 |
| 168 | Summit Avenue | Maple Avenue | Linden Avenue | 25 |
| 169 | Summit Avenue | Linden Avenue | Apple Avenue | 35 |
| 170 | Terra Vista Drive | Sierra Avenue | Alder Avenue | 40 |
| 171 | Valley Boulevard | West City Limits | Lilac Avenue | 45 |
| 172 | Valley Boulevard | Lilac Avenue | Sycamore Avenue | 40 |
| 173 | Walnut Avenue | Palmetto Avenue | Alder Avenue | 35 |
| 174 | Walnut Avenue | Alder Avenue | Laurel Avenue | 35 |
| 175 | Walnut Avenue | Cactus Avenue | Willow Avenue | 40 |
| 176 | Walnut Avenue | Willow Avenue | Sycamore Avenue | 35 |
| 177 | Walnut Avenue | Sycamore Avenue | Eucalyptus Avenue | 35 |
(Ord. No. 1516, § 2, 9-25-12; Ord. No. 1685, § 2, 3-14-23)
Get a plain-English answer with a citation back to this text.
Ask AI about this code