Earlier editions: 2026-07
Redondo Beach Municipal Code Ch. 2 Penalty Provisions
Redondo Beach Municipal Code · 2026-10 edition · updated 2026-10-04 · Redondo Beach
Cite as: Redondo Beach Municipal Code Chapter 2 · Text as of 2026-10-04
§ 1-2.01. General penalties: Continuing violations.¶
(a) A violation of any provision, or the failure to comply with any of the provisions of this Code or of any code adopted by this Code by reference shall be a misdemeanor unless otherwise made an infraction pursuant to subsection (b) of this section or Section 1-2.03. Each person violating any provision, or failing to comply with any of the provisions of this Code or of any code adopted by this Code by reference shall be guilty of a separate offense. Each day or portion thereof during which any violation of any provision of this Code, or of any code adopted by this Code by reference is committed or permitted shall constitute a separate offense.
(b) A violation of any of the following provisions of this Code, may be charged by the City Attorney as either a misdemeanor or an infraction:
| 3-7.1402 | Repairing Vehicles on Street, |
|---|---|
| 3-7.2104 | Utilities Connections Prohibited, |
| 4-1.101 | Distribution of Handbills Without a Permit, |
| 4-1.201 | Advertising Signs Prohibited, |
| 4-9.201 | Littering, |
| 4-9.202 | Maintenance of Litter, |
| 4-10.02 | Nuisance Conditions, |
| 4-17.02 | Live Entertainment: Permits Required, |
| 4-22.02 | Fencing of Construction Sites, |
| 4-22.03 | Storage of Construction Materials, |
| 4-22.04 | Removal of Litter, |
| 4-22.05 | Trash Receptacles, |
| 4-22.06 | Access to Construction Site, |
| 4-22.07 | Maintenance of Public Ways, |
| 4-22.08 | Protection of Pedestrians, |
| 4-22.09 | Blocking Driveways, |
| 4-22.10 | Portable Toilets, |
| 4-22.11 | Construction Information, |
| 4-22.12 | Protection from Sandblasting, |
| 4-22.13 | Disruption of Traffic, |
| 4-23.01 | Restrictions on the Sale of Personal Property, |
| 4-23.02 | Garage and Similar Sales, |
| 4-33.03 | Distribution of Handbills and Solicitation Where Property is Posted, |
| 4-35.04 | Presence in Parks or Recreation Facilities During Non-Designated Hours of Use, |
| 4-35.06 | Vehicles in Parks, |
| 4-35.07(a) | Dogs in Parks, |
| 4-35.08(b) and (c) | Animals in Parks, |
| 4-35.10 | Littering in Parks, |
| 4-35.12 | Storage of Personal Property in Parks, |
| 4-35.18 | Damaging Vegetation in Parks, |
| 4-35.19 | Fire Hazards in Parks, |
| 4-35.20(a) | Weapons and Explosives in Parks, |
| 4-35.21 | Organized Play; Permits Required, |
| 4-35.22 | Commercial Activities; Permits Required, |
| 4-35.23 | Other Activities; Permits Required, |
| 4-35.24(d) | Issuance of Permits, |
| 4-35.25 | Interference with Permit Holders, |
| 5-2.105(e) | Placement and Removal of Trash Containers, |
| 5-2.201 | Premises to Be Kept Clean, |
| 5-2.202 | Unlawful Accumulation, |
| 5-2.203 | Maintenance of Stagnant Water, |
| 5-2.204 | Abatement of Weeds, |
| 10-2.1532 | Metal, Unorthodox, and Unusual Buildings, |
| 10-2.1806 | Signs, |
| 10-2.1818 | Signs Not Permitted, |
| 12-1.503 | Soliciting. |
(§ 1, Ord. 2466 c.s., eff. May 21, 1987, as amended by § 1, Ord. 2537 c.s., eff. April 13, 1989, § 1, Ord. 2706 c.s., eff. October 21, 1993, § 1, Ord. 2989 c.s., eff. August 18, 2006, § 1, Ord. 3052 c.s., eff. June 18, 2010, § 1, Ord. 3061 c.s., eff. November 19, 2010, and § 1, Ord. 3170 c.s., eff. May 4, 2017)
§ 1-2.02. Violations: Penalties.¶
(a) Unless otherwise specified in this Code, each separate offense determined to be a misdemeanor shall be punishable by a fine not exceeding One Thousand and no/100ths ($1,000.00) Dollars or imprisonment not exceeding six months, or both.
(b) Each separate offense determined to be an infraction shall be punishable by:
(1) A fine not exceeding One Hundred and no/100ths ($100.00) Dollars for a first violation;
(2) A fine not exceeding Two Hundred and no/100ths ($200.00) Dollars for a second violation by the same person of the same ordinance within 12 months of the date of the first violation;
(3) A fine not exceeding Five Hundred and no/100ths ($500.00) Dollars for a third and each additional violation by the same person of the same ordinance within 12 months of the date of the first violation.
(c) All fines set forth in this section shall be subject to court-imposed, statutorily mandated assessments.
(§ 2, Ord. 2466 c.s., eff. May 21, 1987, as amended by § 1, Ord. 2706 c.s., eff. October 21, 1993)
§ 1-2.03. Infractions.¶
A violation of any of the following provisions of this Code shall constitute an infraction and not a misdemeanor:
| Title 3 | |
|---|---|
| Section | Description |
| 3-1.01 | Bicycles: Licenses Required |
| 3-1.04 | Skateboards/ |
| 3-1.05 | Bicycles, Skateboards, and Wheeled Toys: Parking Restricted |
| 3-1.06 | Skateboards/ |
| 3-1.07 | Skateboards/ |
| 3-1.08 | Blocking Bicycle Paths |
| 3-4.105 | Fireworks: Possession, Use, and the Like Without a Permit |
| 3-6.05 | Overtime Parking |
| 3-6.06 | Parking Position in Space |
| 3-6.07 | Limitation on Number of Vehicles per Marked Parking Space |
| 3-6.12 | Restriction of Parking by Signs |
| 3-7.303 | Persons Other Than Police Officers or Firemen Directing Traffic |
| 3-7.406 | Obedience to Traffic Control Devices |
| 3-7.501 | Signal Controlled Intersections: Right Turns |
| 3-7.505 | Left and Right Turns: Prohibited Where Signed |
| 3-7.507 | U Turns |
| 3-7.801 | Stops Required at Designated Intersections |
| 3-7.802 | Emerging from Alleys and Private Driveways |
| 3-7.803 | Following Emergency Vehicles |
| 3-7.804 | Driving Through Funeral Processions |
| 3-7.805 | Motorcycles and Bicycles on Vacant Lots/ |
| 3-7.806 | Clinging to Moving Vehicles |
| 3-7.807 | Driving Vehicles on Sidewalks |
| 3-7.808 | Driving on New Pavement |
| 3-7.810 | Trains Blocking Streets |
| 3-7.811 | Boarding and Alighting from Vehicles |
| 3-7.812 | Unlawful Riding on Vehicles |
| 3-7.813 | Railway Gates |
| 3-7.902 | Commercial Vehicles: Driving on Prohibited Streets |
| 3-7.903 | Commercial Vehicles on Certain Streets (Truck Routes) |
| 3-7.1002 | Crossing Streets in the Central Traffic District |
| 3-7.1003 | Crossing Streets at Right Angles |
| 3-7.1004 | Standing in Streets |
| 3-7.1005 | Pedestrians Standing on Sidewalks |
| 3-7.1006 | Places Closed to Pedestrian Travel |
| 3-7.1101 | Curb Parking: Exceptions |
| 3-7.1103 | Parking on Left Side of Street |
| 3-7.1202 | Parkways |
| 3-7.1203 | No Parking Zones: Designated |
| 3-7.1204 | No Parking Zones: Authorization to Establish |
| 3-7.1205 | Curb Zones: Time Limits: Markings |
| 3-7.1208 | Alley Parking |
| 3-7.1209 | Bus Zones |
| 3-7.1210 | Taxicab Stands |
| 3-7.1301 | Prohibited Outside Central Traffic District |
| 3-7.1304 | Authority of Signs |
| 3-7.1305 | Prohibited Between 7:00 a.m. and 9:00 a.m. |
| 3-7.1306 | Prohibited Between 7:00 a.m. and 6:00 p.m. |
| 3-7.1307 | Prohibited |
| 3-7.1308 | Prohibited During Various Hours |
| 3-7.1309 | Parking on Public and Private Property |
| 3-7.1310 | All Night Parking |
| 3-7.1311 | All Night Parking: Central Traffic District |
| 3-7.1313 | Storage of Vehicles on Streets and Alleys |
| 3-7.1314 | Temporary Parking |
| 3-7.1315(c) | Obedience to Emergency Rules and Signs |
| 3-7.1318 | Parking of Trailers, Semitrailers, Motor Homes, Campers and Recreational Trailers |
| 3-7.1319 | No Overnight Parking or Storage |
| 3-7.1320 | Restricted Parking Due to Weight |
| 3-7.1321 | Restricted Parking Due to Height |
| 3-7.1403 | Removal of Debris |
| 3-7.1404 | Damaging Traffic Signs |
| 3-7.1503 | Permits Required to Operate Advertising Vehicles |
| 3-7.1506 | Searchlights, Generators, and Floodlights |
| 3-7.1705 | Parking in a Preferential Parking Zone Prohibited Except by Permit |
| 3-7.2102 | Overnight Parking Prohibited |
| 3-7.2114 | Overnight Parking Permit in City Parking Lots |
| 3-10.03 | Parking in Designated Stalls |
| 3-10.04 | Speed Control |
| Title 4 | |
|---|---|
| Section | Description |
| 4-7.02(b) | Alcoholic Beverages: Possession of Open Container in Public Places and on Beaches |
| 4-8.02 | Curfew Detention: Loitering After 10:00 p.m. |
| 4-9.701 | Hang Gliders Prohibited |
| 4-9.703 | Flying Powered Model Aircraft and Gliders |
| 4-9.707 | Reckless Operation of Model Aircraft |
| 4-9.802 | Prohibited Activities on Piers |
| 4-10.10 — 4-10.14 | Commercial Exploitation of Sexual and Lewd Conduct |
| 4-24.502 — 4-24.512 | Noise Regulation |
| 4-25.01 | Ball Games and Hunting |
| 4-35.05 | Stopping or Parking Vehicles During Non-Designated Hours of Use |
| 4-35.07(c)(1) — (4), (c)(6) — (9) | Dogs in Parks |
| 4-35.08(a) | Animals in Parks |
| 4-35.09(c) | Alcoholic Beverages: Possession of Open Container in Parks |
| 4-35.13 | Skateboard Riding in Parks |
| 4-35.14 | Roller Skating, In-Line Skating and Bicycle Riding in Parks |
| 4-35.15 | Golfing in Parks |
| 4-35.16 | Operating Powered Model Aircraft and Boats in Parks |
| 4-35.17 | Erecting Barriers in Parks |
| Title 5 | |
|---|---|
| Section | Description |
| 5-1.103 | Dogs at Large (Dogs on Beaches) |
| 5-1.501 | Defecation by Dogs/ |
| 5-1.711 | Violation—Beekeeping Penalties |
| Title 10 | |
|---|---|
| Section | Description |
| 10-2.1700—10-2.1708 | Parking Regulations |
| 10-2.1524(d) | Visibility at Intersections |
| 10-2.1641 | Smoke Shops and Tobacco Sales |
| 10-5.1639 | Smoke Shops and Tobacco Sales |
| Title 12 | |
|---|---|
| Section | Description |
| 12-1.203 | Boat Races and Special Events |
| 12-1.204 | Vessels: Reverse Gears |
| 12-1.302 | Launching, Recovering, and Mooring of Vessels |
| 12-1.305 | Damages to Harbor, Waterways, Maritime Facilities, or Other Property |
| 12-1.307 | Obstruction of Harbor Facilities |
| 12-1.308 | Places of Abode |
| 12-1.310 | Obedience to Authorized Signs, Notices, Signals, and Buoys |
| 12-1.311 | Securing Permission for Debarkation |
| 12-1.312 | Protected Swimming Areas |
| 12-1.314 | Underwater Diving |
| 12-1.315 | Prohibitions: Swimming, Fishing, Surfboarding, and the Like |
| 12-1.401 | Mooring to Navigation Aids |
| 12-1.402 | Placement and Care of Private Buoys and Moorings |
| 12-1.405 | Making Vessels Fast |
| 12-1.411 | Obstructions to Fairways, Channels, or Berthing Spaces and Removal of Sunken Vessels |
| 12-1.412 | Dangerous or Disabled Vessels |
| 12-1.413 | Unseaworthy Vessels |
| 12-1.506 | Transfer of Bait |
| 12-1.507 | Sale of Live Bait |
| Title 3 | |
|---|---|
| 12-1.508 | Commercial Vessels: Permits |
| 12-1.513 | Bait Disposal |
| 12-1.702 | Walkways to Be Kept Clear |
| 12-1.703 | Boarding Steps and Stairs |
| 12-1.705 | Hazardous Lights |
| 12-1.706 | Welding, Burning, and Cutting |
| 12-1.707 | Access Service Routes to Be Kept Clear |
| 12-2.04 | Tampering with Lighting Systems on Piers and Wharves |
| 12-2.05 | Sale of Merchandise on Piers and Wharves |
| 12-2.09 | Fishing from Piers and Wharves |
| 12-3.01 | Beach Tents and Umbrellas |
| 12-3.02 | Beach Fires |
| 12-3.05 | Removal of Stones, Gravel, and Sand from Beaches |
| 12-3.06 | Littering Beaches |
| 12-3.07 | Littering Waters |
| 12-3.08 | Littering Public Places |
| 12-3.09 | Littering from Vehicles |
(§ 2, Ord. 2466 c.s., eff. May 21, 1987, as amended by § 1, Ord. 2506 c.s., eff. August 4, 1988, § 2, Ord. 2537 c.s., eff. April 13, 1989, § 1, Ord. 2552 c.s., eff. August 17, 1989, § 1(1), Ord. 2844 c.s., eff. November 4, 1999, § 1, Ord. 2862 c.s., eff. December 21, 2000, § 1, Ord. 2989 c.s., eff. August 18, 2006, § 2, Ord. 3052 c.s., eff. June 18, 2010, § 2, Ord. 3061 c.s., eff. November 19, 2010, § 1, Ord. 3113-13 c.s., eff. November 8, 2013, § 2, Ord. 3170 c.s., eff. May 4, 2017, and § 1, Ord. 3195 c.s., eff. November 14, 2019; Ord. 3310-25 c.s., eff. January 1, 2026)
§ 1-2.04. Prohibited acts: Causing, permitting, and suffering.¶
Whenever in this Code any act or omission is made unlawful, it shall include causing, permitting, aiding, abetting, suffering, or concealing the fact of such act or omission.
(Renumbered by § 2, Ord. 2466 c.s., eff. May 21, 1987)
§ 1-2.05. Imposition of penalties.¶
The provisions of this Code which declare certain crimes to be punishable as therein mentioned devolve a duty upon the court authorized to pass sentence to determine and impose the punishment described.
(Renumbered by § 2, Ord. 2466 c.s., eff. May 21, 1987)
§ 1-2.06. Determination of punishment.¶
Whenever in this Code the punishment for a crime is left undetermined between certain limits, the punishment to be inflicted in a particular case shall be determined by the court authorized to pass sentence, within such limits as may be prescribed by this Code.
(Renumbered by § 2, Ord. 2466 c.s., eff. May 21, 1987)
§ 1-2.07. Place of confinement.¶
Every person found guilty of violating any provision of this Code and sentenced to imprisonment shall be imprisoned in the City Jail or the County Jail.
(Renumbered by § 2, Ord. 2466 c.s., eff. May 21, 1987)
Get a plain-English answer with a citation back to this text.
Ask AI about this code