Earlier editions: 2026-07
Redondo Beach Municipal Code § OL.040 Table 4, Disposition of ordinances
Redondo Beach Municipal Code · 2026-10 edition · updated 2026-10-04 · Redondo Beach
Cite as: Redondo Beach Municipal Code § OL.040 · Text as of 2026-10-04
§ OL.010. Table 1, Suspended ordinances.¶
| Number | Short Title | Date |
|---|---|---|
| 1090 | Imposing a License Tax for the Privilege of Selling Tangible Personal Property at Retail | 7/1/1946 |
| 1131 | Amending Ordinance No. 1090 Relating to Sales Tax by Amending Section 12 Thereof | 10/15/1947 |
| 1287 | Amending Ordinance No. 1090 Relating to Sales Tax by Amending Section 3 Thereof | 10/1/1951 |
| 1290 | Imposing an Excise Tax on the Use or Other Consumption of Tangible Personal Property | 11/26/1951 |
| 1403 | Amending Ordinance No. 1090 Relating to Sales Tax | 5/24/1954 |
§ OL.020. Table 2, General ordinances not codified but to remain in effect pending…¶
| Number | Short Title | Date |
|---|---|---|
| 1147 | Providing for Licensing and Regulating the Carrying on of Certain Professions, Trades, Callings and Occupations; Prescribing Penalties and Repealing Ordinances | 5/28/1948 |
| 1153 | Amending Ordinance No. 1147 Relating to Licensing by Amending Section 21.60 Thereof and by Adding Sections 21.70, 21.71 and 21.72 Thereto | 7/19/1948 |
| 1158 | Amending Ordinance No. 1147 Relating to Licensing by Amending Sections 10.11 and 21.60 Thereof | 9/20/1948 |
| 1231 | Amending Ordinance No. 1147 Relating to Licensing by Amending Sections 21.60, 21.50 and 21.56 Thereof and by Repealing Sections 21.51, 21.52, 21.53, 21.54, 21.55, 21.70, 21.74, 21.75, 21.76, 21.77, 21.78 and 21.79 Thereof | 5/29/1950 |
| 1238 | Amending Ordinance No. 1147 Relating to Licensing by Amending Subsections 34 and 63 Thereof | 7/17/1950 |
| 1279 | Amending Ordinance No. 1147 Relating to Licensing by Amending Section 21.60 Thereof | 7/23/1951 |
| 1302 | Amending Ordinance No. 1147 Relating to Licensing by Amending Section 21.60 Thereof | 5/5/1952 |
| 1404 | Amending Ordinance No. 1147 Relating to Licensing | 6/1/1954 |
| 1538 | Amending Ordinance No. 1147 Relating to Licensing by Amending Section 21.60 Thereof and Repealing Ordinance No. 1160 | 5/21/1956 |
| 1551 | Amending Ordinance No. 1147 Relating to Licensing by Amending Section 21.60 Thereof | 8/6/1956 |
| 1613 | Amending Ordinance No. 1147 Relating to Licensing by Amending Section 21.60 Thereof | 9/16/1957 |
| 1704 | Amending Ordinance No. 1147 Relating to Licensing by Amending Section 21.60 Thereof | 5/31/1960 |
| 1748 | Amending Ordinance No. 1147 Relating to Licensing by Amending Section 21.60 Thereof | 10/2/1961 |
| 1774 | Amending Ordinance No. 1147 Relating to Licensing by Amending Subsection 20 of Section 21.60 Thereof | 9/11/1962 |
§ OL.030. Table 3, Special ordinances not codified but to remain in effect.¶
| Number | Short Title | Date |
|---|---|---|
| 21 | Repealing Ordinance No. 20 Relating to a Special Election | 4/6/1893 |
| 22 | Declaring Intention to Call a Special Election Relating to a City Hall and Fire Apparatus | 4/14/1893 |
| 23 | Calling a Special Election Relating to a City Hall and Fire Apparatus | 5/11/1893 |
| 25 | Issuing Bonds for a City Hall | -93 |
| 26 | Issuing Bonds for Fire Apparatus | -93 |
| 29 | Calling a General Election | 2- -1894 |
| 37 | Establishing the Grade on a Portion of La Alameda | 10/29/1894 |
| 38 | Establishing the Grade on a Portion of Emerald Street | 10/29/1894 |
| 39 | Establishing the Grade on a Portion of Benita Avenue | 10/29/1894 |
| 43-A | Calling a General Election | |
| 54 | Calling a General Election | 2/28/1898 |
| 56A | Amending Ordinance No. 54 Relating to Calling a General Election | 3/19/1898 |
| 63 | Establishing the Grade on a Portion of Ocean View Avenue | 1/17/1900 |
| 64 | Establishing the Grade on a Portion of La Alameda Street | 1/17/1900 |
| 65 | Establishing the Grade on a Portion of Benita Avenue | 1/17/1900 |
| 66 | Establishing the Grade on a Portion of Emerald Street | 1/17/1900 |
| 67 | Establishing the Grade on a Portion of Diamond Street | 1/17/1900 |
| 68 | Declaring Intention to Call a Special Election Relating to Street Improvements | 1/25/1900 |
| 69 | Calling a Special Election Relating to Street Improvements | 2/12/1900 |
| 71 | Calling a General Election | 3/3/1900 |
| 72 | Establishing the Grade on a Portion of Camino Real | 3/7/1900 |
| 74 | Establishing the Grade on a Portion of Elena Avenue | 3/7/1900 |
| 75 | Establishing the Grade on a Portion of Pearl Street | 3/7/1900 |
| 76 | Establishing the Grade on a Portion of Camino Real | 3/7/1900 |
| 77 | Establishing the Grade on a Portion of Carnelian Street | 3/7/1900 |
| 78 | Establishing the Grade on a Portion of Paulina Avenue | 3/7/1900 |
| 79 | Establishing the grade on a Portion of Beryl Street | 3/7/1900 |
| 82 | Issuing Bonds for Street Improvements | 4/6/1900 |
| 96 | Withdrawing Franchise Rights for an Electric Railway | 9/14/1901 |
| 99 | Changing the Grade of Diamond Street | |
| 101 | Calling a General Election | 2/24/1902 |
| 104 | Declaring Intention to Establish Grades on Catalina Avenue | 3/24/1902 |
| 106 | Repealing Ordinance No. 97 Relating to Franchise Rights for an Electric Railway | 4/21/1902 |
| 107 | Establishing the Grade on a Portion of Catalina Avenue | 3/24/1902 |
| 108 | Declaring Intention to Establish Grades on Marguerita Avenue | 7/14/1902 |
| 109 | Declaring Intention to Establish Grades on Topaz Street | 7/14/1902 |
| 110 | Establishing the Grade on a Portion of Topaz Street | 8/27/1902 |
| 111 | Establishing the Grade on a Portion of Marguerita Avenue | 8/27/1902 |
| 112 | Extending the Time for the Completion of an Electric Railway | |
| 113 | Abandoning Portions of Anita Street, Juanita Avenue, Irena Avenue and Guadalupe Avenue | 11/12/1902 |
| 114 | Extending the Time for the Completion of an Electric Railway | |
| 115 | Abandoning Proceedings for the Improvement of Marguerita Avenue and Topaz Street | 1- -03 |
| 116 | Declaring Intention to Abandon a Portion of Guadalupe Avenue | -03 |
| 117 | Declaring Intention to Abandon a Portion of Guadalupe Avenue | 1/12/1903 |
| 118 | Declaring Intention to Establish Grades on Gertruda Avenue | 1/16/1903 |
| 119 | Declaring Intention to Establish Grades on Francisca Avenue | 1/16/1903 |
| 120 | Declaring Intention to Establish Grades on Diamond Street | 1/16/1903 |
| 121 | Establishing the Grade on a Portion of Gertruda Avenue | 1/27/1903 |
| 122 | Establishing the Grade on a Portion of Francisca Avenue | 1/27/1903 |
| 123 | Establishing the Grade on a Portion of Diamond Street | 1/27/1903 |
| 126 | Declaring Intention to Establish Grades on Garnet Street | 2/24/1903 |
| 127 | Establishing the Grade on a Portion of Garnet Street | 3/9/1903 |
| 129 | Abandoning a Portion of Guadalupe Avenue | 3/9/1903 |
| 130 | Abandoning Portions of Marguerita Avenue, Elena Avenue, Elvira Avenue, Domingues Avenue and Onyx Street | 3/9/1903 |
| 135 | Declaring Intention to Abandon Portions of La Alameda Street | 8/3/1903 |
| 136 | Declaring Intention to Establish Grades on Ruby Street | 8/7/1903 |
| 137 | Declaring Intention to Establish Grades on Guadalupe Avenue | 8/7/1903 |
| 138 | Declaring Intention to Establish Grades on Catalina Avenue | 8/7/1903 |
| 139 | Declaring Intention to Establish Grades on Camino Real | 8/10/1903 |
| 141 | Establishing the Grade on a Portion of Catalina Avenue | 8/24/1903 |
| 142 | Establishing the Grade on a Portion of Ruby Street | 8/24/1903 |
| 143 | Establishing the Grade on a Portion of Camino Real | 8/24/1903 |
| 144 | Establishing the Grade on a Portion of Guadalupe Avenue | 8/24/1903 |
| 145 | Declaring Intention to Establish Grades on Carnelian Street | 8/24/1903 |
| 146 | Declaring Intention to Establish Grades on Pearl Street | 9/17/1903 |
| 147 | Establishing the Grade on a Portion of Carnelian Street | 9/25/1903 |
| 148 | Declaring Intention to Establish Grades on La Alameda Street | 9/25/1903 |
| 149 | Declaring Intention to Establish Grades on Opal Street | 9/25/1903 |
| 150 | Declaring Intention to Establish Grades on Catalina Avenue | 9/25/1903 |
| 151 | Establishing the Grade on a Portion of Pearl Street | 9/25/1903 |
| 154 | Establishing the Grade on a Portion of Catalina Avenue | 10/26/1903 |
| 155 | Establishing the Grade on a Portion of La Alameda Street | 10/26/1903 |
| 157 | Declaring Intention to Establish Grades on Commercial Street | 11/30/1903 |
| 160 | Establishing the Grade on a Portion of Commercial Street | 2/23/1904 |
| 161 | Calling a General Election | 2/29/1904 |
| 164 | Declaring Intention to Establish Grades on Beryl Street | 3/21/1904 |
| 165 | Establishing the Grade on a Portion of Beryl Street | 3/28/1904 |
| 166 | Declaring Intention to Establish Grades on Dominguez Avenue | 4/13/1904 |
| 168 | Abandoning a Portion of Guadalupe Avenue | |
| 170 | Abandoning a Portion of Fifth Street | |
| 173 | Declaring Intention to Abandon a Portion of Emerald Street | 9/26/1904 |
| 174 | Declaring Intention to Abandon a Portion of Guadalupe Avenue | 9/26/1904 |
| 176 | Granting a Franchise to Pacific Coast Telephone Company | 12/19/1904 |
| 177 | Abandoning a Portion of Fifth Street | |
| 178 | Declaring Intention to Abandon a Portion of La Alameda Street | |
| 181 | Abandoning a Portion of Emerald Street | 1/23/1905 |
| 182 | Changing the Name of Third Street to Beryl Street | 2/6/1905 |
| 183 | Changing the Name of Ocean View Avenue to Pacific Avenue | 2/6/1905 |
| 184 | Changing the Name of La Alameda Street to Pacific Avenue | 2/6/1905 |
| 185 | Declaring Intention to Open a Portion of Beryl Street | 2/13/1905 |
| 186 | Declaring Intention to Open a Portion of Hermosa Street | 2/13/1905 |
| 187 | Abandoning a Portion of Guadalupe Avenue | 2/27/1905 |
| 188 | Repealing Ordinance No. 180 Relating to Appointive Officers | 4/14/1905 |
| 189 | Repealing Ordinance No. 167 Relating to a Street Poll Tax | 4/14/1905 |
| 190 | Abandoning a Portion of Pacific Avenue | 5/1/1905 |
| 191 | Calling a Special Election Relating to a City Hall | 5/15/1905 |
| 192 | Opening a Portion of Beryl Street | 5/15/1905 |
| 193 | Opening a Portion of Hermosa Avenue | 5/15/1905 |
| 194 | Declaring Intention to Open an Alley | 5/29/1905 |
| 195 | Abandoning a Portion of Fifth Street | 5/29/1905 |
| 196 | Declaring Intention to Establish Grades on Dominguez Avenue | 6/5/1905 |
| 198 | Establishing the Grade on a Portion of Dominguez Avenue | 6/27/1905 |
| 199 | Declaring Intention to Establish Grades on Emerald Street | 6/27/1905 |
| 200 | Declaring Intention to Establish Grades on Vincent Street | 6/27/1905 |
| 201 | Declaring Intention to Establish Grades on El Redondo | 6/27/1905 |
| 202 | Declaring Intention to Establish Grades on Francisca Avenue | 6/27/1905 |
| 203 | Declaring Intention to Establish Grades on Chatauqua Avenue | 6/27/1905 |
| 204 | Abandoning a Portion of Guadalupe Avenue | 7/12/1905 |
| 207 | Declaring Intention to Abandon Portions of Marguerita Avenue, Elena Avenue, Elvira Avenue, Dominguez Avenue and Onyx Street | 7/24/1905 |
| 208 | Establishing the Grade on a Portion of Vincent Street | 8/1/1905 |
| 209 | Establishing the Grade on a Portion of Opal Street | 8/1/1905 |
| 211 | Establishing the Grade on a Portion of Jasper Street | 8/1/1905 |
| 211 | Establishing the Grade on a Portion of Francisca Avenue | 8/1/1905 |
| 212 | Establishing the Grade on a Portion of Chautauqua Avenue | 8/1/1905 |
| 213 | Establishing the Grade on a Portion of Emerald Street | 8/14/1905 |
| 214 | Establishing the Grade on a Portion of Topaz Street | 8/14/1905 |
| 215 | Establishing the Grade on a Portion of Sapphire Street | 8/14/1905 |
| 216 | Establishing the Grade on a Portion of El Redondo | 9/11/1905 |
| 217 | Establishing the Grade on a Portion of Elena Avenue | 9/18/1905 |
| 218 | Repealing Ordinance No. 97 Relating to an Electric Railway Franchise | 10/9/1905 |
| 219 | Establishing the Grade on a Portion of Emerald Street | 9/18/1905 |
| 220 | Abandoning Portions of Marguerita Avenue, Elena Avenue, Elvira Avenue, Dominguez Avenue and Onyx Street | 9/25/1905 |
| 221 | Abandoning Alley Opening Proceedings | 9/25/1905 |
| 222 | Establishing the Grade on a Portion of El Redondo | 10/9/1905 |
| 223 | Establishing the Grade on a Portion of Guadalupe Avenue | 11/20/1905 |
| 224 | Establishing the Grade on a Portion of Francisca Avenue | 11/20/1905 |
| 225 | Establishing the Grade on a Portion of Elvira Avenue | 1/29/1906 |
| 226 | Calling a Special Election Relating to a Sewer System | 1/29/1906 |
| 227 | Issuing Bonds for a Sewer System | 2/26/1906 |
| 230 | Calling a General Election | 3/12/1906 |
| 233 | Abandoning a Portion of Hermosa Avenue | 6/11/1906 |
| 234 | Establishing the Grade on a Portion of Garnet Street | 6/18/1906 |
| 238 | Changing the Name of a Portion of Pacific Avenue to Esplanade | 8/20/1906 |
| 239 | Changing the Name of a Portion of Ocean View Avenue to Esplanade | 8/20/1906 |
| 243 | Changing the Name of a Portion of Chautauqua Avenue to Elena Avenue | 12/24/1906 |
| 244 | Establishing the Grade on a Portion of Catalina Avenue | 12/24/1906 |
| 246 | Establishing the Grade on a Portion of Elena Avenue | 2/11/1907 |
| 252 | Repealing Ordinance No. 250 Relating to a Special Election for a City Hall | 7/6/1907 |
| 253 | Granting a Franchise to Pacific Light and Power Company for Conducting Water and Oil | 7/8/1907 |
| 254 | Granting a Franchise to Pacific Light and Power Company for Electricity | 7/8/1907 |
| 256 | Calling a Special Election Relating to a City Hall | 7/15/1907 |
| 257 | Abandoning a Portion of Juanita Avenue | 7/22/1907 |
| 258 | Abandoning a Portion of Irena Avenue | 7/22/1907 |
| 259 | Naming Sunset Court | 7/22/1907 |
| 260 | Abandoning a Portion of Carnelian Street | 7/29/1907 |
| 261 | Establishing the Grade on a Portion of Hermosa Avenue | 8/12/1907 |
| 262 | Issuing Bonds for a City Hall | 8/26/1907 |
| 264 | Changing the Form of the Bonds for a City Hall | 10/23/1907 |
| 265 | Establishing the Grade on a Portion of Guadalupe Avenue | 12/9/1907 |
| 266 | Re-establishing the Grade on a Portion of Guadalupe Avenue | 12/9/1907 |
| 267 | Directing the Taking of a Census | 1/27/1908 |
| 270 | Calling a General Election | 3/16/1908 |
| 274 | Declaring Intention to Abandon a Portion of Juanita Avenue | 6/15/1908 |
| 275 | Declaring Intention to Abandon a Portion of Maria Avenue | 6/15/1908 |
| 276 | Declaring Intention to Abandon a Portion of Lucia Avenue | 6/15/1908 |
| 277 | Declaring Intention to Abandon a Portion of Irena Avenue | 6/15/1908 |
| 278 | Declaring Intention to Abandon a Portion of Susana Avenue | 6/15/1908 |
| 279 | Declaring Intention to Abandon a Portion of Diamond Street | 6/15/1908 |
| 281 | Abandoning a Portion of Juanita Avenue | 8/10/1908 |
| 282 | Abandoning a Portion of Maria Avenue | 8/10/1908 |
| 283 | Abandoning a Portion of Lucia Avenue | 8/10/1908 |
| 284 | Abandoning a Portion of Irena Avenue | 8/10/1908 |
| 285 | Abandoning a Portion of Susana Avenue | 8/10/1908 |
| 286 | Abandoning a Portion of Diamond Street | 8/10/1908 |
| 287 | Establishing the Grade on a Portion of Pearl Street | 8/24/1908 |
| 290 | Declaring Intention to Abandon Land Lying within Block 125 | 10/12/1908 |
| 291 | Declaring Intention to Abandon Land Lying within Block 62 | 10/12/1908 |
| 292 | Establishing the Grade on a Portion of Beryl Street | 10/26/1908 |
| 297 | Naming Ainsworth Court | 12/14/1908 |
| 299 | Naming Sunset Court | 12/30/1908 |
| 300 | Establishing the Grade on a Portion of Pacific Avenue | 12/30/1908 |
| 301 | Calling a Special Election Relating to Annexation of Uninhabited Territory | 1/19/1909 |
| 302 | Establishing the Grade on a Portion of Emerald Street | 1/25/1909 |
| 305 | Naming Huntington Street and Garnsey Street | 3/2/1909 |
| 306 | Abandoning Land Lying within Block 125 | 4/12/1909 |
| 307 | Abandoning Land Lying within Block 62 | 4/12/1909 |
| 310 | Abandoning Obsolete Sewer Systems | 4/26/1909 |
| 312 | Establishing Curb Lines on Hermosa Avenue | 7/20/1909 |
| 315 | Naming Vincent Park | 10/11/1909 |
| 318 | Naming a Portion of Benita Avenue | 12/21/1909 |
| 319 | Establishing Curb Lines on Catalina Avenue | 1/10/1910 |
| 320 | Naming a Portion of Pacific Avenue and Establishing Curb Lines Thereon | 1/10/1910 |
| 321 | Naming a Portion of Beryl Street | 1/10/1910 |
| 323 | Naming a Portion of Francisca Avenue | 1/24/1910 |
| 324 | Establishing the Grade on a Portion of Sunset Court | 1/24/1910 |
| 327 | Calling a General Election | 3/16/1910 |
| 337 | Abandoning a Portion of Guadalupe Avenue | 7/25/1910 |
| 338 | Abandoning a Portion of Guadalupe Avenue | 7/25/1910 |
| 342 | Establishing the Grade on a Portion of Vincent Street | 8/8/1910 |
| 343 | Repealing Ordinance No. 343 Relating to Dogs | 9/12/1910 |
| 344 | Establishing the Grade on a Portion of Vincent Street | 11/14/1910 |
| 349 | Establishing the Grade on a Portion of Benita Avenue | 12/12/1910 |
| 351 | Establishing the Grade on a Portion of Garnet Street | 12/19/1910 |
| 352 | Establishing the Grade on a Portion of Pacific Avenue | 12/19/1910 |
| 353 | Establishing the Grade on a Portion of Garnet Street | 1/9/1911 |
| 356 | Repealing Portions of Ordinance No. 320 Relating to Curb Lines on Pacific Avenue | 1/23/1911 |
| 358 | Abandoning a Portion of Elena Avenue | 2/27/1911 |
| 359 | Re-establishing the Grade on a Portion of Hermosa Avenue | 2/27/1911 |
| 367 | Establishing the Grade on a Portion of Catalina Avenue and Establishing Curb Lines Thereon | 8/28/1911 |
| 368 | Establishing the Grade on a Portion of Helberta Avenue and Establishing Curb Lines Thereon | 11/13/1911 |
| 369 | Establishing the Grade on a Portion of Pacific Avenue and Establishing Curb Lines Thereon | 11/13/1911 |
| 370 | Establishing the Grade on a Portion of Irena Avenue and Establishing Curb Lines Thereon | 12/11/1911 |
| 371 | Establishing the Grade on a Portion of Esplanade and Establishing Curb Lines Thereon | 12/26/1911 |
| 373 | Re-establishing the Grade on a Portion of Catalina Avenue | 1/8/1912 |
| 374 | Re-establishing the Grade on a Portion of Sunset Court and Establishing Curb Lines Thereon | 1/8/1912 |
| 376 | Establishing the Grade on a Portion of Juanita Avenue and Establishing Curb Lines Thereon | 2/13/1912 |
| 377 | Establishing the Grade on a Portion of Catalina Avenue and Establishing Curb Lines Thereon | 2/13/1912 |
| 381 | Calling a General Election | 3/4/1912 |
| 382 | Re-establishing the Grade on a Portion of Pacific Avenue | 4/22/1912 |
| 383 | Re-establishing the Grade on a Portion of Esplanade | 5/13/1912 |
| 387 | Abandoning a Portion of Camino Real | 8/8/1912 |
| 390 | Declaring Intention to Call a Special Election Relating to Acquisition of Park Lands | 8/26/1912 |
| 391 | Re-establishing the Grade on a Portion of Guadalupe Avenue | 9/23/1912 |
| 393 | Establishing the Grade on a Portion of Camino Real and Establishing Curb Lines Thereon | 11/11/1912 |
| 395 | Establishing the Grade on a Portion of Camino Real and Establishing Curb Lines Thereon | 11/25/1912 |
| 396 | Calling a Special Election Relating to Acquisition of Park Lands | 11/25/1912 |
| 398 | Establishing the Grade on a Portion of Diamond Street and Establishing Curb Lines Thereon | 3/24/1913 |
| 400 | Establishing the Grade on a Portion of Irena Avenue and Establishing Curb Lines Thereon | 4/28/1913 |
| 401 | Abandoning a Portion of Emerald Street | 4/28/1913 |
| 404 | Establishing the Grade on a Portion of Ruby Street and Establishing Curb Lines Thereon | 5/26/1913 |
| 405 | Establishing the Grade on a Portion of Camino Real | 5/26/1913 |
| 407 | Calling a Special Election Relating to Annexation to Inhabited Territory | 5/26/1913 |
| 409 | Re-establishing the Grade on a Portion of Diamond Street | 7/14/1913 |
| 410 | Establishing the Grade on a Portion of Vincent Park and Establishing Curb Lines Thereon | 7/14/1913 |
| 414 | Abandoning a Portion of Camino Real | 7/28/1913 |
| 415 | Establishing the Grade on a Portion of Diamond Street | 7/28/1913 |
| 416 | Re-establishing the Grade on a Portion of Diamond Street and Establishing Curb Lines Thereon | 7/28/1913 |
| 421 | Re-establishing the Grade on a Portion of Camino Real | 8/25/1913 |
| 422 | Re-establishing the Grade on a Portion of Ruby Street and Establishing Curb Lines Thereon | 9/8/1913 |
| 423 | Calling a Special Election Relating to Licensing the Sale of Liquor | 9/8/1913 |
| 424A | Repealing Ordinance No. 403 Relating to Trees and Shrubbery | 11/25/1913 |
| 426 | Establishing the Grade on a Portion of the Strand | 12/8/1913 |
| 427 | Establishing the Grade on a Portion of Ocean Beach Alley and Establishing Curb Lines Thereon | 12/8/1913 |
| 429 | Abandoning a Portion of Pacific Avenue | 12/8/1913 |
| 431 | Declaring Intention to Call a Special Election Relating to the Control of Public Utilities | 2/24/1914 |
| 432 | Calling a General Election | 2/24/1914 |
| 434 | Establishing the Grade on a Portion of Second, Third, Fourth, Fifth, Sixth, Seventh, Eighth, Ninth and Tenth Streets and Establishing Curb Lines Thereon | 3/23/1914 |
| 436 | Calling a Special Election Relating to the Control of Public Utilities | 3/23/1914 |
| 440 | Establishing the Lines and Curb Lines on Opal Street | 6/8/1914 |
| 441 | Calling a Special Election Relating to an Advertising and Music Tax | 6/8/1914 |
| 443 | Establishing the Lines and Curb Lines on Jasper Street | 8- -14 |
| 444 | Establishing the Grade on a Portion of Marguerita Avenue and Establishing Curb Lines Thereon | 8- -14 |
| 448 | Establishing Curb Lines on a Portion of Garnet Street | 11/23/1914 |
| 449 | Establishing Curb Lines on a Portion of Benita Avenue | 11/23/1914 |
| 452 | Calling a Special Election Relating to Acquisition of Park Lands | 1/25/1915 |
| 454 | Calling a Special Election Relating to Acquisition of a Public Library Site | 1/25/1915 |
| 455 | Calling a Special Election Relating to Acquisition of Wharf Land | 2/8/1915 |
| 456 | Establishing Curb Lines on a Portion of Lucia Avenue | 2/8/1915 |
| 457 | Re-establishing Curb Lines on a Portion of Jasper Street | 2/8/1915 |
| 458 | Re-establishing Curb Lines on a Portion of Opal Street | 2/8/1915 |
| 462 | Calling a Special Election Relating to the Recall of Trustees | 3/8/1915 |
| 463 | Calling a Special Election Relating to the Location of a Municipal Pleasure Pier | 3/8/1915 |
| 465 | Establishing Curb Lines on a Portion of Pearl Street | 5/10/1915 |
| 466 | Establishing the Grade on a Portion of Carnelian Street and Establishing Curb Lines Thereon | 5/10/1915 |
| 467 | Calling a Special Election Relating to the Recall of a Trustee | 5/17/1915 |
| 468 | Issuing Bonds for the Acquisition of Wharf Land | 5/24/1915 |
| 471 | Calling a Special Election Relating to Acquisition of a Water Works | 6/14/1915 |
| 472 | Calling a Special Election Relating to an Advertising and Music Tax | 6/28/1915 |
| 473 | Opening a Portion of Carnelian Street | 6/28/1915 |
| 474 | Establishing Curb Lines on a Portion of Benita Avenue | 7/12/1915 |
| 475 | Changing the Name of a Portion of Guadalupe Avenue to Sapphire Street | 8/9/1915 |
| 476 | Repealing Ordinance No. 469 Relating to Garbage Collection | 8/23/1915 |
| 478 | Re-establishing the Grade on a Portion of Garnet Street | 8/23/1915 |
| 479 | Re-establishing the Grade on a Portion of Jasper Street | 8/23/1915 |
| 480 | Re-establishing the Grade on a Portion of Opal Street | 8/23/1915 |
| 481 | Re-establishing the Grade on a Portion of Lucia Avenue | |
| 485 | Abandoning an Alley in Block 1 of Tract No. 2546 | 1/24/1916 |
| 488 | Calling a General Election | 2/28/1916 |
| 489 | Repealing Ordinance Nos. 412 and 425 Relating to the Opening of Sunset Court | 3/27/1916 |
| 495 | Establishing the Lines and Curb Lines on a Portion of Pier Avenue | 9- -16 |
| 497 | Abandoning a Portion of Camino Real | 11/13/1916 |
| 498 | Abandoning a Portion of Ninth Street | 11/13/1916 |
| 501 | Calling a Special Election Relating to the Prohibition of Liquor Traffic | 12/26/1916 |
| 504 | Repealing Ordinance Nos. 328, 236, 330, 384 and 385 Relating to Salaries and Office Hours | 3/12/1917 |
| 507 | Calling a Special Election Relating to Acquisition of Wharf Land | 6/11/1917 |
| 509 | Calling a Special Election Relating to an Advertising and Music Tax | 6/25/1917 |
| 510 | Calling a Special Election Relating to Annexation of Inhabited Territory | |
| 513 | Calling a General Election | 2/18/1918 |
| 514 | Issuing Bonds for the Acquisition of Wharf Land | 2/25/1918 |
| 530 | Abandoning a Portion of an Alley in Block 213 | 3/17/1919 |
| 531 | Amending Ordinance No. 514 Relating to the Issuance of Bonds for the Acquisition of Wharf Land | 4/7/1919 |
| 534 | Calling a Special Election Relating to the Construction of the Municipal Wharf | 5/19/1919 |
| 538 | Issuing Bonds for the Construction of the Municipal Wharf | 6/16/1919 |
| 542 | Abandoning a Portion of Benita Avenue | 11/17/1919 |
| 545 | Calling a Special Election Relating to the Construction of the Municipal Wharf | 1/26/1920 |
| 547 | Calling a General Election | 3/1/1920 |
| 550 | Calling a Special Election Relating to a Fire Station | 3/22/1920 |
| 551 | Repealing Ordinance No. 543 Relating to Closing Stores on Sundays | 3/22/1920 |
| 554 | Naming a Portion of Hermosa Avenue and Establishing the Grade and Curb Lines Thereon | 6/7/1920 |
| 563 | Establishing the Grade on a Portion of Juanita Avenue and Establishing Curb Lines Thereon | 1/3/1921 |
| 569 | Establishing the Grade on a Portion of Lucia Avenue and Establishing Curb Lines Thereon | 4/18/1921 |
| 571 | Establishing the Grade on a Portion of North Helberta Avenue and Establishing Curb Lines Thereon | 6/20/1921 |
| 572 | Abandoning a Portion of Francisca Avenue | 7/5/1921 |
| 575 | Naming New High Court and Establishing the Grade and Curb Lines Thereon | 7/18/1921 |
| 578 | Establishing the Grade on a Portion of Ninth Street | 9/19/1921 |
| 579 | Calling a Special Election Relating to Two Jetties and a Fire Station | 11/21/1921 |
| 583 | Issuing Bonds for a Fire Station | 2/20/1922 |
| 584 | Issuing Bonds for Two Jetties | 2/20/1922 |
| 585 | Calling a General Election | 3/6/1922 |
| 586 | Calling a Special Election Relating to a Library Building | 3/6/1922 |
| 587 | Granting a Party Wall Easement | 3/20/1922 |
| 596 | Establishing the Grade on a Portion of Gertruda Avenue and Establishing Curb Lines Thereon | 7/26/1922 |
| 605 | Declaring Intention to Open a Portion of Sunset Court | 9/18/1922 |
| 609 | Abandoning a Portion of South Helberta Avenue | 10/16/1922 |
| 610 | Calling a Special Election Relating to Acquisition of Park Property | 11/6/1922 |
| 611 | Issuing Bonds for Acquisition of Park Property | 11/18/1922 |
| 614 | Opening a Portion of Sunset Court | 1/2/1923 |
| 616 | Changing the Name of Marguerita Avenue to Knob Hill Avenue | 2/5/1923 |
| 617 | Naming Central Court and Establishing the Grade and Curb Lines Thereon | 2/5/1923 |
| 618 | Calling a Special Election Relating to Oil Wells | 2/13/1923 |
| 619 | Calling a Special Election Relating to Oil Wells | 2/26/1923 |
| 620 | Issuing Bonds for Acquisition of Park Property | 3/5/1923 |
| 623 | Abandoning Alleys Lying Between Esplanade and Elena Avenue | 8/6/1923 |
| 626 | Calling a Special Election Relating to a Wharf Franchise | 11/19/1923 |
| 627 | Establishing the Grade on a Portion of Catalina Avenue and Establishing Curb Lines Thereon | 11/19/1923 |
| 628 | Establishing the Grade on a Portion of Eleventh Street and Establishing Curb Lines Thereon | 12/3/1923 |
| 631 | Approving a Deed Conveying Portions of the Redondo Hotel Tract to Redondo Improvement Company | 1/14/1924 |
| 633 | Calling a Special Election Relating to Fire Equipment, Sewer Mains and a Comfort Station | 3/17/1924 |
| 634 | Calling a General Election | 3/17/1924 |
| 635 | Abandoning a Portion of Hermosa Avenue | 4/7/1924 |
| 639 | Issuing Bonds for Fire Equipment | 5/19/1924 |
