Earlier editions: 2026-09
Subpart A - GENERAL ORDINANCES›Chapter 58 — TRAFFIC AND VEHICLES
Pomona Municipal Code § 58-124 Driving on new pavement or freshly painted markings
Pomona Municipal Code · 2026-10 edition · updated 2026-10-04 · Pomona
Cite as: Pomona Municipal Code § 58-124 · Text as of 2026-10-04
Sec. 58-121. - State speed laws applicable.¶
The state traffic laws regulating the speed of vehicles shall be applicable upon all streets within the city except where the city council has adopted by ordinance, upon the basis of an engineering and traffic survey, other speed limits that shall be applicable on specified streets or in certain areas.
(Code 1959, § 32-5.0; Ord. No. 3216, § 1 (part))
State Law reference— Speed generally, Vehicle Code § 22348 et seq.
Sec. 58-122. - Speed limits for specific streets.¶
Speed limits for specific streets are as follows:
| Streets | Miles Per Hour | (After 7/1/24) Miles Per Hour |
|---|---|---|
| Alvarado Street - San Antonio Avenue to Garey Avenue | 30 | 30 |
| Arrow Highway - Eastern City Limit to Garey Avenue | 45 | 40 |
| Arrow Highway - Garey Avenue to Western City Limit | 45 | 45 |
| Avenida Rancheros - Santa Clara Drive to Rancho Navato Drive | 45 | 45 |
| Bonita Avenue - Eastern City Limit to Garey Avenue | 40 | 40 |
| Bonita Avenue - Garey Avenue to Western City Limit | 40 | 40 |
| County Road - Eastern City Limit to Garey Avenue | 35 | 35 |
| Dudley Street - Gillette Road to Holt Avenue | 35 | 30 |
| Dudley Street - Mission Boulevard to Phillips Boulevard | 30 | 30 |
| East End Avenue - Holt Avenue to Mission Boulevard | 40 | 40 |
| East End Avenue - Mission Boulevard to Southern City Limit | 35 | 35 |
| Fairplex Drive - Northern City Limit to McKinley Avenue | 40 | 40 |
| Fairplex Drive - McKinley Avenue to West McKinley Avenue | 35 | 35 |
| Fairplex Drive - West McKinley Avenue to Murchison Avenue | 45 | 45 |
| Fairplex Drive - Murchison Avenue to Holt Avenue | 40 | 35 |
| Ficus Street - Walnut Avenue to Riverside Drive | 30 | 30 |
| First Street - Eastern City Limit to Towne Avenue | 40 | 35 |
| First Street - Towne Avenue to Park Avenue | 25 | 25 |
| First Street - Park Avenue to Oak Avenue | 40 | 40 |
| Franklin Avenue - Eastern City Limit to Reservoir Street | 35 | 35 |
| Franklin Avenue - Reservoir Street to Garey Avenue | 35 | 35 |
| Franklin Avenue - Garey Avenue to White Avenue | 30 | 25 |
| Fulton Avenue - Bonita Avenue to Arrow Highway | 35 | 35 |
| Garey Avenue - Northern City Limit to Bonita Avenue | 40 | 35 |
| Garey Avenue - Bonita Avenue to La Verne Avenue | 40 | 35 |
| Garey Avenue - La Verne Avenue to Willow Street | 40 | 40 |
| Garey Avenue - Willow Street to Orange Grove Avenue | 35 | 35 |
| Garey Avenue - Orange Grove Avenue to Holt Avenue | 35 | 35 |
| Garey Avenue - Holt Avenue to Mission Boulevard | 30 | 25 |
| Garey Avenue - Mission Boulevard to Franklin Avenue | 35 | 30 |
| Garey Avenue - Franklin Avenue to County Road | 40 | 35 |
| Garey Avenue - County Road to Southern City Limit | 40 | 40 |
| Grand Avenue - Eastern City Limit to Reservoir Street | 35 | 35 |
| Grand Avenue - Reservoir Street to Garey Avenue | 35 | 35 |
| Grand Avenue - Garey Avenue to Hansen Avenue | 35 | 35 |
| Grove Street - Towne Avenue to Garey Avenue | 25 | 25 |
| Grove Street - Garey Avenue to Western City Limit | 25 | 25 |
| Hamilton Boulevard - Orange Grove Avenue to Mission Boulevard | 35 | 30 |
| Hamilton Boulevard - Mission Boulevard to Phillips Boulevard | 35 | 30 |
| Hamilton Boulevard - Phillips Boulevard to Lexington Avenue | 25 | 25 |
| Harrison Avenue - Towne Avenue to Garey Avenue | 30 | 30 |
| Holt Avenue - Mills Avenue to San Antonio Avenue | 35 | 30 |
| Holt Avenue - San Antonio Avenue to Hamilton Boulevard | 35 | 30 |
| Holt Avenue - Hamilton Boulevard to Fairplex Drive | 35 | 30 |
| Humane Way - Valley Boulevard to Mission Boulevard | 40 | 35 |
| Indian Hill Boulevard - American Avenue to Holt Avenue | 40 | 35 |
| Kingsley Avenue - Eastern City Limit to San Antonio Avenue | 25 | 25 |
| La Verne Avenue - Mountain Avenue to Towne Avenue | 40 | 35 |
| La Verne Avenue - Towne Avenue to Arrow Highway | 35 | 35 |
| Lexington Avenue - Eastern City Limit to Reservoir Street | 25 | 25 |
| Lexington Avenue - Reservoir Street to Towne Avenue | 35 | 35 |
| Lexington Avenue - Towne Avenue to Garey Avenue | 35 | 35 |
| Lexington Avenue - Garey Avenue to Hamilton Boulevard | 30 | 30 |
| Lincoln Avenue - Eastern City Limit to San Antonio Avenue | 30 | 30 |
| McKinley Avenue - Towne Avenue to Orange Grove Avenue | 30 | 30 |
| McKinley Avenue - Orange Grove Avenue to White Avenue | 30 | 30 |
| McKinley Avenue - White Avenue to Fairplex Drive | 35 | 35 |
| Mission Boulevard - Eastern City Limit to San Antonio Avenue | 40 | 35 |
| Mission Boulevard - San Antonio Avenue to Park Avenue | 35 | 35 |
| Mission Boulevard - Park Avenue to Dudley Street | 35 | 35 |
| Mission Boulevard - Dudley Street to Humane Way | 45 | 40 |
| Mission Boulevard - Humane Way to Temple Avenue | 50 | 45 |
| Monterey Avenue - Reservoir Street to San Antonio Avenue | 25 | 25 |
| Monterey Avenue - San Antonio Avenue to Palomares Street | 30 | 25 |
| Monterey Avenue - Palomares Street to Hamilton | 30 | 25 |
| Murchison Avenue - Fairplex Drive to Ridgeway Street | 40 | 35 |
| Ninth Street - Eastern City Limit to Reservoir Street | 35 | 35 |
| Ninth Street - Reservoir Street to White Avenue | 35 | 35 |
| Ninth Street - White Avenue to Hansen Avenue | 35 | 35 |
| North Ranch Road - State Route 71 to Village Loop Road | 35 | 35 |
| Old Pomona Road - State Route 71 to Village Loop Road | 40 | 40 |
| Olive Street - Reservoir Street to Garey Avenue | 30 | 25 |
| Orange Grove Avenue - Arrow Highway to La Verne Avenue | 35 | 35 |
| Orange Grove Avenue - La Verne Avenue to McKinley Avenue | 35 | 35 |
| Orange Grove Avenue - McKinley Avenue to White Avenue | 35 | 35 |
| Orange Grove Avenue - White Avenue to Lewis Street | 35 | 30 |
| Orange Grove Avenue - Lewis Street to Fairplex Drive | 35 | 30 |
| Palomares Street - McKinley Ave to Holt Avenue | 25 | 25 |
| Palomares Street - Holt Avenue to Mission Boulevard | 25 | 25 |
| Palomares Street - Mission Boulevard to Franklin Avenue | 30 | 30 |
| Park Avenue - Garey Avenue to Orange Grove Avenue | 35 | 35 |
| Park Avenue - Orange Grove Avenue to Holt Avenue | 35 | 30 |
| Park Avenue - Holt Avenue to Mission Boulevard | 35 | 35 |
| Park Avenue - Mission Boulevard to Rio Rancho Road | 35 | 35 |
| Philadelphia Street - Eastern City Limit to Garey Avenue | 35 | 35 |
| Phillips Boulevard - Eastern City Limit to Reservoir Street | 35 | 35 |
| Phillips Boulevard - Reservoir Street to Garey Avenue | 35 | 35 |
| Phillips Boulevard - Garey Avenue to Hamilton Boulevard | 35 | 35 |
| Phillips Boulevard - Hamilton Boulevard to Hansen Avenue | 40 | 40 |
| Phillips Ranch Road - Village Loop Road to Scenic Ridge Drive | 40 | 40 |
| Pomona Boulevard - State Route 71 to Temple Avenue | 45 | 40 |
| Pomona Boulevard - Temple Avenue to Valley Boulevard | 45 | 45 |
| Reservoir Street - Holt Avenue to Mission Boulevard | 35 | 30 |
| Reservoir Street -Mission Boulevard to Franklin Avenue | 40 | 35 |
| Reservoir Street - Franklin Avenue to Southern City Limit | 40 | 40 |
| Ridgeway Street - Murchison Avenue to Valley Boulevard | 35 | 35 |
| Rio Rancho Road - Garey Avenue to State Route 71 SB | 35 | 30 |
| Rio Rancho Road - State Route 71 SB to Phillips Ranch Road | 40 | 40 |
| Riverside Drive - Eastern City Limit to Western City Limit | 45 | 45 |
| San Antonio Avenue - Towne Avenue to Lincoln Avenue | 35 | 35 |
| San Antonio Avenue - Lincoln Avenue to Holt Avenue | 35 | 30 |
| San Antonio Avenue - Holt Avenue to Mission Boulevard | 35 | 30 |
| San Antonio Avenue - Mission Boulevard to Phillips Boulevard | 35 | 35 |
| San Antonio Avenue - Phillips Boulevard to Philadelphia Street | 35 | 35 |
| San Bernardino Avenue - Mills Avenue to Towne Avenue | 35 | 30 |
| Santa Clara Drive - Village Loop Road to Avenida Rancheros | 35 | 35 |
| Second Stree t - Park Avenue to Oak Avenue | 35 | 35 |
| Second Street - Oak Avenue to State Route 71 | 35 | 35 |
| South Campus Drive - Ridgeway Street to E Campus Drive | 40 | 40 |
| South Campus Drive - E Campus Drive to Kellogg Drive | 40 | 40 |
| South Campus Drive - Kellogg Drive to Temple Avenue | 40 | 35 |
| Temple Avenue - Rancho Navato Drive to Pomona Boulevard | 40 | 40 |
| Temple Avenue - Pomona Boulevard to Western City Limit | 40 | 40 |
| Towne Avenue - Foothill Boulevard to Bonita Avenue | 40 | 35 |
| Towne Avenue - Bonita Avenue to Arrow Highway | 40 | 40 |
| Towne Avenue - Arrow Highway to San Bernardino Avenue | 40 | 35 |
| Towne Avenue - San Bernardino Avenue to Holt Avenue | 40 | 40 |
| Towne Avenue - Holt Avenue to Second Street | 40 | 40 |
| Towne Avenue - Second Street to Grand Avenue | 40 | 40 |
| Towne Avenue - Grand Avenue to Lexington Avenue | 40 | 35 |
| Towne Avenue - Lexington Avenue to County Road | 40 | 35 |
| Towne Avenue - County Road to Southern City Limit | 40 | 40 |
| Valley Boulevard - Fairplex Drive to Pomona Boulevard | 40 | 40 |
| Valley Boulevard - Pomona Boulevard to Western City Limit | 45 | 45 |
| Val Vista Street - Loma Vista Street to Gillette Road | 30 | 25 |
| Village Loop Road - Phillips Ranch Road to Old Pomona Road | 35 | 35 |
| Village Loop Road - Old Pomona Road to North Ranch Road | 25 | 25 |
| Village Loop Road - North Ranch Road to Santa Clara Drive | 25 | 25 |
| Village Loop Road - Santa Clara Drive to Phillips Ranch Road | 35 | 35 |
| Walnut Avenue - Eastern City Limit to Ficus Street | 25 | 25 |
| White Avenue - Northern City Limit to McKinley Avenue | 45 | 45 |
| White Avenue - McKinley Avenue to Orange Grove Avenue | 35 | 35 |
| White Avenue - Orange Grove Avenue to Second Street | 35 | 35 |
| White Avenue - Second Street to Lexington Avenue | 35 | 35 |
(Code 1959, § 32-5.1(e); Ord. No. 3216, § 1 (part); Ord. No. 3271, § 1; Ord. No. 3277, § 1; Ord. No. 3374, § 1; Ord. No. 3382, § 1; Ord. No. 3399, § 1; Ord. No. 3694, § 1; Ord. No. 3851, § 1; Ord. No. 3921, § 1; Ord. No. 3963, § 2, 10-7-2002; Ord. No. 4084, § 1, 6-18-2007; Ord. No. 4087, § 1, 6-18-2007; Ord. No. 4094, § 1, 11-19-2007; Ord. No. 4113, § 1, 3-16-2009; Ord. No. 4123, § 1, 10-5-2009; Ord. No. 4130, § 1, 5-3-2010; Ord. No. 4178, § 1, 1-6-2014; Ord. No. 4201, § 1, 4-6-2015; Ord. No. 4219, § 1, 3-7-2016; Ord. No. 4335, § 1, 9-18-2023)
State Law reference— Local alteration of speed limits, Vehicle Code §§ 22352, 22357 et seq.
Sec. 58-123. - One-way streets and alleys.¶
In accordance with section 58-87 and when properly signposted, traffic shall move only in the direction indicated upon the following streets and alleys:
Gordon Street, north to south, Third Street to Mission Avenue.
Kingsley Avenue, west to east, between Garey Avenue and Bradford Street.
Thomas Street, north to south, between Third Street and Fourth Street.
Alleys:
Gordon Street to Main Street, west to east, between First Street and Pomona Mall West.
Gordon Street to Park Avenue, east to west, between First Street and Pomona Mall West.
Kingsley Avenue to Holt Avenue, north to south, between North Reservoir Street and Washington Avenue.
Thomas Street to Main Street, east to west, between Pomona Mall West and Third Street.
Thomas Street to Main Street, east to west, between Third Street and Fourth Street.
(Code 1959, § 32-7.1; Ord. No. 3216, § 1 (part); Ord. No. 3507, § 1)
Cross reference— Streets, sidewalks and other public places, ch. 46.
State Law reference— Authority to designate one-way streets and alleys, Vehicle Code § 21657.
Sec. 58-124. - Driving on new pavement or freshly painted markings.¶
No person shall ride or drive any animal or any vehicle over or across any newly made pavement or freshly painted marking in any street when a barrier or sign is in place warning persons not to drive over or across such pavement or marking or when a sign is in place stating that the street or any portion thereof is closed.
(Code 1959, § 32-9.5; Ord. No. 3216, § 1 (part))
Sec. 58-125. - Funeral procession.¶
(a) No driver of a vehicle shall drive between the vehicles comprising a funeral procession while they are in motion and when such vehicles are conspicuously designated as required in this section.
(b) Each driver in a funeral or other procession shall drive as near to the righthand edge of the roadway as practicable and shall follow the vehicle ahead as close as is practicable and safe.
(c) A funeral composed of a procession of vehicles shall be identified as such by the display upon the outside of each vehicle of a pennant or other identifying insignia or by other method.
(Code 1959, §§ 32-9.1—32-9.3; Ord. No. 3216, § 1 (part))
Cross reference— Streets, sidewalks and other public places, ch. 46.
State Law reference— Authority to regulate processions, Vehicle Code § 21100(a).
Sec. 58-126. - Cruising.¶
(a) No person shall drive a motor vehicle on a highway past a traffic control point, designated by the ranking peace officer on duty within the affected area, under conditions in which traffic is congested at or near the control point, three or more times in one direction within a three-hour period. A peace officer shall give written notice upon such person passing the control point the second time stating that passing the control point a third time shall constitute a misdemeanor. The beginning and end of the portion of the street subject to cruising controls shall be clearly identified by signs that state the appropriate provisions of Vehicle Code § 21100(k) and this section.
(b) This section shall not apply to the following vehicles:
(1) In-service emergency vehicles;
(2) Taxicabs for hire;
(3) Buses; and
(4) Other vehicles being driven for business purposes.
(c) A violation of this section shall constitute a misdemeanor.
(Code 1959, § 32-16.5; Ord. No. 3295, § 1)
State Law reference— Authority to prohibit cruising, Vehicle Code § 21100(k).
Secs. 58-127—58-160. - Reserved.¶
Get a plain-English answer with a citation back to this text.
Ask AI about this code