Earlier editions: 2026-09
Chapter XIX — ZONING›Article 2 — ZONING DISTRICTS, ALLOWABLE LAND USES, AND ZONE-SPECIFIC STANDARDS
Novato Municipal Code § 19.04.020 Zoning Districts Established
Novato Municipal Code · 2026-10 edition · updated 2026-10-04 · Novato
Cite as: Novato Municipal Code § 19.04.020 · Text as of 2026-10-04
19.04.010 - Purpose of Division.¶
This Division establishes the zoning districts applied to property within the City, determines how the zoning districts are applied on the Zoning Map, and establishes general permit requirements for development and new land uses.
(Ord. No. 1576, § 2 (Exh. A, amd.), 10-23-2012)
19.04.020 - Zoning Districts Established.¶
The City of Novato shall be divided into zoning districts which implement the Novato General Plan. The zoning districts shown in Table 2-1 are hereby established, and shall be shown on the official Zoning Map.
(Ord. No. 1576, § 2 (Exh. A, amd.), 10-23-2012)
19.04.030 - Zoning Map Adopted.¶
The Council hereby adopts the City of Novato Zoning Map (hereafter referred to as the "Zoning Map"), which is on file with the Department. The Zoning Map is hereby incorporated into this Zoning Ordinance by reference as though it were fully included here. The boundaries of the zoning districts established by Section 19.04.020 (Zoning Districts Established) shall be shown upon the Zoning Map.
TABLE 2-1 ZONING DISTRICTS
| Zoning District Symbol | Zoning District Name | General Plan Land Use Classification Implemented by Zoning District |
|---|---|---|
| Agricultural and Resource Districts | Agricultural and Resource Districts | Agricultural and Resource Districts |
| A | Agricultural | Agricultural |
| OS | Open Space | Open Space |
| ROS | Restricted Open Space | Open Space |
| C | Conservation | Conservation |
| Residential Districts | Residential Districts | Residential Districts |
| RR | Rural Residential | Rural Residential |
| RVL | Very Low Density Residential | Very Low Density Residential |
| R1 | Low Density Residential | Low Density Residential |
| R4 | Medium Density Detached Residential | Medium Density Detached Residential |
| R5 | Medium Density Residential | Medium Density Residential |
| R10 | Medium Density Multi-Family Residential | Medium Density Multi-Family Residential |
| R20 | High Density Multi-Family Residential | High Density Multi-Family |
| Commercial and Industrial Districts | Commercial and Industrial Districts | Commercial and Industrial Districts |
| BPO | Business and Professional Office | Business and Professional Office |
| CN | Neighborhood Commercial | Neighborhood Commercial |
| CG | General Commercial | General Commercial |
| CDR | Downtown Core Retail | Downtown Core |
| CDB | Downtown Core Business | Downtown Core |
| CI | Commercial/ |
Commercial/ |
| LIO | Light Industrial/ |
Light Industrial/ |
| Special Purpose Districts | Special Purpose Districts | Special Purpose Districts |
| MU | Mixed Use | Mixed Use |
| PD | Planned District | All |
| CF | Community Facilities | Community Facilities, Public Utilities, and Civic Uses |
| PL | Parkland | Parkland |
| REI | Research/ |
Research/ |
| Overlay Districts | Overlay Districts | Overlay Districts |
| B | Baylands | All |
| D | Downtown Novato Specific Plan | All |
| F | Flood Hazard | All |
| H | Historic | All |
| AHO | Affordable Housing Opportunity | All |
(Ord. No. 1576, § 2 (Exh. A, amd.), 10-23-2012; Ord. No. 1587, § 2(Exh. B) 12-3-2013)
Explained in plain English
Novato guides that cite this page.
Get a plain-English answer with a citation back to this text.
Ask AI about this code