Earlier editions: 2026-07
Title 10 — Vehicles and Traffic
Loma Linda Municipal Code Ch. 10.04 Speed Limits
Loma Linda Municipal Code · 2026-10 edition · updated 2026-10-04 · Loma Linda
Cite as: Loma Linda Municipal Code Chapter 10.04 · Text as of 2026-10-04
Note: Prior ordinance history: Ord. 212.
§ 10.04.010. Specific speed limits designated.¶
It is declared that the prima facie speed limit shall be as herein set forth on those streets or parts of streets herein designated when signs are erected upon the street giving notice thereof:
City of Loma Linda 2007 Speed Survey
| Street | From | To | Exist. Speed Limit | 85% Speed | Rec. Speed | Comments |
|---|---|---|---|---|---|---|
| Anderson | Redlands | Academy | 35 35 | 43 SB 43 NB | 35 SB 35 NB | Posted 25 MPH school zone |
| Anderson | Academy | Stewart | 35 35 | 45 SB 45 NB | 35 SB 35 NB | Posted 25 MPH school zone—Bridge, short sight distance |
| Anderson | Stewart | Mound | 35 35 | 35 SB 34 NB | 35 SB 35 NB | |
| Anderson | Mound | Barton | N.P. N.P. | 31 SB 30 NB | 30 SB 30 NB | |
| Anderson | Barton | Lawton | N.P. N.P. | 34 SB 32 NB | 35 SB 35 NB | |
| Barton | Waterman | University | 45 45 | 50 EB 48 WB | 45 EB 45 WB | |
| Barton | University | Campus | 45 45 | 50 EB 52 WB | 45 EB 45 WB | Curve, hill, short sight distance |
| Barton | Campus | Anderson | 45 45 | 47 EB 43 WB | 45 EB 45 WB | |
| Barton | Anderson | Benton | 45 45 | 49 EB 50 WB | 45 EB 45 WB | Pedestrians and bus stop, high accident rate |
| Barton | Benton | Mt. View | 45 45 | 47 EB 45 WB | 45 EB 45 WB | |
| Barton | Mt. View | Newport | 55 55 | 51 EB 51 WB | 55 EB 55 WB | |
| Barton | Newport | New Jersey | 55 55 | 52 EB 53 WB | 55 EB 55 WB | |
| Beaumont | Mt. View | Bryn Mawr | 35 35 | 47 EB 45 WB | 35 EB 35 WB | |
| Beaumont | Bryn Mawr | Whittier | 35 35 | 43 EB 47 WB | 35 EB 35 WB | |
| Beaumont | Whittier | East Limits | 35 35 | 49 EB 48 WB | 35 EB 35 WB | |
| California | Redlands | Barton | 45 45 | 52 SB 51 NB | 45 SB 45 NB | Narrow pavement, narrow shoulder |
| Campus | Stewart | University | N.P. N.P. | 31 SB 31 NB | 30 SB 30 NB | |
| Campus | University | Barton | 30 30 | 29 SB 27 NB | 30 SB 30 NB | Heavy pedestrian traffic |
| Lawton | Anderson | Hillcrest | 35 35 | 38 EB 36 WB | 35 EB 35 WB | Pedestrians' bus stop |
| Lawton | Hillcrest | Loma Linda | 35 35 | 41 EB 40 WB | 35 EB 35 WB | |
| Lawton | Loma Linda | Mt. View | 35 35 | 39 EB 38 WB | 35 EB 35 WB | Narrow road width, no paved shoulder on for westbound lane |
| Lawton | Mt. View | Bryn Mawr | 35 35 | 41 EB 42 WB | 35 EB 35 WB | School pedestrian route |
| Lawton | Bryn Mawr | Whittier | 35 35 | 37 EB 37 WB | 35 EB 35 WB | School pedestrian route |
| Mission | Mt. View | Van Leuven | 35 35 | 38 EB 39 WB | 35 EB 35 WB | New street segment |
| Mission | Van Leuven | Valencia | N.P. N.P. | 35 EB 33 WB | 35 SB 35 NB | New street segment |
| Mission | Valencia | Mesquite | N.P. N.P. | 33 EB 35 WB | 35 SB 35 NB | New street segment |
| Mission | Mesquite | Solana | N.P. N.P. | 39 EB 37 WB | 35 SB 35 NB | New street segment |
| Mission | Solana | Earp | N.P. N.P. | 36 EB 36 WB | 35 SB 35 NB | New street segment |
| Mission | Earp | California | N.P. N.P. | 35 EB 39 WB | 35 SB 35 NB | New street segment |
| Mt. View | I-10 Freeway | Redlands | 40 40 | 37 SB 37 NB | 40 SB 40 NB | |
| Mt. View | Redlands | Van Leuven | 40 40 | 47 SB 47 NB | 40 SB 40 NB | |
| Mt. View | Van Leuven | Prospect | 35 35 | 45 SB 45 NB | 40 SB 40 NB | Site distance restriction at bridge |
| Mt. View | Prospect | Barton | 40 40 | 41 SB 41 NB | 40 SB 40 NB | |
| Mt. View | Barton | Lawton | 40 40 | 43 SB 42 NB | 40 SB 40 NB | |
| Mt. View | Lawton | Beaumont | 40 40 | 45 SB 43 NB | 40 SB 40 NB | |
| Redlands | Gage Canal | Anderson | 45 45 | 47 EB 48 WB | 45 EB 45 WB | |
| Redlands | Anderson | Richardson | 45 45 | 46 EB 47 WB | 45 EB 45 WB | Pedestrian traffic, bus stop |
| Redlands | Richardson | Mt. View | 45 45 | 49 EB 49 WB | 45 EB 45 WB | Pedestrian traffic, bus stop |
| Redlands | Mt. View | Bryn Mawr | 45 45 | 51 EB 52 WB | 45 EB 45 WB | |
| Redlands | Bryn Mawr | California | 45 45 | 50 EB 51 WB | 45 EB 45 WB | |
| Stewart | Rincon | Anderson | 30 30 | 32 EB 31 WB | 30 EB 30 WB | |
| Stewart | Anderson | Shepardson | 35 35 | 31 EB 37 WB | 35 SB 35 NB | |
| University | Barton | Campus | 35 35 | 40 EB 42 WB | 35 EB 35 WB | Narrow street with on-street parking plus numerous driveways |
| Van Leuven | Orange Grove | San Timoteo Creek | 35 35 | 40 EB 42 WB | 35 EB 35 WB | Poor site distance on cross streets |
| Van Leuven | San Timoteo Creek | Mt. View | 35 35 | 41 EB 38 WB | 35 EB 35 WB | Poor site distance on cross streets |
| Whittier | Barton | Lawton | N.P. N.P. | 34 SB 34 NB | 35 SB 35 NB | |
| Whittier | Lawton | George | N.P. N.P. | 37 SB 39 NB | 35/25 SB 35/25 NB | School zone |
| Whittier | George | Beaumont | N.P. N.P. | 35 SB 35 NB | 35 SB 35 NB | School route School route |
(Ord. 212 § 1, 1979; Ord. 316 §§ 1, 2, 1984; Ord. 568 § 1, 1998; Ord. 596 § 1, 2002; Ord. 631 § 1 (Exh. A), 2005; Ord. 666 § 1 (Exh. A), 2007; Ord. 705 § 1, 2011)
§ 10.04.020. Sign erection required.¶
The city staff shall immediately upon the effective date of the ordinance codified in this chapter cause appropriate signs to be erected along the portions of said streets indicating the declared prima facie speed limits.
(Ord. 316 §§ 1, 3, 1984)
Get a plain-English answer with a citation back to this text.
Ask AI about this code