Earlier editions: 2026-09
Lake Elsinore Municipal Code Ch. 3.44 Community Facilities Districts – Special Taxes
Lake Elsinore Municipal Code · 2026-10 edition · updated 2026-10-04 · Lake Elsinore
Cite as: Lake Elsinore Municipal Code Chapter 3.44 · Text as of 2026-10-04
§ 3.44.010. Designated.¶
| Ordinance | Community Facilities District | Description |
|---|---|---|
| 907 | 88-3 | West Lake Elsinore |
| 913 | 91-2 | Summerhill |
| 928 | 91-4 | Scenic Ridge |
| 932B | 90-3 | North Lake Elsinore Hills |
| 947 | 92-1 | Lake Elsinore Plaza |
| 1006 | 95-1 | Lake Elsinore City Center |
| 1039 | 98-1 | Summerhill |
| 1102 | 2003-1 | Law enforcement, fire and paramedic services |
| 1108 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Areas Nos. 1 and 2 |
| 1112 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Areas Nos. 3 and 4 |
| 1115 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Areas Nos. 5 and 6 |
| 1119 | 2004-1 | City Center Townhomes |
| 1123 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Areas Nos. 7 and 8 |
| 1138 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 9 |
| 1139 | 2005-1 | Serenity |
| 1142 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 10 |
| 1143 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 11 |
| 1148 | 2004-3 | Rosetta Canyon |
| 1149 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 12 |
| 1156 | 2005-5 | Villages at Wasson Canyon |
| 1158 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 14 |
| 1159 | 2005-4 | Lakeview Villas |
| 1162 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 13 |
| 1163 | 2005-2 | Alberhill Ranch (Amended by Ords. 1347 and 1363) |
| 1164 | 2005-6 | City Center Townhomes |
| 1168 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 15 |
| 1169 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 16 |
| 1170 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 17 |
| 1171 | 2006-1 | Summerly |
| 1177 | 2006-2 | Viscaya |
| 1179 | 2006-5 | Parks, open space and storm drain maintenance |
| 1180 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 18 |
| 1182 | 2006-3 | La Strada |
| 1183 | 2004-3 | Rosetta Canyon |
| 1185 | 2006-4 | Tracts 30698 and 32129 |
| 1186 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 19 |
| 1188 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 20 |
| 1189 | 2006-6 | Tessera |
| 1203 | 2006-8 | Running Deer Estates |
| 1204 | 2006-10 | Riverlake Villas |
| 1205 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 21 |
| 1208 | 2006-9 | Trieste |
| 1217 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 22 |
| 1218 | 2006-5 | Parks, open space and storm drain maintenance, Annexation Area No. 1 |
| 1219 | 2004-3 | Rosetta Canyon |
| 1223 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 23 |
| 1227 | 2007-1 | Law enforcement, fire and paramedic services |
| 1232 | 2007-4 | Makenna Court |
| 1235 | 2006-5 | Parks, open space and storm drain maintenance, Annexation Area No. 2 |
| 1239 | 2003-1 | Law enforcement, fire and paramedic services, Annexation Area No. 24 |
| 1240 | 2006-5 | Parks, open space and storm drain maintenance, Annexation Area No. 3 |
| 1241 | 2007-1 | Law enforcement, fire and paramedic services, Annexation Area No. 1 |
| 1242 | 2007-5 | Parks, open space and storm drain maintenance, Red Kite |
| 1244 | 2007-6 | Holiday Inn Express |
| 1273 | 2009-1 | Parks, open space and street lighting maintenance |
| 1289 | 2006-1 | Parks, open space and storm drain maintenance, Summerly |
| 1290 | 2007-1 | Law enforcement, fire and paramedic services, Annexation Area No. 2 |
| 1298 | 2006-5 | Parks, open space and storm drain maintenance, Annexation Area No. 4 |
| 1299 | 2007-1 | Law enforcement, fire and paramedic services, Annexation Area No. 3 |
| 1325 | 2006-1 | Summerly |
| 1347 | 2005-2 | Cessation of facilities special tax in Improvement Area B of CFD No. 2005-2 |
| 1356 | 2015-1 | Safety services |
| 1357 | 2015-4 | Terracina |
| 1358 | 2003-2 | Canyon Hills |
| 1359 | 2015-2 | Maintenance services |
| 1362 | 2015-5 | Trieste |
| 1363 | 2005-2 | Cessation of facilities special tax in Improvement Area C of CFD No. 2005-2 |
| 1366 | 2016-2 | Canyon Hills |
| 1367 | 2007-4 | Makenna Court |
| 1374 | 2006-1 | Summerly |
| 1379 | 2007-4 | Makenna Court |
| 1388 | 2006-8 | Running Deer Estates |
| 1389 | 2018-1 | Wasson Canyon II |
| 1396 | 2006-1 | Summerly |
| 1416 | 2019-1 | Westlake |
| 1420 | 2019-2 | Nichols Ranch |
| 1421 | 2015-2 | Maintenance services |
| 1431 | 2015-2 | Maintenance services |
| 1432 | 2006-4 | Rosetta Hills |
| 1443 | 2015-2 | Maintenance services |
| 1444 | 2015-2 | Maintenance services |
| 1445 | 2006-6 | Tessera |
| 1446 | 2019-2 | Nichols Ranch |
| 1455 | 2015-2 | Maintenance services |
| 1456 | 2021-1 | Tuscany Valley/ |
| 1458 | 2015-2 | Maintenance services |
| 1459 | 2015-2 | Maintenance services |
| 1460 | 2015-2 | Maintenance services |
| 1462 | 2015-2 | Maintenance services |
| 1466 | 2021-1 | Tuscany Valley/ |
| 1468 | 2015-4 | Terracina |
| 1471 | 2022-1 | Alberhill Ranch |
| 1474 | 2015-2 | Maintenance services |
| 1475 | 2022-2 | Lakeshore |
| 1482 | 2015-2 | Maintenance services |
| 1483 | 2023-1 | Lakeside |
| 1491 | 2023-2 | Coastal mission trails |
| 1492 | 2015-2 | Maintenance services |
| 1493 | 2015-2 | Maintenance services |
| 1494 | 2015-2 | Maintenance services |
| 1500 | 2015-2 | Maintenance services |
| 1511 | 2015-2 | Maintenance services |
| 1512 | 2015-2 | Maintenance services |
| 1513 | 2015-2 | Maintenance services |
| 1514 | 2015-2 | Maintenance services |
| 1515 | 2025-1 | Canyon Hills Heights |
| 1516 | 2025-2 | Cambern Apartments |
| 1517 | 2021-1 | Tuscany Valley/ |
| 1523 | 2015-2 | Maintenance services |
| 1531 | 2015-2 | Maintenance services |
| 1532 | 2015-2 | Maintenance services |
| 1533 | 2025-1 | Canyon Hills Heights |
| 1536 | 2015-2 | Maintenance services |
| 1537 | 2015-2 | Maintenance services |
Get a plain-English answer with a citation back to this text.
Ask AI about this code