Earlier editions: 2026-07
Title 10 — Vehicles and Traffic
Claremont Municipal Code Ch. 10.48 Special Speed Zones
Claremont Municipal Code · 2026-10 edition · updated 2026-10-04 · Claremont
Cite as: Claremont Municipal Code Chapter 10.48 · Text as of 2026-10-04
§ 10.48.010. Speed limits on certain streets.¶
A. It is determined, upon the basis of an engineering and traffic investigation, that the speed permitted by state law upon the following streets is either:
Less than is necessary for safe operation of vehicles thereon by reason of the designation and sign-posting of such streets as through highways, or by reason of widely spaced intersections; or
Greater than is reasonable or safe under the conditions found to exist upon such streets.
B. It is declared that the prima facie speed limit shall be as set forth in this section on those streets or parts of streets designated in this section when signs are erected giving notice thereof:
| No. | Street Name | Roadway Segment | Roadway Segment | Speed Limit Miles per Hour (Exp. Sept. 2033) |
|---|---|---|---|---|
| From | To | |||
| 1 | Alamosa Drive | Mills Avenue | Padua Avenue | 25 |
| 2 | American Avenue | Indian Hill Boulevard | College Avenue | 25 |
| 3 | American Avenue | College Avenue | Mills Avenue | 25 |
| 4 | Arrow Highway | Indian Hill Boulevard | College Avenue | 40 |
| 5 | Arrow Highway | College Avenue | Claremont Boulevard/ |
40 |
| 6 | Arrow Highway | Cambridge Avenue | Indian Hill Boulevard | 45 |
| 7 | Auto Center Drive | Indian Hill Boulevard | End of Public Road | 25 |
| 8 | Base Line Road | West City Limits | Towne Avenue | 40 |
| 9 | Base Line Road | Towne Avenue | Mountain Avenue | 40 |
| 10 | Base Line Road | Mountain Avenue | Indian Hill Boulevard | 40 |
| 11 | Base Line Road | Indian Hill Boulevard | Mills Avenue | 40 |
| 12 | Base Line Road | Mills Avenue | East City Limits | 40 |
| 13 | Bonita Avenue | West City Limits | Cambridge Avenue | 30 |
| 14 | Bonita Avenue | Cambridge Avenue | Indian Hill Boulevard | 30 |
| 15 | Cambridge Avenue | Arrow Highway | Bonita Avenue | 30 |
| 16 | Claremont Boulevard | Arrow Highway | First Street | 30 |
| 17 | Claremont Boulevard | First Street | Sixth Street | 35 |
| 18 | Claremont Boulevard | Sixth Street | Foothill Boulevard | 40 |
| 19 | Claremont Boulevard | Foothill Boulevard | Windham Drive | 40 |
| 20 | Claremont Boulevard | Windham Drive | Monte Vista Avenue | 40 |
| 21 | College Avenue | San Jose Avenue | Oak Park Drive | 25 |
| 22 | College Avenue | Oak Park Drive | Arrow Highway | 25 |
| 23 | College Avenue | Arrow Highway | First Street | 25 |
| 24 | College Avenue | First Street | Bonita Avenue | 25 |
| 25 | College Avenue | Bonita Avenue | Sixth Street | 25 |
| 26 | College Avenue | Sixth Street | 10th Street | 25 |
| 27 | College Avenue | 10th Street | Foothill Boulevard | 25 |
| 28 | College Way | Williams Avenue | Piedmont Avenue | 30 |
| 29 | First Street | College Avenue | Columbia Avenue | 30 |
| 30 | First Street | Columbia Avenue | Claremont Boulevard | 35 |
| 31 | Foothill Boulevard | Towne Avenue | Mountain Avenue | 40 |
| 32 | Foothill Boulevard | Mountain Avenue | Indian Hill Boulevard | 40 |
| 33 | Foothill Boulevard | Indian Hill Boulevard | Mills Avenue | 40 |
| 34 | Foothill Boulevard | Mills Avenue | East City Limits | 40 |
| 35 | Garey Avenue | Arlington Drive | Smith Drive | 35 |
| 36 | Garey Avenue | Smith Drive | College Way | 35 |
| 37 | Harrison Avenue | Harvard Avenue | Indian Hill Boulevard | 25 |
| 38 | Indian Hill Boulevard | American Ave | San Jose Ave | 35 |
| 39 | Indian Hill Boulevard | San Jose Avenue | Vista/ |
35 |
| 40 | Indian Hill Boulevard | Vista/ |
Arrow Highway | 35 |
| 41 | Indian Hill Boulevard | Arrow Highway | First Street | 30 |
| 42 | Indian Hill Boulevard | First Street | Bonita Avenue | 25 |
| 43 | Indian Hill Boulevard | Bonita Avenue | Harrison Avenue | 25 |
| 44 | Indian Hill Boulevard | Harrison Avenue | Eighth Street | 30 |
| 45 | Indian Hill Boulevard | Eighth Street | Foothill Boulevard | 30 |
| 46 | Indian Hill Boulevard | Foothill Boulevard | Claremont High | 35 |
| 47 | Indian Hill Boulevard | Claremont High | Base Line Road | 35 |
| 48 | Indian Hill Boulevard | Base Line Road | Armstrong Drive | 35 |
| 49 | Lassen Avenue/ |
Scottsbluff Drive | Shenandoah Drive | 25 |
| 50 | Mills Avenue | Foothill Boulevard | Rockford Drive | 35 |
| 51 | Mills Avenue | Rockford Drive | Base Line Road | 35 |
| 52 | Mills Avenue | Base Line Road | Miramar Avenue | 35 |
| 53 | Mills Avenue | Miramar Avenue | Alamosa Drive | 35 |
| 54 | Mills Avenue | Alamosa Drive | Pomello Drive | 35 |
| 55 | Mills Avenue | Pomello Drive | Mt. Baldy Road | 35 |
| 56 | Miramar Avenue | Mills Avenue | Padua Avenue | 25 |
| 57 | Monte Vista Avenue | Base Line Road | Claremont Boulevard | 40 |
| 58 | Monte Vista Avenue | Claremont Boulevard | Foothill Boulevard | 40 |
| 59 | Mountain Avenue | San Jose Avenue | Arrow Highway | 25 |
| 60 | Mountain Avenue | Bonita Avenue | Harrison Avenue | 25 |
| 61 | Mountain Avenue | Harrison Avenue | 10th Street | 30 |
| 62 | Mountain Avenue | 10th Street | Foothill Boulevard | 30 |
| 63 | Mountain Avenue | Foothill Boulevard | Scripps Drive | 30 |
| 64 | Mountain Avenue | Scripps Drive | Base Line Road | 30 |
| 65 | Mountain Avenue | Base Line Road | Thompson Creek | 30 |
| 66 | Mountain Avenue | Thompson Creek Trail | End | 25 |
| 67 | Mt. Baldy Road | Mills Avenue | Via Padova/ |
40 |
| 68 | Mt. Baldy Road | Via Padova/ |
Padua Avenue | 40 |
| 69 | Mt. Baldy Road | Padua Avenue | East City Limits | 45 |
| 70 | Oxford Avenue | Scripps Drive | Hood Drive | 25 |
| 71 | Oxford Avenue | Hood Drive | Colby Drive | 25 |
| 72 | Padua Avenue | Base Line Road | Miramar Avenue | 40 |
| 73 | Padua Avenue | Miramar Avenue | Mt. Baldy Road | 40 |
| 74 | Padua Avenue | Mt. Baldy Road | Via Saint Ambrose | 25 |
| 75 | Padua Avenue | Via Saint Ambrose | Via Padova | 25 |
| 76 | Pomello Drive | Mills Avenue | Padua Avenue | 30 |
| 77 | Radcliffe Drive | Indian Hill Boulevard | Mills Avenue | 25 |
| 78 | San Jose Avenue | Mountain Avenue | Indian Hill Boulevard | 30 |
| 79 | San Jose Avenue | Indian Hill Boulevard | College Avenue | 25 |
| 80 | San Jose Avenue | College Avenue | Mills Avenue | 25 |
| 81 | Scottsbluff Drive | Mills Avenue | Lassen Avenue | 25 |
| 82 | Scripps Drive | Towne Avenue | Mountain Avenue | 25 |
| 83 | Scripps Drive | Mountain Avenue | Indian Hill Boulevard | 25 |
| 84 | Shenandoah Drive | Lindenwood Drive | Claremont Boulevard | 25 |
| 85 | Sixth Street | Indian Hill Boulevard | College Ave | 25 |
| 86 | Sixth Street | College Ave | College Way | 25 |
| 87 | Sixth Street | College Way | Mills Avenue | 25 |
| 88 | Sixth Street | Mills Avenue | Claremont Blvd | 25 |
| 89 | Sumner Avenue | Briarcroft Road | Ridgefield Drive | 25 |
| 90 | Towne Avenue | Foothill Boulevard | Syracuse Drive | 40 |
| 91 | Towne Avenue | Syracuse Drive | Base Line Road | 40 |
| 92 | Williams Avenue | Foothill Boulevard | Smith Drive | 30 |
| 93 | Williams Avenue | Smith Drive | College Way | 30 |
(Prior code § 13.89; 75-9; 77-7; 79-31; 89-2; 93-9; 93-11; 98-08; 99-07; 03-02; 03-04; 05-06; 09-03; 09-07; 11-01; 11-09; 12-12; 13-07; 13-08; 15-02; 16-01; 16-06; 16-07; 17-04; 18-05; 18-12; 20-03; 2026-01, 5/26/2026)
§ 10.48.020. Regulation of speed by traffic signals.¶
The City Traffic Engineer is authorized to regulate the timing of traffic signals so as to permit the movement of traffic in an orderly and safe manner at speeds slightly at variance from the speeds otherwise applicable within the district or at intersections, and shall erect appropriate signs giving notice thereof.
(Prior code § 13.90)
Get a plain-English answer with a citation back to this text.
Ask AI about this code