Earlier editions: 2026-07
Biggs Municipal Code Title OL Ordinance List and Disposition Table
Biggs Municipal Code · 2026-10 edition · updated 2026-10-04 · Biggs
Cite as: Biggs Municipal Code Title OL · Text as of 2026-10-04
§ OL.010. Ordinance list and disposition table.¶
| Number | Date | Description | Location |
|---|---|---|---|
| 1 | 7/13/1903 | Board of trustees | Not codified |
| 2 | 7/13/1903 | Saloon licenses | Not codified |
| 3 | 7/20/1903 | Officers | Repealed by 344 |
| 4 | 7/20/1903 | Officers | Repealed by 344 |
| 5 | 7/27/1903 | Hay or straw | Not codified |
| 6 | 7/27/1903 | Poll tax | Not codified |
| 7 | 7/27/1903 | Tax assessment | Special |
| 8 | 9/28/1903 | Fire limits | Repealed by 323 |
| 9 | 10/26/1903 | Water and power indebtedness | Special |
| 10 | 12/14/1903 | Animal control | Ch. 5.05 ; Ch. 5.10 |
| 11 | 1/25/1904 | Tax collection | Ch. 3.05 |
| 12 | 3/7/1904 | Streets and sidewalks | Not codified |
| 13 | 3/21/1904 | Elections | Repealed by 256 |
| 14 | 5/9/1904 | Business licenses | Not codified |
| 15 | 7/18/1904 | Board of health | Not codified |
| 16 | 9/5/1904 | Budget | Special |
| 17 | 9/4/1905 | Tax assessment | Special |
| 18 | 2/19/1906 | Public library | Repealed by 317 |
| 19 | 2/19/1906 | Street obstructions | Ch. 9.10 |
| 20 | 3/19/1906 | Fire limits | Repealed by 323 |
| 21 | 9/8/1906 | Budget | Special |
| 22 | 9/2/1907 | Budget | Special |
| 23 | 9/8/1908 | Budget | Special |
| 24 | 9/7/1909 | Budget | Special |
| 25 | 9/12/1910 | Budget | Special |
| 26 | 9/12/1910 | Bicycles | Ch. 8.40 |
| 27 | 7/10/1911 | Fire department | Repealed by 317 |
| 28 | 8/7/1911 | Gambling | Repealed by 267 |
| 29 | 8/7/1911 | Speed limits | Not codified |
| 30 | 9/5/1911 | Budget | Special |
| 31 | 9/3/1912 | Budget | Special |
| 32 | 11/4/1912 | Officers | Repealed by 344 |
| 33 | 2/10/1913 | Bonds | Repealed by 344 |
| 34 | 4/14/1913 | Houses of prostitution | Not codified |
| 35 | 9/2/1913 | Budget | Special |
| 36 | 1/5/1914 | Fowl | Not codified |
| 37 | 8/10/1914 | Budget | Special |
| 38 | 9/8/1915 | Budget | Special |
| 39 | 10/4/1915 | Dangerous and dilapidated buildings | Ch. 11.25 |
| 40 | 10/4/1915 | Bicycles | Ch. 8.40 |
| 41 | 5/8/1916 | Pool halls | Ch. 4.10 |
| 42 | 9/5/1916 | Budget | Special |
| 43 | 8/21/1917 | Budget | Special |
| 44 | 7/1/1918 | Traffic | Ch. 8.05 ; Ch. 8.25 |
| 45 | 9/3/1918 | Budget | Special |
| 46 | 2/3/1919 | Electricity rates | Repealed by 90 |
| 47 | 9/15/1919 | Budget | Special |
| 48 | 11/24/1919 | Board of trustees | Ch. 2.10 |
| 49 | 2/2/1920 | Bond election | Special |
| 50 | 1920 | Bond issuance | Special |
| 51 | 8/2/1920 | Electricity rates | Repealed by 90 |
| 52 | 10/4/1920 | Budget | Special |
| 53 | 1/3/1921 | Curfew | Not codified |
| 54 | 9/12/1921 | Budget | Special |
| 55 | 9/5/1922 | Budget | Special |
| 56 | 10/2/1923 | Budget | Special |
| 57 | 9/8/1924 | Budget | Special |
| 58 | 7/6/1925 | Electricity rates | Repealed by 90 |
| 59 | 9/8/1925 | Budget | Special |
| 60 | 10/4/1926 | Budget | Special |
| 61 | 9/7/1926 | Electricity rates | Repealed by 89A |
| 62 | 8/1927 | Sewer connections | Not codified |
| 63 | 8/1927 | Budget | Special |
| 64 | 8/16/1928 | Budget | Special |
| 65 | 6/3/1929 | Pool halls | Ch. 4.10 |
| 66 | 6/3/1929 | Weeds | Not codified |
| 67 | 6/3/1929 | Fireworks and firearms | Repealed by 205 |
| 68 | 8/29/1929 | Budget | Special |
| 69 | 12/2/1929 | Business licenses | Not codified |
| 70 | 8/1931 | Budget | Special |
| 71 | 8/2/1932 | Budget | Special |
| 72 | 10/3/1932 | Handbills | Ch. 7.20 |
| 73 | 6/5/1933 | Malt beverages | Not codified |
| 74 | 6/5/1933 | Meat | Repealed by 208 |
| 75 | 8/14/1933 | Budget | Special |
| 76 | 9/6/1933 | Electricity rates | Repealed by 90 |
| 77 | 8/21/1934 | Budget | Special |
| 78 | 8/5/1935 | Budget | Special |
| 79 | 7/6/1936 | Special gas tax street improvement fund | Ch. 3.10 |
| 79A | 8/3/1936 | Vending machines | Ch. 4.15 |
| 80 | 4/4/1938 | Dogs | Repealed by 114 |
| 81 | 8/3/1936 | Budget | Special |
| 82 | 9/7/1937 | Farm machinery | Ch. 8.10 |
| 83 | 6/6/1938 | Influencing employees | Ch. 7.05 |
| 84 | 6/6/1938 | Unauthorized gatherings | Ch. 7.05 |
| 85 | 2/6/1939 | Sewage | Ch. 10.05 |
| 86 | 4/10/1939 | Gas distribution franchise | Special |
| 87 | 9/18/1939 | Budget | Special |
| 88 | 8/5/1940 | Budget | Special |
| 89 | 1/6/1941 | Parking | Not codified |
| 89A | 10/15/1941 | Repeals Ord. 61 | Repealer |
| 90 | 9/15/1941 | Repeals Ords. 46, 58 and 76 | Repealer |
| 91 | 12/23/1941 | Air raids | Not codified |
| 92 | 4/2/1945 | Officers | Repealed by 300 |
| 93 | 1/6/1947 | Public intoxication | Repealed by 317 |
| 94 | 12/5/1949 | Parking | Repealed by 144 |
| 95 | 9/11/1950 | Farm machinery | Ch. 8.10 |
| 96 | 9/11/1950 | Disasters | Repealed by 101 |
| 97 | 2/5/1951 | Fireworks and firearms | Repealed by 205 |
| 98 | 3/5/1951 | Stop signs | Repealed by 327 |
| 99 | 3/5/1951 | Sewers | Repealed by 125 |
| 100 | 3/5/1951 | Business licenses | Repealed by 295 |
| 101 | 4/2/1951 | Civil defense | Not codified |
| 102 | 5/7/1951 | Garbage | Repealed by 172; 194 |
| 103 | 5/7/1951 | Curfew | Repealed by 141 |
| 104 | 9/11/1951 | Business licenses | Repealed by 295 |
| 105 | 11/5/1951 | Stop signs | Repealed by 327 |
| 106 | 4/15/1952 | Culverts | Not codified |
| 107 | 6/2/1952 | Public intoxication | Repealed by 317 |
| 108 | 12/1/1952 | Street vacation | Special |
| 109 | 10/5/1953 | Stop signs | Repealed by 327 |
| 110 | 12/7/1953 | Antennas | Ch. 11.20 |
| 111 | 4/5/1954 | Buildings | Repealed by 132; 143 |
| 112 | 4/4/1955 | Building numbering | Repealed by 223 |
| 113 | 6/11/1955 | Street vacations | Special |
| 114 | 12/5/1955 | Dogs | Repealed by 187; 190; 274 |
| 115 | 5/7/1956 | Livestock | Not codified |
| 116 | 6/4/1956 | Street vacation | Special |
| 117 | 10/30/1956 | Sales and use tax | Repealed by 118 |
| 118 | 12/3/1956 | Sales and use tax | Repealed by 184 |
| 119 | 1/7/1957 | Moving buildings | Ch. 11.15 |
| 120 | 3/4/1957 | Setbacks | Not codified |
| 121 | 5/6/1957 | Setbacks | Repealed by 138 |
| 122 | 10/7/1957 | Street vacations | Special |
| 123 | 3/3/1958 | Parking | Ch. 8.15 |
| 124 | 5/5/1958 | Traffic | Repealed by 282 |
| 125 | 10/6/1958 | Sewers | Repealed by 397 |
| 126 | 6/1/1959 | Zoning | Repealed by 320 |
| 127 | 6/1/1959 | Subdivisions | Title 13 |
| 128 | 6/1/1959 | Sewers | Repealed by 133 |
| 129 | 7/16/1959 | Zones certain property | Special |
| 130 | 9/14/1959 | Zones certain property | Special |
| 131 | 11/2/1959 | Zones certain property | Repealed by 147 |
| 132 | 4/4/1960 | Buildings | Repealed by 143 |
| 133 | 5/2/1960 | Sewers | Ch. 10.05 |
| 134 | 3/6/1961 | Easement vacation | Special |
| 135 | 3/6/1961 | Trees | Ch. 9.15 |
| 136 | 4/3/1961 | Prostitution | Repealed by 317 |
| 137 | 8/7/1961 | Alley vacation | Special |
| 138 | 9/18/1961 | Setbacks | Repealed by 152 |
| 139 | 11/6/1961 | Annexation | Special |
| 140 | 11/20/1961 | Sales and use tax | Repealed by 184 |
| 141 | 12/2/1963 | Loitering by minors | Repealed by 276 |
| 142 | 12/2/1963 | Solicitors | Ch. 4.20 |
| 143 | 12/2/1963 | Buildings | Repealed by 155 |
| 144 | 11/9/1964 | Parking | Ch. 8.15 |
| 145 | 10/5/1964 | Alley vacation | Repealed by 146 |
| 146 | 11/9/1964 | Alley vacation | Special |
| 147 | 3/1/1965 | Repeals Ord. 131 | Repealer |
| 148 | 1/3/1966 | Trailer coaches and camp sites | Repealed by 320 |
| 149 | 2/7/1966 | Minimum lot size | Repealed by 153 |
| 150 | 3/7/1966 | Burning | Repealed by 355 |
| 151 | 1966 | Dogs | Ch. 5.10 |
| 152 | 5/16/1966 | Setbacks | Repealed by 178; 262 |
| 153 | 5/16/1966 | Minimum lot size | Repealed by 178; 265 |
| 154 | 5/16/1966 | Zones certain property | Special |
| 155 | 2/20/1967 | Uniform Building Code | Repealed by 178 |
| 156 | 2/20/1967 | Uniform Plumbing Code | Repealed by 180 |
| 157 | 2/20/1967 | Uniform Electrical Code | Repealed by 179 |
| 158 | 6/12/1967 | Riding horses | Repealed by 161 |
| 159 | 9/5/1967 | Director of finance | Repealed by 344 |
| 160 | 12/4/1967 | Real property transfer tax | Ch. 3.20 |
| 161 | 1/13/1969 | Riding horses | Ch. 5.25 |
| 162 | 2/17/1969 | Reserve police officers | Repealed by 317 |
| 163 | 4/21/1969 | Uniform Building Code | Repealed by 178 |
| 164 | 4/21/1969 | Uniform Electrical Code | Repealed by 179 |
| 165 | 1/12/1970 | Dog catchers | Ch. 5.05 |
| 166 | 3/9/1970 | Peace officer standards and training | Not codified |
| 167 | 4/13/1970 | Parking | Ch. 8.15 |
| 168 | 4/21/1970 | Burning | Repealed by 323 |
| 169 | 7/13/1970 | Trailers | Repealed by 320 |
| 170 | 6/30/1970 | Civil disturbances | Ch. 7.05 |
| 171 | 6/30/1970 | Loitering and littering | Ch. 7.20 |
| 172 | 1/11/1971 | Garbage | Repealed by 194 |
| 173 | 4/11/1972 | Uniform Building Code | Repealed by 178 |
| 174 | 6/12/1972 | Parking | Ch. 8.15 |
| 175 | 7/10/1972 | Emergency organization | Ch. 2.25 |
| 176 | 11/13/1972 | Bicycles | Ch. 8.40 |
| 177 | 1/8/1973 | Subdivisions | Title 13 |
| 178 | 6/11/1973 | Uniform Building Code | Repealed by 195 |
| 179 | 6/11/1973 | Uniform Electrical Code | Ch. 11.05 |
| 180 | 6/11/1973 | Uniform Plumbing Code | Repealed by 196 |
| 181 | 7/9/1973 | Zoning | Repealed by 320 |
| 182 | 8/20/1973 | Zones certain property | Special |
| 183 | 9/11/1973 | Weeds | Repealed by 240 |
| 184 | 10/15/1973 | Sales and use tax | Not codified |
| 185 | 10/15/1973 | Zoning | Repealed by 320 |
| 186 | 11/12/1973 | Abandoned vehicles | Repealed by 263 |
| 187 | 4/8/1974 | Dogs | Repealed by 190; 274 |
| 188 | 4/15/1974 | Zones certain property | Special |
| 189 | 6/10/1974 | Alley traffic | Repealed by 228 |
| 190 | 8/12/1974 | Dogs | Repealed by 274 |
| 191 | 12/9/1974 | Purchasing system | Repealed by 312 |
| 192 | 1/13/1975 | Water system | Ch. 10.10 |
| 193 | 1/13/1975 | Sanitary sewerage system | Ch. 10.05 |
| 194 | 6/9/1975 | Garbage | Repealed by 323 |
| 195 | 7/14/1975 | Building codes | Ch. 11.05 |
| 196 | 7/14/1975 | Uniform Plumbing Code | Ch. 11.05 |
| 197 | 3/5/1976 | Annexation | Special |
| 198 | 7/12/1976 | Stop signs | Repealed by 327 |
| 199 | 9/13/1976 | CATV franchises | Ch. 4.25 |
| 200 | 9/13/1976 | Burning | Repealed by 323 |
| 201 | 11/8/1976 | Loitering | Not codified |
| 202 | 12/13/1976 | Curbs, gutters | Repealed by 209 |
| 203 | 2/28/1977 | Wasting water | Repealed by 404 |
| 204 | 4/11/1977 | Parking | Ch. 8.15 |
| 205 | 4/11/1977 | Firearms and fireworks | Ch. 7.25 |
| 206 | 12/12/1977 | Violations | Ch. 5.10 |
| 207 | 1/9/1978 | Citations | Ch. 1.20 |
| 208 | 1/9/1978 | Violations | Ch. 5.25 ; Ch. 7.20 ; Ch. 8.05 ; Ch. 8.10 ; Ch. 8.15 ; Ch. 8.20 ; Ch. 8.40 ; Ch. 9.10 |
| 209 | 1/9/1978 | Curbs, gutters, sidewalks | Repealed by 219 |
| 210 | 1/9/1978 | Dogs | Repealed by 274 |
| 211 | 2/14/1978 | Dedications | Title 13 |
| 212 | 3/13/1978 | Reserve police officers | Repealed by 317 |
| 213 | 3/13/1978 | Street names | Special |
| 214 | 6/12/1978 | Emergencies | Ch. 2.25 |
| 215 | 8/7/1978 | Subdivisions | Title 13 |
| 216 | 8/13/1978 | Garbage | Repealed by 323 |
| 217 | 10/9/1978 | Loitering | Repealed by 349 |
| 218 | 11/13/1978 | Public Employees' Retirement System | Special |
| 219 | 12/11/1978 | Street appurtenances | Ch. 9.05 |
| 220 | 1/8/1979 | Parking | Repealed by 258 |
| 221 | 8/13/1979 | Speed limits | Repealed by 225 |
| 222 | 8/13/1979 | Garbage collection trucks | Repealed by 323 |
| 223 | 5/12/1980 | Building numbering | Ch. 11.30 |
| 224 | 5/27/1980 | Bond issuance | Special |
| 225 | 1/12/1981 | Speed limits | Repealed by 239; 273 |
| 226 | 1/12/1981 | Fees and charges | Title 13 |
| 227 | 1/12/1981 | Electric system connections | Repealed by 283 |
| 228 | 2/9/1981 | Parking | Ch. 8.15 |
| 229 | 2/9/1981 | Street names | Special |
| 230 | 2/9/1981 | Note issuance | Special |
| 231 | 4/13/1981 | Dogs | Repealed by 274; 308 |
| 232 | 5/11/1981 | Citation issuance | Ch. 1.20 |
| 233 | 6/8/1981 | Drug paraphernalia | Ch. 7.30 |
| 234 | 7/13/1981 | Bond issuance | Special |
| 235 | 7/13/1981 | Bond issuance | Special |
| 236 | 11/9/1981 | Bond issuance | Special |
| 237 | 11/9/1981 | Note issuance | Special |
| 238 | 5/10/1982 | Bond issuance | Special |
| 239 | 8/9/1982 | Speed limits | Repealed by 273 |
| 240 | 8/9/1982 | Weed and rubbish abatement | Not codified |
| 241 | 9/20/1982 | Power agency agreement | Special |
| 242 | 9/20/1982 | Bond issuance | Special |
| 243 | 9/20/1982 | Note issuance | Special |
| 244 | 9/20/1982 | Bond issuance | Special |
| 245 | 9/20/1982 | Power agency agreement amendment | Special |
| 246 | 11/8/1982 | Adult entertainment businesses | Repealed by 320 |
| 247 | 2/14/1983 | Sanitary sewerage system | Ch. 10.05 |
| 248 | 2/14/1983 | Property inspections | Ch. 1.25 |
| 249 | 5/9/1983 | Parking | Ch. 8.15 |
| 250 | 7/19/1983 | Livestock | Repealed by 382 |
| 251 | 8/22/1983 | Parking | Ch. 8.15 |
| 252 | 8/22/1983 | Power agency agreement | Special |
| 253 | 8/22/1983 | Power agency agreement | Special |
| 254 | 10/10/1983 | Power agency agreement amendment | Special |
| 255 | 10/10/1983 | Power agency agreement amendment | Special |
| 256 | 11/14/1983 | Elections | Ch. 2.05 |
| 257 | 11/14/1983 | Water system | Ch. 10.10 |
| 258 | 12/12/1983 | Parking | Repealed by 269 |
| 259 | 12/19/1983 | Sales and use tax | Ch. 3.15 |
| 260 | 1/9/1984 | Cross-connections | Ch. 10.15 |
| 261 | 1/9/1984 | Sales and use tax | Not codified |
| 262 | 3/12/1984 | Setbacks | Repealed by 320 |
| 263 | 7/9/1984 | Abandoned vehicles | Repealed by 323; 340 |
| 264 | 11/12/1984 | Park and recreation facilities | Ch. 9.25 |
| 265 | 12/10/1984 | Minimum lot size | Repealed by 320 |
| 266 | 12/10/1984 | Rezone | Special |
| 267 | 5/13/1985 | Bingo | Ch. 4.30 |
| 268 | 9/10/1985 | County sheriff authority | Repealed by 340 |
| 269 | 10/14/1985 | Parking | Repealed by 328 |
| 270 | 10/14/1985 | Dogs | Ch. 5.10 |
| 271 | 10/21/1985 | Bond issuance | Special |
| 272 | 10/13/1986 | Flood damage prevention | Repealed by 427 |
| 273 | 1/12/1987 | Speed limits | Repealed by 340 |
| 274 | 2/9/1987 | Dogs | Repealed by 308 |
| 275 | 3/9/1987 | Weed and rubbish abatement | Repealed by 323 |
| 276 | 4/13/1987 | Curfew | Repealed by 349 |
| 277 | 11/9/1987 | Subdivisions | Title 13 |
| 278 | 12/14/1987 | Clear view areas | Repealed by 320 |
| 279 | 1/11/1988 | Building codes | Repealed by 287 |
| 280 | 7/11/1988 | Law enforcement officer training | Repealed by 317 |
| 281 | 10/10/1988 | Bond issuance | Special |
| 282 | 11/14/1988 | Traffic signage | Ch. 8.35 |
| 283 | 4/10/1989 | Electric system connection | Ch. 10.25 |
| 284 | 5/8/1989 | Traffic signage | Repealed by 391 |
| 285 | 8/14/1989 | Bicycles and skateboards | Ch. 8.40 |
| 286 | 10/9/1989 | Rezone | Special |
| 287 | 12/11/1989 | Building codes | Ch. 11.05 |
| 288 | 2/13/1990 | Dangerous animals | Ch. 5.15 |
| 289 | 4/9/1990 | Sewer connections | Ch. 10.05 |
| 290 | 4/8/1991 | Planning commission | Repealed by 307 |
| 291 | 5/13/1991 | Electrical code | Ch. 11.05 |
| 292 | 12/9/1991 | Use permit moratorium | Special |
| 293 | 2/10/1992 | Use permit moratorium | Special |
| 294 | 7/2/1992 | Building codes | Ch. 11.05 |
| 295 | 9/14/1992 | Business licenses | Ch. 4.05 |
| 296 | 12/14/1992 | U-turns | Ch. 8.30 |
| 297 | 5/10/1993 | Prezone | Special |
| 298 | 7/12/1993 | Zoning | Repealed by 320 |
| 299 | 12/13/1993 | Prezone | Special |
| 300 | 2/14/1994 | Officers | Repealed by 344 |
| 301 | 2/14/1994 | Agricultural activities disclosure | Repealed by 323 |
| 302 | 12/12/1994 | Zoning | Repealed by 320 |
| 303 | 3/13/1995 | Prezone | Special |
| 304 | 11/13/1995 | Official notice posting sites | Ch. 1.15 |
| 305 | 9/10/1996 | General provisions | Ch. 1.10 ; Ch. 1.15 ; Ch. 5.05 ; Ch. 5.10 ; Ch. 5.15 ; Ch. 5.25 |
| 306 | 12/9/1996 | Residential development standards | Repealed by 320 |
| 307 | 9/10/1996 | Planning commission | Ch. 2.30 |
| 308 | 12/9/1996 | Dogs | Ch. 5.10 |
| 309 | 1/13/1997 | Manufactured housing | Repealed by 320 |
| 310 | 1/30/1997 | Residential development standards | Repealed by 320 |
| 311 | 4/21/1997 | Property improvements | Ch. 11.10 |
| 312 | 8/11/1997 | Purchasing | Repealed by 440 |
| 313 | 10/14/1997 | Manufactured housing | Ch. 11.35 |
| 314 | 10/14/1997 | Residential development standards | Not codified |
| 315 | 2/9/1998 | Land use review procedures | Not codified |
| 316 | 4/13/1998 | Utility service liens | Ch. 10.30 |
| 317 | 4/13/1998 | Repeals Ords. 18, 27, 93, 107, 136, 162, 212 | |
| and 280 | Repealer | ||
| 318 | 4/13/1998 | Utility billing | Ch. 10.30 |
| 319 | 6/8/1998 | Cat control | Ch. 5.30 |
| 320 | 4/19/1999 | Zoning | Ch. 14.10 ; Ch. 14.20 ; Ch. 14.30 ; Ch. 14.40 ; Ch. 14.50 ; Ch. 14.60 ; Ch. 14.70 ; Ch. 14.80 ; Ch. 14.90 ; Ch. 14.100 ; Ch. 14.110 ; Ch. 14.130 ; Ch. 14.140 ; Ch. 14.150 ; Ch. 14.160 ; Ch. 14.170 ; Ch. 14.180 ; Ch. 14.190 ; Ch. 14.230 ; Ch. 14.250 ; Ch. 14.260 ; Ch. 14.270 ; Ch. 14.280 ; Ch. 14.300 ; Ch. 14.310 ; Ch. 14.320 ; Ch. 14.330 ; Ch. 14.350 ; Ch. 14.360 ; Ch. 14.370 ; Ch. 14.380 ; Ch. 14.390 |
| 321 | 2/16/1999 | Temporary parking lots | Ch. 8.15 |
| 322 | 4/17/2000 | Prezone | Special |
| 323 | 1/8/2001 | Health and safety | Ch. 6.05 ; Ch. 6.10 ; Ch. 6.15 ; Ch. 6.20 ; Ch. 6.25 ; Ch. 6.30 ; Ch. 6.35 ; Ch. 6.40 |
| 324 | 10/16/2000 | City council salaries | Ch. 2.10 |
| 325 | 1/22/2001 | Prison siting | Ch. 7.35 |
| 326 | 3/19/2001 | Law enforcement | Ch. 2.20 |
| 327 | 6/18/2001 | Traffic control signs | Ch. 8.20 |
| 328 | 6/18/2001 | Parking | Ch. 8.15 |
| 329 | 12/17/2001 | Zoning | Ch. 14.110 ; Ch. 14.260 ; Ch. 14.270 ; Ch. 14.280 |
| 330 | 10/15/2001 | Zoning | Ch. 14.10 ; Ch. 14.110 ; Ch. 14.350 |
| 331 | 10/15/2001 | Traffic control signs | Ch. 8.20 |
| 332 | 1/28/2002 | Parking | Ch. 8.15 |
| 333 | 4/15/2002 | Parking | Ch. 8.15 |
| 334 | 4/15/2002 | Vehicle impoundment | Ch. 8.15 |
| 335 | 4/15/2002 | Abandoned vehicle costs | Ch. 6.20 |
| 336 | 9/16/2002 | Abandoned vehicle abatement | Ch. 6.23 |
| 337 | 5/20/2002 | Speed limits | Ch. 8.25 |
| 338 | 12/16/2002 | Livestock and fowl | Not adopted |
| 339 | 2/24/2003 | Livestock and fowl | Repealed by 382 |
| 340 | 8/25/2003 | Updates and corrections | Ch. 1.20 ; Ch. 2.05 ; Ch. 2.10 ; Ch. 3.20 ; Ch. 4.05 ; Ch. 5.05 ; Title 13 |
| 341 | 8/25/2003 | Code adoption | Ch. 1.01 |
| 342 | 10/20/2003 | Noise regulation | Ch. 7.40 |
| 343 | 12/15/2003 | Official posting sites | Ch. 1.15 |
| 344 | 12/15/2003 | City officers and employees | Ch. 2.15 ; Ch. 2.17 |
| 345 | 12/15/2003 | Trees | Ch. 9.15 |
| 346 | 2/23/2004 | Utilities | Ch. 10.05 ; Ch. 10.10 |
| 347 | 3/15/2004 | Water system | Ch. 10.10 |
| 348 | 6/21/2004 | Utility billing | Ch. 10.30 |
| 349 | 8/16/2004 | Public peace, moral and welfare | Ch. 7.10 ; Ch. 7.15 ; Ch. 7.30 ; Ch. 7.50 |
| 350 | 2/28/2005 | Parking | Ch. 8.15 |
| 351 | 12/20/2004 | Zoning definition | Ch. 14.20 |
| 352 | 12/20/2004 | General development standards | Repealed by 428 |
| 353 | 2/28/2005 | Motorized scooters | Ch. 8.45 |
| 354 | 2/28/2005 | Sewers | Repealed by 370 |
| 355 | 2/28/2005 | Burning regulations | Ch. 9.20 |
| 356 | 3/21/2005 | City council | Ch. 2.10 |
| 357 | 5/23/2005 | Sewer fees | Special |
| 358 | 6/20/2005 | Prezone | Special |
| 359 | 9/19/2005 | Administrative citations | Ch. 6.28 |
| 360 | 10/17/2005 | Rear yard setbacks | Ch. 14.270 ; Ch. 14.280 |
| 361 | 1/23/2006 | Parking violation fines | Ch. 8.15 |
| 362 | 1/23/2006 | Property improvements | Ch. 11.10 |
| 363 | 2/27/2006 | Park rules and regulations | Ch. 9.30 |
| 364 | 3/20/2006 | Off-street parking | Ch. 14.130 |
| 365 | 4/17/2006 | Water system | Ch. 10.10 |
| 366 | 4/24/2006 | Water system | Ch. 10.10 |
| 367 | 6/19/2006 | Neighborhood nuisance abatement | Ch. 6.25 |
| 368 | 7/31/2006 | Development impact fee program | Ch. 11.40 |
| 369 | 9/18/2006 | Prezone | Special |
| 370 | 9/18/2006 | Sewers | Ch. 10.05 |
| 371 | 11/20/2006 | Prezone | Special |
| 372 | 12/18/2006 | Hospital costs parcel tax | Ch. 3.30 |
| 373 | 2/26/2007 | Planning commission | Ch. 2.30 |
| 374 | 8/20/2007 | Zoning | Ch. 14.300 |
| 375 | 10/15/2007 | City council | Ch. 2.10 |
| 376 | 12/17/2007 | Garages, accessory buildings | Ch. 14.20 ; Ch. 14.110 |
| 377 | 12/17/2007 | Zoning | Ch. 14.20 ; Ch. 14.230 ; Ch. 14.260 ; Ch. 14.270 ; Ch. 14.280 ; Ch. 14.320 ; Ch. 14.330 ; Ch. 14.360 ; Ch. 14.370 |
| 378 | 4/28/2008 | City council | Ch. 2.10 |
| 379 | 12/15/2008 | Health and safety | Ch. 6.05 ; Ch. 6.25 |
| 380 | 5/18/2009 | Business licenses | Ch. 4.05 |
| 381 | 6/15/2009 | Community facilities district special tax | Special |
| 382 | 9/21/2009 | Livestock and fowl | Ch. 5.20 |
| 383 | 12/21/2009 | Key lots | Ch. 14.20 ; Ch. 14.110 |
| 384 | 12/21/2009 | Medical marijuana dispensaries | Ch. 14.20 ; Ch. 14.150 ; Ch. 14.300 ; Ch. 14.350 |
| 385 | 1/25/2010 | Marijuana nuisances | Ch. 6.25 |
| 386 | 2/22/2010 | Prezone | Special |
| 387 | 6/21/2010 | Development standards | Ch. 14.110 |
| 388 | 9/20/2010 | Rezone | Special |
| 389 | 2/28/2011 | Nuisance abatement | Ch. 6.25 |
| 390 | 3/21/2011 | Utility billing | Ch. 10.30 |
| 391 | 4/18/2011 | Truck routes | Ch. 8.35 ; Ch. 8.50 |
| 392 | 5/16/2011 | Water system | Ch. 10.10 |
| 393 | 3/19/2012 | Council meeting times | Ch. 2.10 |
| 394 | 4/16/2012 | Fence height and placement limitations | Ch. 14.110 |
| 395 | 4/16/2012 | Medical marijuana cultivation | Ch. 6.05 ; Ch. 6.25 |
| 396 | 4/9/2013 | Commercial Use Table | Ch. 14.300 |
| 397 | 5/14/2013 | Sewers | Ch. 10.05 |
| 398 | 8/13/2013 | Fences and landscaping | Ch. 14.110 |
| 399 | 10/8/2013 | Mobile trailers and recreational vehicles | Ch. 14.140 |
| 400 | 2/11/2014 | Zoning | Ch. 14.20 ; Ch. 14.250 ; Ch. 14.350 ; Ch. 14.410 |
| 401 | 2/11/2014 | Zoning | Ch. 14.20 ; Ch. 14.110 |
| 402 | 9/9/2014 | Parking violations | Ch. 8.15 |
| 403 | 11/11/2014 | Utility billing | Ch. 10.30 |
| 404 | 8/11/2015 | Water conservation program | Ch. 10.20 |
| 405 | 11/10/2015 | Prezone | Special |
| 406 | 2/9/2016 | Smoking in city parks | Ch. 9.30 |
| 407 | 1/26/2016 | Marijuana and medical marijuana | Ch. 6.25 ; Ch. 14.20 ; Ch. 14.150 ; Ch. 14.300 ; Ch. 14.350 ; Ch. 14.420 |
| 408 | 9/13/2016 | Regulation of butane resale | Ch. 7.55 |
| 409 | 6/13/2017 | Zoning | Ch. 14.10 ; Ch. 14.20 ; Ch. 14.30 ; Ch. 14.40 ; Ch. 14.50 ; Ch. 14.60 ; Ch. 14.65 ; Ch. 14.70 ; Ch. 14.80 ; Ch. 14.90 ; Ch. 14.100 ; Ch. 14.110 ; Ch. 14.130 ; Ch. 14.140 ; Ch. 14.150 ; Ch. 14.160 ; Ch. 14.170 ; Ch. 14.180 ; Ch. 14.190 ; Ch. 14.200 ; Ch. 14.210 ; Ch. 14.220 ; Ch. 14.230 ; Ch. 14.250 ; Ch. 14.260 ; Ch. 14.270 ; Ch. 14.280 ; Ch. 14.290 ; Ch. 14.300 ; Ch. 14.310 ; Ch. 14.320 ; Ch. 14.330 ; Ch. 14.350 ; Ch. 14.360 ; Ch. 14.370 ; Ch. 14.380 ; Ch. 14.390 ; Ch. 14.400 ; Ch. 14.410 ; Ch. 14.420 |
